CenturyLink3593_5G
| MAC Address | 08:26:97:5C:77:B2 |
| Manufacture | Zyxel Communications Corporation |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 44 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 2 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45275 |
|
ArizonaJon | 2022-06-02 10-52-53_AutoSave.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:19:14 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2022-06-02 17:45:52.979 | |||||
| 14 | -93 | .0000 | .0000 | .00 | 0 | 2022-06-02 17:45:54.843 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
