9CUTS1DM
| MAC Address | C0:FF:D4:CA:7C:4B |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8298 |
| Longitude | -11200.1338 |
| First Active | 2015-10-12 14:02:28.883 |
| Last Active | 2019-04-27 23:40:31.349 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 268 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13868 |
|
WiFiDB | APIupload_70536796_2017-02-15_16-06-45_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8278 | -11200.1626 | 1381.89 | 8 | 2017-02-15 23:00:08.935 | |||||
| 60 | -65 | 3335.8280 | -11200.1939 | 1381.23 | 8 | 2017-02-15 23:00:11.549 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13822 |
|
WiFiDB | APIupload_90098484_2017-02-04_13-59-33_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8293 | -11200.1394 | 1387.14 | 10 | 2017-02-04 20:51:58.292 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13764 |
|
WiFiDB | APIupload_77507467_2016-08-28_13-32-42_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8318 | -11200.1565 | 1388.78 | 7 | 2016-08-28 20:25:36.379 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13695 |
|
WiFiDB | APIupload_2610366_2017-01-29_21-18-19.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8201 | -11200.1191 | 1374.34 | 10 | 2017-01-30 04:18:01.637 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13645 |
|
WiFiDB | APIupload_83821612_2017-02-15_15-49-52_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8287 | -11200.1132 | 1385.83 | 9 | 2017-02-15 22:43:13.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13599 |
|
WiFiDB | APIupload_54817370_2017-02-18_12-07-04_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8205 | -11200.1905 | 1377.30 | 10 | 2017-02-18 19:06:55.442 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13463 |
|
WiFiDB | APIupload_3207046_2018-01-06_08-09-40_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8335 | -11200.0080 | 1379.27 | 9 | 2018-01-06 14:56:22.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13391 |
|
WiFiDB | APIupload_58173069_2016-08-27_06-03-52_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8337 | -11200.1324 | 1382.22 | 9 | 2016-08-27 12:51:36.898 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13355 |
|
WiFiDB | APIupload_67402611_2017-12-01_06-18-12_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8289 | -11200.0882 | 1392.39 | 8 | 2017-12-01 13:09:08.197 | |||||
| 64 | -63 | 3335.8288 | -11200.1008 | 1393.04 | 8 | 2017-12-01 13:09:10.310 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13321 |
|
WiFiDB | APIupload_73409668_2017-11-30_06-24-46_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8291 | -11200.1468 | 1389.76 | 8 | 2017-11-30 13:12:06.299 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13106 |
|
ArizonaJon | APIupload_24985865_2019-04-27_16-47-44_AutoSave.VS1 | Unhandled exception | No Notes | 2019-05-04 21:10:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 3335.8290 | -11200.1179 | 1381.56 | 9 | 2019-04-27 23:40:28.503 | |||||
| 36 | -74 | 3335.8289 | -11200.2553 | 1384.19 | 10 | 2019-04-27 23:40:31.349 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12866 |
|
ArizonaJon | APIupload_36976479_2019-03-28_08-10-18_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:25:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8287 | -11200.1064 | 1385.83 | 11 | 2019-03-28 15:01:40.336 | |||||
| 76 | -62 | 3335.8286 | -11200.1183 | 1385.83 | 11 | 2019-03-28 15:01:41.734 | |||||
| 56 | -72 | 3335.8284 | -11200.1301 | 1386.15 | 11 | 2019-03-28 15:01:44.016 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12259 |
|
ArizonaJon | APIupload_19736303_2019-03-10_12-00-40_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.8208 | -11200.2778 | 1394.69 | 10 | 2019-03-10 19:00:39.133 | |||||
| 68 | -66 | 3335.8210 | -11200.2643 | 1394.03 | 10 | 2019-03-10 19:00:40.641 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 12228 |
|
ArizonaJon | APIupload_50868011_2019-03-08_16-28-59_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3335.8285 | -11200.1457 | 1382.55 | 11 | 2019-03-08 23:27:03.212 | |||||
| 76 | -62 | 3335.8285 | -11200.1494 | 1382.22 | 11 | 2019-03-08 23:27:04.793 | |||||
| 70 | -65 | 3335.8285 | -11200.1529 | 1381.89 | 11 | 2019-03-08 23:27:07.680 | |||||
| 76 | -62 | 3335.8280 | -11200.1696 | 1378.61 | 11 | 2019-03-08 23:27:14.125 | |||||
| 74 | -63 | 3335.8278 | -11200.1696 | 1378.61 | 11 | 2019-03-08 23:27:20.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12205 |
|
ArizonaJon | APIupload_43635855_2019-03-06_16-44-51_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8194 | -11200.1907 | 1364.50 | 10 | 2019-03-06 23:43:00.456 | |||||
| 58 | -71 | 3335.8195 | -11200.1783 | 1364.17 | 10 | 2019-03-06 23:43:02.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11946 |
|
ArizonaJon | APIupload_18819464_2019-02-17_17-39-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8270 | -11200.0517 | 1372.05 | 10 | 2019-02-18 00:29:58.444 | |||||
| 48 | -76 | 3335.8269 | -11200.0655 | 1372.38 | 10 | 2019-02-18 00:29:59.459 | |||||
| 54 | -73 | 3335.8267 | -11200.0936 | 1373.36 | 10 | 2019-02-18 00:30:01.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11903 |
|
ArizonaJon | APIupload_25952692_2019-02-15_12-23-50_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3335.8197 | -11200.1385 | 1384.19 | 9 | 2019-02-15 19:21:53.183 | |||||
| 42 | -79 | 3335.8199 | -11200.1254 | 1383.86 | 9 | 2019-02-15 19:21:56.602 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11859 |
|
ArizonaJon | APIupload_15825893_2019-02-05_11-19-06_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:35:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8203 | -11200.2317 | 1384.19 | 11 | 2019-02-05 18:17:38.922 | |||||
| 52 | -74 | 3335.8205 | -11200.2191 | 1383.86 | 11 | 2019-02-05 18:17:40.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11659 |
|
ArizonaJon | APIupload_48206820_2019-01-14_07-48-31_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:21:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3335.8294 | -11200.2604 | 1392.06 | 10 | 2019-01-14 14:32:24.389 | |||||
| 60 | -70 | 3335.8303 | -11200.2602 | 1398.62 | 10 | 2019-01-14 14:32:31.709 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11657 |
|
ArizonaJon | APIupload_40874112_2019-01-13_15-01-13_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:20:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8226 | -11200.2368 | 1383.86 | 10 | 2019-01-13 21:57:53.565 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11626 |
|
ArizonaJon | APIupload_58957221_2019-01-12_11-38-30_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:16:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.8267 | -11200.0510 | 1390.42 | 11 | 2019-01-12 18:35:22.060 | |||||
| 52 | -74 | 3335.8267 | -11200.1788 | 1393.37 | 11 | 2019-01-12 18:35:25.485 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11528 |
|
ArizonaJon | APIupload_58790034_2019-01-01_11-01-30_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:06:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8182 | -11200.2213 | 1385.50 | 10 | 2019-01-01 18:00:42.877 | |||||
| 64 | -68 | 3335.8183 | -11200.2086 | 1384.84 | 10 | 2019-01-01 18:00:45.103 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11356 |
|
ArizonaJon | APIupload_30373312_2018-12-22_09-17-00_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8191 | -11200.3209 | 1381.89 | 10 | 2018-12-22 16:15:52.776 | |||||
| 60 | -70 | 3335.8204 | -11200.1951 | 1378.28 | 10 | 2018-12-22 16:15:55.883 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11229 |
|
ArizonaJon | APIupload_36926911_2018-12-15_20-27-00_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.8221 | -11200.1612 | 1376.64 | 11 | 2018-12-16 03:25:56.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11161 |
|
ArizonaJon | APIupload_97521672_2018-12-09_15-44-04_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:44:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.8198 | -11200.1408 | 1386.15 | 9 | 2018-12-09 22:39:37.489 | |||||
| 62 | -69 | 3335.8200 | -11200.1288 | 1386.15 | 9 | 2018-12-09 22:39:39.820 | |||||
| 44 | -78 | 3335.8202 | -11200.1167 | 1385.83 | 9 | 2018-12-09 22:39:41.959 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11145 |
|
ArizonaJon | APIupload_36357782_2018-12-09_12-31-30_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:24:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8192 | -11200.3432 | 1382.87 | 10 | 2018-12-09 19:29:33.495 | |||||
| 44 | -78 | 3335.8199 | -11200.2272 | 1381.23 | 10 | 2018-12-09 19:29:39.795 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11144 |
|
ArizonaJon | APIupload_80507209_2018-12-09_12-17-22_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3335.8300 | -11200.1188 | 1375.00 | 10 | 2018-12-09 19:17:15.127 | |||||
| 76 | -62 | 3335.8299 | -11200.1311 | 1375.33 | 10 | 2018-12-09 19:17:16.749 | |||||
| 42 | -79 | 3335.8298 | -11200.1556 | 1375.66 | 10 | 2018-12-09 19:17:20.418 | |||||
| 42 | -79 | 3335.8299 | -11200.1679 | 1375.98 | 10 | 2018-12-09 19:17:22.969 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11141 |
|
ArizonaJon | APIupload_25869649_2018-12-09_10-49-06_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8290 | -11200.1409 | 1384.19 | 9 | 2018-12-09 17:41:49.040 | |||||
| 60 | -70 | 3335.8289 | -11200.1531 | 1384.19 | 9 | 2018-12-09 17:41:50.535 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11125 |
|
ArizonaJon | APIupload_59015877_2018-12-08_15-28-44_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.8195 | -11200.2202 | 1374.67 | 9 | 2018-12-08 22:27:33.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11120 |
|
ArizonaJon | APIupload_19027825_2018-12-08_14-39-34_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8197 | -11200.1856 | 1375.66 | 9 | 2018-12-08 21:37:51.539 | |||||
| 62 | -69 | 3335.8199 | -11200.1737 | 1375.33 | 9 | 2018-12-08 21:37:53.473 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11061 |
|
ArizonaJon | APIupload_83418225_2018-12-02_16-06-51_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:52:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8222 | -11200.0844 | 1381.23 | 9 | 2018-12-02 23:05:22.646 | |||||
| 52 | -74 | 3335.8223 | -11200.0715 | 1380.58 | 9 | 2018-12-02 23:05:29.199 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11054 |
|
ArizonaJon | APIupload_2556510_2018-12-02_08-35-30_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:48:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3335.8280 | -11200.1577 | 1386.15 | 10 | 2018-12-02 15:35:24.140 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11012 |
|
ArizonaJon | APIupload_90653812_2018-11-28_07-27-06_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3335.8279 | -11200.1434 | 1378.94 | 11 | 2018-11-28 14:26:35.847 | |||||
| 66 | -67 | 3335.8278 | -11200.1436 | 1379.27 | 11 | 2018-11-28 14:26:39.463 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10970 |
|
ArizonaJon | APIupload_39782271_2018-11-25_16-27-00_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:27:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8278 | -11200.1191 | 1372.05 | 10 | 2018-11-25 23:25:15.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10920 |
|
WiFiDB | APIupload_69226262_2016-08-26_16-49-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:41:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8274 | -11200.1339 | 1386.15 | 9 | 2016-08-26 23:41:58.703 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10768 |
|
ArizonaJon | APIupload_93840004_2018-11-18_14-22-19_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3335.8278 | -11200.1158 | 1373.36 | 10 | 2018-11-18 21:22:07.346 | |||||
| 52 | -74 | 3335.8276 | -11200.1284 | 1374.02 | 10 | 2018-11-18 21:22:08.639 | |||||
| 74 | -63 | 3335.8275 | -11200.1410 | 1374.02 | 10 | 2018-11-18 21:22:11.295 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10668 |
|
ArizonaJon | APIupload_28884919_2018-11-09_11-32-44_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:25:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8289 | -11200.0964 | 1385.50 | 11 | 2018-11-09 18:19:06.177 | |||||
| 40 | -80 | 3335.8289 | -11200.1105 | 1385.50 | 11 | 2018-11-09 18:19:07.183 | |||||
| 38 | -81 | 3335.8288 | -11200.1246 | 1385.50 | 11 | 2018-11-09 18:19:09.168 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10665 |
|
ArizonaJon | APIupload_21773710_2018-11-09_10-21-09_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:25:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8285 | -11200.1452 | 1379.27 | 11 | 2018-11-09 17:03:58.127 | |||||
| 36 | -82 | 3335.8283 | -11200.1772 | 1379.59 | 11 | 2018-11-09 17:03:59.130 | |||||
| 34 | -83 | 3335.8284 | -11200.1862 | 1379.92 | 11 | 2018-11-09 17:04:01.059 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 10589 |
|
ArizonaJon | APIupload_72287006_2018-11-04_10-10-22_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8210 | -11200.2751 | 1392.06 | 10 | 2018-11-04 17:09:18.623 | |||||
| 56 | -72 | 3335.8213 | -11200.2619 | 1391.40 | 10 | 2018-11-04 17:09:19.625 | |||||
| 36 | -82 | 3335.8215 | -11200.2486 | 1390.42 | 10 | 2018-11-04 17:09:21.550 | |||||
| 36 | -82 | 3335.8232 | -11200.1130 | 1387.47 | 10 | 2018-11-04 17:09:25.560 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10581 |
|
ArizonaJon | APIupload_47385024_2018-11-03_10-05-10_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:42:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8297 | -11200.0638 | 1385.17 | 9 | 2018-11-03 17:03:51.910 | |||||
| 52 | -74 | 3335.8300 | -11200.0763 | 1385.83 | 9 | 2018-11-03 17:03:53.152 | |||||
| 38 | -81 | 3335.8302 | -11200.0890 | 1386.48 | 9 | 2018-11-03 17:03:55.770 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10500 |
|
ArizonaJon | APIupload_70084250_2018-10-28_07-53-02_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8283 | -11200.1380 | 1387.47 | 8 | 2018-10-28 14:51:53.620 | |||||
| 48 | -76 | 3335.8282 | -11200.1511 | 1387.47 | 8 | 2018-10-28 14:51:56.060 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 27 Points | ||
| 10489 |
|
ArizonaJon | APIupload_14207933_2018-10-27_10-51-05_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3335.8318 | -11200.1293 | 1381.56 | 8 | 2018-10-27 17:37:54.936 | |||||
| 30 | -85 | 3335.8318 | -11200.1299 | 1381.56 | 8 | 2018-10-27 17:37:55.952 | |||||
| 22 | -89 | 3335.8319 | -11200.1297 | 1380.58 | 8 | 2018-10-27 17:38:00.166 | |||||
| 42 | -79 | 3335.8319 | -11200.1297 | 1380.58 | 8 | 2018-10-27 17:38:01.174 | |||||
| 40 | -80 | 3335.8319 | -11200.1297 | 1380.25 | 8 | 2018-10-27 17:38:02.595 | |||||
| 40 | -80 | 3335.8318 | -11200.1298 | 1380.25 | 8 | 2018-10-27 17:38:04.290 | |||||
| 60 | -70 | 3335.8318 | -11200.1304 | 1379.92 | 8 | 2018-10-27 17:38:07.366 | |||||
| 58 | -71 | 3335.8317 | -11200.1367 | 1379.59 | 8 | 2018-10-27 17:38:08.653 | |||||
| 58 | -71 | 3335.8316 | -11200.1389 | 1379.59 | 8 | 2018-10-27 17:38:10.449 | |||||
| 46 | -77 | 3335.8315 | -11200.1404 | 1379.92 | 8 | 2018-10-27 17:38:12.831 | |||||
| 66 | -67 | 3335.8314 | -11200.1413 | 1380.58 | 8 | 2018-10-27 17:38:14.157 | |||||
| 64 | -68 | 3335.8313 | -11200.1419 | 1380.91 | 8 | 2018-10-27 17:38:16.112 | |||||
| 44 | -78 | 3335.8313 | -11200.1427 | 1381.56 | 8 | 2018-10-27 17:38:18.469 | |||||
| 64 | -68 | 3335.8312 | -11200.1434 | 1381.89 | 8 | 2018-10-27 17:38:19.476 | |||||
| 68 | -66 | 3335.8312 | -11200.1438 | 1382.55 | 8 | 2018-10-27 17:38:20.484 | |||||
| 62 | -69 | 3335.8311 | -11200.1439 | 1383.20 | 8 | 2018-10-27 17:38:22.480 | |||||
| 52 | -74 | 3335.8309 | -11200.1564 | 1385.17 | 8 | 2018-10-27 17:38:24.794 | |||||
| 76 | -62 | 3335.8309 | -11200.1582 | 1385.17 | 8 | 2018-10-27 17:38:27.226 | |||||
| 54 | -73 | 3335.8308 | -11200.1651 | 1383.20 | 8 | 2018-10-27 17:38:37.259 | |||||
| 54 | -73 | 3335.8308 | -11200.1660 | 1382.87 | 8 | 2018-10-27 17:38:38.264 | |||||
| 78 | -61 | 3335.8306 | -11200.1664 | 1381.56 | 8 | 2018-10-27 17:38:39.534 | |||||
| 72 | -64 | 3335.8306 | -11200.1665 | 1381.56 | 8 | 2018-10-27 17:38:40.686 | |||||
| 74 | -63 | 3335.8306 | -11200.1665 | 1381.23 | 8 | 2018-10-27 17:38:41.807 | |||||
| 50 | -75 | 3335.8306 | -11200.1666 | 1380.91 | 8 | 2018-10-27 17:38:43.876 | |||||
| 50 | -75 | 3335.8306 | -11200.1666 | 1380.25 | 8 | 2018-10-27 17:38:44.888 | |||||
| 74 | -63 | 3335.8306 | -11200.1667 | 1379.92 | 8 | 2018-10-27 17:38:46.335 | |||||
