[Blank SSID]
| MAC Address | 98:9D:5D:00:A0:AC |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.8895 |
| Longitude | -11200.9978 |
| First Active | 2022-06-14 13:52:30.722 |
| Last Active | 2022-06-22 05:20:37.045 |
| High RSSI | -68 |
| High RSSI w/GPS | -68 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45380 |
|
ArizonaJon | 2022-06-21 22-20-37.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:27:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3328.8315 | -11156.7495 | 1262.80 | 11 | 2022-06-22 05:20:35.029 | |||||
| 48 | -76 | 3328.8315 | -11156.7494 | 1262.80 | 11 | 2022-06-22 05:20:36.038 | |||||
| 52 | -74 | 3328.8314 | -11156.7494 | 1263.12 | 11 | 2022-06-22 05:20:37.045 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45370 |
|
ArizonaJon | 2022-06-19 09-40-46.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:26:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.0249 | -11202.4996 | 1252.30 | 11 | 2022-06-19 16:40:40.019 | |||||
| 40 | -80 | 3332.0387 | -11202.4945 | 1253.28 | 11 | 2022-06-19 16:40:41.020 | |||||
| 60 | -70 | 3332.0661 | -11202.4852 | 1254.92 | 11 | 2022-06-19 16:40:42.026 | |||||
| 58 | -71 | 3332.0797 | -11202.4814 | 1255.58 | 11 | 2022-06-19 16:40:43.034 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45361 |
|
ArizonaJon | 2022-06-15 18-11-33.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:26:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3329.6809 | -11159.3751 | 1221.46 | 12 | 2022-06-16 01:11:02.963 | |||||
| 44 | -78 | 3329.6809 | -11159.3750 | 1221.46 | 12 | 2022-06-16 01:11:03.971 | |||||
| 64 | -68 | 3329.6810 | -11159.3750 | 1221.46 | 12 | 2022-06-16 01:11:04.983 | |||||
| 62 | -69 | 3329.6810 | -11159.3749 | 1221.46 | 12 | 2022-06-16 01:11:05.988 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 45332 |
|
ArizonaJon | 2022-06-14 06-52-36.VS1 | May-Jun2022 | No Notes | 2022-07-05 02:23:44 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.3348 | -11203.7309 | 1191.27 | 11 | 2022-06-14 13:52:30.722 | |||||
| 60 | -70 | 3332.3349 | -11203.7309 | 1191.60 | 10 | 2022-06-14 13:52:31.731 | |||||
| 58 | -71 | 3332.3349 | -11203.7309 | 1191.60 | 10 | 2022-06-14 13:52:32.801 | |||||
| 34 | -83 | 3332.3351 | -11203.7309 | 1191.27 | 10 | 2022-06-14 13:52:35.981 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
