[Blank SSID]
| MAC Address | 58:97:BD:B6:AF:D3 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 5.5,6,9,11,12,18,24,36,48,54 |
| Latitude | 3325.7730 |
| Longitude | -11156.3907 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 26 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7447 |
|
ArizonaJon | APIupload_89404782_2017-08-19_12-15-38_AutoSave.VS1 | highline | No Notes | 2017-08-20 22:15:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3325.7730 | -11156.3907 | 1178.48 | 10 | 2017-08-19 18:59:19.636 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5982 |
|
ArizonaJon | APIupload_28793927_2016-11-09_16-46-30_AutoSave.VS1 | baton | No Notes | 2016-11-10 12:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.3124 | -11156.6274 | 1195.87 | 9 | 2016-11-09 17:32:35.429 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5236 |
|
ArizonaJon | APIupload_40305767_2016-08-18_17-04-31_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.2893 | -11156.6228 | 1194.23 | 10 | 2016-08-18 23:54:59.317 | |||||
| 42 | -74 | 3326.2882 | -11156.6126 | 1190.62 | 10 | 2016-08-18 23:55:13.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5193 |
|
ArizonaJon | APIupload_46941999_2016-08-10_16-24-19_AutoSave.VS1 | Untitled | No Notes | 2016-08-10 20:19:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.2914 | -11156.6228 | 1183.40 | 10 | 2016-08-10 23:19:44.199 | |||||
| 46 | -72 | 3326.2691 | -11156.5556 | 1184.06 | 10 | 2016-08-10 23:20:47.611 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5187 |
|
ArizonaJon | APIupload_91596824_2016-08-09_17-19-17_AutoSave.VS1 | Untitled | No Notes | 2016-08-10 20:19:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3326.3338 | -11156.6390 | 1183.40 | 8 | 2016-08-09 18:26:32.334 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4910 |
|
ArizonaJon | APIupload_31475170_2016-06-23_11-14-05_AutoRecovery.VS1 | Untitled | No Notes | 2016-06-25 20:39:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.3037 | -11156.6246 | 1189.63 | 12 | 2016-06-23 18:08:43.198 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4903 |
|
ArizonaJon | APIupload_37829204_2016-06-22_17-40-06_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:39:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3326.3115 | -11156.6279 | 1193.24 | 11 | 2016-06-22 20:08:44.607 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4866 |
|
ArizonaJon | APIupload_35521980_2016-06-14_18-09-12_AutoSave.VS1 | Untitled | No Notes | 2016-06-14 21:37:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3326.2890 | -11156.6268 | 1211.29 | 7 | 2016-06-15 01:04:22.004 | |||||
| 43 | -73 | 3326.2906 | -11156.6183 | 1209.65 | 7 | 2016-06-15 01:04:28.595 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4849 |
|
ArizonaJon | APIupload_10856948_2016-06-09_14-04-30_AutoSave.VS1 | Today | No Notes | 2016-06-11 15:00:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3326.2814 | -11156.5285 | 1204.40 | 11 | 2016-06-09 21:01:55.454 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4720 |
|
ArizonaJon | APIupload_12640886_2016-05-20_13-53-54_AutoSave.VS1 | Untitled | No Notes | 2016-05-20 19:57:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.2726 | -11156.6099 | 1209.32 | 9 | 2016-05-20 20:44:45.955 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4712 |
|
ArizonaJon | APIupload_32069243_2016-05-19_07-24-52.VS1 | 2016-05-20 07:28:04 | WiFiDB Uploader | 2016-05-20 10:28:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.2794 | -11156.5574 | 1189.96 | 10 | 2016-05-19 14:23:26.292 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3933 |
|
arizonajon | APIupload_45268142_2016-02-15_07-19-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-18 22:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3326.1192 | -11156.0822 | 1170.93 | 12 | 2016-02-15 14:16:29.974 | |||||
| 56 | -67 | 3326.1234 | -11156.3047 | 1183.40 | 12 | 2016-02-15 14:16:42.790 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3864 |
|
arizonajon | APIupload_50181773_2016-02-12_13-43-32_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3326.3108 | -11156.6268 | 1186.35 | 12 | 2016-02-12 16:58:06.557 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3331 |
|
arizonajon | APIupload_99468869_2015-12-04_07-36-16.VS1 | WDB Batch Upload | No Notes | 2015-12-04 18:58:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.3231 | -11156.6334 | 1196.19 | 9 | 2015-12-04 14:35:25.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3319 |
|
arizonajon | APIupload_94471536_2015-12-03_11-37-37.VS1 | WDB Batch Upload | No Notes | 2015-12-03 22:25:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.3349 | -11156.6381 | 1190.62 | 10 | 2015-12-03 18:36:42.283 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3248 |
|
arizonajon | APIupload_77677535_2015-11-23_12-49-08.VS1 | WDB Batch Upload | No Notes | 2015-11-23 20:55:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:15:24.786 | |||||
| 47 | -71 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:15:31.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3247 |
|
arizonajon | APIupload_6914318_2015-11-23_12-48-25_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2015-11-23 20:54:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:15:24.786 | |||||
| 47 | -71 | .0000 | .0000 | .00 | 0 | 2015-11-23 19:15:31.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3214 |
|
arizonajon | APIupload_86540076_2015-11-04_20-31-36_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-05 14:00:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.0960 | -11156.1954 | 1149.93 | 8 | 2015-11-05 03:23:31.712 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3121 |
|
arizonajon | APIupload_96085727_2015-10-27_10-29-38_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2015-10-27 21:10:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3326.3034 | -11156.6260 | 1204.40 | 8 | 2015-10-27 17:26:50.076 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3093 |
|
arizonajon | APIupload_11026740_2015-10-18_11-43-49.VS1 | WDB Batch Upload | No Notes | 2015-10-23 20:28:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3326.1130 | -11156.1461 | 1172.57 | 9 | 2015-10-18 18:38:11.782 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
