cns.wireless
| MAC Address | 00:1A:6D:9C:38:10 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4231.2081 |
| Longitude | -7105.2259 |
| First Active | 2010-03-29 01:12:34.276 |
| Last Active | 2010-03-29 01:12:34.276 |
| High RSSI | -85 |
| High RSSI w/GPS | -85 |
| Points | 1 |
| User | Crimsonkage |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 |
|
Crimsonkage | 910530128_2010-03-28 23-59-38.VS1 | Untitled | No Notes | 2010-03-30 23:59:29 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4231.2081 | -7105.2259 | 115.49 | 12 | 2010-03-29 01:12:34.276 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
