SummitSecured
| MAC Address | E0:46:9A:41:1C:74 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 3 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3135 |
|
arizonajon | APIupload_54402827_2015-10-28_18-28-15_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-10-28 21:33:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | .0000 | .0000 | .00 | 0 | 2015-10-29 01:17:25.137 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
