Spectrum Mobile
| MAC Address | 16:05:95:7D:DB:C1 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| Flags | [WPA2-EAP/SHA1-CCMP-128][RSN-EAP/SHA1-CCMP-128][ESS] |
| Network Type | Infrastructure |
| Latitude | 4214.9819 |
| Longitude | -7150.4532 |
| First Active | 2023-05-08 17:02:27.000 |
| Last Active | 2026-02-17 17:29:17.000 |
| High RSSI | -87 |
| High RSSI w/GPS | -87 |
| Points | 10 |
| User | ACalcutt |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65762 |
|
ACalcutt | WigleWifi_20260217-183939.csv.gz | WigleWifi_20260217-183939.csv.gz | No Notes | 2026-02-17 23:39:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 8 | -93 | 4215.0163 | -7150.5013 | 125.12 | 3.79 | 2026-02-17 17:29:03.000 | |||||
| 10 | -92 | 4214.9683 | -7150.4355 | 126.27 | 3.79 | 2026-02-17 17:29:11.000 | |||||
| 10 | -92 | 4214.9537 | -7150.3715 | 125.83 | 3.79 | 2026-02-17 17:29:17.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65754 |
|
ACalcutt | WigleWifi_20260214-015910.csv.gz | WigleWifi_20260214-015910.csv.gz | No Notes | 2026-02-14 06:59:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4214.9904 | -7150.4740 | 126.15 | 3.81 | 2026-02-13 20:11:30.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65740 |
|
ACalcutt | WigleWifi_20260213201914.csv.gz | 2026-02-14 01:20:34 | No Notes | 2026-02-14 01:20:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -89 | 4214.9904 | -7150.4740 | 126.15 | 3.81 | 2026-02-13 20:11:30.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65712 |
|
ACalcutt | WigleWifi_20250727143431.csv.gz | 2025-07-27 18:36:05 | No Notes | 2025-07-27 18:36:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4214.9889 | -7150.4721 | 126.64 | 3.79 | 2025-07-26 13:54:35.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65593 |
|
ACalcutt | WigleWifi_20240621234149.csv.gz | 2024-06-22 03:43:22 | No Notes | 2024-06-22 03:43:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 11 | -91 | 4214.9688 | -7150.4293 | 125.02 | 3.82 | 2024-06-16 20:37:21.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65573 |
|
ACalcutt | WigleWifi_20240419201851.csv.gz | 2024-04-20 00:19:40 | No Notes | 2024-04-20 00:19:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 17 | -87 | 4214.9836 | -7150.4664 | 126.18 | 3.81 | 2024-04-14 19:17:10.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65557 |
|
ACalcutt | WigleWifi_20240117135729.csv.gz | 2024-01-17 18:58:08 | No Notes | 2024-01-17 18:58:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4214.9656 | -7150.4171 | 121.46 | 3.80 | 2024-01-11 18:03:35.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 65521 |
|
ACalcutt | WigleWifi_20230511224803.csv.gz | 2023-05-12 02:49:13 | No Notes | 2023-05-12 02:49:13 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | 4214.9878 | -7150.4666 | 122.52 | 3.81 | 2023-05-08 17:02:27.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
