[Blank SSID]
| MAC Address | 5C:0E:8B:2F:EC:81 |
| Manufacture | Extreme Networks Headquarters |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11a |
| Channel # | 161 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3243 |
|
arizonajon | APIupload_82616190_2015-11-23_10-14-28_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-23 20:54:28 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | .0000 | .0000 | .00 | 0 | 2015-11-23 17:14:28.953 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
