CrownKiosk
| MAC Address | 08:CC:68:3C:44:CF |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.0015 |
| Longitude | -11155.4951 |
| First Active | 2015-11-29 19:19:21.861 |
| Last Active | 2017-09-18 16:56:08.819 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 8 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7565 |
|
ArizonaJon | APIupload_63677238_2017-09-18_09-57-33_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9969 | -11155.4901 | 1354.00 | 10 | 2017-09-18 16:56:08.819 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3341 |
|
arizonajon | 89995282_2015-12-04_17-48-19.VS1 | USA_AZ_Phoenix | No Notes | 2015-12-05 14:31:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.0018 | -11155.4965 | 1346.46 | 10 | 2015-12-05 00:08:47.945 | |||||
| 62 | -64 | 3335.0028 | -11155.4960 | 1349.74 | 10 | 2015-12-05 00:18:07.912 | |||||
| 46 | -72 | 3335.0028 | -11155.4960 | 1349.74 | 10 | 2015-12-05 00:22:15.108 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3340 |
|
arizonajon | 76672698_2015-12-04_17-46-00_AutoRecovery.VS1 | USA_AZ_Phoenix | No Notes | 2015-12-05 14:31:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.0018 | -11155.4965 | 1346.46 | 10 | 2015-12-05 00:08:47.945 | |||||
| 62 | -64 | 3335.0028 | -11155.4960 | 1349.74 | 10 | 2015-12-05 00:18:07.912 | |||||
| 46 | -72 | 3335.0028 | -11155.4960 | 1349.74 | 10 | 2015-12-05 00:22:15.108 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3286 |
|
arizonajon | APIupload_17472769_2015-11-29_12-25-50_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-11-29 14:30:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9962 | -11155.4870 | 1355.31 | 10 | 2015-11-29 19:19:21.861 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
