Apartment 22
| MAC Address | 00:1C:10:15:52:75 |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4220.9857 |
| Longitude | -7106.2023 |
| First Active | 2010-03-28 22:42:53.175 |
| Last Active | 2010-03-28 22:42:53.175 |
| High RSSI | -88 |
| High RSSI w/GPS | -88 |
| Points | 1 |
| User | Crimsonkage |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 475 |
|
Crimsonkage | 1291624092_2010-03-28 18-45-19.VS1 | Untitled | No Notes | 2010-03-31 00:11:05 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 15 | -88 | 4220.9857 | -7106.2023 | 38.71 | 11 | 2010-03-28 22:42:53.175 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
