Bixby_Barolo
| MAC Address | 9C:AD:97:E2:97:4A |
| Manufacture | Hon Hai Precision Ind. Co.,Ltd. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.0165 |
| Longitude | -11155.2993 |
| First Active | 2015-12-05 18:48:20.305 |
| Last Active | 2018-03-24 00:29:25.422 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 22 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8387 |
|
ArizonaJon | APIupload_31918537_2018-03-23_17-47-23.VS1 | monkish | No Notes | 2018-04-07 15:50:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9708 | -11155.3008 | 1345.14 | 10 | 2018-03-24 00:29:25.422 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6855 |
|
ArizonaJon | APIupload_8373418_2017-04-02_12-09-54_AutoSave.VS1 | iwce | No Notes | 2017-04-02 19:32:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.0485 | -11155.3043 | 1344.16 | 10 | 2017-04-02 18:54:02.214 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3871 |
|
arizonajon | APIupload_63141959_2016-02-12_17-24-30_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | .0000 | .0000 | .00 | 0 | 2016-02-13 00:15:05.771 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3593 |
|
arizonajon | APIupload_96707364_2016-01-16_18-18-00.VS1 | WDB Batch Upload | No Notes | 2016-01-16 22:04:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.0701 | -11155.3141 | 1355.97 | 10 | 2016-01-17 00:19:50.833 | |||||
| 56 | -67 | 3334.9985 | -11155.2990 | 1351.38 | 11 | 2016-01-17 01:00:23.049 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3592 |
|
arizonajon | APIupload_56984910_2016-01-16_18-17-33_AutoRecovery.VS1 | WDB Batch Upload | No Notes | 2016-01-16 22:04:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.0701 | -11155.3141 | 1355.97 | 10 | 2016-01-17 00:19:50.833 | |||||
| 56 | -67 | 3334.9985 | -11155.2990 | 1351.38 | 11 | 2016-01-17 01:00:23.049 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3520 |
|
arizonajon | APIupload_17732255_2016-01-09_17-56-42_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-10 13:21:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.0190 | -11155.3050 | 1352.36 | 10 | 2016-01-10 00:39:54.501 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 3345 |
|
arizonajon | 11168868_2015-12-05_12-00-58.VS1 | USA_AZ_Phoenix | No Notes | 2015-12-05 14:32:34 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0180 | -11155.3019 | 1360.24 | 8 | 2015-12-05 18:53:05.536 | |||||
| 46 | -72 | 3335.0337 | -11155.2649 | 1356.96 | 8 | 2015-12-05 18:55:24.149 | |||||
| 44 | -73 | 3335.0077 | -11155.2685 | 1356.63 | 8 | 2015-12-05 18:55:42.545 | |||||
| 56 | -67 | 3335.0096 | -11155.2974 | 1349.74 | 8 | 2015-12-05 18:55:55.774 | |||||
| 56 | -67 | 3335.0105 | -11155.2978 | 1350.07 | 8 | 2015-12-05 18:55:56.788 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 3344 |
|
arizonajon | 14217627_2015-12-05_11-49-35_AutoSave.VS1 | USA_AZ_Phoenix | No Notes | 2015-12-05 14:32:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9978 | -11155.2997 | 1357.61 | 9 | 2015-12-05 18:48:20.305 | |||||
| 56 | -67 | 3334.9992 | -11155.2997 | 1357.61 | 9 | 2015-12-05 18:48:21.585 | |||||
| 56 | -67 | 3335.0036 | -11155.2997 | 1357.28 | 9 | 2015-12-05 18:48:22.749 | |||||
| 56 | -67 | 3335.0065 | -11155.2996 | 1356.96 | 9 | 2015-12-05 18:48:23.819 | |||||
| 56 | -67 | 3335.0109 | -11155.2996 | 1356.30 | 9 | 2015-12-05 18:48:24.864 | |||||
| 56 | -67 | 3335.0180 | -11155.2995 | 1356.63 | 9 | 2015-12-05 18:48:25.941 | |||||
| 56 | -67 | 3335.0485 | -11155.2993 | 1358.27 | 9 | 2015-12-05 18:48:27.048 | |||||
| 56 | -67 | 3335.0527 | -11155.2999 | 1358.92 | 9 | 2015-12-05 18:48:28.249 | |||||
| 56 | -67 | 3335.0555 | -11155.3005 | 1359.58 | 9 | 2015-12-05 18:48:29.295 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
