D5C7FA
| MAC Address | A0:63:91:3B:46:9E |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3333.5748 |
| Longitude | -11155.5600 |
| First Active | 2015-12-27 17:29:05.134 |
| Last Active | 2017-01-16 22:08:13.850 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 108 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10856 |
|
WiFiDB | APIupload_50014136_2016-08-26_18-57-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.5421 | -11155.5617 | 1316.93 | 10 | 2016-08-27 01:40:16.050 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6509 |
|
ArizonaJon | APIupload_31609481_2017-01-16_15-33-36_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:55:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.5392 | -11155.5589 | 1313.32 | 10 | 2017-01-16 22:08:09.631 | |||||
| 62 | -64 | 3333.5675 | -11155.5590 | 1317.26 | 10 | 2017-01-16 22:08:12.162 | |||||
| 70 | -60 | 3333.5710 | -11155.5591 | 1317.26 | 10 | 2017-01-16 22:08:13.850 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6289 |
|
ArizonaJon | APIupload_33976648_2016-12-03_18-33-00.VS1 | zzyzx | No Notes | 2016-12-12 23:57:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3333.3339 | -11155.5629 | 1299.87 | 11 | 2016-12-04 01:29:39.987 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 6187 |
|
ArizonaJon | APIupload_11948269_2016-12-02_16-21-59_AutoSave.VS1 | chunk chunk cha chunk | No Notes | 2016-12-02 19:18:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.5298 | -11155.5603 | 1294.29 | 11 | 2016-12-02 23:16:06.919 | |||||
| 60 | -65 | 3333.5615 | -11155.5605 | 1294.29 | 11 | 2016-12-02 23:16:20.349 | |||||
| 68 | -61 | 3333.5620 | -11155.5605 | 1293.64 | 11 | 2016-12-02 23:16:21.699 | |||||
| 64 | -63 | 3333.5635 | -11155.5602 | 1293.31 | 11 | 2016-12-02 23:16:25.349 | |||||
| 64 | -63 | 3333.5816 | -11155.5605 | 1296.26 | 11 | 2016-12-02 23:16:28.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6017 |
|
ArizonaJon | APIupload_21586769_2016-11-14_15-36-35.VS1 | chantay | No Notes | 2016-11-14 20:51:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3333.4554 | -11155.5595 | 1298.56 | 10 | 2016-11-14 22:24:24.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6013 |
|
ArizonaJon | APIupload_63744588_2016-11-14_11-53-40.VS1 | chantay | No Notes | 2016-11-14 20:50:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.5223 | -11155.5578 | 1302.82 | 10 | 2016-11-14 18:46:38.818 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5979 |
|
ArizonaJon | APIupload_63852503_2016-11-07_17-44-03.VS1 | baton | No Notes | 2016-11-10 12:44:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5500 | -11155.5606 | 1304.13 | 11 | 2016-11-08 00:36:07.465 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5865 |
|
ArizonaJon | APIupload_97350174_2016-10-21_16-49-21.VS1 | inchoate | No Notes | 2016-10-22 21:22:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5660 | -11155.5602 | 1305.12 | 11 | 2016-10-21 23:42:22.612 | |||||
| 62 | -64 | 3333.5793 | -11155.5599 | 1306.43 | 11 | 2016-10-21 23:42:25.644 | |||||
| 64 | -63 | 3333.5849 | -11155.5599 | 1306.43 | 11 | 2016-10-21 23:42:28.892 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5857 |
|
ArizonaJon | APIupload_10174334_2016-10-20_16-48-43_AutoSave.VS1 | inchoate | No Notes | 2016-10-22 21:22:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5799 | -11155.5605 | 1303.48 | 11 | 2016-10-20 23:48:24.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5830 |
|
ArizonaJon | APIupload_97462202_2016-10-17_13-52-46_AutoSave.VS1 | lantana | No Notes | 2016-10-17 22:08:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.6205 | -11155.5664 | 1333.01 | 11 | 2016-10-17 20:42:39.469 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 5813 |
|
ArizonaJon | APIupload_2049095_2016-10-10_15-24-34.VS1 | sundevil | No Notes | 2016-10-15 15:58:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.5757 | -11155.5603 | 1298.88 | 11 | 2016-10-10 22:16:23.210 | |||||
| 68 | -61 | 3333.5779 | -11155.5603 | 1298.23 | 11 | 2016-10-10 22:16:25.485 | |||||
| 68 | -61 | 3333.5812 | -11155.5602 | 1297.57 | 11 | 2016-10-10 22:16:26.510 | |||||
| 68 | -61 | 3333.5834 | -11155.5601 | 1297.57 | 11 | 2016-10-10 22:16:27.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5661 |
|
ArizonaJon | APIupload_29830148_2016-09-26_15-26-46_AutoSave.VS1 | camelback | No Notes | 2016-10-01 22:35:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.6080 | -11155.5581 | 1296.92 | 10 | 2016-09-26 22:12:22.177 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5483 |
|
WiFiDB | APIupload_87081583_2016-05-23_13-28-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:53:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.7569 | -11155.5675 | 1314.63 | 12 | 2016-05-23 20:24:04.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5286 |
|
ArizonaJon | APIupload_89232707_2016-08-26_15-17-51.VS1 | 2016-08-26 15:19:30 | WiFiDB Uploader | 2016-08-26 18:20:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5608 | -11155.5592 | 1304.46 | 10 | 2016-08-26 22:09:57.294 | |||||
| 58 | -66 | 3333.5977 | -11155.5588 | 1301.18 | 10 | 2016-08-26 22:10:06.455 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5259 |
|
ArizonaJon | APIupload_28742578_2016-08-22_13-34-39_AutoSave.VS1 | walter wart the freaky frog | No Notes | 2016-08-22 22:11:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.5934 | -11155.5679 | 1306.43 | 9 | 2016-08-22 20:25:42.104 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5244 |
|
ArizonaJon | APIupload_63924823_2016-08-19_16-59-28_AutoSave.VS1 | White Tank day | No Notes | 2016-08-20 21:07:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3333.4693 | -11155.5607 | 1306.76 | 10 | 2016-08-19 23:52:16.249 | |||||
| 70 | -60 | 3333.5897 | -11155.5600 | 1310.04 | 10 | 2016-08-19 23:52:30.132 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5237 |
|
ArizonaJon | APIupload_83765644_2016-08-18_17-16-59_AutoSave.VS1 | supercalifragilicious | No Notes | 2016-08-19 11:46:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.5252 | -11155.5581 | 1297.90 | 9 | 2016-08-19 00:16:21.964 | |||||
| 56 | -67 | 3333.5986 | -11155.5578 | 1300.20 | 9 | 2016-08-19 00:16:35.812 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5221 |
|
ArizonaJon | APIupload_14221714_2016-08-15_16-12-09.VS1 | Untitled | No Notes | 2016-08-15 21:17:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5729 | -11155.5590 | 1317.91 | 10 | 2016-08-15 22:16:11.576 | |||||
| 70 | -60 | 3333.5795 | -11155.5589 | 1318.24 | 10 | 2016-08-15 22:16:13.598 | |||||
| 58 | -66 | 3333.5899 | -11155.5585 | 1318.24 | 10 | 2016-08-15 22:16:16.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5219 |
|
ArizonaJon | APIupload_89573731_2016-08-15_13-49-10_AutoSave.VS1 | Untitled | No Notes | 2016-08-15 21:17:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.6042 | -11155.5697 | 1312.01 | 9 | 2016-08-15 20:39:57.648 | |||||
| 60 | -65 | 3333.5724 | -11155.5697 | 1311.02 | 9 | 2016-08-15 20:40:02.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5210 |
|
ArizonaJon | APIupload_61353189_2016-08-12_15-11-17_AutoSave.VS1 | Untitled | No Notes | 2016-08-13 15:04:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.5588 | -11155.5598 | 1310.37 | 9 | 2016-08-12 22:10:07.757 | |||||
| 64 | -63 | 3333.5649 | -11155.5595 | 1309.38 | 9 | 2016-08-12 22:10:09.990 | |||||
| 64 | -63 | 3333.5708 | -11155.5594 | 1309.06 | 9 | 2016-08-12 22:10:12.033 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 5195 |
|
ArizonaJon | APIupload_30099420_2016-08-10_17-11-53_AutoSave.VS1 | Untitled | No Notes | 2016-08-10 20:19:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5643 | -11155.5591 | 1305.45 | 9 | 2016-08-10 23:42:05.749 | |||||
| 60 | -65 | 3333.5687 | -11155.5591 | 1306.10 | 9 | 2016-08-10 23:42:07.767 | |||||
| 60 | -65 | 3333.5828 | -11155.5583 | 1300.52 | 9 | 2016-08-10 23:42:22.706 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5177 |
|
ArizonaJon | APIupload_47107458_2016-08-08_13-53-19_AutoSave.VS1 | Untitled | No Notes | 2016-08-08 19:09:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5747 | -11155.5659 | 1304.13 | 8 | 2016-08-08 20:44:11.248 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 5081 |
|
ArizonaJon | APIupload_29113579_2016-07-15_15-23-37_AutoSave.VS1 | Untitled | No Notes | 2016-07-16 20:46:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.5048 | -11155.5597 | 1292.32 | 8 | 2016-07-15 22:09:34.649 | |||||
| 48 | -71 | 3333.5159 | -11155.5596 | 1293.64 | 8 | 2016-07-15 22:09:37.747 | |||||
| 48 | -71 | 3333.5374 | -11155.5593 | 1295.93 | 2 | 2016-07-15 22:09:39.135 | |||||
| 64 | -63 | 3333.5747 | -11155.5582 | 1296.59 | 8 | 2016-07-15 22:09:43.783 | |||||
| 47 | -71 | 3333.5982 | -11155.5578 | 1297.24 | 7 | 2016-07-15 22:09:46.986 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5079 |
|
ArizonaJon | APIupload_17235886_2016-07-15_13-49-02_AutoSave.VS1 | Untitled | No Notes | 2016-07-16 20:46:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.5383 | -11155.5694 | 1312.34 | 6 | 2016-07-15 20:42:47.776 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5068 |
|
ArizonaJon | APIupload_16163518_2016-07-11_15-32-16_AutoSave.VS1 | Untitled | No Notes | 2016-07-11 20:26:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.5734 | -11155.5615 | 1291.99 | 8 | 2016-07-11 22:24:24.228 | |||||
| 48 | -71 | 3333.5884 | -11155.5615 | 1295.60 | 8 | 2016-07-11 22:24:29.503 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 5039 |
|
ArizonaJon | APIupload_99598281_2016-07-02_11-00-37_AutoSave.VS1 | Untitled | No Notes | 2016-07-09 19:22:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.6212 | -11155.5648 | 1325.79 | 9 | 2016-07-02 17:46:43.334 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4892 |
|
ArizonaJon | APIupload_48915185_2016-06-20_15-19-42_AutoSave.VS1 | Untitled | No Notes | 2016-06-20 21:48:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3333.4340 | -11155.5591 | 1311.68 | 9 | 2016-06-20 22:10:30.210 | |||||
| 48 | -71 | 3333.5468 | -11155.5585 | 1311.68 | 9 | 2016-06-20 22:10:41.401 | |||||
| 64 | -63 | 3333.5673 | -11155.5582 | 1311.35 | 9 | 2016-06-20 22:10:43.732 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 4880 |
|
ArizonaJon | APIupload_99767067_2016-06-17_15-11-44_AutoSave.VS1 | Untitled | No Notes | 2016-06-17 22:48:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.4984 | -11155.5565 | 1302.49 | 9 | 2016-06-17 22:07:51.424 | |||||
| 48 | -71 | 3333.5074 | -11155.5566 | 1302.82 | 9 | 2016-06-17 22:07:52.791 | |||||
| 68 | -61 | 3333.5618 | -11155.5565 | 1302.82 | 9 | 2016-06-17 22:08:01.079 | |||||
| 74 | -58 | 3333.5691 | -11155.5565 | 1302.82 | 9 | 2016-06-17 22:08:03.087 | |||||
| 72 | -59 | 3333.5716 | -11155.5564 | 1302.49 | 9 | 2016-06-17 22:08:04.100 | |||||
| 72 | -59 | 3333.5741 | -11155.5564 | 1302.49 | 9 | 2016-06-17 22:08:05.105 | |||||
| 72 | -59 | 3333.5888 | -11155.5564 | 1303.81 | 9 | 2016-06-17 22:08:06.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4853 |
|
ArizonaJon | APIupload_31519292_2016-06-10_13-37-55_AutoSave.VS1 | Today | No Notes | 2016-06-11 15:00:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.6151 | -11155.5667 | 1307.41 | 12 | 2016-06-10 20:33:58.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 4851 |
|
ArizonaJon | APIupload_66845629_2016-06-09_14-26-51_AutoSave.VS1 | Today | No Notes | 2016-06-11 15:00:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.5071 | -11155.5609 | 1297.57 | 12 | 2016-06-09 21:25:21.471 | |||||
| 56 | -67 | 3333.5896 | -11155.5612 | 1300.20 | 12 | 2016-06-09 21:25:30.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 4836 |
|
ArizonaJon | APIupload_8122558_2016-06-07_10-35-00_AutoSave.VS1 | Untitled | No Notes | 2016-06-07 13:38:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.5751 | -11155.5564 | 1312.01 | 11 | 2016-06-07 17:24:37.598 | |||||
| 68 | -61 | 3333.5861 | -11155.5564 | 1312.01 | 11 | 2016-06-07 17:24:38.667 | |||||
| 56 | -67 | 3333.5972 | -11155.5564 | 1312.66 | 11 | 2016-06-07 17:24:39.667 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4825 |
|
ArizonaJon | APIupload_84381222_2016-06-06_08-45-00_AutoSave.VS1 | Untitled | No Notes | 2016-06-06 13:27:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3333.5729 | -11155.5590 | 1308.73 | 11 | 2016-06-06 15:44:40.675 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 4722 |
|
ArizonaJon | APIupload_91774281_2016-05-20_16-50-26_AutoSave.VS1 | Untitled | No Notes | 2016-05-20 19:57:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.5676 | -11155.5613 | 1314.30 | 10 | 2016-05-20 23:47:56.683 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3805 |
|
arizonajon | APIupload_97633473_2016-02-06_13-42-39.VS1 | WDB Batch Upload | No Notes | 2016-02-06 15:44:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.5782 | -11155.5609 | 1316.60 | 11 | 2016-02-06 20:35:20.501 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 3765 |
|
arizonajon | APIupload_26393771_2016-02-01_17-39-27_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-01 19:59:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3333.4984 | -11155.5616 | 1309.06 | 11 | 2016-02-02 00:38:10.860 | |||||
| 60 | -58 | 3333.5353 | -11155.5614 | 1309.38 | 11 | 2016-02-02 00:38:18.501 | |||||
| 68 | -52 | 3333.5405 | -11155.5613 | 1309.38 | 11 | 2016-02-02 00:38:20.225 | |||||
| 68 | -52 | 3333.5763 | -11155.5610 | 1309.06 | 11 | 2016-02-02 00:38:22.191 | |||||
| 60 | -58 | 3333.5898 | -11155.5609 | 1309.06 | 10 | 2016-02-02 00:38:26.223 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3757 |
|
arizonajon | APIupload_37779429_2016-02-01_12-13-01_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-01 15:26:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3333.5580 | -11155.5613 | 1313.98 | 10 | 2016-02-01 19:12:34.788 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3708 |
|
arizonajon | APIupload_97838325_2016-01-29_16-45-10_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-30 12:35:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.5832 | -11155.5616 | 1304.79 | 10 | 2016-01-29 23:38:10.219 | |||||
| 56 | -67 | 3333.5992 | -11155.5615 | 1305.45 | 10 | 2016-01-29 23:38:27.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3697 |
|
arizonajon | APIupload_14429327_2016-01-28_18-33-24_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-28 20:45:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3333.5671 | -11155.5572 | 1302.17 | 12 | 2016-01-29 01:33:10.775 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3669 |
|
arizonajon | APIupload_23486974_2016-01-25_18-07-30_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 20:51:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3333.5834 | -11155.5569 | 1308.07 | 11 | 2016-01-26 01:06:18.868 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3667 |
|
arizonajon | APIupload_97874590_2016-01-25_16-33-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-25 20:51:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3333.4616 | -11155.5704 | 1300.85 | 9 | 2016-01-25 23:30:00.946 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3642 |
|
arizonajon | APIupload_63168626_2016-01-23_13-04-49_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-23 15:06:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.5797 | -11155.5614 | 1316.27 | 12 | 2016-01-23 19:57:42.894 | |||||
| 46 | -72 | 3333.6446 | -11155.5610 | 1318.57 | 11 | 2016-01-23 19:57:48.551 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3639 |
|
arizonajon | APIupload_8220123_2016-01-23_11-52-19_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-23 15:05:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.6122 | -11155.5378 | 1321.85 | 12 | 2016-01-23 18:49:00.595 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3615 |
|
arizonajon | APIupload_17758626_2016-01-18_12-13-25_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-18 14:33:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3333.5792 | -11155.5562 | 1303.81 | 12 | 2016-01-18 19:11:06.394 | |||||
| 60 | -65 | 3333.5969 | -11155.5562 | 1303.81 | 12 | 2016-01-18 19:11:08.411 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3614 |
|
arizonajon | APIupload_70931552_2016-01-18_10-49-24_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-18 14:33:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.5752 | -11155.5668 | 1318.57 | 10 | 2016-01-18 17:41:21.065 | |||||
| 68 | -61 | 3333.5641 | -11155.5668 | 1318.24 | 10 | 2016-01-18 17:41:22.080 | |||||
| 42 | -74 | 3333.4301 | -11155.5671 | 1315.29 | 10 | 2016-01-18 17:41:33.245 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 3588 |
|
arizonajon | APIupload_75941301_2016-01-16_11-33-56_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-16 13:48:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.5080 | -11155.5614 | 1310.04 | 12 | 2016-01-16 18:27:42.767 | |||||
| 46 | -72 | 3333.5194 | -11155.5614 | 1310.04 | 12 | 2016-01-16 18:27:43.852 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 3580 |
|
arizonajon | APIupload_53228081_2016-01-15_17-03-25_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-15 19:11:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.5663 | -11155.5611 | 1308.73 | 12 | 2016-01-15 23:52:19.260 | |||||
| 64 | -63 | 3333.5663 | -11155.5611 | 1308.73 | 12 | 2016-01-15 23:52:20.270 | |||||
| 64 | -63 | 3333.5886 | -11155.5611 | 1308.73 | 11 | 2016-01-15 23:52:23.991 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 3512 |
|
arizonajon | APIupload_19101588_2016-01-08_17-57-00_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-01-08 20:04:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.5619 | -11155.5593 | 1307.09 | 10 | 2016-01-09 00:52:15.699 | |||||
| 70 | -60 | 3333.5669 | -11155.5594 | 1307.09 | 10 | 2016-01-09 00:52:16.713 | |||||
| 70 | -60 | 3333.5714 | -11155.5594 | 1307.09 | 10 | 2016-01-09 00:52:18.727 | |||||
| 60 | -65 | 3333.5767 | -11155.5591 | 1308.73 | 10 | 2016-01-09 00:52:28.866 | |||||
| 60 | -65 | 3333.5765 | -11155.5591 | 1308.40 | 10 | 2016-01-09 00:52:29.880 | |||||
