[Blank SSID]
| MAC Address | 68:7F:74:29:63:7C |
| Manufacture | Cisco-Linksys, LLC |
| Authentication | WPA-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.9872 |
| Longitude | -11158.8644 |
| First Active | 2015-12-28 21:31:06.202 |
| Last Active | 2016-06-25 00:21:47.511 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 8 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4916 |
|
ArizonaJon | APIupload_11416411_2016-06-24_17-34-12_AutoSave.VS1 | Untitled | No Notes | 2016-06-25 20:39:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8535 | -11158.5489 | 1360.56 | 11 | 2016-06-25 00:21:47.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3855 |
|
arizonajon | APIupload_2765614_2016-02-09_06-49-06_AutoSave.VS1 | WDB Batch Upload | No Notes | 2016-02-13 11:29:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8924 | -11158.7298 | 1367.45 | 11 | 2016-02-09 13:36:11.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3463 |
|
arizonajon | APIupload_84180431_2016-01-03_13-13-16.VS1 | WDB Batch Upload | No Notes | 2016-01-03 15:14:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.0756 | -11158.9659 | 1389.44 | 12 | 2016-01-03 19:44:24.742 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 3439 |
|
arizonajon | APIupload_25546912_2015-12-31_14-59-39_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-31 17:11:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3336.0425 | -11158.9571 | 1384.51 | 12 | 2015-12-31 19:51:55.619 | |||||
| 46 | -72 | 3336.0412 | -11158.9568 | 1383.53 | 12 | 2015-12-31 19:55:09.011 | |||||
| 47 | -71 | 3336.0406 | -11158.9570 | 1389.11 | 12 | 2015-12-31 20:00:06.006 | |||||
| 47 | -71 | 3336.0415 | -11158.9571 | 1386.81 | 12 | 2015-12-31 20:05:29.116 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 3408 |
|
arizonajon | APIupload_33850899_2015-12-28_14-31-22_AutoSave.VS1 | WDB Batch Upload | No Notes | 2015-12-28 21:19:15 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.9334 | -11158.8370 | 1381.56 | 12 | 2015-12-28 21:31:06.202 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
