WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

Access Points For: Br22nik
Access Points (New / Total) 823 / 823
Access Point Efficiency 100.00%
Export To JSON | KMZ | GPX

GPS
ID
SSID
Mac Address
Authentication
Encryption
Radio
Channel
First Active
Last Active
Points
237912 Kohvik 00:23:69:28:2E:C8 Open None 802.11g 11 2013-03-23 14:41:04.177 2013-03-23 16:06:26.215 30
237920 ThomsonB69C54 58:98:35:B6:9C:54 WPA2-Personal CCMP 802.11n 6 2013-03-23 14:41:04.177 2013-03-23 16:06:28.352 31
237929 linnumae 00:14:78:ED:40:1E Open None 802.11g 6 2013-03-23 14:41:04.177 2013-03-23 16:06:16.465 18
237935 SpeedTouch1C3C71 00:14:7F:C8:E1:71 WPA2-Personal CCMP 802.11g 9 2013-03-23 14:42:11.285 2013-03-23 15:58:46.270 26
237946 default 00:80:C8:38:95:E5 Open None 802.11b 6 2013-03-23 14:42:19.349 2013-03-23 15:58:46.270 22
237954 TP-LINK 00:14:78:EC:ED:80 Open WEP 802.11b 11 2013-03-23 14:42:20.757 2013-03-23 18:17:34.222 174
237992 SpeedTouch3FE816 00:14:7F:26:F9:33 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:45:16.099 2013-03-23 14:46:36.068 24
237998 SpeedTouch453D68 00:14:7F:C6:C5:3D WPA2-Personal CCMP 802.11g 1 2013-03-23 14:45:24.323 2013-03-23 14:46:32.418 19
238007 Marja3 00:0E:2E:D3:01:64 WPA2-Personal CCMP 802.11g 11 2013-03-23 14:45:35.109 2013-03-23 14:46:13.311 7
238012 marja6 08:76:FF:05:FE:82 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:45:39.094 2013-03-23 14:46:13.311 11
238018 Sambliku 00:90:D0:E0:DF:E7 Open WEP 802.11g 1 2013-03-23 14:47:33.018 2013-03-23 14:49:13.292 39
238029 TP-LINK 00:19:E0:14:15:B2 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:50:19.154 2013-03-23 15:06:00.266 35
238039 ThomsonNZ52 08:76:FF:83:A7:F5 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:52:03.023 2013-03-23 15:05:33.063 26
238046 Pihlamagi 00:14:7F:25:71:15 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:52:44.110 2013-03-23 14:54:05.919 40
238056 Ruti 00:26:44:73:CE:91 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:53:19.024 2013-03-23 14:53:43.275 6
238068 LAUR 08:76:FF:CA:1F:44 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:55:14.157 2013-03-23 15:04:54.270 14
238074 Kanarbiku2 08:76:FF:CA:6E:6D WPA2-Personal CCMP 802.11g 1 2013-03-23 14:55:21.982 2013-03-23 14:55:33.259 3
238079 Zili_uks 00:1F:9F:D9:4C:20 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:55:33.259 2013-03-23 14:55:37.995 2
238082 Urka wifi 00:14:7F:2B:31:ED WPA2-Personal CCMP 802.11g 1 2013-03-23 14:55:40.097 2013-03-23 14:59:15.254 18
238087 SpeedTouch 00:14:7F:2B:24:2E WPA2-Personal CCMP 802.11g 1 2013-03-23 14:56:09.239 2013-03-23 14:57:29.162 18
238093 Donna 00:1F:9F:4A:0A:57 WPA2-Personal CCMP 802.11g 1 2013-03-23 14:56:15.974 2013-03-23 14:56:32.183 7
238098 Kreis 00:1B:11:89:54:D0 Open None 802.11g 6 2013-03-23 14:57:09.224 2013-03-23 15:34:22.201 32
238107 Kodunett 00:14:7F:2B:1A:59 Open WEP 802.11g 1 2013-03-23 14:57:36.271 2013-03-23 14:58:44.356 15
238112 kristjan 00:14:7F:25:57:CE Open WEP 802.11g 6 2013-03-23 14:57:46.169 2013-03-23 15:34:16.386 36
238118 Rix 00:14:7F:26:BF:1F Open WEP 802.11g 1 2013-03-23 14:57:52.112 2013-03-23 15:33:46.181 18
238124 SpeedTouchB2EFDD 00:90:D0:E6:01:71 Open WEP 802.11g 1 2013-03-23 14:58:06.195 2013-03-23 14:58:33.277 3
238129 Laid 00:13:10:3F:90:02 Open None 802.11g 6 2013-03-23 14:58:12.276 2013-03-23 15:34:10.299 5
238131 IDIOOTWIFI 00:90:D0:E6:0A:25 Open WEP 802.11g 1 2013-03-23 15:00:14.267 2013-03-23 15:34:45.147 11
238134 Pihlakas 00:14:7F:26:71:14 Open WEP 802.11g 6 2013-03-23 15:00:29.271 2013-03-23 15:34:53.304 43
238142 Niina8 00:90:D0:F3:8E:49 Open WEP 802.11g 11 2013-03-23 15:00:47.102 2013-03-23 15:36:31.285 19
238149 Sirje 00:26:44:73:FD:A7 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:00:51.200 2013-03-23 15:35:10.124 19
238152 Aadi 00:14:7F:25:50:0C WPA2-Personal CCMP 802.11g 6 2013-03-23 15:01:00.046 2013-03-23 15:35:45.272 43
238158 JARI 00:14:7F:25:9C:8F Open None 802.11g 1 2013-03-23 15:01:19.296 2013-03-23 18:42:01.350 21
238163 KuusK 00:26:44:4D:71:B3 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:01:31.205 2013-03-23 18:42:05.488 28
238173 liisu 00:14:7F:25:5A:86 Open WEP 802.11g 1 2013-03-23 15:01:41.217 2013-03-23 18:42:14.103 20
238181 Thomson-08-76-FF-E4-90-62 08:76:FF:E4:90:62 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:01:44.976 2013-03-23 18:41:50.700 21
238186 Karud 00:14:7F:26:6D:6C Open WEP 802.11g 1 2013-03-23 15:02:01.251 2013-03-23 18:42:29.680 16
238192 mdma 00:14:7F:25:65:69 Open WEP 802.11g 9 2013-03-23 15:02:01.251 2013-03-23 15:28:14.303 11
238195 ThomsonCD56C2 00:26:44:73:58:FA WPA2-Personal CCMP 802.11g 6 2013-03-23 15:02:07.991 2013-03-23 18:42:34.650 21
238200 Kaina mnt15 00:90:D0:E6:05:8D Open WEP 802.11g 1 2013-03-23 15:02:19.984 2013-03-23 18:42:19.653 6
238207 Thomson4B395E 00:26:44:3A:60:98 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:02:35.932 2013-03-23 15:28:40.091 6
238209 Thomson-08-76-FF-CB-93-12 08:76:FF:CB:93:12 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:02:46.301 2013-03-23 15:03:02.270 9
238216 Kodu 00:90:D0:F3:93:45 Open WEP 802.11g 6 2013-03-23 15:02:49.285 2013-03-23 15:03:11.364 9
238222 ThomsonF0EC2D 00:1F:9F:D0:C3:CF WPA2-Personal CCMP 802.11g 1 2013-03-23 15:03:08.958 2013-03-23 15:03:13.376 3
238225 bluelake 00:14:7F:26:A0:B4 Open WEP 802.11g 11 2013-03-23 15:03:20.974 2013-03-23 15:04:28.113 24
238232 SpeedTouchFDC9EC 00:14:7F:CC:FA:C1 Open WEP 802.11g 1 2013-03-23 15:03:23.317 2013-03-23 15:04:28.113 20
238237 Liivamaa 00:14:7F:C4:75:A0 Open WEP 802.11g 1 2013-03-23 15:03:23.317 2013-03-23 15:04:20.347 14
238244 Annemari 00:26:44:4D:4C:3C WPA2-Personal CCMP 802.11g 1 2013-03-23 15:03:25.781 2013-03-23 15:04:26.094 26
238250 LEIDA 00:24:17:DA:4A:81 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:03:25.781 2013-03-23 15:04:16.282 8
238255 B660-048C 70:72:3C:00:04:8E WPA2-Personal CCMP 802.11n 6 2013-03-23 15:03:25.781 2013-03-23 15:04:28.113 29
238262 Angela 00:24:17:6D:04:F9 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:03:28.054 2013-03-23 15:04:20.347 4
238267 Thomson04FB52 00:1F:9F:44:F3:4F WPA2-Personal CCMP 802.11g 11 2013-03-23 15:03:30.443 2013-03-23 15:04:30.132 18
238273 ThomsonD108BC 00:1F:9F:11:AB:DF WPA2-Personal CCMP 802.11g 1 2013-03-23 15:04:32.213 2013-03-23 15:04:35.591 3
238277 EMT Internet C8:64:C7:B1:4A:F4 WPA2-Personal TKIP 802.11n 6 2013-03-23 15:06:51.167 2013-03-23 15:07:16.438 12
238283 OssuPossu 00:26:44:73:CB:88 Open WEP 802.11g 1 2013-03-23 15:08:18.280 2013-03-23 15:58:44.133 18
238288 Padu2 14:D6:4D:37:DC:76 Open None 802.11n 1 2013-03-23 15:08:27.385 2013-03-23 15:58:37.694 7
238292 Thomson-08-76-FF-97-4A-71 08:76:FF:97:4A:71 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:08:30.536 2013-03-23 15:58:37.694 19
238298 Padu1 00:15:E9:DE:8D:EB Open None 802.11g 10 2013-03-23 15:08:30.536 2013-03-23 15:12:37.506 9
238304 SpeedTouch24714B 00:14:7F:26:86:9B WPA2-Personal CCMP 802.11g 11 2013-03-23 15:08:33.298 2013-03-23 15:58:40.446 14
238310 Svea19 00:26:44:72:6A:BD WPA2-Personal CCMP 802.11g 1 2013-03-23 15:08:33.298 2013-03-23 15:58:35.628 13
238316 ARVI52 00:26:44:74:3A:88 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:08:40.371 2013-03-23 15:12:50.702 47
238329 Kadi 00:26:44:73:0B:06 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:08:40.371 2013-03-23 18:17:19.662 56
238341 SpeedTouchE5A7FF 00:14:7F:CD:12:6D WPA2-Personal CCMP 802.11g 6 2013-03-23 15:08:40.371 2013-03-23 16:07:16.549 45
238348 Voitka 00:24:17:6A:BE:73 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:08:44.069 2013-03-23 18:17:19.662 54
238357 Orhidee 00:1F:9F:A2:B8:97 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:08:44.069 2013-03-23 16:07:47.400 28
238366 Kalasadam 00:90:D0:E6:10:21 Open WEP 802.11g 11 2013-03-23 15:08:47.012 2013-03-23 15:58:35.628 12
238373 SpeedTouchAA2C0A 00:14:7F:25:61:61 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:08:48.681 2013-03-23 18:17:25.730 117
238394 ThomsonF31D88 00:26:44:9E:16:3A WPA2-Personal CCMP 802.11g 11 2013-03-23 15:08:48.681 2013-03-23 15:58:35.628 11
238400 kevin 00:14:7F:26:83:A7 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:08:48.681 2013-03-23 15:58:37.694 9
238404 SpeedTouchDDD092 00:14:7F:29:AD:E0 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:08:48.681 2013-03-23 18:17:27.702 45
238416 ThomsonC0990D 00:26:44:4F:C0:3C WPA2-Personal CCMP 802.11g 4 2013-03-23 15:08:52.404 2013-03-23 15:58:33.702 45
238424 Nirvana 00:24:17:49:38:C2 Open WEP 802.11g 1 2013-03-23 15:08:55.008 2013-03-23 15:58:35.628 23
238431 Thomson738A15 00:26:44:95:F3:DB WPA2-Personal CCMP 802.11g 6 2013-03-23 15:08:55.008 2013-03-23 18:17:30.629 119
238454 SpeedTouchC33432 00:14:7F:26:6E:E9 WPA2-Personal CCMP 802.11g 10 2013-03-23 15:08:58.076 2013-03-23 15:12:47.579 13
238461 Vikerkaar 00:26:44:73:0C:41 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:09:00.646 2013-03-23 18:17:27.702 45
238466 Yhistu B0:48:7A:99:6B:F6 Open WEP 802.11b 1 2013-03-23 15:09:03.006 2013-03-23 15:18:10.201 34
238469 Internet 00:14:7F:26:ED:21 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:09:05.750 2013-03-23 18:17:25.730 58
238476 Estleol 00:26:44:4D:CA:27 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:09:10.917 2013-03-23 18:17:25.730 88
238488 Thomson2602 00:26:44:72:6B:DD WPA2-Personal CCMP 802.11g 1 2013-03-23 15:09:10.917 2013-03-23 18:17:30.629 76
238496 Grenka 00:26:44:73:0A:9D WPA2-Personal CCMP 802.11g 1 2013-03-23 15:09:14.014 2013-03-23 15:58:32.693 42
238498 Mati 00:24:17:DA:2A:9E WPA2-Personal CCMP 802.11g 6 2013-03-23 15:09:14.014 2013-03-23 18:17:25.730 49
238504 AMAZONAS 08:76:FF:C7:B7:CA WPA2-Personal CCMP 802.11n 6 2013-03-23 15:09:17.136 2013-03-23 18:17:27.702 117
238521 Thomson66CFC4 00:26:44:72:66:5E WPA2-Personal CCMP 802.11g 1 2013-03-23 15:09:22.517 2013-03-23 18:17:30.629 86
238539 Thomson-08-76-FF-97-58-FF 08:76:FF:97:58:FF WPA2-Personal CCMP 802.11g 1 2013-03-23 15:10:34.027 2013-03-23 18:17:15.273 17
238541 Ivo 08:76:FF:86:C4:F9 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:10:35.668 2013-03-23 18:17:15.273 21
238544 20110603 00:26:44:75:0F:F2 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:10:38.689 2013-03-23 18:17:10.369 22
238548 ThomsonDF52B8 00:26:44:73:FC:3F WPA2-Personal CCMP 802.11g 11 2013-03-23 15:10:43.291 2013-03-23 18:17:10.369 10
238550 Thomson-08-76-FF-83-B3-23 08:76:FF:83:B3:23 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:10:43.291 2013-03-23 18:17:10.369 24
238553 Thomson49FF97 08:76:FF:0D:39:BF WPA2-Personal CCMP 802.11g 10 2013-03-23 15:10:48.314 2013-03-23 18:17:15.273 26
238556 Richard 00:24:17:6A:DB:F8 WPA2-Personal CCMP 802.11g 11 2013-03-23 15:11:01.277 2013-03-23 18:17:34.222 19
238559 ThomsonA06823 00:26:44:73:CB:67 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:11:01.277 2013-03-23 15:58:23.708 7
238563 WIFI 00:14:7F:22:FD:7B Open WEP 802.11g 8 2013-03-23 15:11:01.277 2013-03-23 18:17:10.369 15
238566 Parbo 00:90:D0:E0:E4:05 Open WEP 802.11g 1 2013-03-23 15:11:08.469 2013-03-23 18:17:27.702 34
238570 Thomson-08-76-FF-86-20-E7 08:76:FF:86:20:E7 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:11:10.671 2013-03-23 18:15:56.006 20
238574 Kusti 00:26:44:75:13:01 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:11:15.117 2013-03-23 18:17:07.429 26
238579 Thomson37443E 08:76:FF:84:7C:96 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:11:15.117 2013-03-23 18:17:10.369 26
238584 Thomson-08-76-FF-CB-7A-E2 08:76:FF:CB:7A:E2 WPA2-Personal CCMP 802.11g 6 2013-03-23 15:11:15.117 2013-03-23 18:17:34.222 47
238589 Amanda 00:26:44:32:23:7E WPA2-Personal CCMP 802.11g 9 2013-03-23 15:11:15.117 2013-03-23 18:17:10.369 25
238593 wnet 00:14:7F:26:A1:CE WPA2-Personal CCMP 802.11g 13 2013-03-23 15:11:15.117 2013-03-23 18:17:27.702 15
238596 Thomson-08-76-FF-97-4F-30 08:76:FF:97:4F:30 WPA2-Personal CCMP 802.11g 1 2013-03-23 15:11:20.652 2013-03-23 18:17:15.273 28
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy