| Access Points For: wireless | |
|---|---|
| Access Points (New / Total) | 10 / 10 |
| Access Point Efficiency | 100.00% |
| Export To | JSON | KMZ | GPX |
|
GPS
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio
|
Channel
|
First Active
|
Last Active
|
Points
|
|---|---|---|---|---|---|---|---|---|---|---|
|
255387 | BS Computer-AP | 00:15:6D:4E:9A:D0 | WPA-Personal | CCMP | 802.11n | 44 | 2014-09-26 05:18:32.616 | 2014-09-26 05:19:52.719 | 86 |
|
255384 | DjBasic1 | C8:3A:35:F5:19:40 | WPA-Personal | CCMP | 802.11n | 6 | 2014-09-26 05:18:30.526 | 2014-10-28 19:37:48.202 | 858 |
|
255351 | BL-WR1000 | 44:33:4C:A6:E1:C8 | WPA2-Personal | CCMP | 802.11n | 13 | 2014-09-21 19:41:23.703 | 2014-10-28 19:37:48.202 | 1016 |
|
255350 | wlan-ap | 00:1D:92:C2:04:5D | WPA-Personal | TKIP | 802.11g | 1 | 2014-09-21 19:41:17.292 | 2014-10-28 19:37:26.721 | 432 |
|
255346 | Wireless_40 | C8:3A:35:F5:19:40 | WPA-Personal | CCMP | 802.11n | 6 | 2014-09-21 19:41:17.292 | 2014-09-21 19:55:23.568 | 1595 |
|
255343 | Wireless_5GHz | E8:94:F6:89:49:74 | WPA2-Personal | CCMP | 802.11n | 40 | 2014-09-21 19:41:17.292 | 2014-10-28 19:37:48.202 | 1989 |
|
255340 | BS Computer-AP | 00:15:6D:4E:9A:D0 | WPA2-Personal | CCMP | 802.11n | 64 | 2014-09-21 19:41:17.292 | 2014-09-21 19:55:23.568 | 1289 |
|
255337 | Wireless_98 | C8:3A:35:F5:2C:98 | WPA-Personal | CCMP | 802.11n | 5 | 2014-09-21 19:41:17.292 | 2014-09-26 05:19:52.719 | 1653 |
|
255333 | Mikrotik-ap | 00:0C:42:F4:52:C5 | WPA2-Personal | CCMP | 802.11n | 1 | 2014-09-21 19:41:17.292 | 2014-09-26 05:19:52.719 | 1697 |
|
255330 | Wireless | E8:94:F6:89:49:72 | WPA2-Personal | CCMP | 802.11n | 10 | 2014-09-21 19:41:17.292 | 2014-09-26 05:19:52.719 | 1697 |
