WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
44298 Thanksgiving WigleWifi_20211125213200.csv.gz No Notes 60a236d4b7f26e48d2eaecd7fe4af865
Date Size APs/GPS Count Efficiency User(s)
2021-11-26 02:34:34 204.06kB 4475 - 2533 51% ACalcutt
GPS:

[Access Points] | [Cell Points] | [BT Points]

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authmode
Type
Channel
First Active
Last Active
Network
Country
Points (List / Total)
/
Update 29 [Blank SSID] D0:D2:B0:9D:76:35 Uncategorized;10 BT 7936 2018-12-08 23:43:10.000 2023-05-06 17:52:45.000 2 / 61
Update 34 [Blank SSID] F4:F9:51:B8:60:DA Misc BLE 0 2018-12-08 23:44:26.000 2022-02-24 16:14:23.000 1 / 13
Update 1729 [Blank SSID] F8:04:2E:B9:CE:37 Misc BLE 0 2019-06-13 12:02:38.000 2025-08-23 22:04:06.000 1 / 102
Update 4080 iHome iBTW39 app F7:EB:ED:11:97:7A Uncategorized;10 BT 7936 2019-07-03 13:57:59.000 2022-06-08 18:08:05.000 2 / 55
Update 4186 [Blank SSID] D8:E0:E1:9A:02:4D Misc BLE 0 1970-01-01 00:00:00.000 2025-08-23 22:02:06.000 1 / 111
Update 5354 Beoplay P6 00:12:6F:B2:77:80 Uncategorized;10 BT 7936 2019-07-14 19:41:32.000 2022-02-26 17:28:25.000 1 / 5
Update 11519 [Blank SSID] 0C:96:E6:04:91:C4 Display/Speaker;10 BT 1084 2020-05-22 16:06:25.000 2023-04-06 10:39:36.000 1 / 37
Update 19374 [Blank SSID] 68:64:4B:26:30:78 Uncategorized;10 BT 7936 2020-07-15 14:08:00.000 2022-05-18 17:11:21.000 2 / 41
Update 21133 [TV] Samsung 6 Series (55) CC:6E:A4:4D:47:06 Uncategorized;10 BT 7936 2020-08-01 18:05:08.000 2023-08-06 14:41:32.000 1 / 16
Update 21162 [Blank SSID] 80:2B:F9:13:CC:E8 Misc BLE 0 2020-08-01 18:07:59.000 2023-05-29 14:11:45.000 1 / 19
Update 23132 [Blank SSID] D3:B1:EE:00:8C:DD Uncategorized;10 BT 7936 2020-09-02 17:53:41.000 2022-09-10 17:58:47.000 1 / 49
Update 23483 JBL Flip 3 FC:A8:9A:E4:AC:D7 Uncategorized BLE 7936 2020-09-03 15:34:50.000 2022-03-21 10:36:20.000 3 / 65
Update 23785 [] 88:C6:26:7A:25:C2 Misc BLE 0 2020-09-05 23:52:48.000 2023-04-09 03:24:22.000 1 / 49
Update 25295 [Blank SSID] C8:69:CD:82:D5:BF Uncategorized;10 BT 7936 2020-09-14 12:25:36.000 2022-05-07 18:15:15.000 1 / 12
Update 25300 [Blank SSID] D4:9D:C0:AD:FB:DD Misc BLE 0 1970-01-01 00:00:00.000 2025-08-16 16:24:17.000 1 / 47
Update 25302 [Blank SSID] D0:D2:B0:98:B3:4A Misc BLE 0 2020-09-14 12:26:00.000 2024-04-15 21:14:50.000 1 / 15
Update 35115 [Blank SSID] 40:CB:C0:D2:BA:AA Misc BLE 0 2020-09-15 16:22:50.000 2025-08-16 16:36:29.000 2 / 48
Update 40050 DashLink-CC78-AB34-6837 CC:78:AB:34:68:37 Uncategorized;10 BT 7936 2020-10-02 14:07:08.000 2021-11-25 13:52:46.000 2 / 6
Update 40059 [Blank SSID] F4:FE:FB:44:3E:61 Misc BLE 0 2020-10-02 14:08:07.000 2022-04-21 15:33:05.000 1 / 5
Update 40090 [Blank SSID] A4:30:7A:E7:F4:AB Misc BLE 0 2020-10-02 14:09:02.000 2022-04-21 15:34:11.000 1 / 6
Update 40768 [Blank SSID] CC:D2:81:83:34:82 Misc BLE 0 2020-10-02 16:23:42.000 2022-01-20 19:26:04.000 1 / 4
Update 42563 [Blank SSID] D4:9D:C0:96:07:A3 Misc BLE 0 2020-10-14 10:50:35.000 2025-08-23 21:52:39.000 1 / 20
Update 42580 [Blank SSID] 64:1C:AE:69:3D:83 Misc BLE 0 2020-10-14 10:52:25.000 2025-08-23 21:54:14.000 1 / 12
Update 44599 [] 88:C6:26:51:43:5C Misc BLE 0 2020-10-14 12:03:00.000 2021-11-25 13:31:39.000 1 / 4
Update 50702 N04UN 64:16:66:6F:CD:80 Misc BLE 0 2020-10-26 12:46:03.000 2024-02-04 23:46:59.000 1 / 16
Update 51689 [Blank SSID] C8:D0:83:DA:9A:AF Misc BLE 7936 2020-11-07 19:58:35.000 2022-11-24 20:45:13.000 2 / 265
Update 70870 [Blank SSID] 64:E7:D8:5A:E2:83 Misc BLE 0 2021-03-11 18:47:01.000 2022-11-28 10:05:30.000 1 / 26
Update 70887 [Blank SSID] 64:E7:D8:8D:17:2B Misc BLE 0 2021-03-11 18:49:31.000 2024-06-21 21:38:13.000 3 / 306
Update 71487 [Blank SSID] 50:DE:06:90:8A:50 Misc BLE 0 2021-03-13 14:46:40.000 2021-11-25 17:41:08.000 1 / 3
Update 71494 [Blank SSID] 1C:1A:C0:84:49:BF Misc BLE 0 2021-03-13 14:47:05.000 2022-04-19 19:11:23.000 1 / 7
Update 71495 [Blank SSID] FA:0D:AC:76:41:DD Misc BLE 0 2021-03-13 14:47:10.000 2025-05-11 16:39:04.000 1 / 7
Update 71499 [Blank SSID] A0:ED:CD:E0:F7:0D Uncategorized;10 BT 7936 2021-03-13 14:47:32.000 2022-04-21 16:57:21.000 2 / 7
Update 77166 [Blank SSID] 5B:5B:5B:65:95:11 Misc BLE 0 1970-01-01 00:00:00.000 2025-08-27 20:09:57.000 4 / 85
Update 83394 [Blank SSID] CC:D2:81:69:5F:B3 Misc BLE 0 2021-04-04 19:58:52.000 2024-04-15 22:49:58.000 1 / 21
Update 83404 [Blank SSID] 6C:4A:85:0A:23:A9 Misc BLE 0 2021-04-04 19:59:02.000 2023-06-25 14:56:38.000 1 / 13
Update 83416 [Blank SSID] D8:E0:E1:B9:1F:46 Misc BLE 0 2021-04-04 20:00:07.000 2025-08-23 21:55:15.000 1 / 20
Update 92502 [Blank SSID] EA:D8:D1:94:74:61 Uncategorized;10 BT 7936 2021-04-14 12:41:45.000 2022-06-05 12:09:24.000 1 / 9
Update 92747 [Blank SSID] 6C:4A:85:1A:A4:45 Uncategorized;10 BT 7936 2021-04-14 14:26:33.000 2022-03-13 18:22:40.000 2 / 13
Update 92925 [Blank SSID] F8:77:B8:0B:B0:5A Misc BLE 0 2021-04-14 14:47:00.000 2021-12-19 15:18:09.000 1 / 6
Update 92954 [Blank SSID] 24:FC:E5:24:4A:B2 Misc BLE 0 2021-04-14 14:47:36.000 2021-11-25 17:25:17.000 1 / 3
Update 93307 [Blank SSID] 28:FF:3C:B5:19:0A Misc BLE 0 2021-04-14 16:18:22.000 2021-11-25 14:03:22.000 1 / 3
Update 93308 ihoment_H6110_3505 A4:C1:38:01:35:05 Misc BLE 0 2021-04-14 16:18:27.000 2021-11-25 14:03:22.000 1 / 3
Update 105262 [Blank SSID] 04:69:F8:AF:43:F1 Misc BLE 0 2021-04-20 17:17:19.000 2022-01-24 17:25:57.000 1 / 5
Update 113056 [Blank SSID] BC:7E:8B:17:BC:F7 Misc BLE 0 2021-05-06 18:27:16.000 2025-08-26 14:23:57.000 1 / 27
Update 113079 [Blank SSID] 64:D2:C4:B3:C7:47 Uncategorized;10 BT 7936 2021-05-06 18:30:07.000 2023-08-06 17:50:37.000 1 / 15
Update 114955 [Blank SSID] F8:04:2E:FB:BA:4F Misc BLE 0 2021-05-09 14:49:16.000 2021-11-25 13:41:40.000 1 / 3
Update 130168 [Blank SSID] B2:0C:D1:09:0E:70 Misc BLE 0 2021-05-19 10:32:43.000 2022-05-08 13:29:50.000 1 / 11
Update 131356 [Blank SSID] 7C:BC:BC:3B:D8:E2 Misc BLE 0 2021-05-19 14:26:07.000 2023-06-17 02:19:02.000 4 / 46
Update 133106 [Blank SSID] 00:7C:2D:BD:E8:71 Misc BLE 0 2021-05-22 21:14:06.000 2021-11-25 17:38:13.000 1 / 6
Update 133109 ELK-BLEDOM BE:89:F0:00:51:7A Misc BLE 0 2021-05-22 21:14:36.000 2021-11-25 17:38:43.000 1 / 4
Update 133347 [Blank SSID] 14:91:38:DA:A1:39 Speaker;10 BT 1044 2021-05-27 18:21:24.000 2023-09-03 21:50:58.000 1 / 11
Update 135242 [TV]Samsung LED55 C4:57:6E:8D:74:F1 Display/Speaker;10 BT 1084 2021-06-03 13:03:25.000 2022-04-27 07:06:37.000 6 / 377
Update 136371 [Blank SSID] 68:72:C3:D5:97:85 Misc BLE 0 2021-06-05 17:57:05.000 2025-07-14 18:28:42.000 1 / 67
Update 139341 [Blank SSID] 54:3A:D6:51:56:33 Misc BLE 0 2021-06-05 21:41:32.000 2025-10-13 02:19:33.000 1 / 68
Update 139788 [Blank SSID] 78:04:73:19:72:F3 Misc BLE 0 2021-06-08 18:32:34.000 2024-04-15 21:21:22.000 1 / 6
Update 141652 [Blank SSID] A4:30:7A:F0:C4:A7 Misc BLE 0 2021-06-08 19:18:55.000 2022-09-10 11:09:21.000 1 / 15
Update 144098 [Blank SSID] 6A:6A:6A:2C:E4:2F Misc BLE 0 2021-06-11 04:20:10.000 2024-09-01 00:21:06.000 5 / 86
Update 150841 [Blank SSID] 40:CB:C0:C9:48:EE Misc BLE 0 2021-06-18 20:55:40.000 2023-01-13 19:20:39.000 2 / 8
Update 150845 [Blank SSID] 6C:4A:85:38:C8:CC Uncategorized;10 BT 7936 2021-06-18 20:56:58.000 2022-05-17 17:45:52.000 1 / 8
Update 168592 [Blank SSID] 6C:4A:85:3E:4E:15 Misc BLE 7936 2021-06-19 15:21:45.000 2022-09-10 18:08:59.000 3 / 42
Update 182086 BT0450DS0810 4D:10:F9:9F:5A:7A null;10 BT 1028 2021-07-14 14:09:40.000 2023-05-28 12:12:52.000 1 / 20
Update 201465 [Blank SSID] 98:06:3C:E9:C1:E5 Misc BLE 0 2021-08-15 13:13:39.000 2025-08-23 21:52:44.000 1 / 10
Update 221862 [Blank SSID] 72:F2:F2:7F:B3:5D Misc BLE 0 2021-10-15 13:09:18.000 2021-11-25 21:05:11.000 7 / 15
Update 232396 [Blank SSID] C0:97:27:39:16:E3 Misc BLE 0 2021-10-19 15:05:04.000 2025-05-11 16:37:19.000 1 / 15
Update 232916 [TV] Samsung 7 Series (75) 64:E7:D8:59:62:0D Uncategorized;10 BT 7936 2021-10-19 16:52:15.000 2021-11-25 17:23:36.000 1 / 4
Update 232976 [Blank SSID] 5C:C1:D7:F4:E6:4D Misc BLE 0 2021-10-19 16:54:31.000 2021-11-25 14:03:52.000 1 / 4
Update 233008 [Blank SSID] 00:7C:2D:AF:FD:2C Misc BLE 0 2021-10-19 16:55:10.000 2021-11-25 14:03:32.000 1 / 4
Update 233424 [Blank SSID] 6C:4A:85:3C:E9:CA Uncategorized;10 BT 7936 2021-10-19 17:32:01.000 2021-11-25 13:53:09.000 1 / 4
Update 233463 Natural Choice 7C:9E:BD:E9:F5:52 Uncategorized;10 BT 7936 2021-10-19 17:37:15.000 2021-11-25 13:47:46.000 1 / 4
Update 233523 BT WLAN setup B8:27:EB:5E:71:21 Uncategorized;10 BT 7936 2021-10-19 17:41:21.000 2022-05-17 17:44:45.000 2 / 9
Update 233525 [Blank SSID] F8:04:2E:E0:07:F3 Misc BLE 0 2021-10-19 17:41:24.000 2022-09-10 11:21:18.000 1 / 6
Update 233541 [Blank SSID] 6C:4A:85:2E:62:74 Misc BLE 0 2021-10-19 17:42:34.000 2022-06-03 20:56:32.000 1 / 5
Update 233988 SPEN 01 (59F1) ZS 88:4A:70:50:59:F1 null;12 BT 1280 2021-11-01 14:03:18.000 2022-02-17 11:12:41.000 199 / 1,087
Update 234053 [Blank SSID] 2A:A6:8B:E7:22:96 Misc BLE 0 2021-11-19 19:21:39.000 2021-12-17 22:07:17.000 1 / 4
Update 234055 [Blank SSID] 16:CB:19:33:41:13 Uncategorized;10 BT 7936 2021-11-19 19:21:41.000 2022-09-10 11:18:45.000 1 / 10
Update 234627 [Blank SSID] 8C:EA:48:B9:60:7B Misc BLE 0 2021-11-19 21:01:07.000 2024-09-20 23:36:59.000 2 / 125
New 235111 [Blank SSID] 6C:53:D3:3D:7C:4F Uncategorized;10 BT 7936 2021-11-25 13:29:14.000 2021-11-25 13:29:14.000 1 / 2
New 235112 [Blank SSID] 16:E2:7A:BA:20:5B Misc BT 7936 2021-11-25 13:29:15.000 2021-11-25 21:05:00.000 4 / 4
New 235113 [Blank SSID] 4D:95:FF:27:8A:71 Uncategorized;10 BT 7936 2021-11-25 13:29:20.000 2021-11-25 13:29:20.000 1 / 2
New 235114 [Blank SSID] 30:F8:55:46:D5:8A Misc BLE 0 2021-11-25 13:29:24.000 2021-11-25 13:30:04.000 2 / 4
New 235115 [Blank SSID] 35:29:2B:E3:38:86 Misc BLE 0 2021-11-25 13:29:24.000 2021-11-25 13:29:24.000 1 / 2
New 235116 [Blank SSID] 57:02:28:5D:EA:B1 Misc BLE 0 2021-11-25 13:29:24.000 2021-11-25 13:29:24.000 1 / 2
New 235117 [Blank SSID] 52:A4:5E:7A:F5:04 Misc BLE 7936 2021-11-25 13:29:24.000 2021-11-25 13:30:00.000 2 / 4
New 235118 [Blank SSID] 14:2E:59:A7:60:F6 Misc BLE 0 2021-11-25 13:29:29.000 2021-11-25 13:29:29.000 1 / 2
New 235119 [Blank SSID] 43:B7:7E:9E:A8:65 Misc BLE 0 2021-11-25 13:29:29.000 2021-11-25 13:29:29.000 1 / 2
New 235120 [Blank SSID] 7D:44:A8:36:9B:A0 Misc BLE 7936 2021-11-25 13:29:34.000 2021-11-25 13:30:00.000 2 / 4
New 235121 [Blank SSID] EE:7D:E4:BE:97:DE Misc BLE 0 2021-11-25 13:29:34.000 2021-11-25 13:29:34.000 1 / 2
New 235122 [Blank SSID] 4D:94:C0:A1:95:47 Misc BLE 0 2021-11-25 13:29:34.000 2021-11-25 13:29:34.000 1 / 2
New 235123 [Blank SSID] D8:9C:67:B2:F8:B4 Misc BT 0 2021-11-25 13:29:55.000 2024-02-07 23:58:04.000 2 / 29
New 235124 [Blank SSID] 60:74:88:6E:D6:4D Misc BLE 0 2021-11-25 13:30:04.000 2021-11-25 13:30:04.000 1 / 2
New 235125 [Blank SSID] 22:7F:D1:89:81:26 Uncategorized;10 BT 7936 2021-11-25 13:30:04.000 2021-11-25 13:30:04.000 1 / 2
New 235126 [Blank SSID] 53:5F:6D:C2:8C:37 Uncategorized;10 BT 7936 2021-11-25 13:30:40.000 2021-11-25 13:30:40.000 1 / 2
New 235127 [Blank SSID] 4A:9E:BD:63:29:67 Misc BLE 0 2021-11-25 13:30:54.000 2025-08-16 16:17:31.000 1 / 15
New 235128 [Blank SSID] 08:66:98:94:EC:49 Uncategorized;10 BT 7936 2021-11-25 13:31:07.000 2022-05-30 15:07:57.000 1 / 6
New 235129 [Blank SSID] 13:96:20:6D:08:20 Misc BLE 0 2021-11-25 13:31:24.000 2021-11-25 13:31:24.000 1 / 2
New 235130 [Blank SSID] 4C:7B:F1:9C:23:27 Misc BLE 0 2021-11-25 13:31:29.000 2021-11-25 13:31:29.000 1 / 2
New 235131 [Blank SSID] 1F:DD:99:CC:75:03 Misc BLE 0 2021-11-25 13:31:34.000 2021-11-25 13:31:34.000 1 / 2
New 235132 [Blank SSID] 3F:3E:62:BB:7B:97 Misc BLE 0 2021-11-25 13:31:34.000 2021-11-25 13:31:34.000 1 / 2
New 235133 [Blank SSID] 7E:48:71:82:55:71 Misc BLE 0 2021-11-25 13:31:34.000 2021-11-25 13:31:34.000 1 / 2
New 235134 [Blank SSID] 72:43:E1:09:83:F5 Misc BLE 0 2021-11-25 13:31:39.000 2021-11-25 13:31:39.000 1 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy