WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
12614 Untitled 23057090_2019-04-21_13-39-19_AutoSave.VS1 No Notes 8fe45ae33737d005722629b7c2b31be6
Date Size APs/GPS Count Efficiency User(s)
2019-04-21 18:06:50 407.63kB 2007 - 599 24% Metz
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
Update 308275 [Blank SSID] 5C:0E:8B:5C:85:21 WPA2-Enterprise CCMP 802.11n 52 2014-06-24 21:05:52.105 2019-05-18 15:11:31.942 22 / 95
Update 308292 CableWiFi C4:0A:CB:69:9C:8E Open None 802.11n 161 2014-06-24 21:05:52.105 2019-05-18 15:12:31.528 10 / 239
Update 308306 CableWiFi C4:0A:CB:69:9C:81 Open None 802.11n 11 2014-06-24 21:05:58.375 2019-04-28 20:35:16.962 11 / 156
Update 308324 [Blank SSID] 5C:0E:8B:5C:85:22 WPA2-Enterprise CCMP 802.11n 52 2014-06-24 21:06:01.600 2019-06-30 11:34:23.437 14 / 56
Update 308521 08FX03025292 00:18:3A:96:42:A3 Open WEP 802.11g 6 2014-06-24 21:06:53.241 2019-05-18 15:04:08.326 4 / 17
Update 308525 CableWiFi 1C:E6:C7:E9:50:2E Open None 802.11n 161 2014-06-24 21:06:56.767 2019-06-30 11:35:46.311 1 / 35
Update 308542 CableWiFi A4:56:30:61:55:EE Open None 802.11n 161 2014-06-24 21:07:02.176 2019-06-30 11:36:10.722 2 / 81
Update 1424551 verizonwireless2 02:02:6F:FF:FF:FE WPA2-Personal CCMP 802.11n 11 2016-04-15 19:34:42.856 2019-05-23 03:11:14.719 4 / 1,133
Update 1424558 verizonwireless 00:02:6F:FF:FF:FE WPA2-Personal CCMP 802.11n 11 2016-04-15 19:34:42.856 2019-05-23 03:11:11.536 5 / 1,170
Update 2914212 SETUP 9E:2B:77:8E:45:C7 Open None 802.11n 11 2018-03-31 15:46:53.871 2025-08-16 17:26:28.000 2 / 28,907
Update 4154890 TJK_BLACKOUT_5g 00:30:44:1B:63:1F WPA2-Personal CCMP 802.11n 36 2019-03-26 21:44:28.892 2019-05-26 21:50:01.923 122 / 369,092
Update 4156370 SETUP 1A:28:C9:42:B5:ED Open None 802.11b 11 2019-03-26 12:03:38.136 2019-05-26 21:01:19.222 1 / 986
Update 4157658 TJK_BLACKOUT_2.4g 00:30:44:1B:63:1D Open None 802.11n 1 2019-03-28 12:04:40.983 2019-05-23 05:45:14.663 453 / 145,527
Update 4158010 SpectrumWiFi Plus C4:0A:CB:69:28:05 WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:12:33.864 2019-06-30 11:34:39.561 9 / 103
Update 4158013 CableWiFi C4:0A:CB:69:28:01 Open None 802.11n 6 2019-04-06 03:13:11.616 2019-06-30 11:34:35.539 11 / 113
Update 4158015 SpectrumWiFi C4:0A:CB:69:28:04 Open None 802.11n 6 2019-04-06 03:12:33.864 2019-06-30 11:34:39.561 26 / 128
Update 4158032 SpectrumWiFi Plus C4:0A:CB:69:9C:8A WPA2-Enterprise CCMP 802.11n 161 2019-04-06 03:12:33.864 2019-05-18 15:12:35.584 23 / 283
Update 4158035 SpectrumWiFi Plus C4:0A:CB:69:28:0A WPA2-Enterprise CCMP 802.11n 161 2019-04-06 03:12:33.864 2019-05-18 15:11:36.000 11 / 201
Update 4158043 CableWiFi C4:0A:CB:69:28:0E Open None 802.11n 161 2019-04-06 03:12:33.864 2019-06-30 11:34:35.539 16 / 196
Update 4158045 SpectrumWiFi C4:0A:CB:69:9C:8B Open None 802.11n 161 2019-03-28 12:11:53.762 2019-05-18 15:12:31.528 18 / 246
Update 4158047 SpectrumWiFi C4:0A:CB:69:28:0B Open None 802.11n 161 2019-04-06 03:12:33.864 2019-06-30 11:34:39.561 22 / 261
Update 4158049 [Blank SSID] 5C:0E:8B:AC:CD:22 WPA2-Enterprise CCMP 802.11n 149 2019-03-26 12:01:23.606 2019-06-30 11:34:35.001 13 / 178
Update 4158052 [Blank SSID] 5C:0E:8B:AC:CD:21 WPA2-Enterprise CCMP 802.11n 149 2019-03-26 12:01:23.606 2019-06-30 11:34:31.485 22 / 139
Update 4158054 [Blank SSID] 5C:0E:8B:AC:CD:91 Open WEP 802.11g 11 2019-03-27 11:46:38.793 2019-06-30 11:34:30.925 9 / 86
Update 4158057 [Blank SSID] 5C:0E:8B:5C:CC:C1 Open WEP 802.11g 6 2019-03-27 11:46:38.793 2019-05-18 15:11:01.406 11 / 52
Update 4158059 [Blank SSID] E6:CB:BC:32:C4:42 Open WEP 802.11n 1 2019-03-27 11:47:19.009 2019-04-28 18:53:55.123 3 / 10
Update 4158061 Lowes-Guest-WiFi 5C:0E:8B:AC:CD:92 Open None 802.11g 11 2019-03-26 12:01:23.606 2019-06-30 11:34:30.925 12 / 121
Update 4158068 [Blank SSID] 5C:0E:8B:AC:CD:91 WPA2-Personal CCMP 802.11g 11 2019-03-26 12:01:46.866 2019-06-30 11:34:35.001 15 / 58
Update 4158070 [Blank SSID] 5C:0E:8B:5C:CC:C1 WPA2-Personal CCMP 802.11g 6 2019-03-26 12:01:15.469 2019-05-18 15:11:02.426 8 / 47
Update 4158073 [Blank SSID] E6:CB:BC:32:C4:42 WPA2-Personal CCMP 802.11n 1 2019-03-26 12:01:46.866 2019-06-30 11:34:23.437 5 / 55
Update 4158076 linksys 00:25:9C:55:97:92 Open None 802.11n 6 2019-03-26 12:01:46.866 2019-06-30 11:34:27.452 1 / 15
Update 4158078 [Blank SSID] 5C:0E:8B:AC:CD:91 WPA2-Enterprise CCMP 802.11g 11 2019-03-26 12:01:37.124 2019-06-30 11:34:35.539 28 / 156
Update 4158079 [Blank SSID] 5C:0E:8B:5C:CC:C1 WPA2-Enterprise CCMP 802.11g 6 2019-03-26 12:01:15.469 2019-05-18 15:11:27.883 20 / 84
Update 4158081 [Blank SSID] E6:CB:BC:32:C4:42 WPA2-Enterprise CCMP 802.11n 1 2019-03-26 12:01:46.866 2019-06-30 11:34:23.437 2 / 19
Update 4158083 [Blank SSID] 5C:0E:8B:AC:CD:21 WPA2-Personal CCMP 802.11n 149 2019-03-26 12:01:23.606 2019-06-30 11:34:27.452 17 / 50
Update 4158147 SUNSET SCOOTERS 3C:7A:8A:E1:AB:F0 WPA2-Personal CCMP 802.11n 6 2019-03-28 12:06:41.982 2019-05-02 12:02:02.924 2 / 370
Update 4158150 CableWiFi CC:D5:39:7C:5B:4E Open None 802.11n 161 2019-03-28 12:06:41.982 2019-05-23 03:10:55.350 12 / 180
Update 4158153 SpectrumWiFi Plus CC:D5:39:7C:5B:45 WPA2-Enterprise CCMP 802.11n 1 2019-04-06 03:09:10.935 2019-05-23 03:10:59.370 9 / 236
Update 4158154 BHNTG1682G3D7D 5C:E3:0E:4B:6A:75 WPA2-Personal CCMP 802.11n 6 2019-04-06 03:09:10.935 2019-04-28 18:46:58.432 1 / 86
Update 4158156 Papas Diner Guest AC:84:C6:BC:2A:CC Open None 802.11n 11 2019-04-06 03:09:10.935 2019-05-23 03:10:51.312 10 / 264
Update 4158158 CableWiFi CC:D5:39:7C:5B:41 Open None 802.11n 1 2019-04-06 03:09:18.459 2019-05-23 03:10:59.370 2 / 194
Update 4158160 SpectrumWiFi CC:D5:39:7C:5B:44 Open None 802.11n 1 2019-04-06 03:09:18.459 2019-05-23 03:10:51.312 8 / 183
Update 4158170 SpectrumWiFi CC:D5:39:7C:5B:4B Open None 802.11n 161 2019-04-06 03:09:23.617 2019-05-23 03:10:53.782 10 / 175
Update 4158171 SpectrumWiFi Plus CC:D5:39:7C:5B:4A WPA2-Enterprise CCMP 802.11n 161 2019-04-06 03:09:23.617 2019-05-23 03:10:55.350 9 / 197
Update 4158173 Papa's NY Business 60:38:E0:73:D5:E0 WPA2-Personal CCMP 802.11n 8 2019-04-06 03:09:23.617 2019-05-23 03:10:51.312 5 / 245
Update 4158180 Iwifi 0A:8D:CB:66:22:63 WPA2-Personal CCMP 802.11n 157 2019-04-06 03:09:33.690 2019-05-02 12:02:10.977 8 / 76
Update 4158182 Taco Bell WiFi 06:8D:CB:66:31:0B Open None 802.11n 40 2019-03-28 12:07:21.368 2019-05-23 03:10:42.257 8 / 122
Update 4158187 Taco Bell WiFi 06:8D:CB:66:22:63 Open None 802.11n 157 2019-04-06 03:09:33.690 2019-05-02 12:02:10.977 5 / 65
Update 4158189 TSC Secure-5G F4:0E:83:DB:23:96 WPA2-Personal CCMP 802.11n 157 2019-04-06 03:09:33.690 2019-05-02 12:02:39.530 4 / 80
Update 4158197 Tropical Smoothie Cafe 58:EF:68:5E:A6:5B WPA2-Personal CCMP 802.11n 5 2019-04-06 03:09:33.690 2019-05-23 03:10:40.548 1 / 68
Update 4158206 SpectrumWiFi Plus EC:8C:A2:FA:81:E8 WPA2-Enterprise CCMP 802.11n 5 2019-04-06 03:09:49.739 2019-04-21 17:36:21.586 8 / 15
Update 4158211 SpectrumWiFi EC:8C:A2:3A:81:E9 Open None 802.11n 5 2019-04-06 03:09:49.739 2019-04-21 17:36:17.559 4 / 6
Update 4158214 CableWiFi EC:8C:A2:BA:81:E8 Open None 802.11n 5 2019-04-06 03:09:49.739 2019-04-21 17:36:21.586 8 / 11
Update 4158216 Curv Exchange 5C:B0:66:0D:0F:7C WPA2-Personal CCMP 802.11n 6 2019-04-06 03:09:49.739 2019-05-02 12:02:52.974 2 / 39
Update 4158225 Robin1001 58:EF:68:0D:48:A0 WPA2-Personal CCMP 802.11n 1 2019-04-06 03:09:49.739 2019-04-28 18:48:09.593 1 / 5
Update 4158226 MySpectrumWiFicb-2G 78:29:ED:E1:6F:C9 WPA2-Personal CCMP 802.11n 5 2019-04-06 03:09:49.739 2019-05-02 12:02:36.842 1 / 26
Update 4158230 WIFI9AAB11 F8:A0:97:AD:33:E5 WPA2-Personal CCMP 802.11n 1 2019-04-06 03:09:49.739 2019-05-02 12:02:32.799 1 / 19
Update 4158233 CableWiFi 84:78:AC:E9:A9:01 Open None 802.11n 6 2019-04-06 03:10:09.090 2019-05-02 12:04:06.230 4 / 36
Update 4158235 CableWiFi EC:8C:A2:BA:82:88 Open None 802.11n 4 2019-04-06 03:10:09.090 2019-05-02 12:04:14.290 7 / 185
Update 4158237 CableWiFi C4:0A:CB:69:3A:6E Open None 802.11n 161 2019-03-28 12:08:02.355 2019-05-02 12:13:32.401 11 / 185
Update 4158239 SpectrumWiFi 84:78:AC:E9:A9:04 Open None 802.11n 6 2019-04-06 03:10:09.090 2019-05-02 12:04:14.290 1 / 37
Update 4158241 SpectrumWiFi 84:78:AC:E9:A9:0B Open None 802.11n 161 2019-04-06 03:10:09.090 2019-05-02 12:04:10.254 3 / 67
Update 4158242 SpectrumWiFi EC:8C:A2:3A:82:89 Open None 802.11n 4 2019-04-06 03:10:09.090 2019-05-02 12:04:14.290 8 / 206
Update 4158245 SpectrumWiFi C4:0A:CB:69:3A:6B Open None 802.11n 161 2019-04-06 03:10:09.090 2019-05-02 12:13:56.892 14 / 191
Update 4158248 SpectrumWiFi Plus EC:8C:A2:FA:82:88 WPA2-Enterprise CCMP 802.11n 4 2019-04-06 03:10:09.090 2019-05-02 12:04:14.290 8 / 187
Update 4158250 SpectrumWiFi Plus C4:0A:CB:69:3A:6A WPA2-Enterprise CCMP 802.11n 161 2019-04-06 03:10:09.090 2019-05-02 12:17:48.100 4 / 176
Update 4158252 Checkers_5G 88:D7:F6:46:5F:34 WPA2-Personal CCMP 802.11n 44 2019-04-06 03:10:09.090 2019-04-21 17:36:03.618 9 / 71
Update 4158253 PCSB-kindle 78:72:5D:A7:E6:91 Open None 802.11n 11 2019-04-06 03:10:09.090 2019-04-21 17:36:08.489 4 / 10
Update 4158263 PCSB-Wireless 78:72:5D:A7:E6:90 WPA2-Enterprise CCMP 802.11n 11 2019-04-06 03:10:09.090 2019-04-21 17:36:08.489 4 / 16
Update 4158269 Checkers-5G 2C:7E:81:78:F8:2F WPA2-Personal CCMP 802.11n 36 2019-04-06 03:10:09.090 2019-04-21 17:36:08.489 7 / 22
Update 4158277 [Blank SSID] DC:38:E1:83:6F:10 WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-05-02 12:04:22.399 1 / 14
Update 4158279 [Blank SSID] DC:38:E1:83:6F:0A WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-05-02 12:04:26.246 1 / 17
Update 4158280 [Blank SSID] DC:38:E1:83:6F:0E WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-05-02 12:04:22.399 1 / 15
Update 4158282 [Blank SSID] DC:38:E1:83:6F:02 WPA2-Enterprise CCMP 802.11g 6 2019-04-06 03:10:29.350 2019-05-02 12:04:26.246 2 / 13
Update 4158284 [Blank SSID] DC:38:E1:83:6F:06 WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-05-02 12:04:27.466 3 / 25
Update 4158286 [Blank SSID] A0:04:60:B2:6B:68 WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-04-28 18:49:06.167 1 / 5
Update 4158288 [Blank SSID] A0:04:60:B2:6B:5C WPA2-Enterprise CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-04-28 21:57:37.523 1 / 15
Update 4158290 [Blank SSID] DC:38:E1:83:6F:07 WPA2-Enterprise CCMP 802.11n 153 2019-04-06 03:10:29.350 2019-05-02 12:04:22.178 4 / 33
Update 4158292 [Blank SSID] DC:38:E1:83:6F:03 WPA2-Enterprise CCMP 802.11a 153 2019-04-06 03:10:29.350 2019-04-28 21:58:20.140 2 / 25
Update 4158295 [Blank SSID] 64:D9:89:D5:15:B5 WPA2-Personal CCMP 802.11n 1 2019-04-06 03:09:23.617 2019-04-28 18:47:43.204 3 / 13
Update 4158299 [Blank SSID] 0A:8D:DB:66:31:0B WPA2-Personal CCMP 802.11n 11 2019-04-06 03:09:33.690 2019-05-23 03:10:42.472 8 / 112
Update 4158303 serviceswifi 0E:8D:CB:66:31:0B WPA2-Personal CCMP 802.11n 40 2019-03-28 12:07:21.368 2019-05-23 03:10:42.257 8 / 125
Update 4158306 serviceswifi 0E:8D:CB:66:22:63 WPA2-Personal CCMP 802.11n 157 2019-04-06 03:09:33.690 2019-05-02 12:02:10.977 8 / 75
Update 4158307 [Blank SSID] 06:8D:DB:66:31:0B Open None 802.11n 11 2019-04-06 03:09:33.690 2019-05-23 03:10:42.472 16 / 149
Update 4158311 vendorwifi 02:8D:CB:66:31:0B WPA2-Personal CCMP 802.11n 40 2019-03-28 12:07:21.368 2019-05-23 03:10:37.242 8 / 125
Update 4158317 Iwifi 0A:8D:CB:66:31:0B WPA2-Personal CCMP 802.11n 40 2019-03-28 12:07:21.368 2019-05-23 03:10:42.257 9 / 130
Update 4158321 Tropical Smoothie Cafe_5GHz 58:EF:68:5E:A6:5C WPA2-Personal CCMP 802.11n 44 2019-04-06 03:09:33.690 2019-05-02 12:02:34.495 3 / 62
Update 4158323 Tropical Smoothie Cafe_5GH-guest 5E:EF:68:5E:A6:5C Open None 802.11n 44 2019-03-28 12:07:21.368 2019-05-02 12:02:39.530 2 / 63
Update 4158325 Tropical Smoothie Cafe-guest 5E:EF:68:5E:A6:5B Open None 802.11n 5 2019-04-06 03:09:33.690 2019-05-02 12:02:36.842 2 / 70
Update 4158327 fortinet 90:6C:AC:BE:E5:CA WPA2-Personal CCMP 802.11n 1 2019-04-06 03:09:33.690 2019-05-23 03:10:37.242 2 / 28
Update 4158334 MCWSecure AC:86:74:59:89:02 WPA2-Personal CCMP 802.11n 5 2019-04-06 03:09:33.690 2019-05-02 12:02:44.907 4 / 96
Update 4158337 Mistercarwash AC:86:74:59:89:01 Open None 802.11n 5 2019-04-06 03:09:33.690 2019-05-23 03:10:37.242 4 / 114
Update 4158341 PCSB-Limited 78:72:5D:A7:E6:92 WPA2-Enterprise CCMP 802.11n 11 2019-04-06 03:10:09.090 2019-04-21 17:36:08.489 4 / 12
Update 4158347 Checkers 2C:7E:81:78:F8:2E WPA2-Personal CCMP 802.11n 1 2019-04-06 03:10:09.090 2019-04-21 17:36:07.685 2 / 55
Update 4158348 MySpectrumWiFi88-2G B8:D9:4D:4D:A0:8E WPA2-Personal CCMP 802.11n 11 2019-04-06 03:10:09.090 2019-05-02 12:03:05.067 4 / 41
Update 4158350 1500P0000-2.4G 18:31:BF:94:CC:98 WPA2-Personal CCMP 802.11n 8 2019-04-06 03:10:09.090 2019-05-02 12:03:46.088 4 / 51
Update 4158362 [Blank SSID] DC:38:E1:83:6F:0B WPA2-Enterprise CCMP 802.11n 153 2019-04-06 03:10:29.350 2019-05-02 12:04:22.178 3 / 27
Update 4158364 Clearwater Window & Door C0:56:27:16:C1:67 WPA2-Personal CCMP 802.11n 11 2019-04-06 03:10:29.350 2019-05-02 12:04:22.399 1 / 31
Update 4158368 NON-RIS-PWL DC:38:E1:83:6F:0C WPA2-Personal CCMP 802.11n 6 2019-04-06 03:10:29.350 2019-04-28 18:49:01.167 1 / 16
Update 4158370 NON-RIS-PWL DC:38:E1:83:6F:0D WPA2-Personal CCMP 802.11n 153 2019-04-06 03:10:29.350 2019-05-02 12:04:22.365 4 / 30
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy