| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 1442 | 2015-02-28 20-17-40 | APIupload_12424569_2015-02-28_20-17-52_VS.VS1 | No Notes | c18bb5d8a25ea519a2b52572995bf329 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2015-03-01 01:18:02 | 273.11kB | 638 - 1575 | 35% |
ACalcutt |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Update | 491 | linksys | 00:0F:66:57:DE:7A | Open | None | 802.11g | 6 | 2008-06-08 16:07:22.000 | 2015-07-23 13:40:50.653 | 24 / 1,091 |
|
Update | 494 | OFFICE | 00:09:5B:D8:46:88 | Open | None | 802.11b | 11 | 2008-06-08 16:06:56.000 | 2016-01-29 20:13:37.369 | 29 / 1,407 |
|
Update | 516 | MCXLnet | 00:1C:10:67:4B:4A | Open | WEP | 802.11g | 3 | 2008-07-28 04:03:34.000 | 2015-05-30 15:38:15.672 | 1 / 896 |
|
Update | 522 | wang | 00:23:69:1E:F1:FC | Open | WEP | 802.11n | 11 | 2008-07-28 04:03:20.000 | 2015-07-24 13:14:43.789 | 4 / 1,004 |
|
Update | 545 | linksys | 00:1C:10:2D:60:AA | Open | None | 802.11g | 6 | 2008-07-28 04:02:53.000 | 2015-04-19 20:08:46.418 | 2 / 1,800 |
|
Update | 722 | 06B402710149 | 00:12:0E:2B:AC:68 | Open | WEP | 802.11g | 6 | 2008-05-23 13:48:50.000 | 2019-06-10 14:53:42.000 | 8 / 1,395 |
|
Update | 2882 | connly | 00:1E:2A:54:F9:32 | WPA-Personal | TKIP | 802.11g | 1 | 2008-07-28 04:12:35.000 | 2015-05-30 15:32:07.163 | 1 / 167 |
|
Update | 11348 | paxtongarage | 00:23:97:1D:39:9B | Open | WEP | 802.11g | 6 | 2009-05-22 19:46:19.000 | 2016-01-29 20:12:39.716 | 2 / 485 |
|
Update | 12767 | APRIL | 00:1F:33:26:CD:B6 | WPA-Personal | TKIP | 802.11g | 1 | 2008-11-24 03:32:26.000 | 2015-03-09 13:20:46.896 | 1 / 19 |
|
Update | 37706 | NETGEAR | 00:22:3F:8E:EF:F2 | Open | None | 802.11g | 1 | 2009-09-14 21:33:26.940 | 2015-03-01 00:47:21.844 | 4 / 7 |
|
Update | 37709 | rcg1232 | 00:22:6B:8F:58:8A | WPA2-Personal | CCMP | 802.11g | 6 | 2009-09-14 21:33:35.717 | 2015-03-01 00:47:27.142 | 3 / 7 |
|
Update | 37717 | murphy99 | 00:1D:7E:E6:62:7A | Open | None | 802.11g | 6 | 2009-09-14 21:33:56.622 | 2015-03-01 00:48:03.501 | 8 / 10 |
|
Update | 64581 | comppt | 00:25:9C:1E:68:E8 | WPA-Personal | TKIP | 802.11g | 6 | 2009-10-27 00:33:55.756 | 2015-07-24 23:44:40.913 | 1 / 93 |
|
Update | 64636 | Paxton Guest Wifi | 00:24:73:4C:F5:00 | WPA2-Personal | TKIP | 802.11g | 8 | 2009-10-27 00:40:10.119 | 2015-03-22 18:08:20.405 | 3 / 144 |
|
Update | 70251 | gadget | 00:23:69:D0:8A:75 | WPA2-Personal | CCMP | 802.11g | 6 | 2009-10-28 00:03:47.671 | 2017-04-09 13:11:21.220 | 8 / 44,139 |
|
Update | 72384 | ChrisP | 00:13:10:72:AA:9A | WPA-Personal | CCMP | 802.11g | 6 | 2010-02-06 18:35:40.496 | 2019-06-07 09:26:29.000 | 13 / 91,424 |
|
Update | 77468 | bananie | 00:23:69:E9:5A:81 | WPA-Personal | TKIP | 802.11g | 6 | 2010-02-06 21:33:38.530 | 2016-01-29 20:13:08.802 | 2 / 86 |
|
Update | 89337 | linksys_SES_6042 | 00:14:BF:A6:0D:2B | WPA-Personal | TKIP | 802.11g | 6 | 2010-03-19 21:29:17.149 | 2016-01-29 20:09:21.078 | 22 / 582 |
|
Update | 91621 | 07FX10064905 | 00:12:0E:8F:7F:55 | Open | WEP | 802.11g | 6 | 2010-03-20 01:27:16.037 | 2015-12-28 22:43:45.167 | 6 / 136 |
|
Update | 92507 | Toni lynne | 00:1A:70:FD:E9:3D | Open | None | 802.11g | 11 | 2010-03-22 22:20:09.205 | 2016-01-29 21:57:40.408 | 6 / 107 |
|
Update | 92509 | Smith | 00:23:69:9E:89:26 | WPA2-Personal | CCMP | 802.11g | 1 | 2010-03-22 22:20:14.764 | 2019-07-30 17:01:55.000 | 3 / 144 |
|
Update | 92510 | Paxton | 00:22:75:D9:CC:DD | Open | None | 802.11g | 6 | 2010-03-22 22:20:17.408 | 2015-05-29 18:03:00.193 | 3 / 60 |
|
Update | 99536 | donna | 00:14:BF:1D:8B:45 | Open | WEP | 802.11g | 11 | 2008-06-08 16:06:03.000 | 2015-07-24 23:50:27.989 | 1 / 26 |
|
Update | 100838 | austin1 | 00:1F:33:E7:F4:B3 | WPA2-Personal | CCMP | 802.11n | 1 | 2010-04-10 16:54:46.741 | 2015-05-30 15:29:56.057 | 3 / 13 |
|
Update | 127862 | DocSavage | 00:22:3F:36:CA:16 | WPA-Personal | TKIP | 802.11g | 6 | 2010-06-19 22:36:54.683 | 2017-04-09 13:11:21.220 | 5 / 2,218 |
|
Update | 129862 | dlinkcjj | 00:18:E7:C9:53:CA | WPA-Personal | CCMP | 802.11n | 6 | 2010-06-28 22:54:54.709 | 2015-03-01 00:57:18.002 | 11 / 23 |
|
Update | 130682 | 16 Grove Street Wifi | 00:22:75:F0:55:B9 | Open | WEP | 802.11g | 1 | 2010-06-28 19:34:02.000 | 2015-12-28 23:21:51.089 | 3 / 30 |
|
Update | 130689 | linksys | 00:25:9C:53:64:F6 | Open | WEP | 802.11g | 6 | 2010-06-28 23:33:37.823 | 2019-05-16 08:00:27.000 | 4 / 35 |
|
Update | 173828 | Milliken Household | 00:22:75:CF:8E:C8 | WPA2-Personal | CCMP | 802.11n | 1 | 2010-09-06 22:40:05.000 | 2015-04-12 21:22:29.766 | 23 / 40,407 |
|
Update | 183149 | 285 Grove Street | C0:C1:C0:04:8B:C2 | WPA2-Personal | CCMP | 802.11n | 6 | 2011-05-17 23:42:49.672 | 2018-09-14 17:32:55.423 | 6 / 69 |
|
Update | 183150 | 285 Grove Street-guest | C0:C1:C0:04:8B:C4 | Open | None | 802.11n | 6 | 2011-05-17 23:42:54.874 | 2018-09-14 17:32:55.423 | 3 / 63 |
|
Update | 183154 | NETGEAR | 30:46:9A:47:20:8C | WPA2-Personal | CCMP | 802.11n | 6 | 2011-01-14 18:41:33.000 | 2015-03-01 21:10:50.087 | 3 / 30 |
|
Update | 183301 | BrownCat | 98:FC:11:8F:26:3D | WPA2-Personal | CCMP | 802.11n | 6 | 2011-05-18 00:50:45.833 | 2015-06-12 21:17:14.974 | 9 / 155 |
|
Update | 183302 | BrownCat-guest | 98:FC:11:8F:26:3F | Open | None | 802.11n | 6 | 2011-05-18 00:50:45.833 | 2015-06-12 21:17:14.974 | 6 / 132 |
|
Update | 183303 | [Blank SSID] | 00:1F:D0:1C:42:50 | WPA2-Personal | CCMP | 802.11g | 11 | 2011-05-19 11:54:44.893 | 2015-03-01 00:36:52.771 | 4 / 75 |
|
Update | 183304 | 313 | 00:12:17:0B:D3:5F | WPA-Personal | TKIP | 802.11g | 6 | 2011-05-18 00:50:33.467 | 2015-03-01 22:07:22.629 | 10 / 82 |
|
Update | 183340 | Grahams | 94:44:52:23:44:8A | WPA2-Personal | CCMP | 802.11n | 1 | 2011-01-14 18:41:33.000 | 2016-01-29 20:11:03.702 | 4 / 165 |
|
Update | 183341 | NETGEAR | 30:46:9A:3D:95:0C | Open | None | 802.11n | 11 | 2011-05-19 11:56:46.068 | 2015-06-12 21:19:11.753 | 10 / 347 |
|
Update | 183344 | RML | 68:7F:74:33:73:91 | WPA2-Personal | CCMP | 802.11g | 6 | 2011-01-14 18:41:34.000 | 2015-05-30 15:39:07.458 | 4 / 124 |
|
Update | 183349 | belkin.686 | 94:44:52:FD:46:86 | WPA2-Personal | CCMP | 802.11n | 1 | 2011-05-19 11:56:59.885 | 2015-07-24 13:14:14.932 | 3 / 336 |
|
Update | 183386 | [Blank SSID] | 00:1E:E5:38:2B:36 | WPA2-Personal | CCMP | 802.11n | 1 | 2011-05-19 11:57:43.801 | 2016-01-29 20:12:14.769 | 1 / 43 |
|
Update | 183410 | Paxton Public Safety | 00:24:73:4D:07:00 | WPA2-Personal | TKIP | 802.11g | 1 | 2011-05-19 11:58:11.219 | 2015-05-30 15:38:11.969 | 4 / 107 |
|
Update | 183414 | Paxton Guest Wifi | 00:24:73:4C:FD:C0 | WPA2-Personal | TKIP | 802.11g | 2 | 2011-05-19 11:58:17.300 | 2015-03-22 18:08:24.507 | 3 / 31 |
|
Update | 183416 | jordan | 00:23:69:90:D2:8F | WPA2-Personal | CCMP | 802.11g | 6 | 2011-05-19 11:58:28.484 | 2015-03-22 18:08:32.578 | 2 / 11 |
|
Update | 194009 | 10FX10005057 | 0C:D5:02:2B:7C:7C | Open | WEP | 802.11g | 6 | 2011-01-25 21:37:39.000 | 2021-04-12 14:34:45.000 | 2 / 3,400 |
|
Update | 212583 | Homenet | A0:21:B7:A0:06:FA | WPA2-Personal | CCMP | 802.11n | 1 | 2011-07-22 16:03:19.059 | 2026-03-01 21:02:31.000 | 17 / 475 |
|
Update | 212590 | Homenet Guest | A6:21:B7:A0:06:FA | WPA2-Personal | CCMP | 802.11n | 1 | 2011-07-22 16:03:19.059 | 2026-03-01 21:02:31.000 | 14 / 476 |
|
Update | 212625 | NETGEAR | C4:3D:C7:88:54:D0 | WPA2-Personal | CCMP | 802.11n | 1 | 2011-07-22 16:07:32.866 | 2018-09-14 19:14:15.975 | 3 / 101 |
|
Update | 212826 | belkin.3c0 | 08:86:3B:20:A3:C0 | WPA2-Personal | CCMP | 802.11n | 1 | 2011-07-22 16:09:18.971 | 2023-01-13 19:26:00.000 | 2 / 24 |
|
Update | 224383 | EIHOME-N | C0:C1:C0:A1:65:6B | WPA2-Personal | CCMP | 802.11n | 36 | 2012-05-07 22:48:12.300 | 2017-01-07 00:11:35.725 | 2 / 314,585 |
|
Update | 224409 | The Home | 74:31:70:19:2A:BE | WPA2-Personal | CCMP | 802.11g | 11 | 2012-05-07 22:48:13.368 | 2023-01-07 17:01:19.000 | 12 / 6,335 |
|
Update | 224420 | NETGEAR31 | 2C:B0:5D:2F:02:57 | WPA2-Personal | CCMP | 802.11n | 7 | 2012-05-07 22:48:13.368 | 2016-12-03 05:51:10.091 | 2 / 95 |
|
Update | 224498 | Stevenetwork | 20:4E:7F:3A:06:8E | WPA-Personal | TKIP | 802.11n | 2 | 2012-05-07 22:48:59.962 | 2016-12-03 05:57:27.196 | 3 / 180 |
|
Update | 224520 | Cisco08567 | 68:7F:74:22:8F:02 | WPA2-Personal | CCMP | 802.11n | 11 | 2012-05-07 22:50:16.176 | 2018-08-22 00:49:08.101 | 11 / 351 |
|
Update | 224546 | C | 00:23:69:44:A2:02 | WPA2-Personal | CCMP | 802.11g | 6 | 2012-05-07 22:52:49.943 | 2015-07-24 13:13:02.611 | 3 / 129 |
|
Update | 224630 | Paxton Guest Wifi | 00:24:73:4C:FA:00 | WPA2-Personal | TKIP | 802.11g | 8 | 2012-05-07 22:54:43.088 | 2015-05-30 15:38:11.969 | 2 / 92 |
|
Update | 224638 | Katrina Relief | C4:3D:C7:50:0E:95 | WPA2-Personal | CCMP | 802.11g | 6 | 2012-05-07 22:54:47.702 | 2018-09-01 14:59:07.327 | 1 / 81 |
|
Update | 224669 | NETGEAR | E0:46:9A:74:E0:6E | Open | None | 802.11n | 11 | 1970-01-01 00:00:00.000 | 2026-06-04 21:38:01.000 | 36 / 662 |
|
Update | 224926 | hpsetup | 36:A9:05:10:D1:6F | Open | None | 802.11b | 6 | 2012-05-07 23:03:15.431 | 2015-05-30 15:31:18.473 | 4 / 30 |
|
Update | 227368 | Home | C0:C1:C0:B2:D5:23 | WPA2-Personal | CCMP | 802.11n | 6 | 2012-06-24 14:40:42.641 | 2015-04-19 20:09:25.840 | 5 / 122 |
|
Update | 227373 | Home-guest | C0:C1:C0:B2:D5:25 | Open | None | 802.11n | 6 | 2012-06-24 14:40:42.641 | 2015-04-19 20:09:28.874 | 4 / 123 |
|
Update | 227411 | stcolumba | 68:7F:74:48:A0:62 | WPA2-Personal | CCMP | 802.11n | 11 | 2012-06-24 14:41:23.341 | 2018-09-14 19:21:37.023 | 3 / 48 |
|
Update | 227499 | RandRNet | 00:23:69:58:AE:C0 | WPA2-Personal | CCMP | 802.11n | 1 | 2012-06-24 14:42:21.709 | 2015-07-24 13:14:47.839 | 4 / 146 |
|
Update | 227545 | 09FX05064652 | 00:23:97:5F:E1:24 | Open | WEP | 802.11g | 6 | 2012-06-24 14:43:01.424 | 2019-05-14 09:22:23.000 | 11 / 457 |
|
Update | 227563 | Hot Dog Annie's | A0:21:B7:AE:C7:5A | Open | None | 802.11n | 2 | 2012-06-24 14:47:41.025 | 2019-02-18 15:25:23.000 | 6 / 122 |
|
Update | 227585 | BachrachLaw | C0:C1:C0:DA:B8:66 | WPA2-Personal | CCMP | 802.11n | 11 | 2012-06-24 14:48:44.098 | 2022-05-30 15:19:08.000 | 1 / 44 |
|
Update | 227587 | BachrachLaw-guest | C0:C1:C0:DA:B8:68 | Open | None | 802.11n | 11 | 2012-06-24 14:48:44.098 | 2022-05-30 15:19:08.000 | 1 / 53 |
|
Update | 227597 | NETGEAR95 | 74:44:01:33:53:67 | WPA2-Personal | CCMP | 802.11n | 7 | 2012-06-24 14:48:52.440 | 2015-12-28 22:43:11.009 | 2 / 208 |
|
Update | 227651 | LEICESTER | 68:7F:74:0F:9F:0E | WPA2-Personal | CCMP | 802.11n | 6 | 2012-06-24 14:49:11.944 | 2015-03-01 00:58:22.348 | 1 / 2 |
|
Update | 252455 | NETGEAR51-5G | 04:A1:51:AC:A2:E1 | WPA2-Personal | CCMP | 802.11n | 153 | 2014-07-15 01:22:36.289 | 2017-01-07 00:11:35.725 | 8 / 76,422 |
|
Update | 252649 | AJDT-HOME | E0:91:F5:64:CD:E4 | WPA2-Personal | CCMP | 802.11n | 1 | 2014-08-26 01:06:24.360 | 2015-03-31 09:54:57.100 | 2 / 19,313 |
|
Update | 252671 | belkin.180 | 08:86:3B:FC:21:80 | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-15 18:01:07.846 | 2021-04-09 11:15:28.000 | 28 / 69,303 |
|
Update | 252742 | MyCharterWiFi4f-2G | C4:04:15:A9:DA:4F | WPA2-Personal | CCMP | 802.11n | 11 | 2014-09-01 00:16:37.974 | 2017-08-29 15:25:16.633 | 23 / 6,569 |
|
Update | 252935 | WIN-SK2A86O31ED-04100 | 64:80:99:1D:C8:3D | WPA2-Personal | CCMP | 802.11n | 11 | 2014-08-31 23:06:33.884 | 2016-02-14 22:38:49.548 | 3 / 7,828 |
|
Update | 255684 | NETGEAR51 | 04:A1:51:AC:A2:DF | WPA2-Personal | CCMP | 802.11n | 4 | 2014-10-17 16:30:14.125 | 2015-09-08 00:52:19.555 | 9 / 13,444 |
|
Update | 255744 | MP-NETWORK2.4 | 20:E5:2A:57:52:0E | WPA-Personal | TKIP | 802.11g | 6 | 2014-10-17 16:30:18.198 | 2022-01-01 00:40:23.000 | 6 / 1,205 |
|
Update | 255758 | The Beebs | 7C:4F:B5:77:39:BD | WPA2-Personal | CCMP | 802.11n | 1 | 2014-10-18 22:46:35.498 | 2015-07-24 23:56:45.123 | 13 / 254 |
|
Update | 255760 | The_Batcave | 94:10:3E:0F:3F:DA | WPA2-Personal | CCMP | 802.11ac | 6 | 2014-10-18 22:46:44.420 | 2015-12-28 23:28:21.686 | 10 / 119 |
|
Update | 255767 | MyCharterWiFi61-5G | 6C:B0:CE:30:7A:60 | WPA2-Personal | CCMP | 802.11ac | 153 | 2014-10-18 22:46:52.173 | 2015-05-30 14:17:57.276 | 10 / 91 |
|
Update | 255769 | Redsox01 | 6C:70:9F:DC:99:48 | WPA2-Personal | CCMP | 802.11n | 1 | 2014-10-18 22:47:00.362 | 2020-07-15 14:11:55.000 | 28 / 615 |
|
Update | 255770 | vjnetwork | 20:AA:4B:23:9E:DB | WPA2-Personal | CCMP | 802.11n | 11 | 2014-10-18 22:47:14.683 | 2021-03-22 18:34:04.000 | 10 / 296 |
|
Update | 255779 | vjnetwork-guest | 20:AA:4B:23:9E:DD | Open | None | 802.11n | 11 | 2014-10-18 22:47:14.683 | 2021-03-22 18:34:04.000 | 10 / 259 |
|
Update | 255781 | Crane_WiFi | 00:14:BF:1C:17:69 | WPA-Personal | TKIP | 802.11g | 10 | 2014-09-01 03:18:20.312 | 2016-12-03 05:57:27.196 | 1 / 423 |
|
Update | 255782 | belkin.1e6 | 08:86:3B:E0:01:E6 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-15 18:02:51.815 | 2020-10-26 12:43:01.000 | 27 / 706 |
|
Update | 255784 | belkin.1e6.guests | 08:86:3B:E0:01:E7 | Open | None | 802.11n | 1 | 2013-06-15 18:02:51.815 | 2020-10-26 12:43:01.000 | 24 / 697 |
|
Update | 255788 | belkin.97f | EC:1A:59:A3:09:7F | WPA2-Personal | CCMP | 802.11n | 1 | 2014-10-17 16:31:19.264 | 2015-04-12 21:21:10.939 | 11 / 797 |
|
Update | 255792 | belkin.df6 | 08:86:3B:3D:5D:F6 | WPA2-Personal | CCMP | 802.11n | 4 | 2013-06-15 18:03:01.883 | 2021-07-31 10:35:47.000 | 17 / 558 |
|
Update | 255799 | Emerald | 4C:60:DE:E6:38:FF | WPA2-Personal | CCMP | 802.11n | 1 | 2014-10-18 22:47:36.297 | 2016-01-29 23:22:59.526 | 6 / 94 |
|
Update | 255804 | NETGEAR79-5G | 10:0D:7F:98:D6:12 | WPA2-Personal | CCMP | 802.11ac | 153 | 2013-06-15 18:03:22.607 | 2015-12-28 23:26:57.195 | 9 / 197 |
|
Update | 255806 | CharterWiFi76a8 | 74:44:01:66:6C:44 | WPA2-Personal | CCMP | 802.11n | 1 | 2014-10-18 22:47:53.370 | 2015-03-31 12:58:06.017 | 6 / 146 |
|
Update | 255809 | NETGEAR74 | E4:F4:C6:E6:82:A7 | WPA2-Personal | CCMP | 802.11n | 11 | 2014-10-17 16:32:14.214 | 2015-03-31 12:56:37.138 | 16 / 1,812 |
|
Update | 255815 | NETGEAR55 | 28:C6:8E:C1:CC:BE | WPA2-Personal | CCMP | 802.11n | 4 | 2014-10-17 16:32:33.280 | 2023-04-20 17:08:34.000 | 7 / 626 |
|
Update | 255816 | ABTB | D8:FE:E3:B8:EA:63 | WPA2-Personal | CCMP | 802.11n | 11 | 2014-10-10 15:35:36.148 | 2015-12-28 22:40:03.016 | 3 / 25 |
|
Update | 255820 | MyCharterWiFid1-5G | 6C:B0:CE:B8:20:D0 | WPA2-Personal | CCMP | 802.11ac | 153 | 2014-10-18 22:48:10.328 | 2021-09-14 12:15:44.000 | 12 / 442 |
|
Update | 255823 | ErskineHome | 48:F8:B3:30:9B:00 | WPA-Personal | TKIP | 802.11g | 6 | 2014-10-18 22:48:42.316 | 2015-07-24 23:54:58.166 | 22 / 261 |
|
Update | 255825 | NETGEAR75 | 84:1B:5E:F8:38:F4 | WPA2-Personal | CCMP | 802.11n | 11 | 2014-09-01 04:09:25.770 | 2016-02-15 03:07:21.834 | 12 / 53,418 |
|
Update | 255826 | 942TQ | F8:E4:FB:E0:67:C9 | WPA2-Personal | CCMP | 802.11n | 6 | 2014-10-18 22:48:47.367 | 2015-03-01 22:07:42.568 | 11 / 172 |
|
Update | 255832 | belkin.442 | B4:75:0E:23:04:42 | WPA2-Personal | CCMP | 802.11n | 11 | 2014-10-17 16:33:43.657 | 2019-08-24 21:22:12.000 | 7 / 368 |
|
Update | 255833 | 11FX08184816 | 0C:D5:02:CD:09:47 | Open | WEP | 802.11g | 6 | 2014-09-20 12:52:37.000 | 2015-12-28 22:39:56.672 | 1 / 22 |
|
Update | 255834 | Sparta | C4:3D:C7:64:C7:32 | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-15 18:04:34.108 | 2020-10-03 19:12:18.000 | 7 / 162 |





