WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
14922 Untitled 2019-06-29 10-49-48_AutoSave.VS1 No Notes 314c631ed413e3dd2e8dc45818c26c75
Date Size APs/GPS Count Efficiency User(s)
2019-07-01 23:29:50 85.13kB 209 - 436 65% Metz
GPS:

Pages: <-- [First] - 1 - 2 - 3 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
Update 4942992 Hilton Honors 44:1E:98:1F:83:08 Open None 802.11n 1 2019-06-28 19:11:25.780 2019-06-30 10:49:58.689 33 / 259
Update 4942996 Hilton Honors 44:1E:98:1F:AE:08 Open None 802.11n 1 2019-06-28 19:11:25.780 2019-06-30 10:50:16.976 53 / 303
Update 4943000 Hilton Honors 30:87:D9:23:84:48 Open None 802.11n 6 2019-06-28 19:11:20.702 2019-06-30 10:50:40.971 85 / 577
Update 4943006 Hilton Honors 30:87:D9:23:84:4C Open None 802.11n 36 2019-06-28 19:11:20.702 2019-06-30 10:50:40.971 53 / 331
Update 4943012 attwifi 2C:3E:CF:CF:45:10 Open None 802.11n 4 2019-06-28 19:11:16.634 2019-06-30 10:49:58.689 34 / 262
Update 4943015 hhonors 2C:3E:CF:CF:45:11 Open None 802.11n 4 2019-06-28 19:11:24.761 2019-06-30 10:49:58.689 28 / 257
Update 4943020 Hilton-Office 7A:8A:20:5D:99:99 WPA2-Personal CCMP 802.11n 1 2019-06-28 19:11:41.042 2019-06-30 10:50:24.102 21 / 203
Update 4943030 Hilton Honors 30:87:D9:23:84:58 Open None 802.11n 11 2019-06-28 19:11:25.780 2019-06-30 10:50:21.042 30 / 256
Update 4943033 Hilton-Office 7A:8A:20:5D:8B:E9 WPA2-Personal CCMP 802.11n 6 2019-06-28 19:11:29.174 2019-06-30 10:50:08.847 26 / 305
Update 4943036 Hilton-iPad 78:8A:20:5D:99:99 WPA2-Personal CCMP 802.11n 1 2019-06-28 19:11:25.780 2019-06-30 10:50:24.102 37 / 224
Update 4943042 Hilton Honors 44:1E:98:1F:AE:0C Open None 802.11n 44 2019-06-28 19:11:24.761 2019-06-30 10:50:40.971 2 / 96
Update 4943049 Hilton Honors 60:D0:2C:25:B6:18 Open None 802.11n 11 2019-06-28 19:11:42.063 2019-06-30 10:50:08.847 35 / 220
Update 4943052 Hilton Honors 44:1E:98:1F:A1:88 Open None 802.11n 6 2019-06-28 19:11:37.993 2019-06-30 10:49:58.689 11 / 134
Update 4943056 Hilton-iPad 78:8A:20:5D:8B:E9 WPA2-Personal CCMP 802.11n 6 2019-06-28 19:11:28.838 2019-06-30 10:50:04.782 24 / 293
Update 4943059 Hilton Honors 60:D0:2C:25:B7:7C Open None 802.11n 48 2019-06-28 19:11:45.104 2019-06-30 10:50:04.782 1 / 44
Update 4943062 Hilton Honors 60:D0:2C:25:B7:78 Open None 802.11n 11 2019-06-28 19:11:25.780 2019-06-30 10:50:04.782 8 / 153
Update 4943067 Hilton Honors 60:D0:2C:25:B6:38 Open None 802.11n 1 2019-06-28 19:11:25.780 2019-06-30 10:50:04.782 14 / 145
Update 4943250 surflakeland E8:1D:A8:30:9D:98 Open None 802.11n 11 2019-06-28 19:11:36.980 2019-06-30 10:50:21.042 20 / 101
Update 4943372 SpectrumWiFi Plus CC:D5:39:7D:68:C5 WPA2-Enterprise CCMP 802.11n 6 2019-06-29 14:47:17.297 2019-06-30 03:26:52.725 4 / 33
Update 4943388 [Blank SSID] F4:1F:C2:D0:5E:A0 WPA-Enterprise TKIP 802.11g 6 2019-06-28 19:11:58.306 2019-06-29 17:40:30.020 8 / 22
Update 4943479 MPAH-Guest 56:D9:E7:09:82:DF Open None 802.11n 11 2019-06-29 14:45:07.686 2019-06-30 03:27:54.806 4 / 13
Update 4943486 MPAH 46:D9:E7:09:82:DF WPA2-Personal CCMP 802.11n 11 2019-06-29 14:45:03.604 2019-06-30 03:27:54.806 16 / 31
Update 4943492 [Blank SSID] 16:18:D6:A9:73:CD WPA2-Personal CCMP 802.11n 1 2019-06-29 14:44:56.466 2019-06-30 03:28:02.934 3 / 18
Update 4943498 CableWiFi 74:3E:2B:46:AB:E8 Open None 802.11n 3 2019-06-29 14:44:34.008 2019-06-30 03:28:35.107 4 / 21
Update 4943500 SpectrumWiFi Plus 74:3E:2B:86:AB:E8 WPA2-Enterprise CCMP 802.11n 3 2019-06-29 14:44:34.008 2019-06-30 03:28:35.107 4 / 21
Update 4943502 SpectrumWiFi 74:3E:2B:C6:AB:E8 Open None 802.11n 3 2019-06-29 14:44:34.008 2019-06-30 03:28:35.107 4 / 21
Update 4943505 NETGEAR76 CC:40:D0:11:89:82 WPA2-Personal CCMP 802.11n 7 2019-06-29 14:44:17.674 2019-06-30 03:28:50.195 8 / 59
Update 4943513 WIFI257F2A 5C:B0:66:1C:1B:7F WPA2-Personal CCMP 802.11n 6 2019-06-29 14:44:38.092 2019-06-30 03:28:45.156 11 / 32
Update 4943516 Vogel-Internal F0:9F:C2:6B:5B:3B WPA2-Enterprise CCMP 802.11n 1 2019-06-29 14:43:55.221 2019-06-30 03:28:54.211 19 / 47
Update 4943519 Vogel-Internal F0:9F:C2:6B:6E:DB WPA2-Enterprise CCMP 802.11n 11 2019-06-29 14:44:03.377 2019-06-30 03:28:50.195 11 / 27
Update 4943522 Vogel-Guest F2:9F:C2:6B:5B:3B WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:55.221 2019-06-30 03:28:50.195 22 / 49
Update 4943528 SpectrumWiFi 34:8F:27:97:6D:DC Open None 802.11n 48 2019-06-29 14:44:13.596 2019-06-30 03:28:54.211 4 / 17
Update 4943530 SpectrumWiFi Plus 34:8F:27:57:6D:DC WPA2-Enterprise CCMP 802.11n 48 2019-06-29 14:44:09.501 2019-06-30 03:28:54.211 4 / 17
Update 4943534 bunnguest 4E:D9:E7:5F:32:08 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:59.300 2019-06-30 03:29:03.267 4 / 17
Update 4943537 PMG 78:8A:20:F4:F0:09 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:55.221 2019-06-30 03:28:58.229 8 / 24
Update 4943539 CableWiFi 34:8F:27:17:6D:DC Open None 802.11n 48 2019-06-29 14:44:09.501 2019-06-30 03:28:54.211 4 / 12
Update 4943542 PMG 78:8A:20:F5:F0:09 WPA2-Personal CCMP 802.11n 149 2019-06-29 14:43:56.238 2019-06-30 03:28:58.229 3 / 10
Update 4943545 CableWiFi 34:8F:27:97:6D:D8 Open None 802.11n 5 2019-06-29 14:44:03.377 2019-06-30 03:28:58.229 18 / 45
Update 4943549 SpectrumWiFi Plus 34:8F:27:D7:6D:D8 WPA2-Enterprise CCMP 802.11n 5 2019-06-29 14:44:03.377 2019-06-30 03:28:58.229 18 / 49
Update 4943552 SpectrumWiFi 34:8F:27:17:6D:D9 Open None 802.11n 5 2019-06-29 14:44:03.377 2019-06-30 03:28:58.229 18 / 45
Update 4943560 bunnoffice 4A:D9:E7:5F:32:08 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:59.300 2019-06-30 03:29:03.267 7 / 19
Update 4943567 [Blank SSID] 8A:8A:20:F4:F0:09 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:55.221 2019-06-30 03:29:03.267 4 / 13
Update 4943570 PMG Guest 7A:8A:20:F4:F0:09 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:55.221 2019-06-30 03:29:03.267 8 / 21
Update 4943571 [Blank SSID] 88:DC:96:43:21:8E Open None 802.11n 6 2019-06-29 14:43:51.139 2019-06-30 03:29:03.267 8 / 25
Update 4943576 2016-000286 88:DC:96:3C:61:5E Open WEP 802.11g 6 2019-06-29 14:43:18.455 2019-06-30 03:29:24.443 36 / 93
Update 4943579 LLADT 64:70:02:5A:08:26 WPA2-Personal CCMP 802.11n 2 2019-06-29 14:43:22.547 2019-06-30 03:29:28.511 8 / 24
Update 4943585 MJM Guest E6:F4:C6:05:6D:70 Open None 802.11n 2 2019-06-28 19:11:32.914 2019-06-30 03:29:44.802 4 / 26
Update 4943588 NETGEAR31 E4:F4:C6:05:6D:73 WPA2-Personal CCMP 802.11n 2 2019-06-28 19:11:32.914 2019-06-30 03:29:44.802 4 / 17
Update 4943593 MPFF01 C4:71:FE:5B:4D:20 Open WEP 802.11g 6 2019-06-29 14:43:18.455 2019-06-30 03:29:32.578 8 / 20
Update 4943609 NETGEAR03 10:DA:43:22:7F:66 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:06.213 2019-06-30 03:29:44.802 4 / 12
Update 4944184 DefaultSsid2-1 00:0D:67:2B:77:B9 Open None 802.11n 1 2019-06-29 14:48:51.154 2019-06-29 16:32:54.630 17 / 202
Update 4944186 [Blank SSID] 00:0D:67:2B:77:C0 WPA-Personal CCMP 802.11n 1 2019-06-29 14:49:18.695 2019-06-29 16:33:02.762 8 / 99
Update 4944242 MySpectrumWiFi68-2G 34:DB:9C:7B:EA:6E WPA2-Personal CCMP 802.11n 11 2019-06-29 14:48:51.154 2019-06-29 16:33:06.832 8 / 16
Update 4944244 MySpectrumWiFi34-2G B8:EE:0E:AD:A9:3A WPA2-Personal CCMP 802.11n 11 2019-06-29 14:48:51.154 2019-06-29 16:33:10.905 8 / 16
Update 4944247 clubhouseap 68:72:51:78:95:BB WPA2-Personal CCMP 802.11n 11 2019-06-29 14:48:47.070 2019-06-29 16:33:10.905 8 / 12
Update 4944251 MySpectrumWiFi82-2G 84:A1:D1:6A:B5:88 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:48:42.997 2019-06-29 16:33:14.967 4 / 8
Update 4944258 MySpectrumWiFi01-2G 7C:DB:98:3D:1A:FF WPA2-Personal CCMP 802.11n 5 2019-06-29 14:48:42.997 2019-06-29 16:33:14.967 4 / 8
Update 4944267 [Blank SSID] E2:55:7D:3D:0E:91 WPA2-Enterprise CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:52:08.343 8 / 55
Update 4944270 [Blank SSID] E2:55:7D:3D:0E:92 WPA2-Enterprise CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:51:52.087 8 / 46
Update 4944283 [Blank SSID] E2:55:7D:3D:0E:90 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:49:43.203 2019-06-29 15:52:00.216 5 / 52
Update 4944286 [Blank SSID] E2:55:7D:3D:0E:91 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:51:52.087 4 / 33
Update 4944290 [Blank SSID] E2:55:7D:3D:0E:92 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:52:00.216 4 / 41
Update 4944294 [Blank SSID] E2:55:7D:3D:0E:94 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:51:52.087 4 / 37
New 4944306 DIRECT-2b-Car_c215 46:91:60:B4:AF:B2 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:41:47.780 2019-06-29 14:41:50.834 4 / 8
New 4944310 Hilton Honors 44:1E:98:1F:83:0C Open None 802.11n 36 2019-06-28 19:11:32.914 2019-06-29 14:42:13.232 4 / 72
New 4944318 island-175F60 34:8F:27:57:5F:63 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:42:45.814 2019-06-29 17:40:12.232 4 / 15
New 4944321 Renna Enterprises 8C:09:F4:FF:A1:B0 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:42:58.054 2019-06-29 14:43:05.194 8 / 16
New 4944326 RTI-GUEST F4:1F:C2:D0:5E:A4 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:06.213 2019-06-29 14:43:17.436 12 / 24
New 4944330 RTI-DATA F4:1F:C2:D0:5E:A2 WPA-Enterprise TKIP 802.11g 6 2019-06-29 14:43:06.213 2019-06-29 14:43:17.436 8 / 16
New 4944335 DIRECT-5D-HP ENVY 4520 series FC:3F:DB:E7:C6:5E WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:06.213 2019-06-29 14:43:09.273 4 / 8
New 4944340 [Blank SSID] F4:1F:C2:D0:60:B0 WPA-Enterprise TKIP 802.11g 1 2019-06-29 14:43:10.293 2019-06-29 14:43:13.355 4 / 8
Update 4944349 MySpectrumWiFi18-2G 58:90:43:20:06:1E WPA2-Personal CCMP 802.11n 6 2019-06-29 14:45:19.940 2019-06-29 16:34:37.226 4 / 8
Update 4944351 MPAH 46:D9:E7:09:8D:FD WPA2-Personal CCMP 802.11n 1 2019-06-29 14:45:07.686 2019-06-29 16:34:41.285 8 / 18
New 4944357 MPS WIRELESS 30:46:9A:52:7C:7C WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:22.547 2019-06-29 14:43:25.608 4 / 8
Update 4944362 Trifactor-guest 06:18:D6:A9:73:CD WPA2-Personal CCMP 802.11n 1 2019-06-29 14:44:56.466 2019-06-29 16:34:58.553 11 / 31
New 4944365 Midwest 2.4 2C:5D:93:27:6D:78 WPA-Personal CCMP 802.11n 8 2019-06-29 14:43:26.629 2019-06-29 14:43:29.705 4 / 8
Update 4944366 WIFIA46E52 10:86:8C:A4:6E:50 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:45:28.125 2019-06-29 16:34:46.357 7 / 12
New 4944369 MWF 2.4 2C:5D:93:67:6D:78 WPA-Personal CCMP 802.11n 8 2019-06-29 14:43:26.629 2019-06-29 14:43:29.705 4 / 8
New 4944373 HP-Print-C2-LaserJet Pro MFP 40:B8:9A:73:6A:C2 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:34.806 2019-06-29 14:43:41.945 8 / 16
New 4944375 DG1670A52 40:70:09:B4:D0:50 WPA2-Personal CCMP 802.11n 1 2019-06-29 14:43:38.884 2019-06-29 14:43:41.945 4 / 8
New 4944378 Brookstone_Private 00:1A:8C:82:01:50 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:38.884 2019-06-29 14:43:41.945 4 / 8
New 4944382 [Blank SSID] 84:B2:61:9D:46:60 WPA2-Enterprise CCMP 802.11n 11 2019-06-29 14:43:42.966 2019-06-29 14:43:50.119 8 / 16
Update 4944384 TriFactor 04:18:D6:A9:73:CD WPA2-Personal CCMP 802.11n 1 2019-06-29 14:44:59.524 2019-06-29 16:35:06.668 4 / 12
New 4944385 EEQJ8 18:1B:EB:57:78:D7 Open WEP 802.11g 6 2019-06-29 14:43:42.966 2019-06-29 14:43:46.027 4 / 8
Update 4944386 peak fitness members 94:87:7C:00:62:90 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:49:18.695 2019-06-29 15:53:05.218 4 / 37
New 4944388 Ninas Cruze 78:61:7C:13:D5:DA WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:42.966 2019-06-29 14:43:50.119 8 / 16
New 4944393 [Blank SSID] 84:B2:61:91:5C:61 WPA2-Enterprise CCMP 802.11n 11 2019-06-29 14:43:47.052 2019-06-29 14:43:50.119 4 / 8
New 4944395 WES Sight E0:AC:F1:C6:77:80 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:51.139 2019-06-29 14:43:54.207 4 / 8
Update 4944396 ultabeauty E2:55:7D:3D:0E:93 Open None 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:51:52.087 4 / 28
New 4944399 WGWireless CC:5A:53:95:3A:08 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:51.139 2019-06-29 14:44:02.357 8 / 16
Update 4944400 [Blank SSID] E2:55:7D:3D:0E:94 WPA2-Enterprise CCMP 802.11n 6 2019-06-29 14:49:14.621 2019-06-29 15:51:52.087 8 / 54
New 4944402 [Blank SSID] 84:B2:61:91:49:41 WPA2-Enterprise CCMP 802.11n 6 2019-06-29 14:43:51.139 2019-06-29 14:43:54.207 4 / 8
New 4944405 North Star F8:A0:97:B3:5D:D7 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:51.139 2019-06-29 14:43:54.207 4 / 8
New 4944413 DIRECT-81-HP OfficeJet Pro 8720 10:62:E5:B1:78:82 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:55.221 2019-06-29 14:43:58.278 4 / 8
New 4944417 [Blank SSID] FA:8F:CA:5B:91:92 Open None 802.11n 48 2019-06-29 14:43:55.221 2019-06-29 14:43:58.278 4 / 8
New 4944419 Frontier4704 C0:A0:0D:42:B0:70 WPA2-Personal CCMP 802.11n 6 2019-06-29 14:43:55.221 2019-06-29 14:43:58.278 4 / 8
New 4944435 PMG Guest 7A:8A:20:F5:F0:09 WPA2-Personal CCMP 802.11n 149 2019-06-29 14:43:56.238 2019-06-29 14:43:58.278 3 / 6
New 4944437 WGWireless CC:5A:53:95:3D:68 WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:59.300 2019-06-29 14:44:02.357 4 / 8
Update 4944444 LYU Secure-5G 90:1A:CA:E1:9E:65 WPA2-Personal CCMP 802.11n 40 2019-06-29 14:49:02.386 2019-06-29 15:52:57.094 9 / 40
New 4944445 WDFJS 18:1B:EB:F2:C9:1D WPA2-Personal CCMP 802.11n 11 2019-06-29 14:43:59.300 2019-06-29 14:44:02.357 4 / 8
Pages: <-- [First] - 1 - 2 - 3 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy