WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
1817 USA_AZ_Phoenix 52656819_2015-04-03_16-39-34_AutoSave.VS1 No Notes 254ed18a36247cc8797ffe2a895403cf
Date Size APs/GPS Count Efficiency User(s)
2015-04-04 02:19:03 1MB 1000 - 4846 65% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
Update 5664 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 6 2008-02-02 19:16:47.000 2022-07-03 20:31:15.674 8 / 38,966
Update 5699 [Blank SSID] 00:00:00:00:00:00 Open None 802.11g 6 2008-05-13 08:18:49.000 2022-07-04 03:34:30.060 11 / 21,851
Update 6608 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 11 2008-12-19 22:40:33.000 2022-07-04 05:17:20.775 7 / 43,679
Update 11068 [Blank SSID] 00:A0:F8:6D:E3:2E WPA2-Personal TKIP 802.11b 6 2008-12-19 20:18:45.000 2016-02-22 02:57:47.206 2 / 49
Update 11224 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 1 2008-12-19 21:03:08.000 2022-07-03 20:21:32.047 10 / 292,361
Update 22936 [Blank SSID] 00:00:00:00:00:00 Open None 802.11g 9 2009-07-24 04:23:36.957 2022-07-04 05:08:50.973 2 / 3,477
Update 23006 [Blank SSID] 00:00:00:00:00:00 WPA2-Personal CCMP 802.11g 11 2009-07-24 04:34:50.208 2022-07-04 05:17:25.137 9 / 32,179
Update 55275 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 10 2009-09-25 15:40:21.479 2019-12-28 18:39:39.730 3 / 1,243
Update 57906 PCW 00:0D:97:07:F7:B2 Open None 802.11g 11 2009-09-25 17:50:57.199 2017-03-25 22:03:36.046 1 / 357
Update 58529 [Blank SSID] 00:A0:F8:6F:3A:7C WPA2-Personal TKIP 802.11b 11 2009-09-25 17:53:00.022 2016-02-22 02:57:54.114 1 / 136
Update 75773 [Blank SSID] 00:00:00:00:00:00 WPA2-Personal CCMP 802.11g 1 2010-02-15 21:56:55.108 2022-07-04 03:36:55.790 3 / 107,449
Update 76596 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 9 2010-02-15 22:02:14.758 2022-07-04 05:09:00.816 1 / 8,028
Update 78247 [Blank SSID] 00:A0:F8:6F:3A:7B WPA2-Personal TKIP 802.11b 11 2010-03-03 17:17:25.650 2016-02-22 02:57:54.114 2 / 186
Update 85331 qwest0512 00:24:37:A6:F2:30 Open WEP 802.11g 1 2010-03-03 20:57:35.558 2015-04-03 23:33:34.846 6 / 11
Update 86114 [Blank SSID] 00:00:00:00:00:00 WPA2-Enterprise CCMP 802.11g 6 2010-03-03 19:24:34.712 2022-07-03 18:25:13.069 6 / 16,021
Update 239124 BRCM_TEST_SSID 00:10:18:F1:F2:F3 Open None 802.11b 1 2013-02-05 22:22:16.366 2025-10-04 13:56:42.000 1 / 819
Update 287152 hpsetup 9A:22:64:DC:DB:9E Open None 802.11b 6 2015-02-04 21:24:17.371 2015-06-15 13:29:40.418 1 / 428
Update 288121 [Blank SSID] 00:00:00:00:00:00 WPA2-Enterprise CCMP 802.11g 11 2015-02-19 00:15:48.046 2022-07-03 17:12:48.199 1 / 11,130
Update 319340 IMP-Peoria 78:24:AF:ED:D7:78 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:06:48.803 2016-08-29 01:22:56.565 1 / 60
Update 319374 [Blank SSID] 00:15:6D:56:11:95 Open None 802.11g 1 2015-03-02 00:46:31.101 2018-04-01 01:00:24.685 7 / 14
Update 319419 [Blank SSID] 88:DC:96:18:80:72 Open None 802.11n 36 2015-03-02 00:46:43.287 2021-12-30 02:32:58.507 1 / 94
Update 319553 Renaissance 00:03:52:AD:D6:20 Open None 802.11g 3 2015-03-01 23:07:52.968 2015-04-03 23:36:43.112 1 / 5
Update 319688 dysart rv 00:90:4C:60:04:00 WPA-Personal TKIP 802.11g 6 2015-03-02 00:48:50.624 2015-04-03 23:31:20.617 3 / 26
Update 319701 SSS-B 88:DC:96:25:B7:70 WPA2-Personal CCMP 802.11n 36 2015-03-02 00:48:56.678 2015-04-03 23:31:41.160 7 / 155
Update 319712 101 24:A4:3C:4D:A9:E1 Open WEP 802.11g 6 2015-03-02 00:49:01.434 2015-04-03 23:32:04.612 12 / 43
Update 319722 Jabba L2 00:0C:42:6B:58:D9 Open None 802.11g 1 2015-03-02 00:49:06.590 2015-04-03 23:30:49.722 11 / 31
Update 319729 Canyon Guests 2A:A4:3C:4D:A9:E1 Open None 802.11n 6 2015-03-02 00:49:12.847 2015-04-03 23:31:28.840 7 / 25
Update 319740 PDAP 7C:95:F3:72:5C:BF WPA2-Personal CCMP 802.11n 161 2015-03-02 00:49:22.277 2015-04-03 23:32:40.304 5 / 36
Update 319770 [Blank SSID] 7C:95:F3:72:5C:BC WPA2-Enterprise CCMP 802.11n 161 2015-03-02 00:49:35.852 2015-04-03 23:33:15.389 4 / 33
Update 319774 PDAP-GUEST 7C:95:F3:72:5C:BE Open None 802.11n 161 2015-03-02 00:49:35.852 2015-04-03 23:33:09.145 6 / 33
Update 319792 101 24:A4:3C:95:27:CA Open WEP 802.11g 6 2015-03-02 00:49:44.165 2015-04-03 23:32:08.154 3 / 19
Update 319800 Canyon Guests 26:A4:3C:95:27:CA Open None 802.11n 6 2015-03-02 00:49:44.165 2015-04-03 23:32:24.350 4 / 20
Update 319839 101 24:A4:3C:4D:AA:6C Open WEP 802.11g 11 2015-03-02 00:50:11.003 2015-04-03 23:30:30.395 1 / 6
Update 319845 Chia_Pet 00:02:6F:48:3F:33 WPA-Personal TKIP 802.11b 8 2015-03-02 00:50:11.003 2016-05-15 18:41:42.317 3 / 18
Update 319860 Canyon Guests 2A:A4:3C:4D:AA:6C Open None 802.11n 11 2015-03-02 00:50:18.423 2015-04-03 23:30:30.395 1 / 5
Update 319970 Jabba 597 D4:CA:6D:10:A8:E9 Open None 802.11n 11 2015-03-02 00:51:19.401 2015-04-03 23:34:37.877 1 / 6
Update 319976 Sunflower Clock Tower Wi-Fi #1 00:17:0E:C6:66:80 Open WEP 802.11g 7 2015-03-02 00:51:19.401 2017-12-28 01:24:26.925 3 / 106
Update 320043 Jabba L1 00:0C:42:6B:58:E1 Open None 802.11g 8 2015-03-02 00:47:32.280 2015-04-03 23:34:08.587 64 / 137
Update 320071 Ratliff Fam 10:0D:7F:DB:96:7D WPA2-Personal CCMP 802.11n 11 2015-03-02 00:47:41.284 2015-04-03 23:30:29.387 2 / 3
Update 320075 Jabba L3 00:0C:42:6B:58:E7 Open None 802.11g 4 2015-03-02 00:47:41.284 2015-04-03 23:34:15.937 102 / 240
Update 320467 Jabba 1173 00:0C:42:6C:B5:3B Open None 802.11g 9 2015-03-02 00:53:52.398 2015-04-03 23:33:58.153 1 / 4
Update 321379 [Blank SSID] FC:0A:81:09:3C:10 WPA2-Personal CCMP 802.11n 9 2015-03-01 23:18:04.375 2021-06-21 04:24:37.925 1 / 292
Update 321461 NETGEAR91-5G 20:E5:2A:19:BB:1A WPA2-Personal CCMP 802.11n 153 2015-03-01 23:18:52.909 2015-04-03 23:12:23.563 22 / 81
Update 321469 NETGEAR10 04:A1:51:2D:42:03 WPA2-Personal CCMP 802.11n 7 2015-03-01 23:18:56.978 2018-07-29 21:31:48.231 2 / 89
Update 321474 myqwest5378 00:26:88:E0:99:A4 WPA2-Personal CCMP 802.11n 5 2015-03-01 23:19:00.131 2015-04-03 23:12:34.729 10 / 26
Update 321544 HT_AP0 12:0E:8E:40:B9:88 Open None 802.11n 1 2015-03-01 23:20:26.352 2018-04-14 14:06:31.462 2 / 7
Update 321550 QEBHW 00:A0:F8:6F:3A:7D WPA2-Enterprise CCMP 802.11b 11 2015-03-01 23:20:42.623 2016-02-19 20:44:48.511 2 / 184
Update 321556 QEBHW 00:A0:F8:6D:E3:30 WPA2-Enterprise CCMP 802.11b 6 2015-03-01 23:20:42.623 2016-02-22 02:57:44.095 1 / 21
Update 321584 goodyear gold buyers 20:76:00:18:35:24 WPA2-Personal CCMP 802.11n 7 2015-03-01 23:20:51.847 2015-04-03 23:12:30.008 3 / 173
Update 321590 MountainSide 48:F8:B3:79:19:88 WPA2-Personal CCMP 802.11n 36 2015-03-01 23:20:54.471 2015-04-03 23:12:26.760 2 / 16
Update 321605 GoWiFi C8:B3:73:17:75:CC WPA2-Personal CCMP 802.11n 1 2015-03-01 23:20:58.273 2018-02-18 14:21:40.136 8 / 395
Update 321618 wokwei 10:5F:06:36:BD:65 WPA2-Personal CCMP 802.11n 1 2015-03-01 23:21:06.499 2015-04-03 23:11:24.891 12 / 54
Update 321628 Nuts 00:26:88:E4:1D:A0 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:21:10.841 2019-08-17 20:11:11.680 29 / 82
Update 321634 Galaxy 40:4A:03:DC:48:58 WPA2-Personal CCMP 802.11g 4 2015-03-01 23:21:10.841 2015-04-03 23:12:12.465 2 / 316
Update 321652 SkywayGuest 06:27:22:FD:F0:28 Open None 802.11n 6 2015-03-01 23:21:10.841 2015-04-03 23:11:44.161 1 / 6
Update 321657 BeckyCom C0:C1:C0:01:69:51 WPA-Personal TKIP 802.11g 6 2015-03-01 23:21:10.841 2015-04-03 23:11:36.834 8 / 10
Update 322137 ALUCWLAN 00:23:5E:1E:48:40 Open WEP 802.11g 4 2015-03-01 23:21:29.682 2015-04-03 23:11:28.353 194 / 354
Update 322158 Vapor105 10:5F:06:09:A2:55 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:21:29.682 2015-04-03 23:11:28.353 22 / 35
Update 322162 CenturyLink0231 40:8B:07:7D:C6:25 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:21:29.682 2020-08-04 23:37:03.694 219 / 632
Update 322212 [Blank SSID] 00:23:04:5C:A8:C0 WPA-Personal TKIP 802.11g 9 2015-03-01 23:21:29.682 2018-09-09 00:21:28.747 58 / 194
Update 322454 Pita Palms 30:91:8F:5A:9F:B9 WPA2-Personal CCMP 802.11n 1 2015-03-01 23:21:43.562 2020-08-04 23:36:47.550 1,057 / 1,071
Update 322460 FroMo Public 6E:92:2D:DF:9F:70 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:21:51.262 2015-04-03 23:09:30.421 715 / 998
Update 322540 [Blank SSID] 00:15:C6:E4:62:61 Open None 802.11g 11 2015-03-01 23:21:51.262 2018-02-10 22:12:14.044 35 / 93
Update 322588 eBOS 00:15:C6:E4:62:63 Open None 802.11g 11 2015-03-01 23:21:51.262 2018-02-10 22:12:32.630 45 / 101
Update 322595 SMBC-GUEST 2E:A4:3C:E1:11:CD WPA2-Personal CCMP 802.11n 1 2015-03-01 23:21:58.456 2015-04-03 23:09:35.040 3,741 / 5,150
Update 322715 HP-Print-7C-Officejet 4630 28:80:23:F5:66:7C Open None 802.11g 1 2015-03-01 23:21:58.456 2015-04-03 23:09:35.040 3,675 / 5,058
Update 322866 SMBC-PRIVATE 2A:A4:3C:E1:11:CD WPA2-Personal CCMP 802.11n 1 2015-03-01 23:22:03.038 2018-09-09 00:20:31.826 3,719 / 5,805
Update 323025 Tiny Teeth Public 92:10:74:14:40:71 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:22:03.038 2015-04-03 23:09:34.028 1,277 / 1,864
Update 323094 TTGY 90:72:40:14:74:10 WPA2-Personal CCMP 802.11n 6 2015-03-01 23:22:03.038 2015-04-03 23:09:34.028 1,255 / 1,842
Update 323149 TinyTeethGoodyear 00:19:92:15:44:69 WPA2-Personal CCMP 802.11n 149 2015-03-01 23:22:03.038 2015-04-03 23:09:06.394 1,128 / 2,984
Update 323364 SMBC-PRIVATE 2A:A4:3C:E1:11:63 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:22:12.010 2015-04-03 23:09:21.674 1,011 / 1,410
Update 323394 SMBC-GUEST 2E:A4:3C:E1:11:63 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:22:12.010 2015-04-03 23:09:35.040 1,067 / 1,463
Update 323479 CenturyLink3729 10:5F:06:36:27:54 WPA2-Personal CCMP 802.11n 1 2015-03-01 23:22:12.010 2015-04-03 23:09:19.978 2,966 / 4,058
Update 323657 DIRECT-uOC410 Series 02:15:99:EB:32:78 WPA2-Personal CCMP 802.11g 6 2015-03-01 23:22:12.010 2015-04-03 23:09:06.394 471 / 668
Update 323697 ngHub_319436NJ0727F 28:C6:8E:CF:88:30 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:22:21.498 2020-08-04 23:36:06.927 619 / 1,396
Update 323745 TinyTeethGoodyear 00:19:92:15:44:61 WPA2-Personal CCMP 802.11g 2 2015-03-01 23:22:21.498 2017-07-04 20:31:17.421 2,230 / 3,251
Update 323899 HP-Print-1B-Photosmart 5520 C4:34:6B:E4:61:1B WPA2-Personal CCMP 802.11n 1 2015-03-01 23:22:26.956 2018-09-09 00:20:31.826 3,542 / 5,535
Update 324017 CenturyLink5061 90:EF:68:6E:CE:4D WPA2-Personal CCMP 802.11n 1 2015-03-01 23:22:26.956 2015-04-03 23:09:03.323 615 / 1,026
Update 324141 BFLLC 6C:70:9F:DF:2D:92 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:22:32.243 2015-04-03 23:09:30.421 730 / 1,028
Update 324192 CenturyLink0225 40:8B:07:94:5A:B5 WPA2-Personal CCMP 802.11n 9 2015-03-01 23:22:39.287 2015-04-03 23:07:25.448 120 / 151
Update 324202 911ETC-WIRELESS 00:1D:7E:D9:EA:C0 WPA2-Personal CCMP 802.11n 1 2015-03-01 23:22:43.815 2015-04-03 23:04:32.964 3 / 68
Update 324255 CenturyLink1718 10:5F:06:94:89:B4 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:22:57.986 2015-04-03 22:48:16.462 5 / 35
Update 324269 wifi test 62:5F:06:94:89:B5 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:23:51.170 2015-04-03 22:48:16.462 8 / 42
Update 324287 Moodys 20:76:00:09:16:44 WPA2-Personal CCMP 802.11n 11 2015-03-01 23:24:18.541 2015-04-03 22:57:35.543 86 / 118
Update 324363 attwifi 00:15:C6:E4:62:62 Open None 802.11g 11 2015-03-01 23:36:52.859 2018-02-10 22:12:27.339 48 / 102
Update 324382 [Blank SSID] 00:23:04:5C:A8:C0 Open WEP 802.11g 9 2015-03-01 23:37:16.913 2018-09-09 00:09:25.618 1 / 15
Update 324425 McDonalds Free WiFi 00:15:C6:E4:62:60 Open None 802.11g 11 2015-03-02 00:32:04.237 2018-02-10 22:12:27.339 43 / 87
Update 324438 SYNERGY2 00:23:69:FB:D3:13 WPA2-Personal CCMP 802.11g 6 2015-03-02 00:32:14.605 2018-09-09 00:03:34.026 4 / 13
Update 324453 NETGEAR89 84:1B:5E:E0:C1:CF WPA2-Personal CCMP 802.11n 7 2015-03-02 00:32:19.286 2015-04-03 23:04:25.476 62 / 65
Update 324461 CricketWireless 00:23:69:D2:A2:7C WPA2-Personal CCMP 802.11g 6 2015-03-02 00:32:25.817 2015-04-03 23:12:12.465 56 / 61
Update 324476 Pizza Hut 00:0E:8E:47:5D:27 WPA2-Personal CCMP 802.11g 11 2015-03-02 00:32:31.261 2015-04-03 23:09:50.324 1 / 4
Update 324482 CenturyLink0227 B2:B2:DC:83:F5:3C WPA2-Personal CCMP 802.11n 1 2015-03-02 00:32:45.988 2015-04-03 23:11:43.141 50 / 51
Update 324498 MountainSide 48:F8:B3:79:19:86 WPA2-Personal CCMP 802.11n 9 2015-03-02 00:33:08.968 2015-04-03 23:12:30.008 3 / 175
Update 324523 estrella C8:D7:19:B0:3C:32 WPA2-Personal CCMP 802.11n 11 2015-03-02 00:33:18.315 2017-11-05 20:55:36.802 1 / 63
Update 324546 estrella-guest C8:D7:19:B0:3C:34 Open None 802.11n 11 2015-03-02 00:33:18.315 2015-04-03 23:12:30.008 3 / 61
Update 364717 BroadbandHamnet-20-v3 2E:1E:2D:33:76:B7 Open None 802.11g 6 2015-03-15 00:45:16.303 2018-01-08 18:27:09.719 2 / 36,634
Update 398500 CableWiFi 2C:3E:CF:49:14:E1 Open None 802.11n 1 2015-03-21 23:36:24.680 2015-04-03 23:36:01.698 2 / 8
Update 398947 CableWiFi B0:00:B4:60:EC:E1 Open None 802.11n 1 2015-03-21 23:36:45.170 2015-04-03 23:35:38.019 4 / 10
Update 398992 curleyweb 00:22:6B:58:B8:E9 WPA-Personal TKIP 802.11g 6 2015-03-21 23:36:48.754 2015-04-03 23:35:47.572 1 / 7
Update 399065 safewaywifi 64:31:50:DD:67:20 Open None 802.11g 6 2015-03-21 23:36:57.660 2015-04-03 23:35:47.572 1 / 3
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy