WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
2077 USA_AZ_Phoenix 97371949_2015-05-10_15-25-09_AutoSave.VS1 No Notes 4ee201802fba147a103bee33f8d74d12
Date Size APs/GPS Count Efficiency User(s)
2015-05-10 23:12:08 232.19kB 1000 - 591 79% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
Update 5664 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 6 2008-02-02 19:16:47.000 2022-07-03 20:31:15.674 18 / 38,966
Update 5699 [Blank SSID] 00:00:00:00:00:00 Open None 802.11g 6 2008-05-13 08:18:49.000 2022-07-04 03:34:30.060 1 / 21,851
Update 6599 [Blank SSID] 00:00:00:00:00:00 Open None 802.11g 11 2008-12-19 22:40:11.000 2022-07-04 05:17:03.374 2 / 16,893
Update 6608 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 11 2008-12-19 22:40:33.000 2022-07-04 05:17:20.775 15 / 43,679
Update 22936 [Blank SSID] 00:00:00:00:00:00 Open None 802.11g 9 2009-07-24 04:23:36.957 2022-07-04 05:08:50.973 1 / 3,477
Update 75781 [Blank SSID] 00:00:00:00:00:00 WPA2-Personal CCMP 802.11g 6 2010-02-15 21:57:12.509 2022-07-04 03:37:02.147 1 / 21,345
Update 76089 [Blank SSID] 00:00:00:00:00:00 WPA-Personal CCMP 802.11g 6 2010-02-15 21:59:12.716 2020-11-28 17:40:34.312 1 / 1,786
Update 76596 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 9 2010-02-15 22:02:14.758 2022-07-04 05:09:00.816 8 / 8,028
Update 86114 [Blank SSID] 00:00:00:00:00:00 WPA2-Enterprise CCMP 802.11g 6 2010-03-03 19:24:34.712 2022-07-03 18:25:13.069 1 / 16,021
Update 146528 SETUP 66:2A:2F:53:7C:99 Open None 802.11b 11 2010-07-10 18:39:55.000 2023-09-03 14:45:29.000 1 / 29,408
Update 290716 [Blank SSID] 00:00:00:00:00:00 WPA2-Personal CCMP 802.11n 8 2015-02-05 00:21:09.897 2021-12-07 04:55:44.057 1 / 202
Update 302554 [Blank SSID] 00:00:00:00:00:00 Open WEP 802.11g 8 2015-02-19 02:50:25.300 2020-01-12 19:22:21.091 4 / 432
Update 318201 CoxWiFi B0:00:B4:60:ED:AF Open None 802.11n 153 2015-03-02 01:08:25.075 2015-05-10 22:09:30.004 100 / 156
Update 318213 CableWiFi B0:00:B4:60:ED:AE Open None 802.11n 153 2015-03-02 01:08:25.075 2015-05-10 22:09:49.865 103 / 170
Update 318218 PeoriaPaylessMarket FE:F5:28:A4:F5:98 WPA2-Personal CCMP 802.11n 11 2015-03-02 01:08:29.317 2015-05-10 22:09:22.634 1 / 8
Update 318238 CoxWiFi B0:00:B4:60:ED:A0 Open None 802.11n 1 2015-03-02 01:08:33.276 2015-05-10 22:09:10.258 9 / 17
Update 318244 CableWiFi B0:00:B4:60:ED:A1 Open None 802.11n 1 2015-03-02 01:08:33.276 2015-05-10 22:09:30.004 11 / 13
Update 318254 vcc common 30:46:9A:1C:93:A1 WPA2-Personal CCMP 802.11n 1 2015-03-02 01:08:33.276 2015-05-10 22:09:06.028 1 / 2
Update 318271 TheaterworksWiFi AC:86:74:0E:67:B2 WPA2-Personal CCMP 802.11n 5 2015-03-02 01:08:42.766 2015-05-10 22:09:32.409 7 / 14
Update 318272 Theaterworks AC:86:74:0E:67:B3 WPA2-Personal CCMP 802.11n 5 2015-03-02 01:08:42.766 2015-05-10 22:09:35.020 7 / 13
Update 318282 HP-Print-66-Officejet Pro X576dw A0:1D:48:75:04:66 WPA2-Personal CCMP 802.11g 11 2015-03-02 01:08:46.997 2015-05-10 22:09:36.672 4 / 7
Update 318309 CenturyLink4578 20:76:00:15:DB:B4 WPA2-Personal CCMP 802.11n 6 2015-03-02 01:08:58.371 2015-05-10 22:09:28.190 1 / 2
Update 318316 CANCUN 00:1D:6A:DC:71:73 Open WEP 802.11g 6 2015-03-02 01:08:58.371 2015-05-10 22:09:22.634 7 / 8
Update 318328 Sabala92 EE:43:F6:35:47:34 WPA2-Personal CCMP 802.11n 1 2015-03-02 01:09:04.993 2015-05-10 22:09:36.672 2 / 5
Update 318339 myqwest1865 00:15:05:E9:F2:1C Open WEP 802.11g 11 2015-03-02 01:09:09.113 2015-05-10 22:09:55.261 2 / 4
Update 318346 myqwest1866 00:15:05:E9:F2:1D Open WEP 802.11g 11 2015-03-02 01:09:09.113 2015-05-10 22:09:55.261 2 / 4
Update 318354 AMAR 5C:96:9D:66:8E:07 WPA2-Personal CCMP 802.11n 6 2015-03-02 01:09:13.610 2015-05-10 22:10:07.200 4 / 6
Update 318365 6a34a8 4C:72:B9:6A:34:A8 WPA2-Personal CCMP 802.11n 11 2015-03-02 01:09:18.884 2015-05-10 22:09:38.593 3 / 4
Update 318382 Scout 00:15:70:61:13:B4 WPA2-Enterprise CCMP 802.11g 1 2015-03-02 01:09:25.683 2015-05-10 22:10:40.003 2 / 4
Update 318392 NETGEAR43 28:C6:8E:16:4E:06 WPA2-Personal CCMP 802.11n 11 2015-03-02 01:09:32.799 2015-05-10 22:10:07.200 3 / 4
Update 318449 NETGEAR43-5G 28:C6:8E:16:4E:08 WPA2-Personal CCMP 802.11n 44 2015-03-02 01:09:45.158 2020-07-30 22:39:27.790 2 / 6
Update 318452 [Blank SSID] 00:0F:F8:58:65:18 Open WEP 802.11b 11 2015-03-02 01:09:48.514 2015-05-10 22:10:15.870 2 / 4
Update 318460 CenturyLink1406 10:7B:EF:8F:21:ED WPA2-Personal CCMP 802.11n 3 2015-03-02 01:09:48.514 2015-05-10 22:10:24.904 2 / 3
Update 318468 CenturyLink4339 40:8B:07:A1:0F:25 WPA2-Personal CCMP 802.11n 6 2015-03-02 01:09:48.514 2015-05-10 22:10:24.904 8 / 10
Update 318498 CARLOSP 00:1C:10:05:00:38 WPA2-Personal CCMP 802.11g 6 2015-03-02 01:10:01.785 2015-05-10 22:10:32.805 5 / 6
Update 318514 D2E059 10:0D:7F:D2:E0:59 WPA2-Personal CCMP 802.11n 6 2015-03-02 01:10:01.785 2015-05-10 22:10:48.048 4 / 6
Update 318527 [Blank SSID] 00:15:70:61:13:B7 WPA2-Enterprise CCMP 802.11g 1 2015-03-02 01:10:07.609 2015-05-10 22:10:40.003 1 / 2
Update 318535 [Blank SSID] 00:15:70:61:39:F9 WPA2-Enterprise CCMP 802.11g 1 2015-03-02 01:10:07.609 2015-05-10 22:10:40.003 1 / 3
Update 318539 Scout 00:15:70:61:39:F8 WPA2-Enterprise CCMP 802.11g 1 2015-03-02 01:10:07.609 2015-05-10 22:10:40.003 3 / 7
Update 318559 RAY 08:60:6E:E9:2E:9C WPA2-Personal CCMP 802.11n 1 2015-03-02 01:10:19.998 2015-05-10 22:10:55.413 1 / 2
Update 318561 PeachBear 20:AA:4B:23:E8:15 WPA2-Personal CCMP 802.11n 149 2015-03-02 01:10:19.998 2015-05-10 22:10:58.358 4 / 7
Update 318586 KateyKat 48:F8:B3:B8:A3:80 WPA2-Personal CCMP 802.11n 36 2015-03-02 01:10:24.934 2015-05-10 22:11:00.861 3 / 6
Update 318600 linksys 00:1C:10:74:72:7A Open None 802.11g 6 2015-03-02 01:10:32.074 2015-05-10 22:11:04.274 1 / 2
Update 318611 fultons 00:1F:C4:8F:F1:50 Open WEP 802.11g 1 2015-03-02 01:10:36.796 2015-05-10 22:11:04.274 2 / 3
Update 318658 D03EF0 10:0D:7F:D0:3E:F0 WPA2-Personal CCMP 802.11n 40 2015-03-02 01:10:45.696 2016-01-17 20:14:10.510 15 / 19
Update 318662 GWIT 00:3A:98:34:D5:6E Open None 802.11a 48 2015-03-02 01:10:45.696 2016-01-17 20:14:21.960 7 / 9
Update 318667 Cutting-Edge 00:3A:98:34:D5:6F WPA2-Personal CCMP 802.11a 48 2015-03-02 01:10:45.696 2015-05-10 22:11:36.420 5 / 6
Update 318671 GWIT 00:3A:98:35:5D:3E Open None 802.11a 36 2015-03-02 01:10:49.387 2015-05-10 22:11:29.179 4 / 9
Update 318676 Cutting-Edge 00:3A:98:35:5D:3F WPA2-Personal CCMP 802.11a 36 2015-03-02 01:10:49.387 2015-05-10 22:11:29.179 4 / 7
Update 318687 PepBoysGuest 00:0F:01:05:00:01 Open None 802.11g 6 2015-03-02 01:10:54.560 2016-01-17 20:14:26.316 14 / 19
Update 318696 [Blank SSID] 00:0F:8F:DA:3B:CB Open None 802.11b 3 2015-03-02 01:10:54.560 2016-01-17 20:14:24.296 12 / 17
Update 318702 HP-Print-47-Officejet Pro 8600 9C:B6:54:55:31:47 WPA2-Personal CCMP 802.11g 6 2015-03-02 01:10:54.560 2015-05-10 22:12:13.046 1 / 2
Update 318710 [Blank SSID] 00:15:FF:91:41:08 WPA2-Personal CCMP 802.11n 11 2015-03-02 01:11:03.495 2015-05-10 22:12:29.414 3 / 4
Update 318715 kleancuts 30:46:9A:1F:50:EA WPA-Personal TKIP 802.11n 11 2015-03-02 01:11:03.495 2015-05-10 22:12:23.332 1 / 2
Update 318731 spank tank D8:50:E6:D9:79:24 WPA2-Personal CCMP 802.11n 149 2015-03-02 01:11:13.622 2015-05-10 22:12:50.571 3 / 11
Update 318735 praiseadonai F0:D1:A9:10:00:A7 WPA2-Personal CCMP 802.11n 157 2015-03-02 01:11:16.987 2015-05-10 22:12:46.964 3 / 5
Update 318740 jeuriech D8:50:E6:D9:97:AC WPA2-Personal CCMP 802.11n 149 2015-03-02 01:11:20.759 2015-05-10 22:12:45.371 1 / 2
Update 318747 Linksys01042 48:F8:B3:C3:F6:06 WPA2-Personal CCMP 802.11n 36 2015-03-02 01:11:23.131 2015-05-10 22:12:57.686 8 / 17
Update 318753 bandit123-5g 20:E5:2A:2A:AE:B1 WPA2-Personal CCMP 802.11n 153 2015-03-02 01:11:26.566 2015-05-10 22:12:56.548 7 / 8
Update 318759 CoxWiFi B0:00:B4:61:61:AF Open None 802.11n 149 2015-03-02 01:11:30.246 2015-10-31 00:02:51.247 66 / 130
Update 318774 CableWiFi B0:00:B4:61:61:AE Open None 802.11n 149 2015-03-02 01:11:30.246 2015-10-31 00:02:51.247 62 / 114
Update 318784 NETGEAR95-5G 74:44:01:55:68:B2 WPA2-Personal CCMP 802.11n 153 2015-03-02 01:11:34.640 2015-05-10 22:13:03.680 2 / 3
Update 318796 Carrasco's 10:0D:7F:DC:46:90 WPA2-Personal CCMP 802.11n 161 2015-03-02 01:11:37.394 2015-05-10 22:13:10.627 4 / 6
Update 318801 NETGEAR84-5G 20:E5:2A:04:25:EC WPA2-Personal CCMP 802.11n 153 2015-03-02 01:11:37.394 2015-05-10 22:13:08.137 2 / 3
Update 318838 midas1286 00:14:BF:35:0F:E3 WPA-Personal TKIP 802.11g 6 2015-03-02 01:11:50.533 2015-05-10 22:13:29.861 3 / 4
Update 318849 CableWiFi B0:00:B4:60:20:81 Open None 802.11n 1 2015-03-02 01:11:54.758 2015-06-26 23:43:27.318 21 / 31
Update 318883 CoxWiFi B0:00:B4:61:5F:2F Open None 802.11n 157 2015-03-02 01:12:02.980 2015-06-26 23:43:41.909 30 / 78
Update 318889 CoxWiFi B0:00:B4:61:6A:8F Open None 802.11n 153 2015-03-02 01:12:02.980 2015-10-31 00:03:18.547 30 / 88
Update 318895 CoxWiFi B0:00:B4:61:54:8F Open None 802.11n 161 2015-03-02 01:12:02.980 2015-10-31 00:03:15.261 29 / 92
Update 318900 CoxWiFi B0:00:B4:60:20:80 Open None 802.11n 1 2015-03-02 01:12:07.203 2015-06-26 23:43:23.210 18 / 25
Update 318903 CoxWiFi B0:00:B4:61:61:A0 Open None 802.11n 1 2015-03-02 01:12:07.203 2015-10-31 00:02:51.247 3 / 11
Update 318907 CableWiFi B0:00:B4:61:5F:2E Open None 802.11n 157 2015-03-02 01:12:07.203 2015-06-26 23:43:41.909 30 / 80
Update 318916 CableWiFi B0:00:B4:61:6A:8E Open None 802.11n 153 2015-03-02 01:12:07.203 2015-10-31 00:03:22.598 30 / 91
Update 318921 CableWiFi B0:00:B4:61:54:8E Open None 802.11n 161 2015-03-02 01:12:07.203 2015-10-31 00:03:15.261 25 / 89
Update 318931 New To You AZ -5GHz 60:02:92:E7:AB:60 WPA2-Personal CCMP 802.11n 161 2015-03-02 01:12:07.203 2015-05-10 22:13:36.222 1 / 2
Update 318940 CableWiFi B0:00:B4:61:51:41 Open None 802.11n 11 2015-03-02 01:12:14.154 2015-06-26 23:43:12.149 4 / 9
Update 318956 Google Starbucks 9C:1C:12:11:4F:18 Open None 802.11n 36 2015-03-02 01:12:19.067 2015-05-10 22:14:10.402 6 / 11
Update 318961 CoxWiFi B0:00:B4:61:51:40 Open None 802.11n 11 2015-03-02 01:12:22.950 2015-05-10 22:14:10.402 3 / 6
Update 318971 CCC 10:FE:ED:CB:66:A9 WPA2-Personal CCMP 802.11n 9 2015-03-02 01:12:22.950 2015-05-10 22:13:44.306 3 / 4
Update 318994 attwifi 00:0D:67:68:1C:AB Open None 802.11n 165 2015-03-02 01:12:32.538 2015-05-10 22:14:15.385 2 / 3
Update 319008 CableWiFi B0:00:B4:61:61:A1 Open None 802.11n 1 2015-03-02 01:12:38.552 2017-11-11 22:40:25.131 3 / 9
Update 319016 belkin.0c6.media B4:75:0E:02:D0:C8 WPA2-Personal CCMP 802.11n 36 2015-03-02 01:12:40.828 2021-12-30 01:42:17.313 4 / 16
Update 319022 Cisco 20:AA:4B:3A:FB:C3 WPA2-Personal CCMP 802.11n 44 2015-03-02 01:12:44.462 2015-05-10 22:14:26.583 2 / 7
Update 319034 Beaver Trap 5G C0:3F:0E:7D:E0:71 WPA2-Personal CCMP 802.11n 44 2015-03-02 01:12:51.301 2021-12-30 01:42:11.753 1 / 5
Update 319041 NETGEAR34-5G 80:37:73:FD:E0:AD WPA2-Personal CCMP 802.11n 153 2015-03-02 01:12:56.493 2015-05-10 22:14:34.437 1 / 2
Update 319097 NETGEAR00-5G 44:94:FC:76:86:84 WPA2-Personal CCMP 802.11n 44 2015-03-02 01:13:12.999 2015-05-10 22:14:59.869 3 / 4
Update 319114 NETGEAR30-5G 2C:B0:5D:46:1A:5B WPA2-Personal CCMP 802.11n 153 2015-03-02 01:13:23.227 2015-05-10 22:15:15.722 5 / 7
Update 319120 DE13DB 10:0D:7F:DE:13:DB WPA2-Personal CCMP 802.11n 157 2015-03-02 01:13:27.015 2015-05-10 22:15:15.722 5 / 7
Update 319189 bandsaw 58:35:D9:9A:86:96 WPA2-Enterprise CCMP 802.11g 11 2015-03-02 01:13:43.484 2015-08-23 17:44:43.220 4 / 11
Update 319194 bandsaw 58:35:D9:76:7F:C9 WPA2-Enterprise CCMP 802.11a 149 2015-03-02 01:13:43.484 2015-05-10 22:15:32.561 3 / 4
Update 319199 rebar 58:35:D9:9A:86:92 WPA-Personal TKIP 802.11g 11 2015-03-02 01:13:43.484 2015-08-23 17:44:45.974 4 / 12
Update 319204 rebar 58:35:D9:76:7F:CD WPA-Personal TKIP 802.11a 149 2015-03-02 01:13:43.484 2015-05-10 22:15:32.561 3 / 4
Update 319213 concrete 58:35:D9:76:7F:CF WPA2-Personal CCMP 802.11n 149 2015-03-02 01:13:43.484 2015-05-10 22:15:29.909 3 / 4
Update 319218 attwifi 58:35:D9:76:7F:C8 Open None 802.11a 149 2015-03-02 01:13:43.484 2015-05-10 22:15:28.060 2 / 3
Update 319230 steel 58:35:D9:76:7F:CC WPA2-Personal CCMP 802.11n 149 2015-03-02 01:13:43.484 2015-05-10 22:15:32.561 4 / 5
Update 319247 concrete 58:35:D9:9A:86:90 WPA2-Personal CCMP 802.11n 11 2015-03-02 01:13:57.197 2015-08-23 17:44:48.153 2 / 9
Update 319259 orange12 58:35:D9:9A:86:91 WPA-Personal TKIP 802.11g 11 2015-03-02 01:13:57.197 2015-08-23 17:44:38.083 2 / 12
Update 319263 CoxWiFi B0:00:B4:61:54:C0 Open None 802.11n 1 2015-03-02 01:13:57.197 2015-08-23 17:44:38.083 9 / 23
Update 319267 CoxWiFi B0:00:B4:60:F8:00 Open None 802.11n 6 2015-03-02 01:13:57.197 2015-08-23 17:44:30.753 2 / 20
Update 319286 CableWiFi B0:00:B4:61:54:C1 Open None 802.11n 1 2015-03-02 01:14:09.808 2015-08-23 17:44:27.042 11 / 24
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy