| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 2417 | Recovery | 2013-06-09 19-55-31_camp_to_maine.VS1 | WiFiDB Recovery run by an administrator. | 5e98b4879794518ffeb9cb6cd18b86f4 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2015-07-08 08:45:12 | 532.83kB | 893 - 3672 | 97% |
WiFiDB |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Update | 136896 | roamingwire | 00:01:B4:02:02:64 | Open | None | 802.11g | 10 | 2010-07-25 19:37:47.074 | 2015-10-04 23:21:17.223 | 5 / 21 |
|
Update | 260992 | SchoppeeHouse | A0:21:B7:6C:63:EA | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 22:58:32.425 | 2015-10-04 22:25:14.882 | 5 / 23 |
|
Update | 262801 | NETGEAR60 | 10:0D:7F:63:AA:8A | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:29:26.555 | 2015-10-04 23:02:59.705 | 3 / 14 |
|
Update | 262843 | drews | 20:4E:7F:1B:EE:FB | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:28:01.196 | 2015-10-04 23:01:39.473 | 3 / 10 |
|
Update | 262847 | 10FX09023926 | 0C:D5:02:1B:82:DB | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:38.206 | 2015-10-01 22:00:23.268 | 9 / 17 |
|
Update | 262850 | 10FX09049463 | 0C:D5:02:1C:FD:9A | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:38.206 | 2014-10-10 21:36:50.414 | 3 / 6 |
|
Update | 262860 | 10FX12106581 | 0C:D5:02:5B:F0:9E | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:14.327 | 2015-10-04 23:00:57.883 | 4 / 16 |
|
Update | 262866 | 09FX11015688 | 00:23:97:BC:C0:21 | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:11.618 | 2014-10-10 21:37:15.381 | 3 / 6 |
|
Update | 262878 | 11FX04029303 | 0C:D5:02:9C:07:5E | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:02.392 | 2014-10-10 21:37:30.301 | 3 / 10 |
|
Update | 262886 | thelumberman362 | 74:44:01:B7:21:A6 | Open | WEP | 802.11g | 6 | 2013-06-09 23:26:59.346 | 2015-10-04 23:00:43.670 | 6 / 14 |
|
Update | 262896 | 10FX12103349 | 0C:D5:02:5B:98:3E | Open | WEP | 802.11g | 6 | 2013-06-09 23:26:44.171 | 2015-10-01 22:01:18.333 | 6 / 18 |
|
Update | 262951 | vernon campbell's Guest Network | 66:33:4B:E6:3E:2D | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:25:15.473 | 2014-10-10 21:39:17.362 | 8 / 15 |
|
Update | 262973 | vernon campbell's Network | 60:33:4B:E6:3E:2D | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:25:15.473 | 2014-10-10 21:39:21.389 | 5 / 13 |
|
Update | 263008 | jpmec | 68:7F:74:06:FA:AE | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:18:36.145 | 2014-10-10 21:46:20.341 | 3 / 6 |
|
Update | 263019 | linksys | 00:14:BF:84:00:BD | Open | None | 802.11g | 6 | 2013-06-09 23:17:42.523 | 2015-10-04 22:51:06.939 | 4 / 12 |
|
Update | 263021 | linksys | 00:23:69:FF:99:61 | Open | None | 802.11n | 6 | 2013-06-09 23:16:52.288 | 2015-10-01 22:10:34.177 | 6 / 15 |
|
New | 705709 | Beddco | 00:14:BF:84:00:C3 | WPA2-Personal | CCMP | 802.11g | 2 | 2013-06-09 23:00:42.313 | 2013-06-09 23:00:47.383 | 6 / 6 |
|
New | 705714 | AirlineSnackBar | 68:7F:74:90:44:A6 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:00:46.361 | 2013-06-09 23:00:51.415 | 5 / 5 |
|
New | 705716 | AirlineSnackBar-guest | 68:7F:74:90:44:A7 | Open | None | 802.11n | 6 | 2013-06-09 23:00:46.361 | 2015-10-04 22:27:21.961 | 5 / 9 |
|
New | 705718 | NETGEAR1 | 10:0D:7F:8E:FA:46 | Open | WEP | 802.11n | 6 | 2013-06-09 23:12:28.502 | 2013-06-09 23:12:30.527 | 3 / 3 |
|
New | 705721 | MDOTFUEL | 00:18:B0:78:AD:02 | Open | WEP | 802.11g | 1 | 2013-06-09 23:12:40.226 | 2015-10-04 22:39:24.261 | 10 / 22 |
|
New | 705727 | SOM AIRE | 00:18:B0:78:AD:04 | WPA2-Enterprise | CCMP | 802.11g | 1 | 2013-06-09 23:12:40.226 | 2015-10-04 22:39:24.261 | 10 / 22 |
|
New | 705731 | DRIVEBYDOWNLOAD | 00:18:B0:78:AD:00 | Open | WEP | 802.11g | 1 | 2013-06-09 23:12:40.226 | 2015-10-04 22:39:24.261 | 10 / 22 |
|
New | 705736 | CAPITALMOBILE | 00:A0:D5:10:01:AA | WPA-Personal | TKIP | 802.11g | 6 | 2013-06-09 23:13:48.291 | 2013-06-09 23:14:07.521 | 20 / 20 |
|
New | 705742 | STEPHEN | 00:21:29:C0:B9:CE | Open | None | 802.11g | 6 | 2013-06-09 23:15:33.401 | 2013-06-09 23:15:38.484 | 6 / 6 |
|
New | 705746 | Belkin.3278 | 94:44:52:20:E2:78 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:15:33.401 | 2013-06-09 23:15:35.442 | 3 / 3 |
|
New | 705750 | NETGEAR28 | 74:44:01:45:11:38 | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-09 23:15:36.454 | 2013-06-09 23:15:48.233 | 12 / 12 |
|
New | 705755 | NETGEAR28-5G | 74:44:01:45:11:37 | WPA2-Personal | CCMP | 802.11n | 153 | 2013-06-09 23:15:37.461 | 2013-06-09 23:15:41.519 | 5 / 5 |
|
New | 705759 | NETGEAR28_2GEXT | 20:E5:2A:19:CC:CF | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-09 23:15:39.490 | 2013-06-09 23:15:41.519 | 3 / 3 |
|
New | 705762 | JCR HotShot | 00:1E:E5:A6:51:6F | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:15:46.199 | 2013-06-09 23:15:48.233 | 3 / 3 |
|
New | 705765 | JCR HotShot_EXT | 7A:44:01:97:8B:A2 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:15:46.199 | 2013-06-09 23:15:48.233 | 3 / 3 |
|
New | 705768 | NETGEAR14 | 2C:B0:5D:1E:C1:77 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:15:56.312 | 2013-06-09 23:15:57.330 | 2 / 2 |
|
New | 705771 | NETGEAR14_EXT | 06:8E:F2:4B:8F:35 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:15:56.312 | 2013-06-09 23:16:03.406 | 5 / 5 |
|
New | 705773 | NETGEAR62 | 20:4E:7F:B9:47:D3 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:16:16.150 | 2013-06-09 23:16:27.299 | 12 / 12 |
|
New | 705777 | linksys | 00:0C:41:35:6D:40 | Open | None | 802.11g | 6 | 2013-06-09 23:16:25.275 | 2013-06-09 23:16:30.320 | 5 / 5 |
|
New | 705781 | belkin.c90 | 94:44:52:FC:EC:90 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:16:28.306 | 2013-06-09 23:16:30.320 | 3 / 3 |
|
New | 705785 | FastPanda | 68:7F:74:49:CD:A2 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:16:31.324 | 2013-06-09 23:16:36.432 | 6 / 6 |
|
New | 705790 | FastPanda-guest | 68:7F:74:49:CD:A3 | Open | None | 802.11n | 6 | 2013-06-09 23:16:34.390 | 2013-06-09 23:16:36.432 | 3 / 3 |
|
New | 705794 | linksys | 00:18:39:54:AF:E6 | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:16:42.500 | 2013-06-09 23:16:48.223 | 6 / 6 |
|
New | 705805 | daschund_rocks | 00:17:3F:BD:29:3A | Open | WEP | 802.11g | 11 | 2013-06-09 23:17:34.431 | 2015-10-04 22:50:58.815 | 3 / 11 |
|
New | 705807 | NETGEAR-2.4-G | 00:24:B2:92:AD:8E | Open | None | 802.11g | 1 | 2013-06-09 23:17:34.431 | 2013-06-09 23:17:36.472 | 3 / 3 |
|
New | 705812 | OWNER-PC_Network_1 | 98:FC:11:C2:02:BA | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:18:08.488 | 2013-06-09 23:18:08.488 | 1 / 1 |
|
New | 705819 | hpsetup | 6E:CE:46:CC:17:AA | Open | None | 802.11b | 6 | 2013-06-09 23:19:14.446 | 2013-06-09 23:19:17.494 | 4 / 4 |
|
New | 705826 | SantosInc | C0:C1:C0:43:14:B2 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:19:17.494 | 2013-06-09 23:19:17.494 | 1 / 1 |
|
New | 705831 | PATTY-PC_Network | 00:22:75:4C:79:43 | WPA-Personal | TKIP | 802.11n | 1 | 2013-06-09 23:23:47.213 | 2013-06-09 23:23:52.309 | 6 / 6 |
|
New | 705836 | ParksPond1 | 00:02:6F:4B:11:5C | Open | None | 802.11g | 1 | 2013-06-09 23:24:39.507 | 2013-06-09 23:25:06.429 | 27 / 27 |
|
New | 705841 | USCC-EuFi891-BDEA | 6C:8B:2F:04:BD:EA | WPA2-Personal | CCMP | 802.11n | 2 | 2013-06-09 23:24:46.198 | 2013-06-09 23:24:48.224 | 3 / 3 |
|
New | 705845 | Sputnik-Managed | 20:AA:4B:41:87:DE | Open | None | 802.11n | 6 | 2013-06-09 23:24:49.237 | 2013-06-09 23:25:00.335 | 10 / 10 |
|
New | 705849 | ParksPond2 | 00:02:6F:45:74:69 | Open | None | 802.11g | 9 | 2013-06-09 23:24:53.268 | 2013-06-09 23:25:06.429 | 11 / 11 |
|
New | 705854 | USCC-EuFi891-F161 | 6C:8B:2F:00:F1:61 | WPA2-Personal | CCMP | 802.11n | 2 | 2013-06-09 23:24:55.281 | 2013-06-09 23:25:00.335 | 6 / 6 |
|
New | 705856 | Belkin_G_Wireless_ | 00:22:75:CA:2E:47 | Open | None | 802.11g | 6 | 2013-06-09 23:24:59.330 | 2013-06-09 23:25:00.335 | 2 / 2 |
|
New | 705859 | NETGEAR_Guest1 | 06:26:F2:F7:53:3E | Open | None | 802.11n | 1 | 2013-06-09 23:25:04.381 | 2013-06-09 23:25:11.407 | 6 / 6 |
|
New | 705860 | YasnerMahoney | 00:26:F2:F7:53:3E | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:25:08.341 | 2013-06-09 23:25:11.407 | 3 / 3 |
|
New | 705864 | Clifton Church | C0:C1:C0:D7:CC:CD | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:25:15.473 | 2013-06-09 23:25:23.289 | 7 / 7 |
|
New | 705874 | Clifton Church-guest | C0:C1:C0:D7:CC:CF | Open | None | 802.11n | 6 | 2013-06-09 23:25:15.473 | 2013-06-09 23:25:23.289 | 7 / 7 |
|
New | 705879 | dlink | 00:24:01:7A:EF:12 | Open | None | 802.11n | 1 | 2013-06-09 23:25:21.257 | 2013-06-09 23:25:23.289 | 3 / 3 |
|
New | 705883 | Verizon SCH-LC11 68a4 Secure | CC:05:1B:7C:68:A4 | WPA-Personal | TKIP | 802.11g | 6 | 2013-06-09 23:25:24.294 | 2013-06-09 23:25:28.343 | 4 / 4 |
|
New | 705886 | Jonathan | 00:1C:10:8B:C7:02 | WPA-Personal | TKIP | 802.11g | 6 | 2013-06-09 23:25:32.418 | 2013-06-09 23:25:35.462 | 4 / 4 |
|
New | 705890 | USCC-EuFi891-D0C7 | 2C:26:C5:FB:D0:C7 | WPA2-Personal | CCMP | 802.11n | 4 | 2013-06-09 23:25:42.158 | 2013-06-09 23:25:44.188 | 3 / 3 |
|
New | 705895 | 10FX10086569 | 0C:D5:02:30:45:40 | Open | WEP | 802.11g | 6 | 2013-06-09 23:26:13.147 | 2013-06-09 23:26:15.179 | 3 / 3 |
|
New | 705901 | Descar | 98:FC:11:DB:39:D4 | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:27:02.392 | 2013-06-09 23:27:04.424 | 3 / 3 |
|
New | 705908 | Stevens-Lowe | 00:1C:10:52:8F:0B | Open | None | 802.11g | 6 | 2013-06-09 23:27:05.434 | 2013-06-09 23:27:10.598 | 6 / 6 |
|
New | 705911 | TheWongNetwork | 74:44:01:A3:EA:10 | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:27:08.481 | 2013-06-09 23:27:15.332 | 6 / 6 |
|
New | 705913 | USCC-EuFi891-7453 | F0:84:C9:E1:74:53 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:27:08.481 | 2013-06-09 23:27:10.598 | 3 / 3 |
|
New | 705916 | Hughes | 0C:D5:02:4B:5C:C9 | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:08.481 | 2013-06-09 23:27:10.598 | 3 / 3 |
|
New | 705922 | Netgear | E0:46:9A:6C:83:19 | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-09 23:27:11.618 | 2013-06-09 23:27:15.332 | 4 / 4 |
|
New | 705924 | 12FX05007853 | 74:44:01:B4:7C:48 | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:14.327 | 2013-06-09 23:27:15.332 | 2 / 2 |
|
New | 705927 | 10FX11112507 | 0C:D5:02:4B:3E:4C | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:25.475 | 2013-06-09 23:27:27.500 | 3 / 3 |
|
New | 705930 | 11FX05011294 | 0C:D5:02:A2:59:3B | Open | WEP | 802.11g | 6 | 2013-06-09 23:27:32.146 | 2013-06-09 23:27:40.256 | 9 / 9 |
|
New | 705940 | streaming2 | 00:19:9D:18:37:85 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:28:04.262 | 2013-06-09 23:28:09.329 | 6 / 6 |
|
New | 705942 | FUZZYWIZARD_2_4 | 30:85:A9:6C:FB:40 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:28:07.299 | 2013-06-09 23:28:09.329 | 3 / 3 |
|
New | 705944 | Clifton | 08:17:35:D0:84:E2 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:28:20.496 | 2013-06-09 23:28:22.526 | 3 / 3 |
|
New | 705947 | BlackcapRocketOmni | 00:15:6D:FE:94:39 | WPA-Personal | CCMP | 802.11n | 2 | 2013-06-09 23:28:36.280 | 2013-06-09 23:28:51.460 | 5 / 5 |
|
New | 705950 | NETGEAR59 | 9C:D3:6D:B0:79:2C | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:28:43.361 | 2015-10-04 23:02:18.066 | 5 / 17 |
|
New | 705954 | belkin.e34 | EC:1A:59:2C:7E:34 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:29:18.449 | 2013-06-09 23:29:26.555 | 9 / 9 |
|
New | 705958 | belkin.098 | EC:1A:59:60:C0:98 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:29:22.517 | 2013-06-09 23:29:22.517 | 1 / 1 |
|
New | 705961 | NETGEAR | 00:18:4D:51:08:E8 | Open | None | 802.11g | 11 | 2013-06-09 23:29:23.518 | 2013-06-09 23:29:25.529 | 3 / 3 |
|
New | 705968 | 11FX09118702 | E0:46:9A:E2:92:33 | WPA2-Personal | TKIP | 802.11g | 6 | 2013-06-09 23:29:26.555 | 2015-10-04 23:02:59.705 | 3 / 7 |
|
New | 705971 | PS3-1737317 | 5C:6D:20:B6:CE:92 | WPA-Personal | CCMP | 802.11g | 1 | 2013-06-09 23:29:26.555 | 2013-06-09 23:29:26.555 | 1 / 1 |
|
New | 705974 | notebook | 68:7F:74:06:D8:43 | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:29:31.479 | 2015-10-01 21:58:56.480 | 2 / 6 |
|
New | 705976 | TWGO | 20:AA:4B:FE:3A:E7 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:29:46.322 | 2013-06-09 23:29:55.185 | 5 / 5 |
|
New | 705979 | TWGO-guest | 26:AA:4B:FE:3A:E7 | Open | None | 802.11n | 1 | 2013-06-09 23:29:46.322 | 2013-06-09 23:29:55.185 | 5 / 5 |
|
New | 705980 | bamford | 0C:D5:02:5B:E7:D0 | Open | None | 802.11g | 11 | 2013-06-09 23:29:47.395 | 2013-06-09 23:29:50.433 | 4 / 4 |
|
New | 705982 | cheryls-guest | C0:C1:C0:DA:2D:49 | Open | None | 802.11n | 6 | 2013-06-09 23:29:50.433 | 2013-06-09 23:30:02.311 | 11 / 11 |
|
New | 705984 | cheryls | C0:C1:C0:DA:2D:47 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:29:50.433 | 2013-06-09 23:30:02.311 | 11 / 11 |
|
New | 705986 | cheryls | C0:C1:C0:DA:2D:48 | WPA2-Personal | CCMP | 802.11n | 149 | 2013-06-09 23:29:56.205 | 2013-06-09 23:29:58.244 | 3 / 3 |
|
New | 705989 | Salley | E0:91:F5:07:36:22 | WPA2-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:30:03.328 | 2013-06-09 23:30:08.405 | 6 / 6 |
|
New | 705994 | DDW36119A | C4:17:FE:35:1F:DA | WPA-Personal | CCMP | 802.11n | 1 | 2013-06-09 23:30:05.351 | 2013-06-09 23:30:12.438 | 6 / 6 |
|
New | 705996 | Clifford | 08:3E:8E:7A:A3:51 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:30:05.351 | 2013-06-09 23:30:07.379 | 3 / 3 |
|
New | 706000 | Ron-PC-Wireless | C0:3F:0E:25:BC:FC | WPA2-Personal | CCMP | 802.11g | 6 | 2013-06-09 23:30:08.405 | 2015-10-04 23:03:45.087 | 7 / 16 |
|
New | 706002 | belkin.3ae.guests | 0A:86:3B:93:83:AF | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-09 23:30:09.407 | 2013-06-09 23:30:23.222 | 9 / 9 |
|
New | 706006 | belkin.3ae | 08:86:3B:93:83:AE | WPA2-Personal | CCMP | 802.11n | 11 | 2013-06-09 23:30:09.407 | 2013-06-09 23:30:23.222 | 9 / 9 |
|
New | 706010 | Comtrend065F | 38:72:C0:F1:06:60 | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:30:10.424 | 2015-10-04 23:03:40.037 | 3 / 8 |
|
New | 706014 | Salley | E0:91:F5:07:36:22 | WPA2-Personal | CCMP | 802.11n | 5 | 2013-06-09 23:30:10.424 | 2013-06-09 23:30:12.438 | 3 / 3 |
|
New | 706015 | NETGEAR | 30:46:9A:0B:E9:AC | Open | None | 802.11n | 1 | 2013-06-09 23:30:13.449 | 2013-06-09 23:30:17.520 | 5 / 5 |
|
New | 706022 | belkin.5be | 08:86:3B:23:25:BE | WPA2-Personal | CCMP | 802.11n | 6 | 2013-06-09 23:30:14.468 | 2015-10-04 23:03:53.203 | 12 / 21 |
|
New | 706025 | 09FX11015105 | 00:23:97:BC:B0:30 | Open | WEP | 802.11g | 6 | 2013-06-09 23:30:17.520 | 2013-06-09 23:30:23.222 | 6 / 6 |
|
New | 706027 | mum and dad | 00:14:BF:33:41:65 | WPA-Personal | TKIP | 802.11g | 6 | 2013-06-09 23:30:24.232 | 2013-06-09 23:30:33.414 | 10 / 10 |
|
New | 706030 | NHHI | 00:22:3F:64:79:0E | WPA-Personal | TKIP | 802.11g | 9 | 2013-06-09 23:30:30.364 | 2015-10-04 23:04:14.491 | 10 / 22 |
|
New | 706033 | Redsox | 68:7F:74:0F:1E:5C | WPA-Personal | TKIP | 802.11n | 6 | 2013-06-09 23:30:30.364 | 2013-06-09 23:30:33.414 | 4 / 4 |





