| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 43769 | Ides of October 4 | 2021-10-19 10-41-07_AutoSave.VS1 | No Notes | 1e7d8c65f844c2d7a6cd1b02a8e82712 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2021-10-20 00:59:53 | 174.8kB | 1027 - 108 | 34% |
ArizonaJon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Update | 335162 | CoxWiFi | B0:00:B4:61:3C:20 | Open | None | 802.11n | 11 | 2015-03-05 22:51:30.324 | 2022-06-25 21:21:54.424 | 5 / 6,954 |
|
Update | 351047 | CableWiFi | B0:00:B4:61:3C:21 | Open | None | 802.11n | 11 | 2015-03-10 01:42:48.335 | 2022-06-25 21:21:38.718 | 7 / 5,958 |
|
Update | 470885 | CableWiFi | 28:C7:CE:22:B9:01 | Open | None | 802.11n | 11 | 2015-04-08 00:16:36.136 | 2021-12-02 23:32:08.354 | 2 / 812 |
|
Update | 470969 | CoxWiFi | 28:C7:CE:22:B9:00 | Open | None | 802.11n | 11 | 2015-04-08 00:16:43.372 | 2021-12-02 23:32:24.396 | 2 / 1,177 |
|
Update | 472040 | CoxWiFi | B0:00:B4:61:27:2F | Open | None | 802.11n | 165 | 2015-04-08 00:18:05.300 | 2022-06-25 21:21:54.424 | 1 / 5,165 |
|
Update | 472169 | CoxWiFi | B0:00:B4:61:3C:2F | Open | None | 802.11n | 165 | 2015-04-08 00:18:19.075 | 2022-06-14 13:49:07.327 | 1 / 4,845 |
|
Update | 472180 | CableWiFi | B0:00:B4:61:3C:2E | Open | None | 802.11n | 165 | 2015-04-08 00:18:21.904 | 2022-06-14 13:49:07.327 | 2 / 3,144 |
|
Update | 472265 | CableWiFi | B0:00:B4:61:27:2E | Open | None | 802.11n | 165 | 2015-04-08 00:17:50.486 | 2022-06-25 21:22:01.575 | 2 / 1,937 |
|
Update | 485129 | CableWiFi | B0:00:B4:61:5D:41 | Open | None | 802.11n | 1 | 2015-04-11 23:14:44.953 | 2021-12-30 01:15:56.920 | 1 / 22,916 |
|
Update | 583664 | CoxWiFi | B0:00:B4:61:72:A0 | Open | None | 802.11n | 11 | 2015-05-09 23:49:25.369 | 2021-12-30 01:15:56.920 | 7 / 12,323 |
|
Update | 627004 | CoxWiFi | B0:00:B4:61:5D:40 | Open | None | 802.11n | 1 | 2015-05-19 14:11:51.698 | 2021-12-30 01:15:56.920 | 3 / 16,276 |
|
Update | 634633 | [Blank SSID] | 00:0D:97:08:5E:A6 | WPA2-Enterprise | CCMP | 802.11g | 1 | 2015-05-28 01:51:38.883 | 2022-06-25 21:21:26.906 | 13 / 13,053 |
|
Update | 651423 | CoxWiFi | B0:00:B4:61:27:20 | Open | None | 802.11n | 6 | 2015-06-09 23:59:32.436 | 2021-12-30 01:16:19.172 | 16 / 9,989 |
|
Update | 665369 | CoxWiFi | B0:00:B4:61:A8:E0 | Open | None | 802.11n | 11 | 2015-06-14 19:10:16.671 | 2021-12-29 01:24:01.808 | 9 / 977 |
|
Update | 669784 | CoxWiFi | 28:C7:CE:22:52:40 | Open | None | 802.11n | 1 | 2015-06-25 01:13:53.629 | 2021-12-29 01:24:12.404 | 12 / 5,076 |
|
Update | 669873 | [Blank SSID] | 00:0D:97:08:5E:BC | WPA2-Personal | CCMP | 802.11g | 3 | 2015-06-25 01:12:47.221 | 2022-06-25 21:19:31.378 | 1 / 1,835 |
|
Update | 690826 | CableWiFi | 28:C7:CE:22:52:41 | Open | None | 802.11n | 1 | 2015-07-03 22:34:24.985 | 2021-12-02 23:33:33.542 | 10 / 5,151 |
|
Update | 855126 | CableWiFi | B0:00:B4:61:A8:E1 | Open | None | 802.11n | 11 | 2015-09-07 22:51:14.983 | 2021-12-29 01:24:01.808 | 12 / 1,272 |
|
Update | 859049 | CableWiFi | B0:00:B4:61:72:A1 | Open | None | 802.11n | 11 | 2015-09-07 23:51:34.097 | 2021-12-29 01:33:13.829 | 5 / 8,166 |
|
Update | 859074 | CableWiFi | B0:00:B4:61:27:21 | Open | None | 802.11n | 6 | 2015-09-07 23:51:39.311 | 2021-12-30 01:16:07.826 | 10 / 10,378 |
|
Update | 992675 | [Blank SSID] | 00:0D:97:08:4D:32 | WPA2-Enterprise | CCMP | 802.11g | 7 | 2015-12-27 23:56:34.176 | 2022-06-13 04:20:49.281 | 8 / 462 |
|
Update | 1592413 | CoxWiFi | B0:00:B4:61:5B:CF | Open | None | 802.11n | 165 | 2016-06-06 23:56:20.682 | 2022-06-25 21:18:32.913 | 1 / 14,339 |
|
Update | 1592420 | CableWiFi | B0:00:B4:61:5B:CE | Open | None | 802.11n | 165 | 2016-06-06 23:56:23.801 | 2022-06-25 21:18:32.913 | 2 / 13,549 |
|
Update | 1592866 | Carol Sorgee's Network | F8:1E:DF:FF:20:73 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-06-06 23:58:56.917 | 2021-12-02 00:35:49.497 | 4 / 2,445 |
|
Update | 1937246 | [Blank SSID] | 00:0D:97:08:5E:BC | WPA2-Enterprise | CCMP | 802.11g | 3 | 2016-10-15 04:41:11.354 | 2022-06-25 21:21:04.604 | 3 / 2,851 |
|
Update | 2158505 | Waxingthecity Phoenix | 0C:51:01:E4:2F:D1 | WPA2-Personal | CCMP | 802.11ac | 149 | 2016-12-12 20:34:00.799 | 2022-06-25 21:20:03.914 | 4 / 6,315 |
|
Update | 2258955 | Flowersong_Guest | 1A:DE:D0:9A:28:86 | WPA2-Personal | CCMP | 802.11n | 9 | 2017-01-21 18:52:10.522 | 2021-10-19 17:51:22.703 | 1 / 83 |
|
Update | 2317805 | Flowersong | 98:DE:D0:9A:28:86 | WPA2-Personal | CCMP | 802.11n | 9 | 2017-01-31 22:08:02.923 | 2021-10-19 17:51:27.839 | 5 / 83 |
|
Update | 2376713 | Cada | E4:18:6B:9B:46:73 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-03-14 11:14:11.885 | 2021-12-24 18:19:19.861 | 15 / 655 |
|
Update | 2546879 | NETGEAR65 | 10:DA:43:4A:70:74 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-06-21 13:35:36.926 | 2021-10-22 17:10:09.051 | 4 / 52 |
|
Update | 2601415 | myqwest8065 | 20:76:00:B7:1B:75 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-07-17 13:49:07.271 | 2021-11-03 23:55:09.275 | 14 / 81 |
|
Update | 2620746 | Codee | 2C:4D:54:DC:12:C0 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-07-31 23:25:26.369 | 2021-10-19 17:51:45.910 | 36 / 204 |
|
Update | 2620799 | MInternal | 0C:51:01:EC:16:A6 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-07-31 23:25:53.611 | 2022-06-25 21:20:11.862 | 4 / 12,446 |
|
Update | 2688195 | Duganator_5GEXT | C0:FF:D4:A1:02:3B | WPA2-Personal | CCMP | 802.11ac | 153 | 2017-09-22 18:30:26.985 | 2021-10-19 17:47:44.880 | 2 / 20 |
|
Update | 2688235 | Codee EXT 2 | F8:7B:8C:20:4A:0B | WPA2-Personal | CCMP | 802.11n | 6 | 2017-09-22 18:30:51.591 | 2021-10-19 17:51:39.641 | 15 / 99 |
|
Update | 2688241 | myquest8066 | 6A:76:00:B7:1B:76 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-09-22 18:30:55.924 | 2021-10-19 17:51:33.968 | 14 / 107 |
|
Update | 2688278 | merrin | EC:0E:C4:0D:28:25 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-09-22 18:31:17.992 | 2021-10-19 17:51:52.075 | 3 / 39 |
|
Update | 2806278 | 0373E7 | 9C:34:26:03:73:E7 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-12-08 13:21:25.925 | 2021-12-29 01:33:29.319 | 3 / 879 |
|
Update | 2806370 | 0373ED | 9C:34:26:03:73:ED | WPA2-Personal | CCMP | 802.11ac | 36 | 2017-12-08 13:21:22.456 | 2021-10-19 17:38:58.861 | 2 / 24 |
|
Update | 2836248 | NETGEAR16-5G | 08:02:8E:0A:B7:E4 | WPA2-Personal | CCMP | 802.11ac | 153 | 2017-12-22 13:22:50.276 | 2022-06-25 21:19:56.613 | 1 / 56 |
|
Update | 2836564 | Bob Hopkins's Guest Network | BA:C7:5D:02:43:18 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-12-22 13:23:19.175 | 2021-10-19 17:49:59.647 | 7 / 38 |
|
Update | 2836580 | Bob Hopkins's Network | B8:C7:5D:02:43:17 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-12-22 13:23:21.968 | 2021-10-19 17:49:59.647 | 7 / 34 |
|
Update | 2836718 | Maree1648 | E0:91:F5:B1:37:08 | WPA2-Personal | CCMP | 802.11n | 2 | 2017-12-22 13:27:13.279 | 2021-10-19 17:51:15.827 | 4 / 10 |
|
Update | 2836730 | SIEGNET 5G | E4:F4:C6:12:5B:3E | WPA2-Personal | CCMP | 802.11ac | 153 | 2017-12-22 13:27:17.375 | 2021-10-19 17:51:09.876 | 7 / 34 |
|
Update | 2836770 | ngHub_319464NC01EE5 | 40:5D:82:12:40:B3 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-12-22 13:27:35.934 | 2021-10-19 17:51:03.602 | 9 / 19 |
|
Update | 2836771 | NETGEAR65-5G | 10:DA:43:4A:70:75 | WPA2-Personal | CCMP | 802.11ac | 153 | 2017-12-22 13:27:35.934 | 2021-10-19 17:40:13.742 | 3 / 12 |
|
Update | 2837007 | Kenneth | C0:3F:0E:D2:7D:8A | WPA-Personal | TKIP | 802.11n | 11 | 2017-12-22 13:29:11.028 | 2021-10-19 17:39:20.647 | 2 / 12 |
|
Update | 2882837 | NETGEAR70 | 9C:3D:CF:4F:49:C0 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-02-19 15:24:43.293 | 2022-05-28 01:04:17.634 | 23 / 471 |
|
Update | 3028356 | @Moto Sushi Free WiFi | E6:CB:BC:32:7D:06 | Open | None | 802.11ac | 1 | 2018-04-20 14:25:17.438 | 2021-10-19 17:52:40.512 | 1 / 2,480 |
|
Update | 3100698 | [Hondo’s Crew] | 8A:3D:24:B5:8D:9C | WPA2-Personal | CCMP | 802.11n | 6 | 2018-04-27 04:53:56.756 | 2021-10-19 17:50:46.486 | 4 / 372 |
|
Update | 3101060 | [Hondo’s Hideaway] | 88:3D:24:B5:8D:9F | WPA2-Personal | CCMP | 802.11n | 6 | 2018-04-27 04:53:56.756 | 2021-10-19 17:50:30.969 | 4 / 317 |
|
Update | 3176922 | NETGEAR53-5G | 08:02:8E:7B:5E:14 | WPA2-Personal | CCMP | 802.11ac | 153 | 2018-05-24 22:53:03.271 | 2022-06-25 21:19:56.613 | 4 / 140 |
|
Update | 3368244 | [Blank SSID] | 00:0D:97:0A:98:17 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-28 14:11:16.093 | 2022-06-15 03:14:31.372 | 1 / 61,255 |
|
Update | 3368300 | [Blank SSID] | 00:0D:97:0A:98:17 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2018-06-28 14:11:58.548 | 2022-06-14 19:04:31.971 | 10 / 16,923 |
|
Update | 3416515 | Lacey-5G | 8C:3B:AD:F9:A4:B4 | WPA2-Personal | CCMP | 802.11ac | 153 | 2018-07-13 13:18:54.283 | 2021-10-19 17:50:46.486 | 5 / 34 |
|
Update | 3470336 | CableWiFi | 28:C7:CE:22:52:4E | Open | None | 802.11n | 165 | 2018-07-31 00:52:23.214 | 2021-12-29 00:36:05.778 | 1 / 1,271 |
|
Update | 3470340 | CoxWiFi | 28:C7:CE:22:52:4F | Open | None | 802.11n | 165 | 2018-07-31 00:52:23.214 | 2021-12-29 00:36:05.778 | 1 / 1,496 |
|
Update | 3473086 | CoxWiFi | B0:00:B4:61:72:AF | Open | None | 802.11n | 56 | 2018-08-02 13:29:32.251 | 2022-06-25 21:21:38.718 | 7 / 3,252 |
|
Update | 3473094 | CableWiFi | B0:00:B4:61:72:AE | Open | None | 802.11n | 56 | 2018-08-02 13:29:32.251 | 2022-06-25 21:21:38.718 | 8 / 1,765 |
|
Update | 3534773 | [Blank SSID] | 00:0D:97:0A:93:49 | WPA2-Enterprise | CCMP | 802.11n | 157 | 2018-09-04 14:27:17.167 | 2021-12-15 15:30:43.846 | 1 / 6,638 |
|
Update | 3581901 | [Blank SSID] | 9E:3D:CF:21:CD:88 | WPA2-Enterprise | CCMP | 802.11ac | 153 | 2018-09-27 19:07:29.303 | 2021-12-02 23:33:27.425 | 2 / 98 |
|
Update | 3581902 | [Blank SSID] | 9C:3D:CF:21:CD:8F | WPA2-Enterprise | CCMP | 802.11ac | 153 | 2018-09-27 19:07:29.303 | 2021-12-02 23:33:27.425 | 2 / 93 |
|
Update | 3581947 | Office | 7C:2E:BD:90:F4:D7 | WPA2-Personal | CCMP | 802.11ac | 149 | 2018-09-27 19:07:36.599 | 2022-06-25 21:20:03.914 | 1 / 81 |
|
Update | 3581950 | Office | 7C:2E:BD:90:F6:A5 | WPA2-Personal | CCMP | 802.11ac | 149 | 2018-09-27 19:07:36.599 | 2022-06-25 21:19:56.613 | 1 / 67 |
|
Update | 3581994 | Subway_Guest | 06:18:D6:5B:A2:5B | Open | None | 802.11n | 1 | 2018-09-27 19:07:53.714 | 2021-12-30 01:15:47.502 | 4 / 19,863 |
|
Update | 3596144 | .Public WiFi | E2:CB:AC:32:7D:06 | Open | None | 802.11ac | 40 | 2018-10-05 15:33:19.450 | 2022-06-25 21:20:11.862 | 2 / 3,866 |
|
Update | 3596145 | @Moto Sushi Free WiFi | E6:CB:AC:32:7D:06 | Open | None | 802.11ac | 40 | 2018-10-05 15:33:19.450 | 2022-06-25 21:20:11.862 | 5 / 3,906 |
|
Update | 3596149 | CoxWiFi | B0:00:B4:61:88:6F | Open | None | 802.11n | 165 | 2018-10-05 15:33:39.092 | 2021-12-29 01:33:13.829 | 1 / 717 |
|
Update | 3657797 | NETGEAR20 | CC:40:D0:63:31:54 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-11-02 13:19:49.182 | 2021-12-30 01:15:56.920 | 10 / 27,763 |
|
Update | 3669087 | [Blank SSID] | E6:F4:C6:12:5B:3C | Open | None | 802.11n | 7 | 2018-11-06 14:51:01.514 | 2021-12-15 15:27:27.910 | 13 / 47 |
|
Update | 3820409 | CoxWiFi | 28:C7:CE:22:AD:AF | Open | None | 802.11n | 64 | 2018-12-20 19:15:27.077 | 2021-12-02 23:33:10.108 | 3 / 339 |
|
Update | 3820412 | CableWiFi | 28:C7:CE:22:AD:AE | Open | None | 802.11n | 64 | 2018-12-20 19:15:27.077 | 2021-12-02 23:33:10.108 | 3 / 377 |
|
Update | 3958895 | SIEGNET | E4:F4:C6:12:5B:3F | WPA2-Personal | CCMP | 802.11n | 7 | 2019-01-09 13:55:11.741 | 2021-10-19 17:51:09.876 | 21 / 41 |
|
Update | 4048028 | CoxWiFi | B0:00:B4:61:5D:4F | Open | None | 802.11n | 165 | 2019-01-29 13:52:41.317 | 2022-06-25 21:21:38.718 | 1 / 22,020 |
|
Update | 4048185 | [Blank SSID] | 00:0D:97:08:5E:E9 | WPA2-Enterprise | CCMP | 802.11a | 157 | 2018-01-13 15:36:18.166 | 2021-11-04 02:49:32.773 | 2 / 176 |
|
Update | 4050944 | CableWiFi | B0:00:B4:61:5D:4E | Open | None | 802.11n | 165 | 2019-02-05 03:15:07.651 | 2022-06-25 21:21:38.718 | 2 / 42,330 |
|
Update | 4060116 | Lacey-Guest | 8E:3B:AD:F9:A4:B6 | WPA2-Personal | CCMP | 802.11n | 8 | 2019-02-15 19:02:43.802 | 2021-12-24 18:19:14.726 | 13 / 681 |
|
Update | 4060681 | Lacey | 8C:3B:AD:F9:A4:B5 | WPA2-Personal | CCMP | 802.11n | 8 | 2019-02-15 19:57:47.297 | 2021-12-18 16:15:21.853 | 11 / 617 |
|
Update | 4065982 | [Hondo’s Crew] | 8A:3D:24:AB:09:48 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-18 14:57:03.298 | 2021-10-22 17:10:09.051 | 3 / 63 |
|
Update | 4112569 | [Hondo’s Hideaway] | 88:3D:24:AB:09:49 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-03-03 17:33:59.663 | 2021-10-19 17:50:24.821 | 6 / 58 |
|
Update | 4143876 | Linksys04488 | 24:F5:A2:0C:CC:CD | WPA2-Personal | CCMP | 802.11ac | 5 | 2019-03-16 16:22:42.783 | 2022-06-25 21:20:03.914 | 3 / 838 |
|
Update | 4143897 | Vesak | 9E:3D:CF:21:CD:91 | WPA2-Personal | CCMP | 802.11n | 9 | 2019-03-16 16:22:53.622 | 2021-12-29 00:36:17.520 | 2 / 95 |
|
Update | 4143909 | MandalayVillage-5G | 14:59:C0:37:4E:BA | WPA2-Personal | CCMP | 802.11ac | 44 | 2019-03-16 16:22:55.824 | 2021-11-03 23:54:52.921 | 4 / 73 |
|
Update | 4143941 | Linksys04488-guest | 2A:F5:A2:0C:CC:CD | Open | None | 802.11ac | 5 | 2019-03-16 16:22:53.622 | 2022-06-25 21:20:45.620 | 3 / 986 |
|
Update | 4143952 | CoxWiFi | B0:FC:36:04:6C:16 | Open | None | 802.11n | 6 | 2019-03-16 16:23:09.040 | 2021-12-29 01:23:16.847 | 3 / 20,661 |
|
Update | 4143962 | ngHub_319485NH017CC | 8C:3B:AD:98:E6:14 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-03-16 16:23:11.302 | 2021-12-29 01:23:16.847 | 3 / 11,445 |
|
Update | 4144065 | Carol Sorgee's Guest Network | FE:1E:DF:FF:20:73 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-03-16 16:23:15.027 | 2021-12-02 23:34:01.130 | 4 / 2,776 |
|
Update | 4411568 | Hhome | A4:2B:8C:2F:AD:1E | WPA2-Personal | CCMP | 802.11n | 1 | 2019-03-20 21:53:12.773 | 2021-10-19 17:51:09.876 | 6 / 42 |
|
Update | 4478702 | NETGEAR78-5G | C4:04:15:1E:DB:8F | WPA2-Personal | CCMP | 802.11n | 153 | 2019-04-25 23:50:58.516 | 2022-06-25 21:20:03.914 | 1 / 6,638 |
|
Update | 4505280 | MARQ_Guest | B0:FC:36:04:6C:10 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-05-04 16:39:33.956 | 2021-12-30 01:15:56.920 | 7 / 21,212 |
|
Update | 4505380 | [Blank SSID] | DC:EB:69:6C:77:07 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-05-04 16:40:31.873 | 2021-12-02 23:33:33.542 | 3 / 63 |
|
Update | 4505398 | [Blank SSID] | B0:C1:9E:DD:9F:5D | WPA2-Enterprise | CCMP | 802.11n | 6 | 2019-05-04 16:40:35.902 | 2021-12-02 23:33:33.542 | 3 / 133 |
|
Update | 4505483 | CellSpot_2.4GHz_Guest1 | AC:9E:17:A6:AE:D1 | WPA2-Personal | CCMP | 802.11n | 2 | 2019-05-04 16:40:51.905 | 2021-10-19 17:48:09.371 | 4 / 36 |
|
Update | 4505565 | CellSpot_2.4GHz_AED0 | AC:9E:17:A6:AE:D0 | WPA2-Personal | CCMP | 802.11n | 2 | 2019-05-04 16:40:51.905 | 2021-10-19 17:47:50.980 | 1 / 25 |
|
Update | 4727025 | NETGEAR78 | C4:04:15:1E:DB:90 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-05-12 14:57:04.005 | 2022-06-25 21:21:38.718 | 3 / 9,026 |
|
Update | 4727034 | [Blank SSID] | DC:EB:69:6C:77:0D | WPA2-Enterprise | CCMP | 802.11ac | 157 | 2019-05-12 14:57:13.456 | 2021-12-02 23:33:27.425 | 4 / 58 |
|
Update | 4727035 | [Blank SSID] | DC:EB:69:6C:77:0F | WPA2-Enterprise | CCMP | 802.11ac | 157 | 2019-05-12 14:57:13.456 | 2021-12-02 23:33:27.425 | 5 / 60 |
|
Update | 4727045 | Barry'sberrywifi | DC:EB:69:6C:77:0A | WPA2-Personal | CCMP | 802.11ac | 157 | 2019-05-12 14:57:13.456 | 2022-06-25 21:19:49.149 | 5 / 78 |
|
Update | 4727049 | Barry'sberrywifi | DC:EB:69:6C:77:02 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-05-12 14:57:18.903 | 2021-11-21 22:26:33.822 | 3 / 105 |
|
Update | 4727054 | [Blank SSID] | DC:EB:69:6C:77:05 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-05-12 14:57:18.903 | 2021-12-02 23:33:33.542 | 6 / 92 |





