| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 44916 | Chilly 29DEC | 2021-12-23 10-03-01_AutoSave.VS1 | No Notes | cc04649a849021f9e0fb3aede2395e1d |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2021-12-30 18:48:22 | 194.98kB | 1002 - 240 | 55% |
ArizonaJon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Update | 2178800 | ATTksMJkmS | 94:62:69:40:A2:80 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-01-07 17:56:30.747 | 2021-12-23 17:02:07.348 | 15 / 86 |
|
Update | 2179420 | @WIFI-JV | C4:8E:8F:E8:D6:F7 | WPA2-Personal | CCMP | 802.11n | 7 | 2017-01-07 17:59:24.132 | 2021-12-23 16:59:03.588 | 5 / 11 |
|
Update | 2179683 | FSCorona_Guest | 62:7F:B9:CE:DF:E5 | WPA2-Personal | CCMP | 802.11n | 8 | 2017-01-07 17:59:54.108 | 2021-12-23 16:58:18.665 | 1 / 10 |
|
Update | 2179832 | Sonia | F8:32:E4:F5:81:90 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-01-07 17:57:47.882 | 2021-12-23 17:00:42.074 | 4 / 28 |
|
Update | 2180908 | rodeway inn - intech | C4:10:8A:1A:3C:D8 | Open | None | 802.11g | 1 | 2017-01-07 17:59:33.963 | 2021-12-23 16:58:51.913 | 5 / 43 |
|
Update | 2180954 | rodeway inn - intech | C4:10:8A:1A:21:38 | Open | None | 802.11g | 6 | 2017-01-07 17:59:39.478 | 2021-12-23 16:58:46.867 | 4 / 7 |
|
Update | 2647297 | [Blank SSID] | 00:23:68:33:9B:01 | WPA2-Personal | CCMP | 802.11g | 1 | 2017-09-06 04:56:40.721 | 2021-12-23 17:01:27.199 | 4 / 10 |
|
Update | 2647304 | [Blank SSID] | 00:23:68:33:9B:00 | WPA2-Personal | CCMP | 802.11g | 1 | 2017-09-06 04:56:40.721 | 2021-12-23 17:01:27.199 | 4 / 14 |
|
Update | 2647325 | cmiguest | 5C:0E:8B:0D:28:03 | WPA2-Personal | CCMP | 802.11g | 6 | 2017-09-06 04:56:45.428 | 2021-12-23 17:01:27.199 | 3 / 22 |
|
Update | 2647329 | [Blank SSID] | 5C:0E:8B:0D:28:02 | WPA2-Personal | CCMP | 802.11g | 6 | 2017-09-06 04:56:45.428 | 2021-12-23 17:01:27.199 | 4 / 12 |
|
Update | 2647335 | [Blank SSID] | 5C:0E:8B:0D:28:00 | WPA2-Personal | CCMP | 802.11g | 6 | 2017-09-06 04:56:45.428 | 2021-12-23 17:01:34.375 | 5 / 20 |
|
Update | 2648721 | ATTVnMzna2 | D4:04:CD:B4:D4:40 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-09-06 04:56:08.639 | 2021-12-23 17:01:56.353 | 4 / 50 |
|
Update | 2648929 | Liteshow4 | 00:12:5F:11:7C:CC | WPA2-Personal | CCMP | 802.11n | 1 | 2017-09-06 04:57:07.911 | 2021-12-23 17:00:59.248 | 5 / 6 |
|
Update | 2649873 | Nexus | 6C:3B:6B:E9:CF:5B | WPA2-Personal | CCMP | 802.11n | 1 | 2017-09-06 04:58:57.353 | 2021-12-23 16:58:57.508 | 9 / 20 |
|
Update | 2650130 | FSCorona5G_Guest1 | 62:7F:B9:CE:DF:E7 | WPA2-Personal | CCMP | 802.11ac | 153 | 2017-09-06 04:59:29.004 | 2021-12-23 16:58:18.665 | 1 / 7 |
|
Update | 2914212 | SETUP | 9E:2B:77:8E:45:C7 | Open | None | 802.11n | 11 | 2018-03-31 15:46:53.871 | 2025-08-16 17:26:28.000 | 3 / 28,907 |
|
Update | 2923930 | attwifi - Passpoint | F0:5C:19:B3:59:51 | WPA2-Enterprise | CCMP | 802.11ac | 52 | 2018-04-03 01:41:43.133 | 2021-12-23 17:02:43.603 | 2 / 10 |
|
Update | 2923951 | bandsaw | F0:5C:19:B3:59:52 | WPA2-Enterprise | CCMP | 802.11ac | 52 | 2018-04-03 01:41:43.133 | 2021-12-23 17:02:43.603 | 2 / 10 |
|
Update | 2924131 | att-wifi | F0:5C:19:B3:59:50 | Open | None | 802.11ac | 52 | 2018-04-03 01:41:43.133 | 2021-12-23 17:02:43.603 | 2 / 10 |
|
Update | 2924295 | WIFIBC2103 | 44:1C:A8:BC:21:06 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-04-03 01:42:12.029 | 2021-12-23 17:02:18.132 | 6 / 8 |
|
Update | 2924363 | ABS | B0:B9:8A:70:14:47 | WPA2-Personal | CCMP | 802.11ac | 48 | 2018-04-03 01:42:17.523 | 2021-12-23 17:02:18.132 | 3 / 7 |
|
Update | 2924695 | [Blank SSID] | 00:23:68:33:9B:02 | WPA2-Personal | CCMP | 802.11g | 1 | 2018-04-03 01:42:59.636 | 2021-12-23 17:01:27.199 | 4 / 28 |
|
Update | 2992817 | ATT6F9U542 | A4:7A:A4:26:E7:50 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-04-06 01:23:17.521 | 2021-12-23 17:00:01.390 | 5 / 14 |
|
Update | 2993212 | BUFFALO-75A338_G | B0:C7:45:75:A3:38 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-04-06 01:24:05.088 | 2021-12-23 17:00:29.920 | 4 / 10 |
|
Update | 2993397 | Sonia_5G | F8:32:E4:F5:81:94 | WPA2-Personal | CCMP | 802.11ac | 149 | 2018-04-06 01:24:38.238 | 2021-12-23 17:00:42.074 | 2 / 6 |
|
Update | 2993653 | NETGEAR43 | 20:0C:C8:05:3F:14 | WPA2-Personal | CCMP | 802.11n | 2 | 2018-04-06 01:26:56.790 | 2021-12-23 17:01:11.571 | 4 / 17 |
|
Update | 2994136 | cmiguest | 00:23:68:33:9B:03 | WPA2-Personal | CCMP | 802.11g | 1 | 2018-04-06 01:29:13.153 | 2021-12-23 17:01:27.199 | 3 / 4 |
|
Update | 2994658 | ATT4666 | 40:5D:82:1D:D2:3E | WPA2-Personal | CCMP | 802.11n | 1 | 2018-04-06 01:30:42.123 | 2021-12-23 17:02:18.132 | 4 / 14 |
|
Update | 2995562 | P2P | E4:8D:8C:70:58:9B | WPA2-Personal | CCMP | 802.11n | 60 | 2018-04-06 01:22:11.295 | 2021-12-23 16:58:57.508 | 2 / 4 |
|
Update | 2995660 | [Blank SSID] | 34:DB:FD:B5:66:81 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-04-06 01:21:35.816 | 2021-12-23 16:58:18.665 | 1 / 20 |
|
Update | 3984172 | corona motorsports | B0:2A:43:EF:33:C9 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-01-17 07:35:48.410 | 2021-12-23 16:58:51.913 | 14 / 36 |
|
Update | 3984174 | corona motorsports | B0:2A:43:EF:28:92 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-01-17 07:35:56.484 | 2021-12-23 16:58:51.913 | 5 / 42 |
|
Update | 3984617 | Office | 24:F5:A2:40:6B:DD | WPA2-Personal | CCMP | 802.11n | 1 | 2019-01-17 07:37:39.785 | 2021-12-23 17:00:42.074 | 6 / 37 |
|
Update | 3984728 | ABS-HQ-GW | B0:2A:43:F4:38:8D | WPA2-Personal | CCMP | 802.11n | 6 | 2019-01-17 07:39:09.082 | 2021-12-23 17:02:12.897 | 3 / 14 |
|
Update | 3984744 | ABS-HQ-GW | B0:2A:43:F4:25:2C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-01-17 07:39:11.266 | 2021-12-23 17:02:18.132 | 3 / 9 |
|
Update | 3984818 | COF_Handhelds | E6:CB:BC:B9:4B:12 | WPA2-Enterprise | CCMP | 802.11ac | 6 | 2019-01-17 07:39:20.591 | 2021-12-23 17:02:24.921 | 4 / 16 |
|
Update | 3984832 | COF_Guest | EA:CB:BC:B9:4B:12 | Open | None | 802.11ac | 6 | 2019-01-17 07:39:23.449 | 2021-12-23 17:02:24.921 | 4 / 25 |
|
Update | 3984863 | DC Ramos -2.4GHz | 08:D5:9D:01:14:1E | WPA2-Personal | CCMP | 802.11n | 6 | 2019-01-17 07:39:29.029 | 2021-12-23 17:02:43.603 | 8 / 30 |
|
Update | 3984886 | AP8520 | D8:EB:97:BC:35:18 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-01-17 07:39:37.453 | 2021-12-23 17:02:43.603 | 2 / 47 |
|
Update | 3984891 | ngHub_319482NG007E0 | 14:59:C0:32:2A:63 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-01-17 07:39:40.129 | 2021-12-23 17:02:43.603 | 2 / 7 |
|
Update | 3984895 | ngHub_319482NG007E0 | 8C:3B:AD:96:68:87 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-01-17 07:39:40.129 | 2021-12-23 17:02:43.603 | 2 / 11 |
|
Update | 5797435 | HajocaRF | 02:8D:DB:68:FC:9A | WPA2-Personal | CCMP | 802.11ac | 1 | 2019-11-14 23:45:19.910 | 2021-12-23 17:03:01.796 | 4 / 19 |
|
Update | 5797550 | PBE-Internal | 88:DC:96:5A:98:BA | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:45:26.100 | 2021-12-23 17:02:55.538 | 4 / 13 |
|
Update | 5797559 | PBE-Guest | 8A:DC:96:5A:98:BA | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:45:26.100 | 2021-12-23 17:02:55.538 | 3 / 14 |
|
Update | 5797675 | NDSRenewables | F8:BB:BF:E3:8A:68 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-11-14 23:45:28.633 | 2021-12-23 17:02:49.846 | 3 / 60 |
|
Update | 5797758 | NDSRenewables | F8:BB:BF:AA:08:94 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-11-14 23:45:35.186 | 2021-12-23 17:02:49.846 | 3 / 33 |
|
Update | 5797762 | [Blank SSID] | F8:BB:BF:E3:8A:6B | Open | None | 802.11ac | 36 | 2019-11-14 23:45:35.186 | 2021-12-23 17:02:49.846 | 3 / 56 |
|
Update | 5797765 | [Blank SSID] | F8:BB:BF:AA:08:96 | Open | None | 802.11ac | 36 | 2019-11-14 23:45:35.186 | 2021-12-23 17:02:49.846 | 3 / 29 |
|
Update | 5797801 | Rick's | 00:26:42:4C:49:60 | WPA2-Personal | CCMP | 802.11g | 6 | 2019-11-14 23:45:38.907 | 2021-12-23 17:02:43.603 | 3 / 11 |
|
Update | 5798063 | SCC-CORP | 34:FC:B9:3A:F4:83 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-14 23:45:57.475 | 2021-12-23 17:02:24.921 | 4 / 10 |
|
Update | 5798119 | NETGEAR23 | 14:59:C0:AF:7A:AC | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:46:02.748 | 2021-12-23 17:02:18.132 | 3 / 11 |
|
Update | 5798577 | PRC_Office | 00:1A:8C:95:60:D0 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-14 23:46:09.526 | 2021-12-23 17:02:12.897 | 4 / 7 |
|
Update | 5798975 | ATTSh2IkTA | 88:96:4E:66:C8:10 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:47:42.648 | 2021-12-23 17:00:47.259 | 16 / 27 |
|
Update | 5798991 | Office | 24:F5:A2:40:6B:DE | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-11-14 23:47:42.648 | 2021-12-23 17:00:42.074 | 8 / 30 |
|
Update | 5799300 | SEON | 88:DC:96:69:AD:CB | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-11-14 23:48:15.884 | 2021-12-23 16:59:55.596 | 4 / 30 |
|
Update | 5799720 | DG1670AD2 | 40:70:09:BD:A3:D0 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:49:17.890 | 2021-12-23 16:59:09.643 | 5 / 6 |
|
Update | 5799968 | corona motorsports | B0:2A:43:EF:1D:92 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-14 23:49:40.658 | 2021-12-23 16:58:46.867 | 4 / 13 |
|
Update | 5800003 | corona motorsports | B0:2A:43:EF:33:C5 | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-11-14 23:49:44.613 | 2021-12-23 16:58:41.841 | 5 / 28 |
|
Update | 5800008 | corona motorsports | B0:2A:43:EF:28:8E | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-11-14 23:49:44.613 | 2021-12-23 16:58:41.841 | 2 / 14 |
|
Update | 5800090 | [Blank SSID] | 00:24:51:C9:D7:30 | WPA2-Personal | CCMP | 802.11g | 6 | 2019-11-14 23:49:56.156 | 2021-12-23 16:58:25.741 | 7 / 34 |
|
Update | 5800098 | [Blank SSID] | 0E:EC:DA:79:7A:3B | WPA2-Personal | CCMP | 802.11ac | 6 | 2019-11-14 23:49:56.156 | 2021-12-23 16:58:25.741 | 6 / 7 |
|
Update | 5800112 | [Blank SSID] | 0E:EC:DA:79:64:67 | WPA2-Personal | CCMP | 802.11ac | 6 | 2019-11-14 23:49:56.156 | 2021-12-23 16:58:25.741 | 7 / 8 |
|
Update | 5807088 | corona motorsports | B0:2A:43:EF:1D:83 | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-11-15 03:28:31.654 | 2021-12-23 16:58:46.867 | 7 / 28 |
|
Update | 5807599 | MySpectrumWiFi50-2G | A8:9A:93:B9:FC:56 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-15 03:30:05.906 | 2021-12-23 17:00:07.567 | 4 / 13 |
|
Update | 5807802 | MySpectrumWiFid0-2G | 98:1E:19:5E:4A:D6 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-15 03:30:01.658 | 2021-12-23 17:00:01.390 | 4 / 8 |
|
Update | 5807862 | AHC-CORPORATE | EA:CB:AC:48:2D:F9 | WPA2-Enterprise | CCMP | 802.11ac | 149 | 2019-11-15 03:30:31.930 | 2021-12-23 17:00:29.920 | 1 / 3 |
|
Update | 5807869 | AHC-GUEST | EE:CB:AC:48:2D:F9 | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-11-15 03:30:31.930 | 2021-12-23 17:00:29.920 | 1 / 3 |
|
Update | 5807904 | ATTvi6epS2 | 74:EA:E8:B9:42:90 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-15 03:30:36.654 | 2021-12-23 17:00:29.920 | 5 / 14 |
|
Update | 5807945 | NETGEAR40 | 3C:37:86:63:26:4E | WPA2-Personal | CCMP | 802.11n | 9 | 2019-11-15 03:30:39.292 | 2021-12-23 17:00:42.074 | 10 / 58 |
|
Update | 5808077 | CjjfCorona | 74:8A:0D:83:48:60 | WPA2-Personal | CCMP | 802.11n | 9 | 2019-11-15 03:30:46.552 | 2021-12-23 17:00:36.002 | 1 / 25 |
|
Update | 5808859 | MySpectrumWiFi60-2G | 98:1E:19:51:1A:66 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-15 03:35:54.488 | 2021-12-23 17:01:27.199 | 9 / 121 |
|
Update | 5811661 | THERMKB | 88:DC:96:4E:36:D9 | WPA2-Personal | CCMP | 802.11n | 5 | 2019-11-15 16:42:49.303 | 2021-12-23 17:02:07.348 | 5 / 15 |
|
Update | 5811703 | selfmadefamily | 10:DA:43:BE:52:CE | WPA2-Personal | CCMP | 802.11ac | 153 | 2019-11-15 17:01:58.415 | 2021-12-23 17:03:01.796 | 1 / 19 |
|
Update | 5811771 | Equipment | 32:56:FE:A0:EE:13 | WPA2-Personal | CCMP | 802.11ac | 1 | 2019-11-15 17:02:26.251 | 2021-12-23 17:02:55.538 | 4 / 12 |
|
Update | 5813145 | ENTOUCH_GW | 00:23:A7:E2:E1:60 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-15 16:57:48.857 | 2021-12-23 17:02:43.603 | 4 / 13 |
|
Update | 5813216 | LAZYDOGGUESTS | E0:CB:BC:BF:1A:99 | Open | None | 802.11ac | 1 | 2019-11-15 16:58:33.293 | 2021-12-23 17:02:55.538 | 4 / 6 |
|
Update | 5813239 | LD Presentation | C8:08:73:41:9E:1C | WPA2-Personal | CCMP | 802.11ac | 161 | 2019-11-15 16:58:37.905 | 2021-12-23 17:02:49.846 | 1 / 3 |
|
Update | 5813634 | GUEST_INTERNET | 0A:8D:DB:68:FC:9A | WPA2-Personal | CCMP | 802.11ac | 1 | 2019-11-15 17:18:39.973 | 2021-12-23 17:03:01.796 | 4 / 13 |
|
Update | 5813697 | Employee_Wireless | 0C:8D:DB:68:FC:9A | WPA2-Enterprise | CCMP | 802.11ac | 1 | 2019-11-15 17:18:45.381 | 2021-12-23 17:03:01.796 | 8 / 16 |
|
Update | 5814680 | NETGEAR10 | 8C:3B:AD:FA:A4:47 | WPA2-Personal | CCMP | 802.11n | 3 | 2019-11-15 18:01:13.838 | 2021-12-23 17:00:53.074 | 1 / 7 |
|
Update | 5820643 | MySpectrumWiFi18-2G | 98:1E:19:62:05:1E | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-15 20:30:10.351 | 2021-12-23 17:00:47.259 | 4 / 14 |
|
Update | 5821035 | [Blank SSID] | 3A:E8:29:97:32:4B | WPA2-Personal | CCMP | 802.11n | 1 | 2019-11-15 20:31:54.974 | 2021-12-23 17:01:27.199 | 1 / 8 |
|
Update | 5821355 | [Blank SSID] | 88:96:4E:E9:89:B3 | WPA2-Enterprise | CCMP | 802.11ac | 60 | 2019-11-15 19:52:05.862 | 2021-12-23 17:00:29.920 | 3 / 5 |
|
Update | 5832835 | PNet6548934 | 98:5D:46:0C:08:C9 | WPA2-Personal | CCMP | 802.11g | 6 | 2019-11-16 02:01:28.602 | 2021-12-23 17:01:21.772 | 4 / 10 |
|
Update | 5844717 | ShellG | 24:05:88:36:50:D8 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-16 05:47:47.773 | 2021-12-23 16:58:46.867 | 4 / 7 |
|
Update | 5845213 | ATTbNwFBi2 | 3C:04:61:8F:A9:A0 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-11-16 05:49:15.539 | 2021-12-23 16:59:55.596 | 4 / 7 |
|
Update | 8040127 | 50614 | 00:0A:99:86:C8:94 | WPA-Personal | TKIP | 802.11g | 1 | 2021-06-14 00:27:32.906 | 2021-12-23 17:00:07.567 | 1 / 11 |
|
Update | 8053395 | NFT188192A | C4:AD:34:D9:0B:30 | WPA2-Personal | CCMP | 802.11n | 112 | 2021-05-01 02:34:30.743 | 2021-12-23 17:00:53.074 | 2 / 57 |
|
Update | 8121498 | FREE WIFI | 00:26:B4:DA:8C:45 | WPA2-Personal | CCMP | 802.11g | 1 | 2021-06-12 02:26:28.723 | 2021-12-23 17:00:59.248 | 5 / 11 |
|
Update | 8504053 | PenskeSSO | 78:72:5D:C9:C5:E0 | WPA2-Enterprise | CCMP | 802.11ac | 161 | 2021-10-28 16:35:44.814 | 2021-12-23 16:58:18.665 | 1 / 11 |
|
Update | 8504056 | PenskeSSO | A0:93:51:B4:DE:F0 | WPA2-Enterprise | CCMP | 802.11ac | 161 | 2021-10-28 16:35:44.814 | 2021-12-23 16:58:18.665 | 1 / 9 |
|
Update | 8504080 | PenskeSSO | 78:72:5D:C9:C5:90 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2021-10-28 16:35:47.699 | 2021-12-23 16:58:18.665 | 1 / 14 |
|
Update | 8504206 | PenskeSSO | A0:93:51:95:0B:60 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2021-10-28 16:35:51.673 | 2021-12-23 16:58:25.741 | 7 / 13 |
|
Update | 8504215 | NETGEAR14 | 9C:3D:CF:71:F4:44 | WPA2-Personal | CCMP | 802.11n | 6 | 2021-10-28 16:35:54.115 | 2021-12-23 16:58:18.665 | 1 / 9 |
|
Update | 8504247 | MySpectrumWiFie8-2G | B8:D9:4D:4B:9C:EE | WPA2-Personal | CCMP | 802.11n | 6 | 2021-10-28 16:35:57.959 | 2021-12-23 16:58:18.665 | 1 / 2 |
|
Update | 8504255 | Socalpatios google | 3C:28:6D:9B:32:4F | WPA2-Personal | CCMP | 802.11n | 1 | 2021-10-28 16:36:25.645 | 2021-12-23 16:58:51.913 | 5 / 14 |
|
Update | 8504259 | bism | 10:0D:7F:80:E2:68 | WPA2-Personal | CCMP | 802.11n | 11 | 2021-10-28 16:36:25.645 | 2021-12-23 16:58:51.913 | 4 / 8 |
|
Update | 8504262 | MySpectrumWiFi20-2G | 98:1E:19:31:25:26 | WPA2-Personal | CCMP | 802.11n | 1 | 2021-10-28 16:36:25.645 | 2021-12-23 16:58:51.913 | 11 / 15 |
|
Update | 8504266 | ASUS_00_2G | 3C:7C:3F:0C:3F:00 | WPA2-Personal | CCMP | 802.11ac | 1 | 2021-10-28 16:36:25.645 | 2021-12-23 16:58:57.508 | 4 / 8 |
|
Update | 8504270 | SDCorona | 0E:8D:9B:5F:AA:02 | WPA2-Personal | CCMP | 802.11n | 1 | 2021-10-28 16:36:25.645 | 2021-12-23 16:58:51.913 | 5 / 9 |





