WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
12989 Sat am 1 APIupload_24050755_2019-04-13_12-31-17_AutoSave.VS1 No Notes 085c8ad0bd239369590fc813895d9e95
Date Size APs/GPS Count Efficiency User(s)
2019-05-04 13:21:01 179.86kB 1014 - 128 28% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 4453343 [Blank SSID] 36:0E:83:9E:0F:54 WPA2-Enterprise CCMP 802.11n 36 2019-04-13 19:31:08.140 2019-06-10 03:07:07.635 2 / 7
New 4453342 [Blank SSID] 16:0E:83:9E:0F:54 WPA2-Enterprise CCMP 802.11n 36 2019-04-13 19:31:08.140 2019-06-10 03:07:07.635 2 / 7
New 4453341 [Blank SSID] F6:0E:83:9E:0F:54 WPA2-Enterprise CCMP 802.11n 36 2019-04-13 19:31:08.140 2019-06-10 03:07:07.635 2 / 7
New 4453340 Kadali C4:49:BB:B5:66:28 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:30:59.325 2019-09-21 19:48:17.947 4 / 5
New 4453338 [¬?O] 32:14:4A:D9:42:E8 Open WEP 802.11a 149 2019-04-13 19:30:49.385 2019-04-21 16:07:54.026 1 / 6
New 4453337 MB Hotspot 79457 2.4 GHz 30:C3:D9:86:22:B7 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:30:49.385 2019-04-13 19:30:57.151 3 / 3
New 4453336 [Blank SSID] D2:93:5B:BE:19:E9 WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:30:41.968 2019-04-13 19:30:41.968 1 / 1
New 4453333 [Blank SSID] 70:03:7E:D4:EA:08 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:30:39.217 2019-04-13 19:30:39.217 1 / 1
New 4453330 [Blank SSID] CA:3A:6B:1B:1D:82 WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:30:34.127 2021-11-09 15:53:22.869 1 / 3
New 4453329 NETGEAR88_EXT_Ext 00:E0:20:1B:5C:8A WPA2-Personal CCMP 802.11n 11 2019-04-13 19:30:34.127 2019-04-13 19:30:34.127 1 / 1
New 4453328 HP-Print-9A-Officejet 4630 5C:B9:01:6A:95:9A WPA2-Personal CCMP 802.11g 11 2019-04-13 19:30:34.127 2019-04-13 19:30:34.127 1 / 1
New 4453327 Power1 B0:93:5B:BD:48:5C WPA2-Personal CCMP 802.11ac 149 2019-04-13 19:30:26.899 2020-09-07 05:16:09.765 1 / 3
New 4453326 [Blank SSID] 46:37:86:36:38:C6 WPA2-Personal CCMP 802.11n 9 2019-04-13 19:30:20.051 2019-04-13 19:30:20.051 1 / 1
New 4453323 Mills3 14:22:DB:33:80:E5 WPA2-Personal CCMP 802.11n 48 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453320 CasaDeErin_5GHz-guest 62:38:E0:E0:2F:F2 Open None 802.11n 48 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453319 NETGEAR60 A0:40:A0:3C:C3:8B WPA2-Personal CCMP 802.11n 6 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453317 DEVGUEST 44:D9:E7:31:B5:81 WPA2-Personal CCMP 802.11n 6 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453314 [Blank SSID] F2:93:5B:2F:9A:D0 WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453312 [Blank SSID] F8:BB:BF:72:D3:03 WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:30:09.265 2019-04-13 19:30:09.265 1 / 1
New 4453310 NETGEAR33 CC:40:D0:11:44:4C WPA2-Personal CCMP 802.11n 8 2019-04-13 19:30:03.463 2019-04-13 19:30:09.265 2 / 2
New 4453307 [Blank SSID] F8:BB:BF:65:CC:CA Open None 802.11n 153 2019-04-13 19:30:03.463 2019-06-10 03:08:29.153 2 / 3
New 4453304 NTGR_VMB_1531975793 9C:3D:CF:07:5C:10 WPA2-Personal CCMP 802.11n 8 2019-04-13 19:30:03.463 2019-04-20 20:24:14.081 2 / 5
New 4453303 CasaFreeman F8:BB:BF:65:CC:C7 WPA2-Personal CCMP 802.11n 153 2019-04-13 19:30:03.463 2019-06-10 03:08:29.153 2 / 4
New 4453301 [Blank SSID] 4C:01:43:98:E5:DB Open None 802.11n 44 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453299 Fentem 4C:01:43:98:E5:D7 WPA2-Personal CCMP 802.11n 153 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453298 Fentem 4C:01:43:98:E5:D8 WPA2-Personal CCMP 802.11n 44 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453294 [Blank SSID] 4C:01:43:98:E5:D4 WPA2-Enterprise CCMP 802.11n 153 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453293 [Blank SSID] D2:93:5B:BD:D8:49 WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:29:48.319 2019-06-10 03:08:48.936 2 / 6
New 4453292 9ADB51 BC:2E:48:9A:DB:51 WPA2-Personal CCMP 802.11n 161 2019-04-13 19:29:43.712 2019-04-20 20:23:48.885 2 / 3
New 4453291 06EA6A C0:C5:22:06:EA:6A WPA2-Personal CCMP 802.11n 11 2019-04-13 19:29:43.712 2019-04-13 19:29:52.419 3 / 3
New 4453290 [Blank SSID] F6:0E:83:9D:B8:A2 WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:29:40.318 2019-04-20 20:23:48.885 2 / 4
New 4453289 [Blank SSID] F8:BB:BF:A1:46:21 WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:29:40.318 2019-06-10 03:08:54.631 2 / 4
New 4453288 [Blank SSID] 3E:51:A4:D1:3C:6F WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:29:40.318 2019-04-20 20:23:48.885 4 / 6
New 4453287 [Blank SSID] F8:BB:BF:65:CC:C4 WPA2-Enterprise CCMP 802.11n 153 2019-04-13 19:30:03.463 2019-06-10 03:08:29.153 2 / 4
New 4453286 streetoutlaws 3C:04:61:E3:30:F4 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:29:58.792 2019-04-13 19:30:09.265 3 / 3
New 4453285 Steeler nation 2.4_2GEXT DC:EF:09:A2:19:8D WPA2-Personal CCMP 802.11n 3 2019-04-13 19:29:58.792 2019-04-20 20:24:14.081 3 / 6
New 4453284 SkipWhip C4:49:BB:51:34:38 WPA2-Personal CCMP 802.11n 6 2019-04-13 19:29:58.792 2019-04-13 19:30:09.265 3 / 3
New 4453283 [Blank SSID] 4C:01:43:98:E5:DA Open None 802.11n 153 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453281 [Blank SSID] FE:2E:48:9A:DB:51 WPA2-Enterprise CCMP 802.11n 161 2019-04-13 19:29:52.419 2019-04-20 20:23:48.885 1 / 2
New 4453280 [Blank SSID] 4C:01:43:98:E5:D5 WPA2-Enterprise CCMP 802.11n 44 2019-04-13 19:29:52.419 2019-04-13 19:29:52.419 1 / 1
New 4453279 9ADB50 BC:2E:48:9A:DB:50 WPA2-Personal CCMP 802.11n 11 2019-04-13 19:29:48.319 2019-04-13 19:29:52.419 2 / 2
New 4453277 [Blank SSID] DE:2E:48:9A:DB:51 WPA2-Enterprise CCMP 802.11n 161 2019-04-13 19:29:43.712 2019-04-20 20:23:59.157 2 / 4
New 4453276 [Blank SSID] BE:2E:48:9A:DB:51 WPA2-Enterprise CCMP 802.11n 161 2019-04-13 19:29:43.712 2019-04-20 20:23:48.885 2 / 3
New 4453275 NETGEAR06 A0:40:A0:AA:18:26 WPA2-Personal CCMP 802.11n 3 2019-04-13 19:29:40.318 2019-12-07 22:25:48.888 2 / 5
New 4453273 [Blank SSID] DE:2E:48:96:F6:CD WPA2-Enterprise CCMP 802.11n 36 2019-04-13 19:29:36.991 2019-06-10 03:09:00.156 1 / 3
New 4453272 [Blank SSID] BE:2E:48:96:F6:CD WPA2-Enterprise CCMP 802.11n 36 2019-04-13 19:29:36.991 2019-06-10 03:09:00.156 1 / 3
New 4453271 [Blank SSID] BE:2E:48:96:F6:CC WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:29:36.991 2019-06-10 03:09:00.156 2 / 5
New 4453270 [Blank SSID] DE:2E:48:96:F6:CC WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:29:36.991 2019-06-10 03:09:00.156 1 / 3
New 4453268 [Blank SSID] 82:D2:94:C3:83:07 WPA2-Enterprise CCMP 802.11n 4 2019-04-13 19:29:24.147 2019-04-13 19:29:28.607 2 / 2
New 4453267 NETGEAR28 14:59:C0:9B:91:F6 WPA2-Personal CCMP 802.11n 6 2019-04-13 19:29:28.607 2020-12-14 21:05:58.855 1 / 9
New 4453266 [Blank SSID] 7A:19:F8:D2:66:9F WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:29:28.607 2019-04-13 19:29:28.607 1 / 1
New 4453265 Police surveillance van F0:9F:C2:03:99:3F WPA2-Personal CCMP 802.11n 1 2019-04-13 19:29:24.147 2019-06-10 03:09:16.492 2 / 4
New 4453264 DIRECT-VE-FireTV_9bed 6A:9A:87:8F:EA:AF WPA2-Personal CCMP 802.11n 161 2019-04-13 19:29:20.249 2019-04-20 20:23:27.522 1 / 2
New 4453259 [Blank SSID] B2:DA:F9:A0:14:CA WPA2-Personal CCMP 802.11n 36 2019-04-13 19:29:06.798 2019-04-20 20:23:27.522 1 / 4
New 4453258 [Blank SSID] D2:DA:F9:A0:14:CA WPA2-Personal CCMP 802.11n 36 2019-04-13 19:29:06.798 2019-04-20 20:23:27.522 1 / 4
New 4453257 [Blank SSID] 92:9D:7D:5A:15:5F WPA2-Personal CCMP 802.11n 11 2019-04-13 19:29:06.798 2019-04-13 19:29:06.798 1 / 1
New 4453256 [Blank SSID] 72:3A:CB:C3:6B:5D WPA2-Enterprise CCMP 802.11n 149 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453255 HP-Print-7F-Officejet Pro 8600 D8:9D:67:E2:D4:7F Open None 802.11g 10 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453254 [Blank SSID] 2A:F5:A2:27:3A:0D WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:28:40.569 2019-06-07 00:15:08.162 2 / 4
New 4453253 [Blank SSID] 2A:F5:A2:27:41:21 WPA2-Enterprise CCMP 802.11n 4 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453252 [Blank SSID] 0E:62:A6:23:3D:02 WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453251 [Blank SSID] 2A:F5:A2:27:4E:C1 WPA2-Enterprise CCMP 802.11n 10 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453250 [Blank SSID] BA:B9:8A:6E:24:EE WPA2-Enterprise CCMP 802.11n 3 2019-04-13 19:28:36.695 2019-04-13 19:28:50.002 3 / 3
New 4453249 [Blank SSID] D2:9D:7D:73:3D:8C WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:28:36.695 2019-04-13 19:28:50.002 3 / 3
New 4453248 [Blank SSID] 84:17:EF:66:23:C1 WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:28:36.695 2019-04-13 19:28:50.002 3 / 3
New 4453247 [Blank SSID] B2:93:5B:0F:90:27 WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:29:11.655 2020-12-14 21:06:26.934 1 / 16
New 4453246 [Blank SSID] D2:DA:F9:A0:14:C9 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:29:06.798 2019-04-20 20:23:19.188 2 / 4
New 4453245 [Blank SSID] B2:93:5B:0F:90:27 WPA2-Personal CCMP 802.11n 11 2019-04-13 19:29:06.798 2019-04-13 19:29:06.798 1 / 1
New 4453244 [Blank SSID] B2:9D:7D:5A:15:5F WPA2-Personal CCMP 802.11n 11 2019-04-13 19:29:06.798 2019-04-13 19:29:06.798 1 / 1
New 4453241 [Blank SSID] FA:8F:CA:91:40:58 Open None 802.11n 8 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453240 WeHadABabyItsAGirl FE:EC:DA:B8:E5:2B WPA2-Personal CCMP 802.11n 48 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453239 WeHadABabyItsAGirl B6:FB:E4:95:00:69 WPA2-Personal CCMP 802.11n 36 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453238 NETGEAR23 78:D2:94:03:BB:E8 WPA2-Personal CCMP 802.11n 11 2019-04-13 19:28:50.002 2019-12-07 22:25:55.237 1 / 5
New 4453237 DIRECT-74-HP OfficeJet Pro 8710 84:A9:3E:FE:8C:78 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453235 hydromax 90:9D:7D:B4:90:15 WPA2-Personal CCMP 802.11n 1 2019-04-13 19:28:50.002 2019-04-13 19:28:50.002 1 / 1
New 4453234 The Rat ASUS_E0_2G 70:4D:7B:E5:10:E0 WPA2-Personal CCMP 802.11n 2 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453233 NETGEAR95 8C:3B:AD:FC:0D:88 WPA2-Personal CCMP 802.11n 3 2019-04-13 19:28:40.569 2019-06-07 00:15:08.162 2 / 4
New 4453232 Family Network 2.4G_2GEXT A0:63:91:D5:3C:DA WPA2-Personal CCMP 802.11n 11 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453231 NETGEAR05 CC:40:D0:14:DA:F1 WPA2-Personal CCMP 802.11n 3 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453230 NETGEAR27 9C:3D:CF:D2:9F:B4 WPA2-Personal CCMP 802.11n 3 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453229 Conklin 38:70:0C:77:C7:16 WPA2-Personal CCMP 802.11n 11 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453228 PD's Palace B6:B9:8A:6E:63:0F WPA2-Personal CCMP 802.11n 3 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453227 quadams 24:F5:A2:27:4E:C1 WPA2-Personal CCMP 802.11n 10 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453226 [Blank SSID] 92:9D:7D:73:3D:8C WPA2-Enterprise CCMP 802.11n 6 2019-04-13 19:28:40.569 2019-04-13 19:28:50.002 2 / 2
New 4453225 [Blank SSID] 1A:F5:32:90:84:91 WPA2-Enterprise CCMP 802.11ac 36 2019-04-13 19:28:40.569 2019-12-07 22:26:01.456 2 / 11
New 4453223 [Blank SSID] DC:EB:69:3E:28:5D WPA2-Personal CCMP 802.11n 157 2019-04-13 19:28:34.242 2019-04-13 19:28:34.242 1 / 1
New 4453222 [Blank SSID] 78:D2:94:57:47:1E WPA2-Personal CCMP 802.11n 157 2019-04-13 19:28:34.242 2019-06-07 00:14:48.627 1 / 2
New 4453221 [Blank SSID] AA:9F:EC:1D:43:D0 WPA2-Personal CCMP 802.11n 48 2019-04-13 19:28:31.980 2019-04-13 19:28:34.242 2 / 2
New 4453220 [Blank SSID] D2:93:5B:12:7F:6C WPA2-Personal CCMP 802.11n 6 2019-04-13 19:28:22.108 2019-06-07 00:14:48.627 1 / 2
New 4453218 [Blank SSID] 88:DE:A9:4C:35:77 WPA2-Personal CCMP 802.11n 8 2019-04-13 19:28:22.108 2019-06-07 00:14:48.627 1 / 7
New 4453216 DIRECT-9dM2020 Series 32:CD:A7:8C:5E:29 WPA2-Personal CCMP 802.11g 9 2019-04-13 19:28:07.699 2019-04-13 19:28:07.699 1 / 1
New 4453214 Ike 5g 54:A6:5C:AF:D8:7E WPA2-Personal CCMP 802.11n 157 2019-04-13 19:28:07.699 2019-09-15 00:24:01.062 1 / 5
New 4453213 [Blank SSID] 54:A6:5C:AF:D8:81 WPA2-Enterprise CCMP 802.11n 157 2019-04-13 19:28:07.699 2019-09-15 00:24:01.062 1 / 5
New 4453212 [Blank SSID] 02:71:47:AD:39:E1 WPA2-Enterprise CCMP 802.11n 10 2019-04-13 19:28:07.699 2019-04-13 19:28:07.699 1 / 1
New 4453211 [Blank SSID] 54:A6:5C:AF:D8:79 WPA2-Enterprise CCMP 802.11n 11 2019-04-13 19:28:07.699 2020-12-14 21:07:27.138 1 / 7
New 4453210 Go Outside and Play - Guest 5A:EF:68:25:85:93 Open None 802.11n 6 2019-04-13 19:28:04.282 2019-04-13 19:28:07.699 2 / 2
New 4453209 DIRECT-5f-HP M227f LaserJet 2A:56:5A:49:F0:5F WPA2-Personal CCMP 802.11n 1 2019-04-13 19:28:04.282 2019-04-20 20:22:12.255 2 / 4
New 4453208 Castillo4 BC:EE:7B:35:A4:90 Open None 802.11n 10 2019-04-13 19:28:01.878 2019-04-13 19:28:07.699 2 / 2
New 4453205 FlashFastWifi B0:2A:43:F5:75:E0 WPA2-Personal CCMP 802.11n 6 2019-04-13 19:27:53.313 2019-04-13 19:27:56.444 2 / 2
New 4453204 [Blank SSID] BE:2E:48:E9:F1:70 WPA2-Enterprise CCMP 802.11n 1 2019-04-13 19:27:53.313 2019-04-13 19:27:56.444 2 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy