| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 11992 | 1st 4001 | APIupload_91809731_2019-02-20_08-00-53_AutoSave.VS1 | No Notes | ac7e54b9062924d8022bd2844103d28d |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2019-02-25 20:40:00 | 200.09kB | 1014 - 188 | 4% |
ArizonaJon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 4077436 | ResortNet2 | 58:B6:33:24:1D:0C | Open | None | 802.11ac | 64 | 2019-02-20 15:00:31.979 | 2020-02-28 01:11:47.153 | 1 / 4 |
|
New | 4077425 | DIRECT-Ge-myChevrolet | 2E:DC:AD:F3:55:5C | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 15:00:24.143 | 2019-02-20 15:00:46.396 | 8 / 8 |
|
New | 4077422 | [Blank SSID] | 58:B6:33:A5:FA:B8 | WPA-Personal | CCMP | 802.11n | 1 | 2019-02-20 15:00:22.593 | 2019-02-20 15:00:22.593 | 1 / 1 |
|
New | 4077421 | [Blank SSID] | 58:B6:33:65:FA:B8 | WPA-Personal | CCMP | 802.11n | 1 | 2019-02-20 15:00:22.593 | 2019-02-20 15:00:22.593 | 1 / 1 |
|
New | 4077420 | [Blank SSID] | 90:9D:7D:8A:C5:09 | WPA-Personal | CCMP | 802.11n | 1 | 2019-02-20 15:00:22.593 | 2019-02-20 15:00:22.593 | 1 / 1 |
|
New | 4077419 | institute_5GHz | F8:32:E4:F5:5B:1C | WPA2-Personal | CCMP | 802.11n | 153 | 2019-02-20 15:00:12.504 | 2019-02-20 15:00:16.917 | 2 / 2 |
|
New | 4077418 | [Blank SSID] | BA:B9:8A:68:F0:14 | WPA2-Enterprise | CCMP | 802.11n | 8 | 2019-02-20 15:00:12.504 | 2019-06-07 20:26:10.427 | 2 / 4 |
|
New | 4077412 | ALS3 | 3C:37:86:49:8A:53 | WPA2-Personal | CCMP | 802.11n | 8 | 2019-02-20 14:59:54.886 | 2019-02-20 15:00:26.231 | 5 / 5 |
|
New | 4077407 | 05AC8C | A8:9F:EC:05:AC:8C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-20 14:59:34.637 | 2019-04-21 15:46:51.873 | 2 / 97 |
|
New | 4077404 | D6hansen | 70:03:7E:11:22:19 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:59:43.561 | 2019-02-20 14:59:49.359 | 3 / 3 |
|
New | 4077401 | [Blank SSID] | 54:A6:5C:AF:4E:C7 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-02-20 14:59:34.637 | 2019-06-21 01:14:15.069 | 2 / 9 |
|
New | 4077398 | Hotspot46CD | 02:54:AF:EE:46:CD | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-20 14:58:48.693 | 2020-10-21 15:10:22.297 | 1 / 5 |
|
New | 4077391 | DIRECT-CO-Car_569a | A2:C9:A0:9E:8C:38 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:59:15.109 | 2019-03-08 23:06:42.993 | 2 / 4 |
|
New | 4077383 | WiFi Hotspot 0188 | BC:82:5D:2F:D0:7C | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:59:03.949 | 2019-02-20 14:59:03.949 | 1 / 1 |
|
New | 4077379 | tKeRl | 94:9B:2C:38:E2:10 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-02-20 14:58:28.860 | 2019-03-11 01:24:23.544 | 1 / 9 |
|
New | 4077378 | 9qZNkCYGzf | 94:9B:2C:38:E2:15 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-02-20 14:58:28.860 | 2019-03-11 01:24:23.544 | 1 / 9 |
|
New | 4077377 | CtLsIiClK | 94:9B:2C:38:E2:11 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-02-20 14:58:28.860 | 2019-03-11 01:24:23.544 | 1 / 14 |
|
New | 4077376 | [Blank SSID] | 0E:EC:DA:BB:56:CC | WPA2-Enterprise | CCMP | 802.11n | 48 | 2019-02-20 14:58:28.860 | 2019-03-16 18:52:17.603 | 1 / 21 |
|
New | 4077374 | Parker | F0:AB:54:A8:97:3E | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:57:57.185 | 2019-02-26 23:38:03.765 | 2 / 8 |
|
New | 4077373 | P Borsage | BC:82:5D:24:15:EE | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:57:48.245 | 2020-12-23 20:58:09.131 | 2 / 8 |
|
New | 4077372 | WiFi Hotspot 2431 | F0:AB:54:79:D5:18 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:57:48.245 | 2019-02-20 14:57:52.672 | 2 / 2 |
|
New | 4077371 | CtLsIiClK | 94:9B:2C:37:09:76 | WPA2-Personal | CCMP | 802.11g | 11 | 2019-02-20 14:57:41.937 | 2019-05-12 21:39:44.914 | 1 / 5 |
|
New | 4077368 | Backoffice | 40:E3:D6:AF:52:90 | WPA2-Personal | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-02-20 14:56:49.966 | 2 / 2 |
|
New | 4077367 | 0A9988AN | 04:DA:D2:74:EA:16 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 3 |
|
New | 4077366 | 0A344ABB | 04:DA:D2:74:EA:1D | WPA2-Personal | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 3 |
|
New | 4077365 | [Blank SSID] | 04:DA:D2:74:EA:14 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 6 |
|
New | 4077363 | [Blank SSID] | 04:DA:D2:74:EA:1B | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 4 |
|
New | 4077361 | [Blank SSID] | 04:DA:D2:74:EA:17 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 3 |
|
New | 4077360 | [Blank SSID] | 04:DA:D2:74:EA:15 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-20 14:56:45.244 | 2019-09-19 01:07:39.543 | 2 / 4 |
|
New | 4077354 | NETGEAR00 | CC:40:D0:91:B3:F8 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:57:07.572 | 2019-06-10 21:14:43.832 | 2 / 609 |
|
New | 4077345 | WiFi Hotspot 1992 | F0:AB:54:EB:5B:A5 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:56:29.971 | 2019-02-20 14:56:32.055 | 2 / 2 |
|
New | 4077342 | WiFi Hotspot 8240 | C4:49:BB:96:3A:25 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:56:13.234 | 2019-05-03 18:51:05.424 | 2 / 3 |
|
New | 4077328 | DR650GW-81D518 | 00:25:42:81:D5:18 | WPA2-Personal | CCMP | 802.11g | 1 | 2019-02-20 14:55:31.446 | 2019-07-17 17:07:37.009 | 20 / 21 |
|
New | 4077326 | [Blank SSID] | 28:C2:DD:72:B4:9C | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:55:16.332 | 2019-02-20 14:57:59.307 | 4 / 4 |
|
New | 4077315 | DIRECT-37-myCadillac | 2E:DC:AD:F2:8E:CA | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:54:56.435 | 2019-02-20 14:55:04.674 | 3 / 3 |
|
New | 4077292 | 4545 Wifi | 74:85:2A:50:A9:F8 | Open | None | 802.11n | 1 | 2019-02-20 14:54:36.019 | 2019-02-20 14:54:36.019 | 1 / 1 |
|
New | 4077267 | Amped_REC33A_2.4 | F8:7B:8C:41:AA:9C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-20 14:53:51.355 | 2019-04-20 21:17:56.959 | 2 / 16 |
|
New | 4077262 | Mosharrafa OSC | 0A:18:1A:79:CF:B7 | WPA2-Personal | CCMP | 802.11n | 44 | 2019-02-20 14:55:04.674 | 2019-03-28 13:52:10.165 | 1 / 4 |
|
New | 4077261 | Mosharrafa | 02:18:1A:79:CF:B7 | WPA2-Personal | CCMP | 802.11n | 149 | 2019-02-20 14:55:04.674 | 2019-03-24 17:01:55.312 | 1 / 3 |
|
New | 4077259 | [Blank SSID] | 28:C2:DD:72:B4:9C | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-02-20 14:55:04.674 | 2019-07-17 17:07:37.009 | 10 / 11 |
|
New | 4077250 | Volente-Guest | 0E:EC:DA:B8:9B:00 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-02-20 14:54:20.966 | 2019-02-20 14:54:22.755 | 2 / 2 |
|
New | 4077217 | Tundra | 60:73:BC:D7:25:11 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:53:43.587 | 2019-02-20 14:57:52.672 | 5 / 5 |
|
New | 4077206 | The Promised LAN | B0:39:56:F7:10:2A | WPA2-Personal | CCMP | 802.11n | 4 | 2019-02-20 14:53:36.763 | 2019-08-25 16:26:47.136 | 2 / 11 |
|
New | 4077185 | SKYNET GLOBAL DEFENSE 2.4GH | B0:93:5B:14:4F:92 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-20 14:53:18.604 | 2019-03-02 20:03:33.549 | 1 / 2 |
|
New | 4077175 | NETGEAR58 | 10:DA:43:BB:0E:93 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:53:14.966 | 2020-05-01 01:51:06.683 | 3 / 35 |
|
New | 4077172 | epcchurch.org | F0:9F:C2:D2:4D:DD | WPA2-Personal | CCMP | 802.11n | 149 | 2019-02-20 14:53:12.702 | 2019-02-20 14:53:12.702 | 1 / 1 |
|
New | 4077163 | WiFi Hotspot 2631 | C4:49:BB:B2:69:10 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-20 14:53:09.036 | 2019-02-20 14:53:12.702 | 3 / 3 |
|
New | 4077143 | LG Aristo 0538 | 10:F1:F2:25:7C:26 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-20 14:53:03.206 | 2019-02-20 14:53:05.854 | 2 / 2 |
|
New | 4077138 | [Blank SSID] | 5E:EF:68:3A:AB:81 | WPA2-Personal | CCMP | 802.11ac | 3 | 2019-02-20 14:53:03.206 | 2020-12-02 23:04:10.579 | 2 / 3 |
|
Update | 4066704 | [Blank SSID] | B2:9D:7D:8A:C5:0A | WPA2-Personal | CCMP | 802.11n | 36 | 2019-02-18 16:29:50.955 | 2019-05-13 16:12:11.733 | 6 / 124 |
|
Update | 4066186 | NETGEAR16 | A0:40:A0:92:07:BC | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-18 15:07:19.158 | 2019-10-01 23:34:48.503 | 1 / 143 |
|
Update | 4066114 | [Blank SSID] | B2:9D:7D:8A:C5:0A | WPA2-Enterprise | CCMP | 802.11n | 36 | 2019-02-18 15:06:47.578 | 2019-07-17 17:10:08.229 | 2 / 35 |
|
Update | 4065946 | DIRECT-VK-myChevrolet | BA:9F:09:36:D6:5B | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-18 15:05:49.796 | 2019-02-20 15:00:16.917 | 5 / 6 |
|
Update | 4065876 | DIRECT-1c-HP M15 LaserJet | CA:D9:D2:B6:71:1C | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-18 15:04:39.373 | 2019-03-31 20:57:06.112 | 8 / 62 |
|
Update | 4065102 | nayaa net | 58:EF:68:08:A8:6B | WPA2-Personal | CCMP | 802.11n | 5 | 2019-02-17 23:13:54.384 | 2019-03-24 17:02:47.617 | 2 / 16 |
|
Update | 4063445 | CPSC_WA | D8:54:A2:C3:35:E4 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-17 20:49:00.432 | 2020-05-01 01:52:45.201 | 1 / 8 |
|
Update | 4063387 | Robert's Tiki Bar Guest | 4C:01:43:5F:F9:A0 | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-02-17 20:46:12.587 | 2019-12-02 16:31:01.195 | 1 / 36 |
|
Update | 4063384 | Robert's Tiki Bar | 4C:01:43:5F:F9:97 | WPA2-Personal | CCMP | 802.11ac | 149 | 2019-02-17 20:46:12.587 | 2019-12-08 00:45:45.429 | 1 / 36 |
|
Update | 4062444 | [Blank SSID] | 00:11:74:EF:3F:31 | WPA2-Enterprise | CCMP | 802.11n | 48 | 2019-02-16 20:41:00.473 | 2019-03-24 16:49:54.684 | 4 / 29 |
|
Update | 4062441 | [Blank SSID] | 00:11:74:EF:3F:30 | WPA2-Enterprise | CCMP | 802.11n | 48 | 2019-02-16 20:41:00.473 | 2019-03-24 16:49:54.684 | 4 / 30 |
|
Update | 4062365 | European Wax Center | 18:B1:69:7C:D3:25 | WPA2-Personal | CCMP | 802.11n | 40 | 2019-02-16 20:39:59.290 | 2019-03-06 14:49:47.368 | 1 / 18 |
|
Update | 4061883 | NETGEAR95-5G-2 | CC:40:D0:89:BF:B9 | WPA2-Personal | CCMP | 802.11n | 153 | 2019-02-16 03:22:26.034 | 2019-04-20 02:02:03.867 | 1 / 5 |
|
Update | 4061853 | YICarCam_B52A3E | 14:6B:9C:B5:2A:3E | WPA2-Personal | CCMP | 802.11n | 8 | 2019-02-16 00:11:35.126 | 2020-02-27 01:17:07.625 | 2 / 71 |
|
Update | 4061807 | [Blank SSID] | 4C:01:43:5F:F9:9A | Open | None | 802.11ac | 149 | 2019-02-16 03:18:13.669 | 2019-12-02 16:31:01.195 | 1 / 26 |
|
Update | 4061659 | Bill Wi The Science Fi 2 GHz | 58:19:F8:EF:F9:F8 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-16 00:13:27.968 | 2020-02-28 01:36:39.051 | 2 / 42 |
|
Update | 4061443 | [Blank SSID] | C2:D2:F3:5A:91:08 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-15 22:10:59.816 | 2019-04-11 19:16:52.483 | 1 / 5 |
|
Update | 4061423 | [Blank SSID] | CA:3A:6B:1B:C8:22 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-15 22:10:17.850 | 2019-03-03 19:08:15.731 | 3 / 16 |
|
Update | 4061186 | [Blank SSID] | 4C:01:43:60:2D:F9 | Open | None | 802.11ac | 1 | 2019-02-15 21:03:20.916 | 2020-12-14 21:32:05.034 | 1 / 84 |
|
Update | 4061184 | DIRECT-45-HP OfficeJet Pro 8710 | E4:E7:49:6E:AA:46 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-15 21:03:11.479 | 2021-12-13 16:48:46.910 | 5 / 71 |
|
Update | 4060966 | PFR01 | FC:EC:DA:BB:56:CC | WPA2-Enterprise | CCMP | 802.11n | 48 | 2019-02-15 20:38:06.184 | 2019-07-28 16:52:28.854 | 1 / 168 |
|
Update | 4060867 | [Blank SSID] | 36:23:03:35:AC:64 | WPA2-Personal | CCMP | 802.11n | 2 | 2019-02-15 20:35:44.341 | 2019-03-24 17:03:35.235 | 2 / 17 |
|
Update | 4060611 | NETGEAR34 | 78:D2:94:6C:3D:4F | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-15 19:51:41.208 | 2019-04-13 20:29:43.551 | 1 / 7 |
|
Update | 4060601 | v2JrIKQt | 78:D2:94:3C:96:8C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-15 19:50:06.631 | 2021-12-13 16:49:13.376 | 2 / 144 |
|
Update | 4060582 | [Blank SSID] | 4C:01:43:5F:BD:BB | Open | None | 802.11n | 36 | 2019-02-15 19:50:02.739 | 2019-10-29 23:25:43.961 | 1 / 38 |
|
Update | 4060580 | [Blank SSID] | 4C:01:43:5F:F9:9B | Open | None | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 48 |
|
Update | 4060577 | [Blank SSID] | 4C:01:43:60:2D:FB | Open | None | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 53 |
|
Update | 4060575 | Robert's Tiki Bar Guest | 4C:01:43:5F:BD:C1 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 44 |
|
Update | 4060573 | Robert's Tiki Bar Guest | 4C:01:43:5F:F9:A1 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 54 |
|
Update | 4060572 | Robert's Tiki Bar Guest | 4C:01:43:60:2E:01 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 61 |
|
Update | 4060571 | Robert's Tiki Bar | 4C:01:43:5F:BD:B8 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 45 |
|
Update | 4060570 | Robert's Tiki Bar | 4C:01:43:5F:F9:98 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 59 |
|
Update | 4060569 | Robert's Tiki Bar | 4C:01:43:60:2D:F8 | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-15 19:50:02.739 | 2020-12-02 23:09:30.178 | 1 / 67 |
|
Update | 4060559 | ALS3-5G | 3C:37:86:49:8A:52 | WPA2-Personal | CCMP | 802.11n | 153 | 2019-02-15 19:49:49.479 | 2019-10-01 23:34:00.133 | 4 / 118 |
|
Update | 4060517 | kas.linksys | 60:38:E0:78:12:AE | WPA2-Personal | CCMP | 802.11n | 7 | 2019-02-15 19:50:31.903 | 2019-10-29 23:27:17.356 | 1 / 62 |
|
Update | 4057029 | AD7BE8 | 78:45:61:AD:7B:E8 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-02-10 22:57:16.416 | 2019-08-11 15:44:12.456 | 1 / 32 |
|
Update | 4056795 | [Blank SSID] | F2:9F:C2:D1:4D:DD | WPA2-Personal | CCMP | 802.11n | 1 | 2019-02-10 22:58:47.467 | 2020-05-01 01:51:03.745 | 3 / 93 |
|
Update | 4056789 | [Blank SSID] | 7A:8A:20:82:A2:BE | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-10 22:58:44.225 | 2020-03-02 18:07:36.797 | 4 / 115 |
|
Update | 4056773 | peony 5G | F4:0E:83:DB:E4:0C | WPA2-Personal | CCMP | 802.11n | 44 | 2019-02-10 22:58:27.508 | 2019-02-20 14:53:26.705 | 2 / 19 |
|
Update | 4056497 | Ruckus-Unleashed | 8C:FE:74:05:F8:3C | WPA2-Personal | CCMP | 802.11n | 36 | 2019-02-10 19:29:27.184 | 2019-05-13 16:17:17.231 | 1 / 39 |
|
Update | 4056470 | [Blank SSID] | 7A:8A:20:81:A2:BE | WPA2-Personal | CCMP | 802.11n | 6 | 2019-02-10 19:28:36.970 | 2019-12-08 00:50:42.109 | 4 / 216 |
|
Update | 4056462 | DIRECT-50-HP ENVY Photo 7800 | 12:62:E5:93:F0:50 | WPA2-Personal | CCMP | 802.11n | 44 | 2019-02-10 19:28:28.894 | 2019-02-20 14:53:26.705 | 2 / 28 |
|
Update | 4056444 | [Blank SSID] | 7A:8A:20:21:7D:85 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-10 19:28:18.835 | 2019-05-13 15:43:51.022 | 3 / 283 |
|
Update | 4056443 | [Blank SSID] | 7A:8A:20:27:00:B2 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-10 19:28:18.835 | 2019-10-29 23:33:39.306 | 2 / 127 |
|
Update | 4056421 | [Blank SSID] | 70:03:7E:70:31:CB | WPA2-Enterprise | CCMP | 802.11ac | 44 | 2019-02-10 19:27:50.557 | 2020-02-28 01:37:06.696 | 2 / 31 |
|
Update | 4056397 | epcchurch.org | 78:8A:20:82:A2:BE | WPA2-Personal | CCMP | 802.11ac | 36 | 2019-02-10 19:28:36.970 | 2020-05-01 01:51:01.465 | 4 / 157 |
|
Update | 4056395 | 2Drunk2TasteThisChicken | A0:04:60:C7:23:91 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-02-10 19:28:36.970 | 2019-05-13 15:43:42.261 | 2 / 37 |
|
Update | 4056367 | [Blank SSID] | 02:71:47:A8:EE:A5 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-02-10 19:25:22.793 | 2020-12-14 21:36:14.874 | 3 / 51 |
|
Update | 4056363 | DIRECT-20-HP OfficeJet 6960 | 40:B0:34:86:D4:21 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-01-05 14:39:42.008 | 2019-10-01 23:31:33.174 | 2 / 18 |
|
Update | 4056346 | [Blank SSID] | 70:03:7E:6B:45:99 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2019-02-10 19:25:15.713 | 2019-03-02 18:15:56.821 | 2 / 8 |
|
Update | 4056287 | [Blank SSID] | 70:03:7E:6B:45:A1 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2019-02-10 00:57:45.418 | 2019-03-04 23:08:07.946 | 1 / 9 |





