| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 12582 | Untitled | 67745192_2019-04-20_14-57-24_AutoSave.VS1 | No Notes | ae483c321680a11fb14c20829fd15949 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2019-04-20 23:22:05 | 171.52kB | 800 - 293 | 11% |
Metz |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 4236488 | iPhone | B2:E1:7B:92:6E:33 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:56:23.310 | 2019-04-20 18:56:23.310 | 1 / 1 |
|
New | 4236487 | BHNTG1682GE19B | 2C:7E:81:A2:67:B9 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:56:16.270 | 2019-05-03 16:57:52.847 | 4 / 8 |
|
New | 4236486 | Debbie | 5C:E3:0E:40:0A:9E | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:56:12.252 | 2019-05-03 18:03:30.913 | 4 / 5 |
|
New | 4236479 | Pita-5G | FC:51:A4:06:63:3C | WPA2-Personal | CCMP | 802.11n | 149 | 2019-04-20 18:55:59.173 | 2019-04-20 18:55:59.173 | 1 / 1 |
|
New | 4236478 | NETGEAR53 | DC:EF:09:92:9E:EE | WPA2-Personal | CCMP | 802.11n | 9 | 2019-04-20 18:55:55.143 | 2019-05-03 18:03:13.829 | 1 / 3 |
|
New | 4236477 | [Blank SSID] | 02:17:1A:D2:BF:CA | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:57:21.795 | 2019-04-20 18:58:10.557 | 3 / 101 |
|
New | 4236475 | xfinitywifi | E2:55:7D:27:76:73 | Open | None | 802.11n | 1 | 2019-04-20 18:57:16.497 | 2019-05-03 18:05:35.441 | 4 / 23 |
|
New | 4236474 | [Blank SSID] | E2:55:7D:27:76:7B | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:57:16.497 | 2019-05-03 16:56:36.242 | 9 / 40 |
|
New | 4236473 | Handhelds | 50:17:FF:15:16:40 | WPA2-Enterprise | CCMP | 802.11g | 11 | 2019-04-20 18:57:20.169 | 2019-05-03 16:56:41.469 | 1 / 14 |
|
New | 4236472 | NETGEAR51 | 9C:3D:CF:7A:B4:7D | WPA2-Personal | CCMP | 802.11n | 8 | 2019-04-20 18:55:47.088 | 2019-04-20 18:55:47.088 | 1 / 1 |
|
New | 4236468 | [Blank SSID] | E2:55:7D:24:CF:EF | Open | WEP | 802.11n | 1 | 2019-04-20 18:57:17.118 | 2019-05-03 18:05:31.473 | 4 / 9 |
|
New | 4236466 | [Blank SSID] | E2:55:7D:24:CF:E0 | Open | WEP | 802.11n | 1 | 2019-04-20 18:57:17.118 | 2019-05-03 16:56:36.242 | 4 / 8 |
|
New | 4236464 | [Blank SSID] | E2:55:7D:24:CF:EF | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:57:17.118 | 2019-05-03 18:05:31.473 | 4 / 14 |
|
New | 4236463 | [Blank SSID] | E2:55:7D:24:CF:E0 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:57:17.118 | 2019-05-03 16:56:36.242 | 4 / 12 |
|
Update | 4236461 | Sparklin | 24:05:88:20:A4:D9 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:55:53.349 | 2019-05-03 18:03:18.804 | 1 / 22 |
|
New | 4236452 | AUSSIE_DMZ_24 | 2C:99:24:5F:FD:A1 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:57:16.100 | 2019-05-03 18:05:25.949 | 1 / 2 |
|
New | 4236450 | [Blank SSID] | 08:D0:9F:B4:48:27 | WPA2-Enterprise | CCMP | 802.11g | 11 | 2019-04-20 18:57:16.100 | 2019-05-03 18:05:22.361 | 1 / 12 |
|
New | 4236448 | [Blank SSID] | 8A:15:14:7F:48:FF | WPA2-Enterprise | CCMP | 802.11n | 48 | 2019-04-20 18:57:11.462 | 2019-05-03 16:56:36.242 | 1 / 6 |
|
New | 4236445 | [Blank SSID] | 8A:15:04:7F:48:FB | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-20 18:57:11.462 | 2019-05-03 16:56:49.002 | 1 / 14 |
|
New | 4236443 | [Blank SSID] | 8A:15:04:7F:48:FC | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-20 18:57:16.100 | 2019-05-03 18:05:22.361 | 1 / 4 |
|
New | 4236441 | [Blank SSID] | 08:D0:9F:B4:48:27 | Open | WEP | 802.11g | 11 | 2019-04-20 18:57:16.100 | 2019-05-03 18:05:22.361 | 1 / 4 |
|
Update | 4236440 | BHNTG1682G8682 | 10:86:8C:B1:86:80 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:48.093 | 2019-05-03 18:03:13.829 | 5 / 26 |
|
New | 4236437 | CableWiFi | 1C:E6:C7:2A:BC:21 | Open | None | 802.11n | 1 | 2019-04-20 18:57:16.100 | 2019-05-03 18:06:35.528 | 1 / 9 |
|
New | 4236435 | BHNTG1682G07D3-5G | 5C:E3:0E:B2:F1:EA | WPA2-Personal | CCMP | 802.11n | 44 | 2019-04-20 18:55:43.070 | 2019-04-20 18:55:43.070 | 1 / 1 |
|
New | 4236431 | [Blank SSID] | 02:17:1A:D2:BF:CA | Open | WEP | 802.11n | 6 | 2019-04-20 18:57:21.795 | 2019-04-20 18:57:58.367 | 1 / 27 |
|
New | 4236429 | [Blank SSID] | E2:55:7D:27:76:7B | Open | WEP | 802.11n | 1 | 2019-04-20 18:57:16.497 | 2019-05-03 16:56:36.242 | 1 / 13 |
|
New | 4236425 | [Blank SSID] | 08:D0:9F:B4:48:27 | WPA2-Personal | CCMP | 802.11g | 11 | 2019-04-20 18:57:16.100 | 2019-05-03 18:05:22.361 | 2 / 7 |
|
New | 4236424 | Kesseltronics-rTC | 9C:5C:8E:46:F2:58 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:57:08.559 | 2019-04-20 18:57:12.030 | 4 / 6 |
|
New | 4236421 | MySpectrumWiFi60-2G | F4:6B:EF:41:8A:66 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:57:03.924 | 2019-05-03 16:57:17.443 | 1 / 18 |
|
Update | 4236417 | BHNTG1682G9C62 | 3C:7A:8A:AA:9C:60 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:44.077 | 2019-05-03 18:02:58.265 | 4 / 9 |
|
Update | 4236411 | ARRIS-E704 | 5C:8F:E0:E7:E7:02 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:57:04.935 | 2019-04-29 12:53:44.383 | 4 / 14 |
|
New | 4236405 | WiFi Hotspot 1941 | F0:AB:54:61:C7:1C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:56:56.352 | 2019-04-30 22:44:07.744 | 1 / 17 |
|
New | 4236401 | DrB5 | 44:94:FC:9A:1C:F0 | WPA2-Personal | CCMP | 802.11n | 149 | 2019-04-20 18:56:59.405 | 2019-05-03 18:05:04.262 | 1 / 10 |
|
New | 4236399 | TP-LINK_C603 | 18:A6:F7:32:C6:03 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:56:56.806 | 2019-04-20 18:57:07.540 | 4 / 9 |
|
New | 4236398 | SmartHome000 | B0:2A:43:CB:8D:B2 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:56:55.336 | 2019-05-03 18:04:20.906 | 4 / 12 |
|
New | 4236394 | Karas-5G | 3C:7A:8A:D2:32:95 | WPA2-Personal | CCMP | 802.11n | 48 | 2019-04-20 18:56:51.261 | 2019-05-03 18:04:29.051 | 1 / 4 |
|
New | 4236393 | MySpectrumWiFib8-2G | D8:A7:56:75:1A:BE | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:56:48.213 | 2019-04-20 18:56:51.733 | 4 / 8 |
|
New | 4236391 | [Blank SSID] | 02:8D:DB:6D:F2:00 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:40.051 | 2019-05-03 18:02:58.265 | 4 / 9 |
|
New | 4236376 | TEST04 | 00:26:82:CE:97:40 | WPA2-Personal | CCMP | 802.11g | 1 | 2019-04-20 18:54:14.145 | 2019-04-20 18:54:14.145 | 1 / 1 |
|
Update | 4236370 | Julias Malibu | C4:49:BB:B0:F8:48 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:56:15.700 | 2019-04-20 18:56:19.294 | 4 / 10 |
|
Update | 4236367 | BHNTG1672G18B2 | D4:05:98:17:18:B0 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:56:12.252 | 2019-05-03 18:03:34.938 | 4 / 15 |
|
New | 4236364 | d3d0913638d43e23df227909592ed22e | E8:FC:AF:AE:F1:AC | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:53:50.768 | 2019-04-20 18:53:57.881 | 5 / 5 |
|
New | 4236363 | [Blank SSID] | A0:CF:5B:CB:E4:36 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:49.744 | 2019-04-20 18:53:49.744 | 1 / 1 |
|
New | 4236361 | [Blank SSID] | A0:CF:5B:CB:E4:32 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:49.744 | 2019-05-23 04:59:31.831 | 1 / 2 |
|
Update | 4236359 | DIRECT-75-myChevrolet | BA:9F:09:41:CE:1F | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:56:07.576 | 2019-04-20 18:56:15.263 | 4 / 9 |
|
New | 4236355 | SpectrumWiFi Plus | 0C:F4:D5:F9:BF:58 | WPA2-Enterprise | CCMP | 802.11n | 9 | 2019-04-20 18:54:38.556 | 2019-04-20 18:54:38.556 | 1 / 1 |
|
Update | 4236348 | BHNDVW3201BCA7B | EC:55:F9:9C:26:2A | WPA-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:55:51.108 | 2019-05-03 16:58:19.115 | 1 / 4 |
|
Update | 4236347 | WIFIB52072 | 3C:7A:8A:B5:20:70 | WPA2-Personal | CCMP | 802.11n | 2 | 2019-04-20 18:55:52.118 | 2019-05-03 16:58:24.352 | 4 / 7 |
|
New | 4236340 | Kirstentraverse11 | F0:AB:54:BC:C7:B8 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:54:01.961 | 2019-04-20 18:54:01.961 | 1 / 1 |
|
New | 4236338 | [Blank SSID] | A0:CF:5B:CB:E4:30 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:49.744 | 2019-04-20 18:53:49.744 | 1 / 1 |
|
New | 4236336 | [Blank SSID] | A0:CF:5B:CB:E4:36 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-20 18:53:49.744 | 2019-04-20 18:53:49.744 | 1 / 1 |
|
New | 4236332 | [Blank SSID] | A0:CF:5B:CB:E4:30 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-20 18:53:46.693 | 2019-05-23 04:59:32.175 | 4 / 5 |
|
New | 4236331 | M4m786iA | A0:CF:5B:CB:E4:34 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:46.693 | 2019-05-23 04:59:32.175 | 4 / 5 |
|
New | 4236330 | Wow 8245 | 2C:99:24:5C:DA:D1 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:45.677 | 2019-04-20 18:53:45.677 | 1 / 1 |
|
New | 4236326 | Franks WiFi | AC:84:C6:6F:E2:2A | WPA2-Personal | CCMP | 802.11n | 9 | 2019-04-20 18:53:33.482 | 2019-04-20 18:53:33.482 | 1 / 1 |
|
New | 4236321 | 8Q2JS | F8:E4:FB:F2:A6:07 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:53:30.423 | 2019-04-20 18:53:33.482 | 4 / 4 |
|
New | 4236320 | Adam | 9C:3D:CF:4A:DC:64 | WPA2-Personal | CCMP | 802.11n | 4 | 2019-04-20 18:53:29.406 | 2019-04-20 18:53:29.406 | 1 / 1 |
|
New | 4236318 | sphomenet | B0:2A:43:D8:DB:5B | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:29.406 | 2019-04-20 18:53:29.406 | 1 / 1 |
|
New | 4236316 | Sciandra | 2C:99:24:5C:97:21 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:29.406 | 2019-04-20 18:53:29.406 | 1 / 1 |
|
New | 4236315 | Fred Frog | A4:2B:B0:20:75:AF | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:53:26.350 | 2019-04-20 18:53:29.406 | 4 / 4 |
|
Update | 4236310 | [Blank SSID] | 04:A3:16:60:AF:E2 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:53.349 | 2019-04-20 18:55:58.419 | 1 / 3 |
|
Update | 4236287 | Kelly Silveradao | F0:AB:54:EE:30:D5 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:54:31.108 | 2019-04-20 18:55:43.070 | 16 / 40 |
|
Update | 4236276 | MySpectrumWiFi40-5G | 38:35:FB:7F:77:47 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-04-20 18:53:13.118 | 2019-04-20 18:53:14.423 | 1 / 2 |
|
New | 4236271 | MB WLAN 54592 | 9C:DF:03:AC:59:C9 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:55:18.820 | 2019-04-20 18:55:18.820 | 1 / 1 |
|
New | 4236267 | jaynemelody | BC:82:5D:28:B9:40 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:14.802 | 2019-04-20 18:55:14.802 | 1 / 1 |
|
New | 4236262 | JXZPC | 70:F1:96:68:92:75 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:55:07.746 | 2019-04-20 18:55:10.763 | 4 / 4 |
|
New | 4236256 | CableWiFi | 0C:F4:D5:B9:BF:58 | Open | None | 802.11n | 9 | 2019-04-20 18:54:38.556 | 2019-04-20 18:54:38.556 | 1 / 1 |
|
New | 4236255 | CO SALON-5G | 40:70:09:B7:D4:C5 | WPA2-Personal | CCMP | 802.11n | 40 | 2019-04-20 18:54:30.104 | 2019-04-20 18:54:45.410 | 2 / 11 |
|
Update | 4236245 | [Blank SSID] | FA:8F:CA:6C:FD:5D | Open | None | 802.11n | 1 | 2019-04-20 18:53:28.491 | 2019-04-20 18:53:31.509 | 1 / 5 |
|
New | 4236243 | Jims Wifi | C4:49:BB:5C:5B:22 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:54:27.372 | 2019-04-20 18:54:31.276 | 4 / 7 |
|
Update | 4236237 | ngHub_319489NN01D99 | 8C:3B:AD:9C:46:8C | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:54:53.262 | 2019-04-20 18:55:01.293 | 5 / 10 |
|
Update | 4236231 | DIRECT-x6-hayley | BA:9F:09:10:7E:F7 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:54:29.243 | 2019-04-20 18:54:35.138 | 4 / 9 |
|
Update | 4236224 | MySpectrumWiFi60-2G | 3C:17:10:87:A9:66 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:54:30.104 | 2019-04-20 18:54:31.276 | 1 / 4 |
|
New | 4236222 | HP-Print-CC-ENVY 4500 series | 64:51:06:E7:6F:CC | Open | None | 802.11g | 6 | 2019-04-20 18:54:22.052 | 2019-04-20 18:54:22.283 | 1 / 2 |
|
Update | 4236221 | MySpectrumWiFi98-5G | 28:9E:FC:9F:B6:9F | WPA2-Personal | CCMP | 802.11n | 157 | 2019-04-20 18:54:14.145 | 2019-04-20 18:54:18.002 | 1 / 2 |
|
Update | 4236220 | BHNTG1682G8CBB | 5C:E3:0E:40:50:7E | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:22.276 | 2019-04-20 18:53:27.482 | 4 / 5 |
|
New | 4236219 | DIRECT-roku-867-06A4BE | 08:05:81:82:D5:7B | WPA2-Personal | CCMP | 802.11n | 4 | 2019-04-20 18:54:19.012 | 2019-04-20 18:54:26.347 | 5 / 13 |
|
New | 4236216 | NETGEAR65 | CC:40:D0:7F:B9:81 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:54:19.235 | 2019-04-20 18:54:26.347 | 8 / 8 |
|
Update | 4236215 | WiFi Hotspot 5013 | BC:82:5D:2A:86:4A | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:54:16.024 | 2019-04-20 18:54:22.283 | 4 / 12 |
|
New | 4236214 | MySpectrumWiFib0-5G | 28:9E:FC:60:E7:B7 | WPA-Personal | TKIP | 802.11a | 149 | 2019-04-20 18:54:18.002 | 2019-04-20 18:54:18.216 | 1 / 2 |
|
New | 4236213 | crosswindsAP | 00:0E:3B:2D:B4:38 | WPA-Personal | TKIP | 802.11n | 11 | 2019-04-20 18:54:18.002 | 2019-05-23 04:59:41.833 | 1 / 6 |
|
New | 4236211 | CableWiFi | 44:1E:98:8F:74:B8 | Open | None | 802.11n | 6 | 2019-04-20 18:53:57.881 | 2019-04-20 18:53:57.881 | 1 / 1 |
|
New | 4236210 | SpectrumWiFi | 44:1E:98:0F:74:B9 | Open | None | 802.11n | 6 | 2019-04-20 18:53:57.881 | 2019-04-20 18:53:57.881 | 1 / 1 |
|
New | 4236209 | Backyard Speaker.d009 | FA:8F:CA:50:87:EF | Open | None | 802.11n | 11 | 2019-04-20 18:53:57.881 | 2019-04-20 18:54:01.961 | 2 / 2 |
|
New | 4236208 | IOT | EE:CB:AC:89:A7:F7 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-04-20 18:53:53.822 | 2019-05-23 04:59:26.693 | 1 / 11 |
|
New | 4236205 | PSBC | E4:F4:C6:04:43:D1 | WPA2-Personal | CCMP | 802.11n | 9 | 2019-04-20 18:53:42.635 | 2019-04-20 18:53:45.677 | 4 / 4 |
|
Update | 4236204 | buckeye23 | C4:49:BB:0F:3D:22 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:16.582 | 2019-04-20 18:55:25.512 | 4 / 11 |
|
Update | 4236202 | Verizon-MiFi8800L-421E | 28:80:A2:3E:42:1F | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:55:17.457 | 2019-04-20 18:55:25.512 | 5 / 8 |
|
Update | 4236195 | HP-Print-AB-Officejet 6600 | AC:16:2D:8F:63:AB | WPA2-Personal | CCMP | 802.11g | 6 | 2019-04-20 18:55:05.312 | 2019-04-20 18:55:17.457 | 4 / 14 |
|
New | 4236193 | MySpectrumWiFi1c-2G | 78:29:ED:B5:FB:1A | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:32.511 | 2019-04-20 18:53:37.551 | 4 / 8 |
|
New | 4236192 | WOW!9109 | 3C:7A:8A:7C:19:60 | WPA2-Personal | CCMP | 802.11n | 9 | 2019-04-20 18:53:32.511 | 2019-04-20 18:53:35.525 | 1 / 5 |
|
New | 4236190 | BHNTG1682G92EF | 2C:7E:81:87:4B:40 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:32.511 | 2019-04-20 18:53:39.555 | 1 / 6 |
|
New | 4236183 | DIRECT-C3-HP OfficeJet 6960 | 30:E1:71:1A:A4:C4 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:18.210 | 2019-04-20 18:53:25.339 | 8 / 8 |
|
New | 4236181 | NgSprints | 4C:01:43:02:12:93 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-20 18:53:17.190 | 2019-04-20 18:53:17.190 | 1 / 1 |
|
New | 4236180 | [Blank SSID] | 4C:01:43:02:12:95 | Open | None | 802.11n | 1 | 2019-04-20 18:53:17.190 | 2019-04-20 18:53:17.190 | 1 / 1 |
|
New | 4236179 | Wemo.Mini.6C5 | 30:23:03:03:38:92 | Open | None | 802.11n | 9 | 2019-04-20 18:53:11.978 | 2019-04-20 18:53:17.190 | 1 / 2 |
|
New | 4236175 | NugNet | 92:3B:AD:C3:17:51 | WPA2-Personal | CCMP | 802.11n | 4 | 2019-04-20 18:53:14.136 | 2019-04-20 18:53:17.190 | 4 / 4 |
|
New | 4236173 | BHNTG1672GB9C2 | 78:71:9C:51:B9:C0 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:11.978 | 2019-04-20 18:53:17.190 | 4 / 5 |
|
New | 4236172 | MySpectrumWiFif4-2G | 78:29:ED:B6:B9:F2 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-20 18:53:11.405 | 2019-04-20 18:53:21.264 | 8 / 16 |
|
New | 4236171 | MySpectrumWiFi08-2G | A8:9A:93:C3:B0:0E | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-20 18:53:11.978 | 2019-04-20 18:53:17.190 | 4 / 5 |





