| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 12637 | Untitled | 81500227_2019-04-25_21-20-43_AutoSave.VS1 | No Notes | a89a2ddf56ab1beb3fb40040379d60aa |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2019-04-26 03:11:11 | 471.68kB | 2002 - 1032 | 22% |
Metz |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 4278327 | BHNTG1682GD9D2 | 5C:8F:E0:F9:D9:D0 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:20:43.619 | 2019-04-26 01:20:43.619 | 1 / 1 |
|
New | 4278324 | INTERNET | 90:1A:CA:06:5C:70 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:43.619 | 2019-04-28 21:14:17.014 | 1 / 121 |
|
New | 4278309 | Calvary Church Public WiFi | 8A:15:04:A1:60:E1 | Open | None | 802.11n | 6 | 2019-04-26 01:20:34.477 | 2019-04-28 21:14:21.669 | 1 / 103 |
|
New | 4278305 | [Blank SSID] | 8A:15:04:6D:3A:DF | Open | WEP | 802.11n | 11 | 2019-04-26 01:20:34.477 | 2019-04-26 01:20:34.477 | 1 / 1 |
|
New | 4278303 | [Blank SSID] | 8A:15:04:A1:60:E0 | Open | WEP | 802.11n | 6 | 2019-04-26 01:20:34.477 | 2019-04-28 21:13:33.174 | 1 / 36 |
|
New | 4278299 | [Blank SSID] | 00:0D:67:2B:D9:B8 | Open | WEP | 802.11n | 1 | 2019-04-26 01:20:34.477 | 2019-04-28 21:14:48.997 | 1 / 13 |
|
New | 4278294 | [Blank SSID] | 8A:15:04:6D:3A:DF | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:34.477 | 2019-04-26 01:20:34.477 | 2 / 2 |
|
New | 4278293 | [Blank SSID] | 8A:15:04:A1:60:E0 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:34.477 | 2019-04-28 21:14:21.669 | 2 / 251 |
|
New | 4278289 | [Blank SSID] | 4A:5D:36:6F:6A:55 | WPA2-Enterprise | CCMP | 802.11n | 36 | 2019-04-26 01:20:29.379 | 2019-04-26 01:20:29.379 | 1 / 1 |
|
New | 4278287 | [Blank SSID] | 00:0D:67:2B:D9:B0 | WPA2-Enterprise | CCMP | 802.11n | 153 | 2019-04-26 01:20:29.379 | 2019-04-28 21:14:48.997 | 1 / 40 |
|
New | 4278285 | [Blank SSID] | 00:0D:67:2B:D9:B8 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:20:29.379 | 2019-04-28 21:14:48.997 | 1 / 16 |
|
New | 4278283 | Marions House 2,4G | 48:5D:36:6F:6A:56 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:29.379 | 2019-04-26 01:20:29.379 | 1 / 1 |
|
New | 4278282 | Marioins-Guest | 4A:5D:36:6F:6A:57 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:29.379 | 2019-04-26 01:20:29.379 | 1 / 1 |
|
New | 4278278 | [Blank SSID] | 4A:5D:36:6F:6A:55 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-04-26 01:20:29.379 | 2019-04-26 01:20:29.379 | 2 / 2 |
|
New | 4278267 | [Blank SSID] | 4C:12:65:1E:89:83 | WPA2-Personal | CCMP | 802.11n | 48 | 2019-04-26 01:20:25.308 | 2019-04-26 01:20:25.308 | 1 / 1 |
|
New | 4278264 | MySpectrumWiFi48-2G | B0:98:2B:FF:D0:4E | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:20:22.260 | 2019-04-26 01:20:25.308 | 4 / 4 |
|
New | 4278262 | pelfrey | A4:13:4E:37:CF:58 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:22.260 | 2019-04-26 01:20:25.308 | 4 / 4 |
|
New | 4278257 | WIFIA1F623 | 5C:E3:0E:B5:E1:93 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:21.243 | 2019-04-26 01:20:21.243 | 1 / 1 |
|
New | 4278253 | [Blank SSID] | AA:11:FC:A1:82:A6 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-04-26 01:20:21.243 | 2019-04-26 01:20:25.308 | 3 / 3 |
|
New | 4278249 | DIRECT-tL-Anndubbin | BA:9F:09:1D:34:53 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:18.478 | 2019-04-26 01:20:21.243 | 1 / 4 |
|
New | 4278247 | U10C02298 | C0:F8:DA:71:7E:8C | WPA-Personal | CCMP | 802.11g | 1 | 2019-04-26 01:20:18.198 | 2019-04-26 01:20:21.243 | 4 / 7 |
|
New | 4278235 | [Blank SSID] | DA:31:34:50:21:53 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:13.106 | 2019-04-26 01:20:13.106 | 1 / 1 |
|
New | 4278231 | ASUS | 38:2C:4A:A4:53:58 | WPA2-Personal | CCMP | 802.11n | 10 | 2019-04-26 01:20:10.062 | 2019-04-26 01:20:13.106 | 4 / 4 |
|
New | 4278226 | [Blank SSID] | F8:4F:57:A1:DE:63 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:15:20.138 | 2019-04-26 01:15:20.138 | 1 / 1 |
|
New | 4278224 | ***Agency WiFi*** | F8:4F:57:E2:24:30 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:15:20.138 | 2019-04-26 01:15:20.138 | 1 / 1 |
|
New | 4278217 | Pinellas_Guest | 64:D8:14:EE:E0:F3 | Open | None | 802.11n | 1 | 2019-04-26 01:15:11.975 | 2019-04-26 01:15:20.138 | 5 / 5 |
|
New | 4278214 | Gaudin Family | F8:BB:BF:98:C9:83 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:20:10.062 | 2019-04-26 01:20:13.106 | 4 / 4 |
|
New | 4278204 | Kazanowski | C0:3F:0E:92:2A:50 | WPA2-Personal | CCMP | 802.11g | 11 | 2019-04-26 01:20:05.994 | 2019-04-26 01:20:09.045 | 4 / 4 |
|
New | 4278198 | ***Agency WiFi*** | F8:4F:57:A1:DE:60 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2019-04-26 01:15:11.975 | 2019-04-26 01:15:20.138 | 5 / 5 |
|
New | 4278196 | ***Agency WiFi*** | 64:D8:14:EE:E0:F0 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:15:11.975 | 2019-04-26 01:15:15.019 | 4 / 4 |
|
New | 4278193 | Pinellas_BYOD | 64:D8:14:EE:E0:F5 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:15:11.975 | 2019-04-26 01:15:20.138 | 5 / 5 |
|
New | 4278178 | [Blank SSID] | 64:D8:14:EE:E0:F2 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:15:06.890 | 2019-04-26 01:15:10.967 | 5 / 5 |
|
New | 4278160 | [Blank SSID] | 64:D8:14:EE:E0:F2 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:15:06.890 | 2019-04-26 01:15:10.967 | 4 / 4 |
|
New | 4278157 | Mikes Wifi | F0:AB:54:65:9F:C0 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:15:03.174 | 2019-04-26 01:15:06.890 | 4 / 7 |
|
New | 4278155 | [Blank SSID] | 3E:56:FE:78:85:7C | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:14:59.756 | 2019-04-26 01:15:02.805 | 4 / 4 |
|
Update | 4278148 | [Blank SSID] | F2:9F:C2:57:0F:1C | Open | WEP | 802.11n | 6 | 2019-04-26 01:20:33.110 | 2019-04-28 21:14:48.997 | 1 / 48 |
|
New | 4278144 | MySpectrumWiFif0-2G | 3C:17:10:9C:BC:F6 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:19:36.498 | 2019-04-26 01:19:39.542 | 4 / 4 |
|
Update | 4278139 | [Blank SSID] | 8A:15:04:6C:54:07 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:20:29.379 | 2019-04-28 21:12:47.338 | 1 / 4 |
|
Update | 4278137 | [Blank SSID] | F2:9F:C2:57:0F:1C | WPA2-Enterprise | CCMP | 802.11n | 6 | 2019-04-26 01:20:29.379 | 2019-04-28 21:14:48.997 | 1 / 44 |
|
Update | 4278135 | FiOS-PLQSN | D4:A9:28:06:23:64 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:20:33.110 | 2019-04-26 01:20:34.477 | 1 / 2 |
|
New | 4278124 | WIFICB80D2 | FC:51:A4:04:D1:17 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:18:59.880 | 2019-04-26 01:19:02.931 | 4 / 4 |
|
New | 4278122 | MySpectrumWiFie8-2G | 3C:17:10:83:30:EE | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:18:59.880 | 2019-04-26 01:19:02.931 | 4 / 4 |
|
New | 4278095 | WIFIA29EC0 | FC:51:A4:20:E9:CE | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:18:06.975 | 2019-04-26 01:18:10.023 | 4 / 4 |
|
New | 4278091 | Mylanta | C4:49:BB:75:6B:32 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:15:52.782 | 2019-04-26 01:15:55.835 | 4 / 4 |
|
New | 4278075 | [Blank SSID] | B4:A4:E3:CA:6A:52 | WPA-Personal | CCMP | 802.11g | 6 | 2019-04-26 01:14:50.600 | 2019-04-26 01:14:50.600 | 1 / 1 |
|
New | 4278073 | [Blank SSID] | B4:A4:E3:CA:6A:54 | WPA-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:14:50.600 | 2019-04-26 01:14:50.600 | 1 / 1 |
|
New | 4278071 | [Blank SSID] | B4:A4:E3:CA:6A:52 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2019-04-26 01:14:45.911 | 2019-04-26 01:14:50.600 | 1 / 2 |
|
New | 4278070 | [Blank SSID] | B4:A4:E3:CA:6A:54 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2019-04-26 01:14:45.911 | 2019-04-26 01:14:50.600 | 1 / 2 |
|
New | 4278057 | BHNTG1682G94CF | F8:A0:97:3E:37:C8 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:18:01.888 | 2019-04-26 01:18:01.888 | 1 / 1 |
|
New | 4278047 | [Blank SSID] | 02:18:4A:A9:64:AF | WPA2-Enterprise | CCMP | 802.11n | 1 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
Update | 4278045 | SpectrumWiFi | 00:0D:67:2B:D3:EA | Open | None | 802.11n | 11 | 2019-04-26 01:20:39.555 | 2019-04-28 21:14:37.514 | 2 / 56 |
|
New | 4278044 | [Blank SSID] | 02:18:4A:1A:52:31 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
Update | 4278042 | Wireless 2.4G | 2C:5D:93:32:44:98 | WPA-Personal | CCMP | 802.11n | 10 | 2019-04-26 01:20:32.721 | 2019-04-26 01:20:42.996 | 1 / 5 |
|
New | 4278041 | [Blank SSID] | 02:18:4A:1A:52:30 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
New | 4278038 | [Blank SSID] | 02:18:4A:A9:64:AF | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 8 / 8 |
|
Update | 4278033 | [Blank SSID] | 8A:15:04:A1:60:EF | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:33.110 | 2019-04-28 21:13:55.581 | 2 / 93 |
|
Update | 4278032 | [Blank SSID] | 8A:15:04:6C:54:07 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:29.379 | 2019-04-28 21:12:47.338 | 2 / 10 |
|
Update | 4278029 | Entertainment | 2C:5D:93:72:44:98 | WPA2-Personal | CCMP | 802.11n | 10 | 2019-04-26 01:20:32.721 | 2019-04-26 01:20:38.972 | 1 / 4 |
|
Update | 4278028 | Imperial | D4:A9:28:15:C0:F8 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:33.110 | 2019-04-26 01:20:34.477 | 1 / 2 |
|
Update | 4278027 | SpectrumWiFi | CC:D5:39:7D:78:E4 | Open | None | 802.11n | 6 | 2019-04-26 01:20:07.745 | 2019-04-28 18:55:28.514 | 1 / 6 |
|
Update | 4278026 | SpectrumWiFi Plus | 00:0D:67:2B:63:E1 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:20:07.745 | 2019-04-28 21:14:35.605 | 4 / 215 |
|
Update | 4278025 | Scott115 | C0:C5:22:DD:2B:C8 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:20:03.682 | 2019-04-26 01:20:07.745 | 1 / 6 |
|
Update | 4278024 | Scott115-5G | C0:C5:22:DD:2B:CD | WPA2-Personal | CCMP | 802.11n | 44 | 2019-04-26 01:20:02.666 | 2019-05-18 15:14:36.793 | 1 / 3 |
|
New | 4278018 | K3ytr0ll3r | B4:A4:E3:CA:6A:56 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:14:43.490 | 2019-04-26 01:14:46.531 | 4 / 5 |
|
New | 4278010 | TownePlace_GUEST | FC:0A:81:DA:7D:30 | Open | None | 802.11n | 6 | 2019-04-26 01:12:43.986 | 2019-04-26 01:12:43.986 | 1 / 1 |
|
New | 4278005 | ResidenceInn_GUEST | 24:79:2A:1D:AB:38 | Open | None | 802.11n | 1 | 2019-04-26 01:12:39.952 | 2019-04-26 01:12:43.986 | 5 / 5 |
|
New | 4278003 | Fumiscope 2.4 | 9C:3D:CF:92:A1:20 | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:12:36.375 | 2019-04-26 01:12:38.881 | 1 / 4 |
|
New | 4278000 | [Blank SSID] | FC:0A:81:D9:ED:71 | Open | WEP | 802.11n | 11 | 2019-04-26 01:12:38.881 | 2019-04-26 01:12:38.881 | 1 / 1 |
|
New | 4277993 | belkin.cef | 08:86:3B:47:1C:EF | WPA2-Personal | CCMP | 802.11n | 1 | 2019-04-26 01:17:34.442 | 2019-04-26 01:17:37.490 | 4 / 4 |
|
New | 4277986 | [Blank SSID] | 02:18:4A:1A:52:31 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 8 / 8 |
|
New | 4277980 | [Blank SSID] | 02:18:4A:1A:52:30 | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 8 / 8 |
|
New | 4277976 | [Blank SSID] | 02:18:4A:A9:64:AF | Open | WEP | 802.11n | 1 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
New | 4277974 | [Blank SSID] | 02:18:4A:1A:52:31 | Open | WEP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
New | 4277971 | [Blank SSID] | 02:18:4A:1A:52:30 | Open | WEP | 802.11n | 11 | 2019-04-26 01:16:21.250 | 2019-04-26 01:16:24.316 | 4 / 4 |
|
New | 4277960 | HP-Print-E9-Officejet Pro 8610 | 6C:C2:17:21:77:E9 | Open | None | 802.11g | 6 | 2019-04-26 01:15:31.441 | 2019-04-26 01:15:35.497 | 5 / 5 |
|
New | 4277957 | Boardroom | A4:13:4E:31:65:41 | WPA-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:15:31.441 | 2019-04-26 01:15:35.497 | 5 / 5 |
|
New | 4277952 | WaterPLC | B4:A4:E3:CA:6A:57 | Open | None | 802.11n | 6 | 2019-04-26 01:14:43.490 | 2019-04-26 01:14:50.600 | 5 / 6 |
|
New | 4277949 | CLW_Guest | A0:63:91:6B:AE:40 | Open | None | 802.11n | 1 | 2019-04-26 01:14:42.478 | 2019-04-26 01:14:42.478 | 1 / 1 |
|
Update | 4277941 | CableWiFi | 00:0D:67:2B:D3:E3 | Open | None | 802.11n | 165 | 2019-04-26 01:20:34.477 | 2019-04-28 21:14:24.347 | 3 / 44 |
|
Update | 4277940 | [Blank SSID] | 12:02:8E:93:72:1D | WPA2-Personal | CCMP | 802.11n | 3 | 2019-04-26 01:20:39.555 | 2019-04-28 21:14:21.090 | 2 / 11 |
|
Update | 4277938 | CableWiFi | 00:0D:67:24:7F:07 | Open | None | 802.11n | 6 | 2019-04-26 01:20:39.555 | 2019-04-28 21:14:29.237 | 1 / 29 |
|
Update | 4277936 | ORBI42 | 0E:02:8E:91:90:AA | WPA2-Personal | CCMP | 802.11n | 3 | 2019-04-26 01:20:40.566 | 2019-04-28 21:13:41.519 | 4 / 9 |
|
New | 4277934 | HP-Print-9C-ENVY 5530 series | 5C:B9:01:5F:2E:9C | Open | None | 802.11g | 6 | 2019-04-26 01:07:53.274 | 2019-04-26 01:07:53.274 | 1 / 1 |
|
Update | 4277933 | NETGEAR22 | A0:04:60:79:55:58 | WPA2-Personal | CCMP | 802.11n | 3 | 2019-04-26 01:20:40.566 | 2019-04-28 21:14:29.237 | 4 / 35 |
|
New | 4277931 | CableWiFi | 74:3E:2B:86:83:58 | Open | None | 802.11n | 3 | 2019-04-26 01:07:53.274 | 2019-04-26 01:07:53.274 | 1 / 1 |
|
Update | 4277930 | SpectrumWiFi | 00:0D:67:2B:D3:E2 | Open | None | 802.11n | 165 | 2019-04-26 01:20:33.110 | 2019-04-28 21:14:29.456 | 1 / 47 |
|
Update | 4277929 | CableWiFi | 00:0D:67:2B:63:E3 | Open | None | 802.11n | 11 | 2019-04-26 01:20:33.110 | 2019-04-28 21:14:48.265 | 2 / 241 |
|
New | 4277928 | island-3DAA80 | 1C:B9:C4:7D:AA:83 | WPA2-Personal | CCMP | 802.11n | 7 | 2019-04-26 01:07:47.885 | 2019-04-26 01:07:47.885 | 1 / 1 |
|
Update | 4277927 | Ralph's WiFi | B0:BE:76:A0:82:4F | WPA2-Personal | CCMP | 802.11n | 11 | 2019-04-26 01:20:31.703 | 2019-04-28 21:14:17.014 | 1 / 161 |
|
New | 4277926 | WestCare Guest | C0:EA:E4:D6:39:97 | WPA2-Personal | CCMP | 802.11n | 4 | 2019-04-26 01:07:44.256 | 2019-04-26 01:07:47.885 | 1 / 3 |
|
Update | 4277925 | Temp | 8A:15:04:A1:60:EE | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:30.056 | 2019-04-28 21:14:21.669 | 1 / 87 |
|
New | 4277924 | NAMI | 00:13:10:35:56:B6 | WPA-Personal | TKIP | 802.11g | 6 | 2019-04-26 01:07:47.885 | 2019-04-26 01:07:47.885 | 1 / 1 |
|
Update | 4277923 | [Blank SSID] | F2:9F:C2:57:0F:1C | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:20:29.379 | 2019-04-28 21:14:48.997 | 6 / 322 |
|
Update | 4277919 | Marions House 5G | 48:5D:36:6F:6A:54 | WPA2-Personal | CCMP | 802.11n | 36 | 2019-04-26 01:20:29.038 | 2019-04-26 01:20:29.379 | 1 / 2 |
|
New | 4277916 | Johnson | 3C:7A:8A:B7:1F:90 | WPA2-Personal | CCMP | 802.11n | 6 | 2019-04-26 01:16:33.470 | 2019-04-26 01:16:36.513 | 4 / 7 |
|
New | 4277914 | [Blank SSID] | 02:18:4A:A7:C7:9F | Open | WEP | 802.11n | 6 | 2019-04-26 01:16:20.239 | 2019-04-26 01:16:20.239 | 1 / 1 |
|
New | 4277913 | [Blank SSID] | 02:18:4A:A3:4A:2F | Open | WEP | 802.11n | 1 | 2019-04-26 01:16:17.192 | 2019-04-26 01:16:20.239 | 4 / 4 |
|
Update | 4277909 | [Blank SSID] | 4E:12:65:1E:A5:06 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-04-26 01:20:00.906 | 2019-05-02 12:28:37.738 | 2 / 7 |
|
Update | 4277908 | [Blank SSID] | 4C:12:65:15:BC:23 | WPA2-Personal | CCMP | 802.11n | 157 | 2019-04-26 01:20:00.906 | 2019-04-26 01:20:02.666 | 2 / 4 |
|
New | 4277905 | [Blank SSID] | DC:A5:F4:68:1C:B3 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2019-04-26 01:15:30.420 | 2019-04-26 01:15:30.420 | 2 / 2 |





