WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
12641 Untitled 12393051_2019-04-25_21-44-06_AutoSave.VS1 No Notes 506a63bd78a0ff73588d10436285a41b
Date Size APs/GPS Count Efficiency User(s)
2019-04-26 03:11:41 519.21kB 2000 - 1369 23% Metz
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 4283591 HOAH_CAT_WIFI 44:D9:E7:03:D9:56 Open None 802.11n 1 2019-04-26 01:44:06.485 2019-04-26 01:44:06.485 1 / 1
New 4283578 MarketStreet-Corp 7A:8A:20:5D:1D:A8 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:44:03.431 2019-04-26 01:44:06.485 4 / 4
New 4283572 MarketStreet-Resident F2:9F:C2:F5:8A:51 WPA2-Personal CCMP 802.11n 36 2019-04-26 01:44:02.410 2019-04-26 01:44:02.410 1 / 1
New 4283568 MarketStreet-Corp 7A:8A:20:5D:12:73 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:43:59.362 2019-04-26 01:44:04.088 4 / 5
New 4283566 MarketStreet-Corp F2:9F:C2:F4:8B:DC WPA2-Personal CCMP 802.11n 1 2019-04-26 01:43:59.362 2019-04-26 01:44:02.410 4 / 4
Update 4283540 MarketStreet_Guest 8A:8A:20:5D:1A:BE Open None 802.11n 1 2019-04-26 01:44:06.485 2019-04-26 01:44:20.313 1 / 3
New 4283537 [Blank SSID] FA:8F:CA:78:17:3A Open None 802.11n 11 2019-04-26 01:42:12.071 2019-04-26 01:42:12.071 1 / 1
Update 4283530 MarketStreet-Resident 78:8A:20:5D:1D:93 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:44:06.485 2019-04-26 01:44:20.313 1 / 3
New 4283526 MySpectrumWiFi14-5G D8:D7:75:CA:6D:1B WPA2-Personal CCMP 802.11n 36 2019-04-26 01:42:08.049 2019-04-26 01:42:08.049 1 / 1
New 4283507 [Blank SSID] B2:FC:0D:AA:96:37 WPA2-Personal CCMP 802.11n 8 2019-04-26 01:42:01.010 2019-04-26 01:42:04.028 4 / 4
New 4283496 FiOS-ON238 48:5D:36:A1:95:DE WPA2-Personal CCMP 802.11n 1 2019-04-26 01:41:55.968 2019-04-26 01:41:55.968 1 / 1
New 4283486 HP-Print-F0-Deskjet 2540 series 58:20:B1:21:D6:F0 WPA2-Personal CCMP 802.11g 1 2019-04-26 01:41:52.948 2019-04-26 01:41:55.968 4 / 4
New 4283475 Home-2G BC:64:4B:33:DD:1A WPA2-Personal CCMP 802.11n 6 2019-04-26 01:41:40.874 2019-04-26 01:41:43.897 4 / 4
New 4283462 Greenaway 30:FD:38:E3:BB:1B WPA2-Personal CCMP 802.11n 11 2019-04-26 01:41:23.672 2019-04-26 01:41:26.734 4 / 4
New 4283458 SpectrumWiFi Plus 50:1C:BF:49:7B:85 WPA2-Enterprise CCMP 802.11n 6 2019-04-26 01:41:15.539 2019-04-26 01:41:18.585 4 / 4
New 4283442 MySpectrumWiFid0-2G 78:29:ED:B7:3D:CE WPA2-Personal CCMP 802.11n 5 2019-04-26 01:41:06.390 2019-04-26 01:41:06.390 1 / 1
New 4283439 MySpectrumWiFi68-2G A0:39:EE:54:77:6E WPA2-Personal CCMP 802.11n 11 2019-04-26 01:41:06.390 2019-04-26 01:41:06.390 1 / 1
New 4283422 [Blank SSID] 68:72:51:86:F7:79 WPA2-Personal CCMP 802.11n 3 2019-04-26 01:40:59.280 2019-04-26 01:41:02.336 4 / 4
New 4283419 Devine 2C:7E:81:55:6D:83 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:40:58.259 2019-04-26 01:40:58.259 1 / 1
New 4283416 BHNTG1682G4ADD 5C:B0:66:FE:07:8F WPA2-Personal CCMP 802.11n 11 2019-04-26 01:40:58.259 2019-04-26 01:40:58.259 1 / 1
New 4283404 TRENDnet 00:14:D1:45:48:32 Open None 802.11g 6 2019-04-26 01:40:54.188 2019-04-26 01:40:54.188 1 / 1
New 4283400 [Blank SSID] DC:38:E1:84:5A:D0 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:40:52.895 2019-04-26 01:40:54.931 1 / 4
New 4283397 [Blank SSID] DC:38:E1:84:5A:CE WPA2-Personal CCMP 802.11n 1 2019-04-26 01:40:54.188 2019-04-26 01:40:54.188 1 / 1
New 4283388 [Blank SSID] DC:38:E1:84:5A:D0 Open WEP 802.11n 1 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283384 [Blank SSID] DC:38:E1:84:5A:C8 Open WEP 802.11n 1 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283383 [Blank SSID] DC:38:E1:84:5A:CA Open WEP 802.11n 1 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283377 [Blank SSID] DC:38:E1:84:5A:D0 WPA2-Enterprise CCMP 802.11n 1 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283373 [Blank SSID] 8A:15:04:A2:6D:6F WPA2-Enterprise CCMP 802.11n 6 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283369 [Blank SSID] DC:38:E1:84:5A:CA WPA2-Enterprise CCMP 802.11n 1 2019-04-26 01:40:50.124 2019-04-26 01:40:50.124 1 / 1
New 4283336 DIRECT-nTMFC-L2710DW_BR48b7 2E:6F:C9:17:48:B7 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:51.912 2019-04-26 01:34:54.979 4 / 4
New 4283335 DIRECT-C2-HP OfficeJet 4650 AC:E2:D3:A4:99:C3 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:50.897 2019-04-26 01:34:50.897 1 / 1
New 4283331 2.4GHz 94:10:3E:0A:1C:0B WPA2-Personal CCMP 802.11n 7 2019-04-26 01:34:50.897 2019-04-26 01:34:50.897 1 / 1
New 4283324 WIFICC079B 90:9D:7D:A3:97:8D WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:45.567 2019-04-26 01:34:50.897 4 / 7
Update 4283320 MarketStreet-Resident 7A:8A:20:58:60:B2 WPA2-Personal CCMP 802.11n 157 2019-04-26 01:44:06.485 2019-04-26 01:44:06.915 1 / 2
New 4283288 MySpectrumWiFif2-2G 08:3E:5D:D4:A4:F8 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:46.844 2019-04-26 01:34:46.844 1 / 1
New 4283285 Kielich FC:51:A4:05:BA:AD WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:46.844 2019-04-26 01:34:46.844 1 / 1
New 4283278 FiOS-NA9LI D4:A9:28:18:13:D0 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:43.791 2019-04-26 01:34:46.844 4 / 4
New 4283271 Aderhold 70:3A:CB:FD:2F:CF WPA2-Personal CCMP 802.11n 11 2019-04-26 01:39:58.226 2019-04-26 01:40:01.281 4 / 4
New 4283259 MENNA-CONN-5G 3C:7A:8A:DC:F8:15 WPA2-Personal CCMP 802.11n 36 2019-04-26 01:39:49.071 2019-04-26 01:39:53.150 2 / 2
New 4283250 MySpectrumWiFi08-2G D8:A7:56:9B:39:0E WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:43.791 2019-04-26 01:34:46.844 4 / 4
New 4283228 GUEST-TRP-WIFI 00:19:92:36:AC:83 Open None 802.11n 1 2019-04-26 01:39:36.876 2019-04-26 01:39:36.876 1 / 1
New 4283225 GUEST-TRP-WIFI 00:19:92:36:7A:43 Open None 802.11n 1 2019-04-26 01:39:36.876 2019-04-26 01:39:36.876 1 / 1
New 4283221 [Blank SSID] 00:19:92:36:AC:84 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:39:36.876 2019-04-26 01:39:36.876 1 / 1
New 4283217 MySpectrumWiFi0A-2G 94:91:7F:52:B4:08 WPA2-Personal CCMP 802.11n 5 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283208 MySpectrumWiFi52-2G AC:3B:77:23:EB:58 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283205 contextmedia5_IRT 00:11:74:8B:B9:91 WPA2-Personal CCMP 802.11n 36 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283202 PHO C0:C1:C0:67:22:ED WPA2-Personal CCMP 802.11n 161 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283194 ASL-TRP-WIFI 00:19:92:36:AC:81 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:39:36.876 2019-04-26 01:39:36.876 1 / 1
New 4283182 MySpectrumWiFie8-5G F4:6B:EF:49:74:EF WPA2-Personal CCMP 802.11n 36 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283178 AGWN C4:72:95:16:37:31 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:38.713 2019-04-26 01:34:38.713 1 / 1
New 4283169 MySpectrumWiFi92-2G 84:A1:D1:AE:A8:98 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:38.529 2019-04-26 01:34:40.549 1 / 4
New 4283164 HP-Print-7A-Officejet Pro 8600 44:1E:A1:E8:BD:7A WPA2-Personal CCMP 802.11g 11 2019-04-26 01:39:29.764 2019-04-26 01:39:32.823 4 / 4
New 4283146 belkin.c38.guests EE:1A:59:A3:7C:39 Open None 802.11n 1 2019-04-26 01:37:19.682 2019-04-26 01:37:22.729 4 / 4
New 4283143 MySpectrumWiFif8-2G E8:AD:A6:44:F4:FE WPA2-Personal CCMP 802.11n 1 2019-04-26 01:37:18.666 2019-04-26 01:37:18.666 1 / 1
New 4283139 BHNTG1682G9088-5G 78:23:AE:83:22:6D WPA2-Personal CCMP 802.11n 153 2019-04-26 01:37:17.938 2019-04-26 01:37:22.965 1 / 7
New 4283134 marcchlebus-2g F8:A0:97:AD:3D:FA WPA2-Personal CCMP 802.11n 11 2019-04-26 01:37:14.603 2019-04-26 01:37:14.603 1 / 1
New 4283131 Frontier3184 50:95:51:81:14:F0 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:37:14.603 2019-04-26 01:37:14.603 1 / 1
New 4283130 Dizzy B0:DA:F9:9C:E4:23 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:37:14.603 2019-04-26 01:37:14.603 1 / 1
New 4283124 sharaaa BC:64:4B:37:56:13 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283120 [Blank SSID] FA:8F:CA:93:69:EC Open None 802.11n 9 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283117 BHNTG1682G8CA1 5C:B0:66:1A:07:F6 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283114 MySpectrumWiFic0-2G 3C:17:10:82:E3:C6 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283111 MySpectrumWiFi88-2G A8:9A:93:9B:21:8E WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283109 KJ-Cisco C8:D7:19:FC:E6:CC WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283106 MySpectrumWiFid0-2G A8:9A:93:C8:12:D6 WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283103 Frontier9200 18:9C:27:76:C2:40 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283098 MySpectrumWiFia0-5G F4:6B:EF:42:2A:A7 WPA2-Personal CCMP 802.11n 36 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283094 PCSB-kindle 2C:5A:0F:E8:4F:31 Open None 802.11n 11 2019-04-26 01:39:20.615 2019-04-26 01:39:20.615 1 / 1
New 4283091 PCSB-Guest 2C:5A:0F:E8:4F:33 Open None 802.11n 11 2019-04-26 01:39:20.615 2019-04-26 01:39:20.615 1 / 1
New 4283077 R2SCF_2GEXT 2C:30:33:4F:5D:0C WPA2-Personal CCMP 802.11n 11 2019-04-26 01:38:44.035 2019-04-26 01:38:44.035 1 / 1
New 4283067 ORBI03 8C:3B:AD:16:B3:95 WPA2-Personal CCMP 802.11n 48 2019-04-26 01:37:10.532 2019-04-26 01:37:10.532 1 / 1
New 4283057 DENNIS-PC_Network-guest 48:F8:B3:2F:AA:7D Open None 802.11n 1 2019-04-26 01:37:07.491 2019-04-26 01:37:10.532 4 / 4
New 4283054 BHNTG1682G02A2 10:86:8C:A4:02:A0 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:37:07.491 2019-04-26 01:37:10.532 4 / 4
New 4283051 MySpectrumWiFi78-2G E8:AD:A6:45:59:7E WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283044 [Blank SSID] CA:D7:19:FC:E6:CE WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 2 / 2
New 4283041 [Blank SSID] 02:9F:C2:71:8D:09 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:32.498 2019-04-26 01:34:33.618 2 / 4
New 4283037 AGWN D0:C7:89:8E:C5:FE WPA2-Personal CCMP 802.11n 157 2019-04-26 01:34:33.618 2019-04-26 01:34:33.618 1 / 1
New 4283022 MySpectrumWiFi90-2G 84:A0:6E:A7:9B:96 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:38:36.917 2019-04-26 01:38:39.972 4 / 4
New 4283003 Mark's Wifi 10:86:8C:07:43:A0 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:37:03.435 2019-04-26 01:37:09.886 4 / 5
New 4282993 FBI Surveillance Van 7E:D2:94:48:A8:A7 WPA2-Personal CCMP 802.11n 9 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282991 Frontier3472_5G F8:2D:C0:D7:EE:44 WPA2-Personal CCMP 802.11n 161 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282988 NHT 14:91:82:77:0B:D2 WPA-Personal TKIP 802.11g 8 2019-04-26 01:34:26.444 2019-04-26 01:34:28.544 1 / 2
New 4282984 DYNA D8:FE:E3:23:C5:C2 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282981 BHNDG1670A2F02-5G AC:B3:13:0E:2F:05 WPA2-Personal CCMP 802.11n 48 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282978 Maggitax F0:9F:C2:72:8D:09 WPA2-Personal CCMP 802.11n 44 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282974 MySpectrumWiFi28-2G A8:9A:93:CA:0A:2E WPA2-Personal CCMP 802.11n 1 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282961 GUEST 7A:8A:20:2D:FE:B9 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:38:19.627 2019-04-26 01:38:19.627 1 / 1
New 4282958 [Blank SSID] 8A:8A:20:2D:FE:B9 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:38:19.627 2019-04-26 01:38:19.627 1 / 1
New 4282948 BHNTG1682GFBA7 5C:B0:66:13:00:24 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:36:50.230 2019-04-26 01:36:54.297 5 / 5
New 4282945 Frontier4288 10:56:11:E5:F2:30 WPA2-Personal CCMP 802.11n 11 2019-04-26 01:36:50.230 2019-04-26 01:36:58.362 9 / 9
New 4282942 BOB A0:04:60:1A:8D:C2 WPA2-Personal CCMP 802.11n 8 2019-04-26 01:36:46.159 2019-04-26 01:36:54.297 6 / 9
New 4282932 MySpectrumWiFi10-2G 58:90:43:1F:E2:16 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282929 [Blank SSID] F8:2D:C0:D7:EE:43 WPA2-Personal CCMP 802.11n 161 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 2 / 2
New 4282922 MySpectrumWiFi34-2G B8:EE:0E:BF:96:3A WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:28.544 2019-04-26 01:34:33.618 2 / 2
New 4282920 ngHub_319451NC019FF E8:FC:AF:BF:6D:7C WPA2-Personal CCMP 802.11n 11 2019-04-26 01:34:25.443 2019-04-26 01:34:28.544 1 / 3
New 4282915 AHSGuest B4:E9:B0:B4:38:91 Open None 802.11g 6 2019-04-26 01:34:28.544 2019-04-26 01:34:28.544 1 / 1
New 4282912 AHSSEntP B4:E9:B0:B4:65:9C WPA2-Enterprise CCMP 802.11n 36 2019-04-26 01:34:27.456 2019-04-26 01:34:33.509 1 / 8
New 4282904 BHNTG1672G53F2 90:C7:92:EA:53:F0 WPA2-Personal CCMP 802.11n 6 2019-04-26 01:38:15.558 2019-04-26 01:38:15.558 1 / 1
New 4282898 [Blank SSID] B2:93:5B:C8:C5:06 WPA2-Personal CCMP 802.11n 44 2019-04-26 01:38:15.558 2019-04-26 01:38:15.558 1 / 1
New 4282896 Frontier5376_5G B0:93:5B:C8:C5:04 WPA2-Personal CCMP 802.11n 44 2019-04-26 01:38:15.558 2019-04-26 01:38:15.558 1 / 1
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy