WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
14352 Untitled 2019-05-26 17-40-50_AutoSave.VS1 No Notes 86c1184a04c3df5cb6a2f7d5ecc1dd66
Date Size APs/GPS Count Efficiency User(s)
2019-05-26 22:23:47 122.63kB 504 - 298 24% Metz
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 4738699 MySpectrumWiFi43-2G 78:29:ED:D9:EA:41 WPA2-Personal CCMP 802.11n 5 2019-05-26 21:40:46.329 2019-05-26 21:40:46.329 1 / 1
New 4738695 [Blank SSID] 7A:8A:20:57:B6:F5 Open WEP 802.11n 11 2019-05-26 21:40:46.329 2019-05-26 21:40:46.329 1 / 1
New 4738685 Madison_101 34:FA:9F:1B:9A:28 WPA2-Personal CCMP 802.11n 11 2019-05-26 21:40:42.279 2019-05-26 21:40:42.279 1 / 1
New 4738680 [Blank SSID] BC:67:1C:E4:EC:4F WPA2-Personal CCMP 802.11n 64 2019-05-26 21:40:42.279 2019-05-26 21:40:42.279 1 / 1
New 4738669 [Blank SSID] 7A:8A:20:57:B6:F5 WPA2-Enterprise CCMP 802.11n 11 2019-05-26 21:40:42.279 2019-05-26 21:40:42.279 1 / 1
New 4738659 Madison_Guest 34:FA:9F:59:F3:78 Open None 802.11n 6 2019-05-26 21:40:38.256 2019-05-26 21:40:38.256 1 / 1
New 4738654 Madison_Guest 34:FA:9F:59:EE:EC Open None 802.11n 36 2019-05-26 21:40:34.241 2019-05-26 21:40:34.241 1 / 1
New 4738620 MySpectrumWiFi28-2G D8:A7:56:7B:3F:2E WPA2-Personal CCMP 802.11n 1 2019-05-26 21:40:30.197 2019-05-26 21:40:30.197 1 / 1
New 4738592 Crystal Ballroom-5G 8C:09:F4:05:4B:F5 WPA2-Personal CCMP 802.11n 36 2019-05-26 21:39:40.031 2019-05-26 21:39:48.083 1 / 3
New 4738586 Crystal Ballroom-5G BC:64:4B:13:CF:85 WPA2-Personal CCMP 802.11n 44 2019-05-26 21:39:40.031 2019-05-26 21:39:41.861 1 / 2
Update 4738555 MySpectrumWiFi58-5G 78:29:ED:6A:06:57 WPA2-Personal CCMP 802.11n 40 2019-05-26 21:40:34.241 2019-05-26 21:40:37.232 1 / 2
Update 4738547 Recover.Me-1B8720 34:FA:9F:DB:87:2B WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:37.232 2019-05-26 21:40:45.357 1 / 6
New 4738543 WIFI 17 5C:8F:E0:FE:29:50 WPA2-Personal CCMP 802.11n 11 2019-05-26 21:39:38.843 2019-05-26 21:39:41.861 4 / 4
New 4738538 MySpectrumWiFie0-2G 3C:17:10:9C:79:E6 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:32.984 2019-05-26 21:39:52.104 3 / 20
New 4738532 MySpectrumWiFiD1-2G 7C:DB:98:3D:1E:CF WPA2-Personal CCMP 802.11n 5 2019-05-26 21:39:32.984 2019-05-26 21:39:40.031 4 / 12
Update 4738530 Madison_102 34:FA:9F:1B:87:28 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:37.232 2019-05-26 21:40:45.357 1 / 6
Update 4738528 Madison_102 34:FA:9F:19:EE:E8 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:37.232 2019-05-26 21:40:45.357 1 / 6
New 4738495 MySpectrumWiFi50-2G 28:9E:FC:9F:B7:56 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:19.121 2019-05-26 21:40:26.170 8 / 8
New 4738491 Vizcaino 50:C7:BF:A6:0C:CE WPA2-Personal CCMP 802.11n 10 2019-05-26 21:40:19.121 2019-05-26 21:40:22.147 4 / 4
New 4738474 [Blank SSID] B2:84:C6:A2:4C:42 WPA2-Personal CCMP 802.11n 10 2019-05-26 21:40:15.098 2019-05-26 21:40:18.119 4 / 4
New 4738469 Vizcaino AC:84:C6:A2:4B:42 WPA2-Personal CCMP 802.11n 10 2019-05-26 21:40:15.098 2019-05-26 21:40:22.147 8 / 8
New 4738457 WIFIECB55D 78:23:AE:84:48:09 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:11.078 2019-05-26 21:40:14.093 4 / 4
New 4738454 BHNTG1672GC7B2-5G C8:3F:B4:01:C7:B5 WPA2-Personal CCMP 802.11n 36 2019-05-26 21:40:02.000 2019-05-26 21:40:02.000 1 / 1
New 4738444 [Blank SSID] 64:AE:0C:00:A8:03 WPA2-Personal TKIP 802.11n 11 2019-05-26 21:39:58.975 2019-05-26 21:40:02.000 4 / 4
New 4738442 MySpectrumWiFi30-2G A8:9A:93:8B:0F:36 WPA2-Personal CCMP 802.11n 1 2019-05-26 21:39:58.975 2019-05-26 21:40:02.000 4 / 4
New 4738433 M4m786iA 00:08:30:E4:19:E4 WPA2-Personal CCMP 802.11n 11 2019-05-26 21:39:56.125 2019-05-26 21:39:57.967 1 / 2
New 4738431 EMPATH-GUEST B8:BE:BF:45:B8:10 Open None 802.11n 11 2019-05-26 21:39:56.125 2019-05-26 21:39:57.967 1 / 2
New 4738424 [Blank SSID] 1E:8D:CB:93:BA:0E WPA2-Enterprise CCMP 802.11n 149 2019-05-26 21:39:56.125 2019-05-26 21:39:57.967 2 / 4
New 4738418 [Blank SSID] 02:8D:CB:93:BA:0E WPA2-Enterprise CCMP 802.11n 149 2019-05-26 21:39:56.125 2019-05-26 21:39:57.967 2 / 4
New 4738414 [Blank SSID] 0E:8D:CB:93:BA:0E WPA2-Enterprise CCMP 802.11n 149 2019-05-26 21:39:56.125 2019-05-26 21:39:57.967 2 / 4
New 4738407 CableWiFi 24:79:2A:55:3E:28 Open None 802.11n 6 2019-05-26 21:39:52.104 2019-05-26 21:39:53.950 1 / 2
New 4738405 SpectrumWiFi Plus 24:79:2A:95:3E:28 WPA2-Enterprise CCMP 802.11n 6 2019-05-26 21:39:52.104 2019-05-26 21:39:53.950 1 / 2
New 4738400 BayforestWLAN 00:1A:1E:4C:5B:81 WPA2-Personal CCMP 802.11g 6 2019-05-26 21:39:48.083 2019-05-26 21:39:49.936 1 / 2
New 4738398 thehospiceguest 00:1A:1E:4C:5B:80 Open None 802.11g 6 2019-05-26 21:39:45.059 2019-05-26 21:39:49.936 1 / 5
New 4738387 WIFIA0050C 5C:E3:0E:B3:EF:A0 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:24.946 2019-05-26 21:39:29.798 1 / 5
New 4738384 ARRIS-F9F5-5G D4:AB:82:6C:44:72 WPA2-Personal CCMP 802.11n 157 2019-05-26 21:39:27.966 2019-05-26 21:39:31.980 1 / 3
New 4738383 ARRIS-0350-5G 20:3D:66:DB:03:53 WPA2-Personal CCMP 802.11n 149 2019-05-26 21:39:27.966 2019-05-26 21:39:29.798 1 / 2
New 4738375 NETGEAR 30:46:9A:66:FC:34 WPA2-Personal CCMP 802.11n 1 2019-05-26 21:39:26.779 2019-05-26 21:39:29.798 4 / 5
New 4738369 [Blank SSID] 1A:B8:1F:56:D7:16 WPA2-Personal CCMP 802.11n 149 2019-05-26 21:39:21.760 2019-05-26 21:39:21.760 1 / 1
New 4738363 [Blank SSID] 8A:8A:20:58:8B:78 WPA2-Personal CCMP 802.11n 149 2019-05-26 21:39:21.760 2019-05-26 21:39:21.760 1 / 1
New 4738358 Ensurem - Guest 78:8A:20:58:8B:78 Open None 802.11n 149 2019-05-26 21:39:19.907 2019-05-26 21:39:21.760 1 / 2
New 4738353 Ensurem 7A:8A:20:58:8B:78 WPA2-Personal CCMP 802.11n 149 2019-05-26 21:39:19.907 2019-05-26 21:39:21.760 1 / 2
New 4738350 Ensurem B6:FB:E4:45:B4:7B WPA2-Personal CCMP 802.11n 36 2019-05-26 21:39:19.907 2019-05-26 21:39:21.760 1 / 2
New 4738344 EMPATH-GUEST 04:FE:7F:92:FA:A0 Open None 802.11n 1 2019-05-26 21:39:54.956 2019-05-26 21:39:57.967 4 / 5
New 4738332 EMPATH-GUEST 04:FE:7F:92:FA:AF Open None 802.11n 161 2019-05-26 21:39:53.950 2019-05-26 21:39:56.125 1 / 2
New 4738330 [Blank SSID] B8:BE:BF:45:B8:1E WPA2-Personal CCMP 802.11n 149 2019-05-26 21:39:53.950 2019-05-26 21:39:53.950 1 / 1
New 4738328 Westchester Academy 2C:99:24:8F:48:09 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:53.950 2019-05-26 21:39:53.950 1 / 1
New 4738326 Actiontec-2734-5G 4C:8B:30:C7:78:3F WPA2-Personal CCMP 802.11n 44 2019-05-26 21:39:53.950 2019-05-26 21:39:53.950 1 / 1
New 4738323 SpectrumWiFi 24:79:2A:D5:3E:28 Open None 802.11n 6 2019-05-26 21:39:52.104 2019-05-26 21:39:53.950 1 / 2
New 4738316 AATCBB-5G BC:64:4B:13:CE:18 WPA2-Personal CCMP 802.11n 36 2019-05-26 21:39:45.914 2019-05-26 21:39:48.083 1 / 2
New 4738314 SpectrumWiFi Plus 44:1E:98:D2:B9:3C WPA2-Enterprise CCMP 802.11n 149 2019-05-26 21:39:40.031 2019-05-26 21:39:48.083 1 / 3
New 4738310 SpectrumWiFi Plus 44:1E:98:F3:AF:E8 WPA2-Enterprise CCMP 802.11n 2 2019-05-26 21:39:45.059 2019-05-26 21:39:48.083 1 / 5
New 4738303 CableWiFi 44:1E:98:92:B9:3C Open None 802.11n 149 2019-05-26 21:39:40.031 2019-05-26 21:39:48.083 1 / 3
New 4738301 CableWiFi 44:1E:98:B3:AF:E8 Open None 802.11n 2 2019-05-26 21:39:45.059 2019-05-26 21:39:48.083 1 / 5
New 4738297 SpectrumWiFi 44:1E:98:33:AF:E9 Open None 802.11n 2 2019-05-26 21:39:45.059 2019-05-26 21:39:48.083 1 / 5
New 4738290 island-065770 74:3E:2B:46:57:73 WPA2-Personal CCMP 802.11n 8 2019-05-26 21:39:45.059 2019-05-26 21:39:52.104 1 / 6
New 4738278 SBG65806D 20:10:7A:A0:20:C6 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:37.010 2019-05-26 21:39:48.083 1 / 9
New 4738275 DIRECT-9A-HP OfficeJet Pro 8710 18:60:24:0A:7B:9E WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:24.946 2019-05-26 21:39:27.966 1 / 5
New 4738269 [Blank SSID] FA:8F:CA:3F:F3:4D Open None 802.11n 6 2019-05-26 21:39:19.907 2019-05-26 21:39:27.966 1 / 6
New 4738266 [Blank SSID] C6:98:5C:F7:F6:44 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:25.776 2019-05-26 21:39:25.776 1 / 1
New 4738258 Ensurem 7A:8A:20:57:8B:78 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:12.794 2019-05-26 21:39:21.760 4 / 9
New 4738253 Wembly Park 14:91:82:96:12:72 WPA2-Personal CCMP 802.11n 3 2019-05-26 21:39:18.734 2019-05-26 21:39:21.760 4 / 5
New 4738250 Ensurem - Guest 78:8A:20:57:8B:78 Open None 802.11n 6 2019-05-26 21:39:18.734 2019-05-26 21:39:21.760 4 / 5
New 4738248 [Blank SSID] 8A:8A:20:57:8B:78 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:11.779 2019-05-26 21:39:27.966 4 / 10
New 4738245 [Blank SSID] FA:8F:CA:80:E0:41 Open None 802.11n 11 2019-05-26 21:39:17.728 2019-05-26 21:39:17.728 1 / 1
New 4738236 MySpectrumWiFi07-2G 94:91:7F:C5:F2:05 WPA2-Personal CCMP 802.11n 5 2019-05-26 21:39:17.728 2019-05-26 21:39:19.907 1 / 2
New 4738228 Actiontec-1731-2.4G 4C:8B:30:62:61:DF WPA2-Personal CCMP 802.11n 11 2019-05-26 21:39:14.710 2019-05-26 21:39:27.966 4 / 10
New 4738223 Easy Living D4:6A:91:8B:D5:F3 WPA2-Personal CCMP 802.11n 100 2019-05-26 21:39:11.779 2019-05-26 21:39:13.703 1 / 2
New 4738218 Easy Living D4:6A:91:A3:E7:53 WPA2-Personal CCMP 802.11n 1 2019-05-26 21:39:10.678 2019-05-26 21:39:13.703 4 / 4
New 4738216 [Blank SSID] FA:8F:CA:93:D2:2B Open None 802.11n 6 2019-05-26 21:39:10.678 2019-05-26 21:39:21.760 8 / 14
New 4738214 FKQ Public E0:91:F5:A9:BD:C0 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:10.678 2019-05-26 21:39:17.728 8 / 13
New 4738204 EGP-SP-2G 78:8A:20:84:A7:DE WPA2-Personal CCMP 802.11n 6 2019-05-26 21:39:10.678 2019-05-26 21:39:13.703 4 / 5
New 4738171 MANSWN A0:CF:5B:6F:37:A3 WPA2-Enterprise CCMP 802.11n 6 2019-05-26 21:37:31.173 2019-05-26 21:38:44.528 15 / 30
New 4738166 [Blank SSID] A0:CF:5B:6F:37:A0 WPA2-Enterprise CCMP 802.11n 6 2019-05-26 21:37:28.360 2019-05-26 21:38:40.505 15 / 16
Update 4738160 DIRECTV_WVB_8791FF0B B4:2A:0E:3B:2F:3A WPA2-Personal CCMP 802.11n 52 2019-05-26 21:40:16.924 2019-05-26 21:40:22.147 1 / 3
New 4738154 WiFi Hotspot 9752 BC:82:5D:5A:89:CE WPA2-Personal CCMP 802.11n 11 2019-05-26 21:37:20.301 2019-05-26 21:38:14.878 24 / 59
New 4738150 T-Mobile Broadband93 60:73:BC:DB:04:5A WPA2-Personal CCMP 802.11n 11 2019-05-26 21:38:41.508 2019-05-26 21:38:44.528 4 / 5
Update 4738137 Bite Squad_5GHz 60:38:E0:79:68:CC WPA2-Personal CCMP 802.11n 161 2019-05-26 21:40:16.924 2019-05-26 21:40:18.119 1 / 2
New 4738130 WiFi Hotspot 5714 BC:82:5D:B0:5D:67 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:38:24.024 2019-05-26 21:38:28.352 1 / 5
New 4738127 WiFi Hotspot 1094 C4:49:BB:44:C1:50 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:38:28.083 2019-05-26 21:38:32.427 2 / 6
New 4738118 Aguirre 4180 F0:AB:54:AC:1F:BA WPA2-Personal CCMP 802.11n 1 2019-05-26 21:38:21.247 2019-05-26 21:38:27.067 4 / 8
New 4738114 dingold C4:49:BB:10:03:5B WPA2-Personal CCMP 802.11n 6 2019-05-26 21:38:21.247 2019-05-26 21:38:24.294 4 / 5
Update 4738112 [Blank SSID] 78:8A:20:EA:17:F8 WPA2-Personal CCMP 802.11n 1 2019-05-26 21:40:34.194 2019-05-26 21:40:38.256 5 / 9
New 4738097 [Blank SSID] A0:CF:5B:6F:37:A2 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:37:31.173 2019-05-26 21:38:10.813 1 / 13
Update 4738090 Eli Home -5G 00:CB:51:47:D2:F7 WPA2-Personal CCMP 802.11n 36 2019-05-26 21:40:33.180 2019-05-26 21:40:37.232 1 / 3
Update 4738086 ASUS-HADDAD_5G F0:79:59:73:03:CC WPA2-Personal CCMP 802.11n 149 2019-05-26 21:40:33.180 2019-05-26 21:40:34.241 1 / 2
Update 4738084 Sprint Drive 00:0A:F5:2F:64:64 WPA2-Personal CCMP 802.11n 6 2019-05-26 21:40:31.213 2019-05-26 21:40:34.241 4 / 5
Update 4738073 MySpectrumWiFi4b-5G 78:29:ED:E1:C6:4A WPA2-Personal CCMP 802.11n 40 2019-05-26 21:40:29.113 2019-05-26 21:40:37.232 1 / 4
New 4738058 DIRECT-ZU-myCadillac 32:C3:D9:C6:18:34 WPA2-Personal CCMP 802.11n 1 2019-05-26 21:37:10.870 2019-05-26 21:37:15.281 4 / 8
New 4738056 ngHub_31946CN703030 10:DA:43:3E:54:61 WPA2-Personal CCMP 802.11n 11 2019-05-26 21:37:07.249 2019-05-26 21:37:07.249 1 / 1
New 4738050 SpectrumWiFi 58:93:96:2B:E5:AD Open None 802.11n 36 2019-05-26 21:37:07.249 2019-05-26 21:37:09.855 1 / 2
New 4738047 SpectrumWiFi 58:93:96:2B:E5:A9 Open None 802.11n 1 2019-05-26 21:37:02.728 2019-05-26 21:37:09.855 1 / 9
New 4738043 CableWiFi 58:93:96:AB:E5:A8 Open None 802.11n 1 2019-05-26 21:37:02.728 2019-05-26 21:37:07.249 1 / 5
New 4738039 SpectrumWiFi Plus 58:93:96:EB:E5:A8 WPA2-Enterprise CCMP 802.11n 1 2019-05-26 21:37:07.249 2019-05-26 21:37:07.249 1 / 1
New 4738037 HP-Print-aa-LaserJet 200 color A4:17:31:33:61:AA WPA2-Personal CCMP 802.11g 4 2019-05-26 21:37:04.227 2019-05-26 21:37:07.249 4 / 4
New 4738030 SRG2G B4:75:0E:42:7D:16 WPA2-Personal CCMP 802.11n 4 2019-05-26 21:37:04.227 2019-05-26 21:37:07.249 4 / 5
New 4738026 [Blank SSID] B6:75:0E:42:7D:18 WPA2-Personal CCMP 802.11n 4 2019-05-26 21:37:04.227 2019-05-26 21:37:09.855 5 / 8
Update 4738011 MySpectrumWiFif0-5G 00:CB:51:4A:5A:F7 WPA2-Personal CCMP 802.11n 149 2019-05-26 21:40:25.054 2019-05-26 21:40:30.197 2 / 4
New 4738007 ALPINE-9C8D7CB40130 9C:8D:7C:B4:01:30 WPA2-Personal CCMP 802.11n 36 2019-05-26 21:36:49.558 2019-05-26 21:36:51.144 1 / 2
New 4738006 MySpectrumWiFid8-2G 84:A0:6E:AF:AC:DE WPA2-Personal CCMP 802.11n 6 2019-05-26 21:36:47.123 2019-05-26 21:36:47.123 1 / 1
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy