WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
15792 Border X 2019-08-21 20-47-33_AutoSave.VS1 No Notes aaed4369e62827f5e6b1c88c35de6ba9
Date Size APs/GPS Count Efficiency User(s)
2019-08-23 02:32:39 234kB 1011 - 328 74% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 5364181 ATTCzHz4TA B0:DA:F9:76:29:20 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:31.882 2019-08-22 03:47:33.365 2 / 2
New 5364167 LZCN0 00:1F:90:E5:27:46 Open WEP 802.11g 1 2019-08-22 03:47:31.882 2019-08-22 03:47:33.365 2 / 2
New 5364132 DIRECT-1h-FireTV_8976 6A:37:E9:B5:C3:1B WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:28.929 2019-08-22 03:47:28.929 1 / 1
New 5364125 MySpectrumWiFi48-5G 34:DB:9C:66:67:4F WPA2-Personal CCMP 802.11ac 149 2019-08-22 03:47:28.929 2019-08-22 03:47:28.929 1 / 1
New 5364121 ATT53cHt7k E0:22:03:DC:57:C2 WPA2-Personal CCMP 802.11ac 132 2019-08-22 03:47:28.929 2019-08-22 03:47:28.929 1 / 1
New 5364117 MySpectrumWiFi40-5G E8:AD:A6:61:08:47 WPA2-Personal CCMP 802.11ac 149 2019-08-22 03:47:28.929 2019-08-22 03:47:28.929 1 / 1
New 5364113 Floormax-5G 14:CF:E2:AF:12:75 WPA2-Personal CCMP 802.11n 153 2019-08-22 03:47:28.929 2019-08-22 03:47:28.929 1 / 1
New 5364107 Penetrante WiFi 5G 54:65:DE:CE:55:45 WPA2-Personal CCMP 802.11n 40 2019-08-22 03:47:27.047 2019-08-22 03:47:28.929 2 / 2
New 5364101 SPS_Staff EA:CB:AC:8E:29:9A WPA2-Personal CCMP 802.11ac 104 2019-08-22 03:47:27.047 2019-08-22 03:47:28.929 2 / 2
New 5364097 MySpectrumWiFi48-2G 34:DB:9C:66:67:4E WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:27.047 2019-08-22 03:47:28.929 2 / 2
New 5364094 [Blank SSID] 88:96:4E:AE:AE:03 WPA2-Personal CCMP 802.11ac 36 2019-08-22 03:47:27.047 2019-08-22 03:47:28.929 2 / 2
New 5364090 island-082770 38:FF:36:48:27:73 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364085 DIRECT-B0-HP ENVY 7640 series D0:BF:9C:6D:FD:B1 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364084 mahalo-guest 8A:3D:24:AE:A9:04 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364080 TRENDnet740_60E9 3C:8C:F8:F8:84:0C WPA2-Enterprise CCMP 802.11n 1 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364075 mahalo 88:3D:24:AE:A9:06 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364070 ATTnVuQJxi 0C:EA:C9:7F:E9:80 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:26.034 2019-08-22 03:47:28.929 3 / 3
New 5364065 SpectrumWiFi 44:1E:98:6C:E6:EC Open None 802.11ac 153 2019-08-22 03:47:23.420 2019-08-22 03:47:28.929 2 / 2
New 5364059 Mandela 4C:01:43:83:25:18 WPA2-Personal CCMP 802.11ac 36 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364048 MySpectrumWiFi68-5G AC:3B:77:3E:2D:6F WPA2-Personal CCMP 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364045 [Blank SSID] 4C:01:43:83:25:1B Open None 802.11ac 36 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364042 [Blank SSID] 14:22:DB:53:96:87 Open None 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364037 [Blank SSID] 14:22:DB:53:8F:A7 Open None 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364034 TSAO 14:22:DB:53:96:85 WPA2-Personal CCMP 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364031 TSAO 14:22:DB:53:8F:A5 WPA2-Personal CCMP 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364028 TSAO Guest 14:22:DB:53:96:8B WPA2-Personal CCMP 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364025 TSAO Guest 14:22:DB:53:8F:AB WPA2-Personal CCMP 802.11ac 44 2019-08-22 03:47:22.124 2019-08-22 03:47:23.420 2 / 2
New 5364022 ATTXZmscTA 06:EA:C9:C9:17:43 WPA2-Personal CCMP 802.11ac 40 2019-08-22 03:47:22.124 2019-08-22 03:47:28.929 4 / 4
New 5364018 [Blank SSID] 0C:EA:C9:C9:17:43 WPA2-Personal CCMP 802.11ac 40 2019-08-22 03:47:22.124 2019-08-22 03:47:28.929 4 / 4
New 5364015 2WIRE567 98:2C:BE:4C:B7:C1 WPA2-Personal CCMP 802.11g 6 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5364010 DIRECT-97-HP DeskJet 3630 series 80:CE:62:CA:5A:99 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5364007 TSAO Guest 14:22:DB:53:8F:AC WPA2-Personal CCMP 802.11ac 1 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5364002 Floormax 14:CF:E2:AF:12:70 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:21.118 2019-08-22 03:47:28.929 6 / 6
New 5363998 SWT121 70:4D:7B:E3:82:C0 WPA2-Personal CCMP 802.11n 2 2019-08-22 03:47:21.118 2019-08-22 03:47:28.929 6 / 6
New 5363995 MySpectrumWiFi68-2G 28:9E:FC:63:38:6E WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5363991 MySpectrumWiFi68-2G AC:3B:77:3E:2D:6E WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5363988 ATTXZmscTA 0C:EA:C9:C9:17:40 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5363985 linksys 00:0F:66:44:0C:9E WPA-Personal TKIP 802.11g 6 2019-08-22 03:47:21.118 2019-08-22 03:47:28.929 6 / 6
New 5363983 [Blank SSID] 88:DE:A9:51:F8:7B WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:21.118 2019-08-22 03:47:23.420 3 / 3
New 5363970 ATT4hNTyNa 26:04:61:95:F2:A3 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363966 Joe Chan-5G 84:A0:6E:C3:13:2F WPA2-Personal CCMP 802.11ac 149 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363962 ATTFEeZDWa 88:96:4E:AE:AE:00 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:18.187 2019-08-22 03:47:23.420 4 / 4
New 5363959 DIRECT-8j-FireTV_2b9b B2:7C:9C:27:B4:78 WPA2-Personal CCMP 802.11n 157 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363953 TWCWiFi-Passpoint 0C:F4:D5:0D:0B:4D WPA2-Enterprise CCMP 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 2 / 2
New 5363951 TWCWiFi 0C:F4:D5:CD:0B:4C Open None 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 2 / 2
New 5363947 ATT5WBpkmS 4C:12:65:74:07:B0 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363944 SWT121_5G 70:4D:7B:E3:82:C4 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363940 [Blank SSID] 14:ED:BB:7C:53:BE WPA2-Personal CCMP 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 2 / 2
New 5363937 [Blank SSID] F8:F5:32:F6:EC:03 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363934 SpectrumWiFi 0C:F4:D5:8D:0B:4C Open None 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 2 / 2
New 5363930 SpectrumWiFi Plus 0C:F4:D5:4D:0B:4C WPA2-Enterprise CCMP 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 2 / 2
New 5363927 SpectrumWiFi Plus 44:1E:98:AC:E6:EC WPA2-Enterprise CCMP 802.11ac 153 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 3 / 3
New 5363923 [Blank SSID] 00:27:90:CB:24:30 Open None 802.11n 161 2019-08-22 03:47:18.187 2019-08-22 03:47:18.187 1 / 1
New 5363919 CableWiFi 44:1E:98:2C:E6:EC Open None 802.11ac 153 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 4 / 4
New 5363915 CableWiFi 0C:F4:D5:0D:0B:4C Open None 802.11ac 161 2019-08-22 03:47:18.187 2019-08-22 03:47:28.929 3 / 3
New 5363912 SPS_Student E6:CB:AC:8E:29:9A WPA2-Personal CCMP 802.11ac 104 2019-08-22 03:47:16.764 2019-08-22 03:47:28.929 4 / 4
New 5363908 Immediate Personnel 28:37:37:48:9C:83 WPA2-Personal CCMP 802.11n 149 2019-08-22 03:47:16.764 2019-08-22 03:47:18.187 2 / 2
New 5363900 5ECUR3w3p5TOR3 F4:1F:C2:08:E2:01 Open WEP 802.11g 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363896 ATThr63CTA E6:F5:32:D9:E8:33 WPA2-Personal CCMP 802.11ac 36 2019-08-22 03:47:10.735 2019-08-22 03:47:28.929 9 / 9
New 5363894 Ambassador_iPad F4:1F:C2:08:E2:05 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363892 SPS_Staff EA:CB:BC:8E:31:2C WPA2-Personal CCMP 802.11ac 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363888 DG1670A62 AC:EC:80:00:0B:60 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363884 SPS_Student E6:CB:BC:8E:31:2C WPA2-Personal CCMP 802.11ac 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363880 09240-St Philomena ES-Carson - w E0:CB:BC:8E:31:2C WPA2-Personal CCMP 802.11ac 11 2019-08-22 03:47:10.735 2019-08-22 03:47:18.187 5 / 5
New 5363877 ATT958h7B4 B0:77:AC:0E:72:40 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363872 SpectrumWiFi 8C:0C:90:89:04:FC Open None 802.11n 60 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363868 [Blank SSID] F8:F5:32:D9:E8:33 WPA2-Personal CCMP 802.11ac 36 2019-08-22 03:47:10.735 2019-08-22 03:47:28.929 9 / 9
New 5363866 Immediate Personnel 88:1F:A1:36:FB:F1 WPA2-Personal CCMP 802.11ac 149 2019-08-22 03:47:16.764 2019-08-22 03:47:28.929 3 / 3
New 5363864 ORBI 3C:37:86:16:17:AD WPA2-Personal CCMP 802.11ac 48 2019-08-22 03:47:15.632 2019-08-22 03:47:18.187 3 / 3
New 5363861 ATTFEeZDWa 86:96:4E:AE:AE:03 WPA2-Personal CCMP 802.11ac 36 2019-08-22 03:47:15.632 2019-08-22 03:47:23.420 5 / 5
New 5363856 DG1670AB2-5G 98:6B:3D:E1:42:B5 WPA2-Personal CCMP 802.11n 48 2019-08-22 03:47:15.632 2019-08-22 03:47:18.187 3 / 3
New 5363848 Immediate Personnel 88:1F:A1:36:FB:F0 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:15.632 2019-08-22 03:47:18.187 3 / 3
New 5363842 ATThr63CTA F8:F5:32:D9:E8:30 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:15.632 2019-08-22 03:47:18.187 3 / 3
New 5363839 2WIRE233 28:16:2E:46:67:09 WPA2-Personal CCMP 802.11g 1 2019-08-22 03:47:14.621 2019-08-22 03:47:18.187 4 / 4
New 5363833 MySpectrumWiFid0-2G D8:A7:56:67:98:D6 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:14.621 2019-08-22 03:47:18.187 4 / 4
New 5363823 NETGEAR92 CC:40:D0:6F:55:B4 WPA2-Personal CCMP 802.11n 8 2019-08-22 03:47:14.621 2019-08-22 03:47:18.187 4 / 4
New 5363819 ATTc8I8umS F8:F5:32:F6:EC:00 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:14.621 2019-08-22 03:47:18.187 4 / 4
New 5363805 SPS_Staff EA:CB:AC:8E:31:2C WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:12.076 2019-08-22 03:47:18.187 3 / 3
New 5363801 ATTj44DFYs 46:12:65:99:0C:83 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:12.076 2019-08-22 03:47:12.076 1 / 1
New 5363797 09240-St Philomena ES-Carson - w E2:CB:AC:8E:29:9A WPA2-Personal CCMP 802.11ac 104 2019-08-22 03:47:12.076 2019-08-22 03:47:28.929 5 / 5
New 5363794 ATT22nSL9u DC:7F:A4:26:BA:92 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:12.076 2019-08-22 03:47:12.076 1 / 1
New 5363785 Surveillance Auto AC:EC:80:00:02:60 WPA2-Personal CCMP 802.11n 11 2019-08-22 03:47:10.735 2019-08-22 03:47:12.076 2 / 2
New 5363780 AndroidHotspot4339 0A:AE:D6:28:DC:29 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363775 2WIRE999 B8:E6:25:D0:FC:D9 WPA2-Personal CCMP 802.11g 6 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363770 AZZUR AC:3B:77:48:AF:AC WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:09.720 2019-08-22 03:47:28.929 13 / 13
New 5363766 Godoy Guest 40:B8:9A:E1:B8:12 WPA2-Personal CCMP 802.11n 6 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363763 ATTj44DFYs 4C:12:65:99:0C:80 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363760 MySpectrumWiFiFF-2G 18:9C:27:ED:85:00 WPA2-Personal CCMP 802.11ac 6 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363753 ATT572 60:FE:20:D0:64:9A WPA2-Personal CCMP 802.11n 8 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363750 ATT7Utc4K8 D4:B2:7A:76:1B:B1 WPA2-Personal CCMP 802.11n 8 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363744 ATT22nSL9u DC:7F:A4:26:BA:89 WPA2-Personal CCMP 802.11n 1 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363741 2WIRE625 00:25:3C:B5:74:89 WPA2-Personal CCMP 802.11g 6 2019-08-22 03:47:09.720 2019-08-22 03:47:12.076 3 / 3
New 5363737 09240-St Philomena ES-Carson - w E2:CB:AC:8E:31:2C WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:07.096 2019-08-22 03:47:18.187 4 / 4
New 5363733 ATTA5jKFi2 E6:F5:32:DD:69:B3 WPA2-Personal CCMP 802.11ac 104 2019-08-22 03:47:07.096 2019-08-22 03:47:07.096 1 / 1
New 5363729 SPS_Student E6:CB:AC:8E:31:2C WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:07.096 2019-08-22 03:47:18.187 4 / 4
New 5363725 MySpectrumWiFib0-5G 34:DB:9C:66:8A:B7 WPA2-Personal CCMP 802.11ac 149 2019-08-22 03:47:07.096 2019-08-22 03:47:07.096 1 / 1
New 5363720 NETGEAR04-5G A0:40:A0:8A:7A:02 WPA2-Personal CCMP 802.11ac 153 2019-08-22 03:47:07.096 2019-08-22 03:47:07.096 1 / 1
New 5363716 [Blank SSID] F8:F5:32:DD:69:B3 WPA2-Personal CCMP 802.11ac 104 2019-08-22 03:47:07.096 2019-08-22 03:47:07.096 1 / 1
New 5363713 [Blank SSID] 3C:04:61:95:F2:A3 WPA2-Personal CCMP 802.11ac 157 2019-08-22 03:47:07.096 2019-08-22 03:47:18.187 2 / 2
New 5363710 2WIRE027 AC:5D:10:69:71:F9 WPA2-Personal CCMP 802.11g 9 2019-08-22 03:47:05.485 2019-08-22 03:47:07.096 2 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy