| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 2403 | Recovery | php602.vs1 | WiFiDB Recovery run by an administrator. | ea69b74c8dacc813eeb6d3b4e2491f04 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2015-07-08 08:45:04 | 411.39kB | 799 - 2593 | 5% |
WiFiDB |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 704070 | tracy | 00:12:0E:78:78:09 | Open | WEP | 802.11g | 9 | 2008-10-22 12:56:41.000 | 2008-10-22 22:20:40.000 | 7 / 7 |
|
New | 704064 | leone | 00:21:29:90:EF:EF | Open | None | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 22:20:05.000 | 10 / 10 |
|
New | 704058 | eohara | 00:1F:C6:5F:CE:67 | Open | WEP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:19:56.000 | 8 / 8 |
|
New | 704053 | kelly | 00:1A:92:98:D1:EC | Open | None | 802.11g | 11 | 2008-06-08 16:03:08.000 | 2008-10-22 22:19:35.000 | 15 / 16 |
|
New | 704026 | [Blank SSID] | 00:90:C9:00:C6:36 | WPA-Personal | TKIP | 802.11b | 9 | 2008-10-22 12:56:41.000 | 2008-10-22 22:13:16.000 | 9 / 9 |
|
New | 704024 | NETGEAR | 00:09:5B:85:0F:A8 | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:12:47.000 | 8 / 8 |
|
New | 704022 | NETGEAR | 00:0F:B5:1E:44:20 | Open | WEP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:12:47.000 | 8 / 8 |
|
New | 704012 | MKTPRINT | 02:60:01:3E:2E:E7 | Open | None | 802.11b | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:10:03.000 | 13 / 13 |
|
New | 704007 | [Blank SSID] | 00:06:25:3B:D1:52 | WPA-Personal | TKIP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 22:09:22.000 | 9 / 9 |
|
New | 704004 | future | 00:14:6C:94:4D:B0 | Open | WEP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:09:07.000 | 8 / 8 |
|
New | 704002 | belkin54g | 00:17:3F:DE:29:27 | Open | None | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 22:08:56.000 | 10 / 10 |
|
New | 703989 | net001 | 00:1E:E5:6B:29:B2 | Open | WEP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:07:15.000 | 8 / 8 |
|
New | 703984 | Nancy | 00:0F:B3:B5:32:D6 | Open | WEP | 802.11g | 9 | 2008-10-22 12:56:41.000 | 2008-10-22 22:06:53.000 | 11 / 11 |
|
New | 703967 | SETUP | 2E:57:7E:B9:F0:CB | Open | None | 802.11b | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:02:30.000 | 10 / 10 |
|
New | 703957 | john | 00:12:0E:80:4E:D6 | Open | WEP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:02:03.000 | 17 / 17 |
|
New | 703955 | phil&shannon | 00:12:0E:87:DD:1F | Open | WEP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 22:01:55.000 | 14 / 14 |
|
New | 703949 | Ryan Home | 00:14:6C:1B:91:E4 | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:01:29.000 | 12 / 12 |
|
New | 703928 | Wayport_Access | 00:14:69:3C:10:D0 | Open | None | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 21:55:57.000 | 15 / 15 |
|
New | 703925 | Wayport_Access | 00:14:F2:8F:4A:E0 | Open | None | 802.11g | 1 | 2008-05-22 17:18:28.000 | 2008-10-22 21:55:43.000 | 8 / 9 |
|
New | 703923 | Wayport_Access | 00:14:F2:27:69:A0 | Open | None | 802.11g | 1 | 2008-05-22 17:18:28.000 | 2008-10-22 21:55:34.000 | 13 / 14 |
|
New | 703919 | Wayport_Access | 00:14:F2:27:66:F0 | Open | None | 802.11g | 1 | 2008-03-27 10:25:57.000 | 2008-10-22 21:55:28.000 | 13 / 14 |
|
New | 703916 | Wayport_Access | 00:14:69:3C:0C:B0 | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 21:55:09.000 | 8 / 8 |
|
New | 703909 | megahoc.v22 | 02:12:F0:25:F7:DB | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 21:54:13.000 | 9 / 9 |
|
New | 703856 | soxfox | 00:1C:10:66:5C:78 | WPA2-Personal | TKIP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 22:28:38.000 | 348 / 348 |
|
New | 703789 | liemtec2 | 5E:C8:7F:BE:D0:5A | Open | None | 802.11b | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:40.000 | 10 / 10 |
|
New | 703784 | home | 00:1A:70:F1:C2:8A | Open | WEP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:40.000 | 11 / 11 |
|
New | 703779 | 7b*9Z+s | 00:12:17:71:54:7E | Open | WEP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:36.000 | 11 / 11 |
|
New | 703775 | [Blank SSID] | 00:0B:85:17:19:AC | Open | WEP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:32.000 | 16 / 16 |
|
New | 703768 | [Blank SSID] | 00:0B:85:17:19:AF | WPA2-Enterprise | CCMP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:32.000 | 17 / 17 |
|
New | 703761 | MRDI7 | 00:18:01:FD:EC:7A | Open | WEP | 802.11g | 7 | 2008-10-22 12:56:41.000 | 2008-10-22 21:56:27.000 | 17 / 17 |
|
New | 703754 | [Blank SSID] | 00:13:5F:F8:48:40 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 21:55:53.000 | 6 / 6 |
|
New | 703747 | [Blank SSID] | 00:13:5F:F8:48:40 | Open | None | 802.11g | 6 | 2008-10-22 12:56:41.000 | 2008-10-22 21:55:57.000 | 12 / 12 |
|
New | 703744 | [Blank SSID] | 00:1E:F7:EB:0B:E1 | WPA2-Enterprise | CCMP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 21:54:48.000 | 12 / 12 |
|
New | 703742 | [Blank SSID] | 00:1F:6C:CA:7E:90 | WPA2-Enterprise | CCMP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:27:50.000 | 16 / 16 |
|
New | 703737 | [Blank SSID] | 00:1E:F7:EB:0B:E1 | Open | None | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 21:54:48.000 | 23 / 23 |
|
New | 703734 | [Blank SSID] | 00:1F:6C:CA:7E:90 | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:28:14.000 | 34 / 34 |
|
New | 703729 | [Blank SSID] | 00:1F:6C:CA:7E:91 | WPA2-Enterprise | CCMP | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:28:06.000 | 45 / 45 |
|
New | 703727 | NORWIFI | 00:14:A8:53:37:40 | Open | WEP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 22:27:50.000 | 16 / 16 |
|
New | 703688 | [Blank SSID] | 00:0F:F7:0B:CE:30 | Open | WEP | 802.11g | 7 | 2008-10-22 12:56:41.000 | 2008-10-22 22:28:30.000 | 603 / 603 |
|
New | 703685 | [Blank SSID] | 00:1F:9E:D4:85:50 | WPA-Enterprise | TKIP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 21:41:03.000 | 5 / 5 |
|
New | 703667 | QUUZ6 | 00:18:01:FB:1B:7B | Open | WEP | 802.11g | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 22:28:38.000 | 597 / 597 |
|
New | 703510 | NETGEAR | 00:09:5B:EE:FB:9C | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:07:29.000 | 9 / 9 |
|
New | 703500 | CPB | 00:1E:58:33:42:0B | WPA2-Personal | CCMP | 802.11n | 1 | 2008-10-22 12:56:41.000 | 2008-10-22 22:07:34.000 | 19 / 19 |
|
New | 703423 | belkin54g | 00:17:3F:59:F3:76 | Open | None | 802.11g | 11 | 2008-10-22 12:56:41.000 | 2008-10-22 22:03:31.000 | 9 / 9 |
|
Update | 703116 | IndigenePharma | 00:06:B1:12:CB:63 | Open | None | 802.11g | 3 | 2008-10-22 12:53:59.000 | 2008-10-22 12:54:04.000 | 3 / 6 |
|
Update | 703113 | IndigenePharma | 00:17:C5:03:E9:D2 | Open | None | 802.11g | 1 | 2008-10-22 12:53:59.000 | 2008-10-22 12:54:04.000 | 3 / 6 |
|
Update | 703093 | [Blank SSID] | 00:09:5B:B1:99:20 | Open | WEP | 802.11g | 6 | 2008-10-22 12:53:25.000 | 2008-10-22 12:53:29.000 | 3 / 6 |
|
Update | 703090 | hpsetup | 02:0C:F1:8C:9D:0B | Open | None | 802.11b | 11 | 2008-10-22 12:53:25.000 | 2008-10-22 12:53:29.000 | 3 / 6 |
|
Update | 703062 | Somers | 02:16:6F:00:01:42 | Open | None | 802.11g | 11 | 2008-10-22 12:51:14.000 | 2008-10-22 12:51:20.000 | 3 / 6 |
|
Update | 703055 | [Blank SSID] | 00:12:44:B3:9F:60 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2008-10-22 12:50:41.000 | 2008-10-22 12:50:44.000 | 3 / 6 |
|
Update | 703014 | TSOJ7 | 00:18:01:FE:11:77 | Open | WEP | 802.11g | 5 | 2008-10-22 12:47:10.000 | 2008-10-22 21:45:52.000 | 10 / 14 |
|
Update | 703011 | Free Internet Access | 02:21:5C:00:01:06 | Open | None | 802.11g | 11 | 2008-10-22 12:46:51.000 | 2008-10-22 12:46:54.000 | 4 / 8 |
|
Update | 703007 | [Blank SSID] | 00:0B:85:17:17:FC | Open | WEP | 802.11g | 6 | 2008-10-22 12:46:37.000 | 2008-10-22 12:46:40.000 | 3 / 6 |
|
Update | 703005 | [Blank SSID] | 00:0B:85:17:17:FF | WPA2-Enterprise | CCMP | 802.11g | 6 | 2008-10-22 12:46:37.000 | 2008-10-22 12:46:40.000 | 3 / 6 |
|
Update | 702997 | WAP-HS-ROOM-606 | 00:22:55:C4:D4:40 | Open | None | 802.11g | 7 | 2008-10-22 12:46:14.000 | 2008-10-22 21:47:47.000 | 18 / 21 |
|
Update | 702995 | PANERA | 36:5F:0E:27:BA:B4 | Open | None | 802.11b | 11 | 2008-10-22 12:46:04.000 | 2008-10-22 12:46:07.000 | 4 / 8 |
|
Update | 702993 | dlink | 00:18:E7:20:A4:A8 | Open | None | 802.11g | 2 | 2008-10-22 12:45:59.000 | 2008-10-22 12:46:02.000 | 3 / 6 |
|
Update | 702991 | Free Public WiFi | 3E:69:8F:1C:D4:F7 | Open | None | 802.11b | 11 | 2008-10-22 12:45:59.000 | 2008-10-22 12:46:02.000 | 3 / 6 |
|
Update | 702987 | workscape | 00:0E:D7:63:D5:61 | Open | WEP | 802.11g | 11 | 2008-10-22 12:45:35.000 | 2008-10-22 12:45:38.000 | 4 / 8 |
|
Update | 702985 | BY5L1 | 00:18:01:E9:85:DF | Open | WEP | 802.11g | 1 | 2008-10-22 12:45:19.000 | 2008-10-22 12:45:23.000 | 4 / 8 |
|
Update | 702981 | JI9Q1 | 00:18:01:EB:98:B2 | Open | WEP | 802.11g | 6 | 2008-10-22 12:44:23.000 | 2008-10-22 21:49:46.000 | 13 / 17 |
|
Update | 702978 | linksys | 00:0F:66:94:78:C6 | Open | None | 802.11b | 6 | 2008-10-22 12:43:54.000 | 2008-10-22 12:44:02.000 | 7 / 14 |
|
Update | 702976 | hpsetup | 02:04:23:BF:E4:DB | Open | None | 802.11b | 11 | 2008-10-22 12:42:16.000 | 2008-10-22 12:42:19.000 | 4 / 8 |
|
Update | 702952 | SST-PR-1 | 5E:01:7B:00:2D:01 | Open | WEP | DSSS | 6 | 2008-10-22 12:39:06.000 | 2008-10-22 12:39:19.000 | 10 / 20 |
|
Update | 702888 | maldonado home net | 00:1F:C6:22:71:F2 | Open | WEP | 802.11g | 3 | 2008-10-22 12:32:45.000 | 2008-10-22 22:24:26.000 | 6 / 12 |
|
Update | 702882 | linksys | 00:18:39:81:9D:C1 | Open | None | 802.11g | 6 | 2008-10-22 12:32:11.000 | 2008-10-22 22:23:26.000 | 4 / 8 |
|
Update | 702862 | @Home0411 | 00:1E:E5:B3:04:11 | WPA2-Personal | CCMP | 802.11g | 6 | 2008-10-22 12:31:49.000 | 2008-10-22 22:22:55.000 | 3 / 6 |
|
Update | 702834 | GriffsWireless | 00:0C:41:50:0B:C8 | Open | None | 802.11b | 1 | 2008-10-22 12:29:06.000 | 2008-10-22 22:18:45.000 | 4 / 8 |
|
Update | 702812 | NETGEAR | 00:1F:33:3D:00:BA | WPA2-Personal | CCMP | 802.11g | 11 | 2008-10-22 12:28:27.000 | 2008-10-22 22:18:00.000 | 3 / 6 |
|
Update | 702795 | linksys | 00:13:10:A2:A2:8E | Open | None | 802.11g | 6 | 2008-10-22 12:28:12.000 | 2008-10-22 22:17:47.000 | 2 / 4 |
|
Update | 702778 | linksys_SES_18433 | 00:18:F8:7F:68:CE | WPA-Personal | TKIP | 802.11g | 11 | 2008-10-22 12:28:08.000 | 2008-10-22 22:17:47.000 | 3 / 6 |
|
Update | 702747 | ducat123 | 00:1C:DF:3C:15:B5 | Open | None | 802.11g | 1 | 2008-10-22 12:27:31.000 | 2008-10-22 22:17:10.000 | 9 / 12 |
|
Update | 702716 | 07FX10018676 | 00:12:0E:8E:7B:DE | Open | WEP | 802.11g | 6 | 2008-10-22 12:27:06.000 | 2008-10-22 22:16:45.000 | 3 / 6 |
|
Update | 702711 | hpsetup | 66:01:A4:0C:D7:ED | Open | None | 802.11b | 11 | 2008-10-22 12:27:06.000 | 2008-10-22 22:16:45.000 | 3 / 6 |
|
Update | 702706 | David | 00:18:4D:53:A0:90 | Open | None | 802.11g | 11 | 2008-10-22 12:27:06.000 | 2008-10-22 22:16:45.000 | 11 / 14 |
|
Update | 702678 | Michael | 00:0C:41:F6:39:FC | Open | WEP | 802.11g | 6 | 2008-10-22 12:26:37.000 | 2008-10-22 22:16:23.000 | 16 / 26 |
|
Update | 702663 | Richardson Family Network | 00:17:9A:28:D2:EE | Open | None | 802.11g | 1 | 2008-10-22 12:26:32.000 | 2008-10-22 22:15:58.000 | 26 / 31 |
|
Update | 702644 | [Blank SSID] | 00:13:10:A2:6D:B1 | Open | None | 802.11g | 6 | 2008-10-22 12:26:17.000 | 2008-10-22 22:15:30.000 | 4 / 8 |
|
Update | 702640 | linksys | 00:1C:10:9F:ED:FB | Open | None | 802.11g | 6 | 2008-10-22 12:26:13.000 | 2008-10-22 22:15:42.000 | 21 / 32 |
|
Update | 702611 | EVinternet | 00:12:0E:8D:7C:F7 | Open | WEP | 802.11g | 6 | 2008-10-22 12:25:40.000 | 2008-10-22 22:14:36.000 | 20 / 29 |
|
Update | 702609 | TheEmeraldDream | 00:16:B6:63:D6:45 | Open | WEP | 802.11g | 6 | 2008-10-22 12:25:40.000 | 2008-10-22 22:14:36.000 | 31 / 40 |
|
Update | 702540 | SLAVIN | 00:18:39:D7:1A:E6 | Open | WEP | 802.11g | 6 | 2008-10-22 12:24:49.000 | 2008-10-22 22:13:24.000 | 22 / 30 |
|
Update | 702323 | Red | 02:16:6F:05:E0:AB | Open | None | 802.11g | 11 | 2008-10-22 12:20:40.000 | 2008-10-22 22:08:11.000 | 11 / 15 |
|
Update | 702230 | airportthru | C6:9B:FF:0B:D4:11 | Open | None | 802.11b | 11 | 2008-10-22 12:19:36.000 | 2008-10-22 22:27:28.000 | 9 / 16 |
|
Update | 702082 | Dave | 00:1C:10:3F:05:B0 | Open | None | 802.11g | 6 | 2008-10-22 12:16:46.000 | 2008-10-22 22:16:12.000 | 8 / 14 |
|
Update | 701958 | THE ROBISON | 00:1A:92:BF:83:2D | Open | WEP | 802.11g | 11 | 2008-10-19 17:31:08.000 | 2008-10-22 22:10:25.000 | 7 / 14 |
|
Update | 701912 | Wireless | 00:1F:C6:0D:30:06 | Open | WEP | 802.11g | 11 | 2008-10-19 17:05:44.000 | 2008-10-22 22:14:41.000 | 8 / 45 |
|
Update | 701825 | GKKX5 | 00:18:01:98:0B:63 | Open | WEP | 802.11g | 9 | 2008-10-19 17:33:39.000 | 2008-10-22 21:55:57.000 | 7 / 16 |
|
Update | 701800 | hpsetup | 92:76:45:B7:53:74 | Open | None | 802.11b | 10 | 2008-10-22 12:09:34.000 | 2008-10-22 21:55:57.000 | 13 / 24 |
|
Update | 249830 | EF1N2 | 00:18:01:EE:ED:31 | Open | WEP | 802.11g | 6 | 2008-06-25 15:06:27.000 | 2011-01-24 20:01:58.000 | 22 / 37 |
|
Update | 249777 | [Blank SSID] | 00:1A:70:E8:43:9D | Open | WEP | 802.11g | 6 | 2008-05-22 17:18:02.000 | 2008-10-22 21:54:59.000 | 16 / 18 |
|
Update | 249775 | WLAN | 00:30:BD:62:57:8F | Open | None | 802.11b | 11 | 2008-06-23 18:32:52.000 | 2008-10-22 21:54:48.000 | 8 / 9 |
|
Update | 248537 | [Blank SSID] | 00:13:19:60:30:00 | Open | WEP | 802.11g | 1 | 2008-06-18 08:23:31.000 | 2008-10-22 12:50:07.000 | 5 / 12 |
|
Update | 248526 | tmobile | 00:13:60:17:59:A0 | Open | None | 802.11g | 1 | 2008-06-18 08:23:54.000 | 2008-10-22 12:50:17.000 | 4 / 13 |
|
Update | 248496 | Dan4th-02 | 00:18:F8:F2:A4:7D | Open | WEP | 802.11n | 3 | 2008-06-18 08:25:04.000 | 2008-10-22 12:51:38.000 | 3 / 11 |
|
Update | 248494 | pete | 00:12:17:78:9A:FE | Open | WEP | 802.11g | 11 | 2008-06-18 08:25:04.000 | 2008-10-22 12:51:38.000 | 3 / 11 |
|
Update | 183145 | [Blank SSID] | 00:1C:B0:06:16:90 | Open | WEP | 802.11g | 6 | 2008-10-22 12:24:35.000 | 2008-10-29 02:16:12.000 | 31 / 311 |
|
Update | 182064 | CCR-NJ | 00:12:17:78:C4:78 | WPA-Personal | TKIP | 802.11g | 6 | 2008-05-22 17:17:45.000 | 2008-10-24 22:56:36.000 | 23 / 27 |
|
Update | 182060 | CSSAP1 | 00:17:A4:A2:B5:9B | WPA2-Personal | CCMP | 802.11g | 8 | 2008-10-22 12:56:41.000 | 2008-10-24 22:56:36.000 | 8 / 13 |
|
Update | 182058 | tp-wpa2 | 00:0B:86:84:04:12 | WPA2-Enterprise | CCMP | 802.11g | 1 | 2008-05-22 17:16:31.000 | 2008-10-24 22:56:26.000 | 132 / 136 |





