| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 3014 | WDB Batch Upload | APIupload_18981776_2015-09-29_15-56-53_AutoSave.VS1 | No Notes | 6aaa911ead2cc9ba1fa02cae0e692c72 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2015-09-29 20:26:13 | 232.1kB | 1000 - 514 | 15% |
arizonajon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 906481 | TechnologyNow | 00:90:7F:B1:D4:12 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:56:45.200 | 2015-10-29 00:12:08.584 | 1 / 2 |
|
New | 906456 | VM-WiFi | 10:7B:EF:D1:40:36 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:56:50.731 | 2016-01-27 04:17:45.040 | 1 / 17 |
|
New | 906454 | [Blank SSID] | B8:3E:59:D8:17:D1 | WPA2-Personal | CCMP | 802.11n | 2 | 2015-09-29 22:56:50.731 | 2016-02-19 03:29:43.789 | 2 / 4 |
|
New | 906441 | SCH-I54530CB | CC:3A:61:E5:30:CB | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:56:47.961 | 2015-09-29 22:56:47.961 | 1 / 1 |
|
New | 906434 | [Blank SSID] | B6:75:0E:38:23:0B | WPA2-Enterprise | CCMP | 802.11n | 3 | 2015-09-29 22:56:38.351 | 2020-02-18 22:56:53.485 | 1 / 33 |
|
New | 906406 | PCROC | 00:17:C5:E5:89:3F | WPA2-Personal | CCMP | 802.11n | 5 | 2015-09-29 22:56:38.351 | 2019-05-13 16:15:28.377 | 2 / 7 |
|
New | 906398 | [Blank SSID] | 00:17:C5:A4:82:8E | WPA2-Personal | CCMP | 802.11n | 5 | 2015-09-29 22:56:31.745 | 2015-09-29 22:56:31.745 | 1 / 1 |
|
New | 906393 | Office | 20:AA:4B:56:47:65 | WPA2-Personal | CCMP | 802.11n | 11 | 2015-09-29 22:56:31.745 | 2015-09-29 22:56:31.745 | 1 / 1 |
|
New | 906390 | Slow1 | 48:F8:B3:D4:85:9B | WPA2-Personal | CCMP | 802.11n | 4 | 2015-09-29 22:56:31.745 | 2015-09-29 22:56:31.745 | 1 / 1 |
|
New | 906384 | [Blank SSID] | 00:17:C5:A4:82:8E | WPA2-Enterprise | CCMP | 802.11n | 5 | 2015-09-29 22:56:31.745 | 2015-09-29 22:56:31.745 | 1 / 1 |
|
New | 906381 | [Blank SSID] | 58:F3:9C:17:FB:A7 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:56.733 | 2019-08-11 15:44:34.067 | 1 / 17 |
|
New | 906379 | [Blank SSID] | 58:F3:9C:11:DD:19 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:56.733 | 2016-02-19 03:30:09.492 | 1 / 4 |
|
New | 906376 | [Blank SSID] | 58:F3:9C:2C:F8:7F | Open | WEP | 802.11n | 40 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906373 | [Blank SSID] | 58:F3:9C:2C:F8:7D | Open | WEP | 802.11n | 40 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906369 | [Blank SSID] | 58:F3:9C:2D:4A:D8 | Open | WEP | 802.11g | 6 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906365 | [Blank SSID] | 58:F3:9C:2D:4A:D0 | Open | WEP | 802.11n | 6 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906361 | [Blank SSID] | 58:F3:9C:2C:F8:7B | Open | WEP | 802.11a | 40 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906356 | [Blank SSID] | 58:F3:9C:2C:F8:77 | Open | WEP | 802.11n | 6 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906354 | [Blank SSID] | 1C:6A:7A:BC:4F:42 | Open | WEP | 802.11n | 1 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906351 | [Blank SSID] | 58:F3:9C:17:FB:A0 | Open | WEP | 802.11n | 1 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906345 | [Blank SSID] | 58:F3:9C:17:FB:A9 | Open | WEP | 802.11n | 1 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906329 | [Blank SSID] | 18:64:72:6E:29:E9 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2015-09-29 22:56:25.754 | 2015-09-29 22:56:38.351 | 7 / 7 |
|
New | 906322 | Starbucks WiFi | 18:64:72:6E:29:E8 | Open | None | 802.11n | 44 | 2015-09-29 22:56:24.725 | 2015-09-29 22:56:38.351 | 11 / 11 |
|
New | 906318 | [Blank SSID] | 18:64:72:6E:29:E9 | WPA2-Personal | CCMP | 802.11n | 44 | 2015-09-29 22:56:23.609 | 2015-09-29 22:56:38.351 | 3 / 3 |
|
New | 906310 | WiFi Hotspot 7737 | 78:61:7C:13:98:C2 | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:56:17.150 | 2015-09-29 22:56:28.970 | 2 / 2 |
|
New | 906305 | S4326-AP-24 | 58:6D:8F:EF:EF:C1 | WPA2-Personal | CCMP | 802.11n | 9 | 2015-09-29 22:56:14.485 | 2016-02-19 04:45:14.122 | 3 / 8 |
|
New | 906296 | [Blank SSID] | E8:B7:48:30:ED:F2 | WPA2-Personal | CCMP | 802.11g | 6 | 2015-09-29 22:56:09.039 | 2015-09-29 22:56:09.039 | 1 / 1 |
|
New | 906293 | [Blank SSID] | E8:B7:48:30:ED:F2 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:56:09.039 | 2015-10-29 00:12:34.291 | 2 / 3 |
|
New | 906285 | Audi90658 | 00:1C:D7:3F:90:AE | WPA2-Personal | CCMP | 802.11g | 1 | 2015-09-29 22:56:04.670 | 2015-12-06 00:02:03.695 | 1 / 2 |
|
New | 906283 | [Blank SSID] | 58:F3:9C:11:DD:12 | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:56:04.670 | 2019-02-17 23:13:01.953 | 1 / 22 |
|
New | 906260 | WholeFoodsMarket | 58:F3:9C:2D:4A:D6 | Open | None | 802.11n | 6 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906247 | [Blank SSID] | 58:F3:9C:2C:F8:77 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:55:51.420 | 2015-09-29 22:55:51.420 | 1 / 1 |
|
New | 906243 | [Blank SSID] | 1C:6A:7A:BC:4F:42 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:51.420 | 2018-11-15 17:09:32.451 | 1 / 5 |
|
New | 906238 | Chromecast Ashley Nails | FA:8F:CA:79:47:A1 | Open | None | 802.11n | 7 | 2015-09-29 22:55:51.420 | 2016-09-07 03:01:06.092 | 3 / 31 |
|
New | 906237 | Chromecast4872 | FA:8F:CA:89:6B:7A | Open | None | 802.11n | 7 | 2015-09-29 22:55:51.420 | 2017-04-08 00:57:09.740 | 1 / 23 |
|
New | 906235 | Chromecast7094 | FA:8F:CA:82:3C:6B | Open | None | 802.11n | 7 | 2015-09-29 22:55:51.420 | 2016-09-13 22:31:33.502 | 2 / 32 |
|
New | 906230 | [Blank SSID] | 58:F3:9C:11:DD:18 | WPA2-Personal | CCMP | 802.11g | 1 | 2015-09-29 22:55:47.988 | 2016-01-11 00:41:13.801 | 1 / 2 |
|
New | 906221 | [Blank SSID] | 1C:6A:7A:BC:4F:49 | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:55:47.988 | 2015-09-29 22:55:47.988 | 1 / 1 |
|
New | 906218 | [Blank SSID] | 58:F3:9C:11:DD:10 | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:55:47.988 | 2021-02-09 01:29:43.145 | 1 / 9 |
|
New | 906200 | [Blank SSID] | 58:F3:9C:2C:F8:76 | WPA2-Personal | CCMP | 802.11n | 40 | 2015-09-29 22:55:42.165 | 2015-09-29 22:55:42.165 | 1 / 1 |
|
New | 906193 | [Blank SSID] | 58:F3:9C:2C:F8:75 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:55:34.938 | 2016-05-21 18:22:42.073 | 1 / 2 |
|
New | 906178 | [Blank SSID] | 58:F3:9C:11:DD:12 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:34.938 | 2019-02-17 23:13:04.171 | 1 / 23 |
|
New | 906174 | [Blank SSID] | 58:F3:9C:2C:F8:78 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:55:34.938 | 2015-09-29 22:55:34.938 | 1 / 1 |
|
New | 906171 | [Blank SSID] | 58:F3:9C:2D:4A:D8 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:55:30.040 | 2015-09-29 22:55:51.420 | 2 / 2 |
|
New | 906165 | [Blank SSID] | 58:F3:9C:2D:4A:D0 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:55:30.040 | 2015-09-29 22:55:51.420 | 2 / 2 |
|
New | 906161 | [Blank SSID] | 58:F3:9C:17:FB:A9 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:30.040 | 2015-09-29 22:55:51.420 | 3 / 3 |
|
New | 906158 | [Blank SSID] | 58:F3:9C:11:DD:17 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2015-09-29 22:55:27.930 | 2021-02-09 01:30:32.991 | 1 / 152 |
|
New | 906150 | Chromecast9623 | FA:8F:CA:80:FF:6E | Open | None | 802.11n | 7 | 2015-09-29 22:55:13.350 | 2017-04-14 17:00:45.340 | 3 / 38 |
|
New | 906129 | [Blank SSID] | 6C:F3:7F:3B:A6:28 | WPA2-Personal | CCMP | 802.11n | 161 | 2015-09-29 22:55:03.178 | 2017-12-21 23:59:42.944 | 1 / 6 |
|
New | 906127 | WiFi Hotspot 0574 | 78:61:7C:49:FC:32 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:54:59.073 | 2015-12-03 00:05:23.644 | 9 / 33 |
|
New | 906123 | [Blank SSID] | 58:F3:9C:2C:F8:70 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:54:53.829 | 2015-09-29 22:54:53.829 | 2 / 2 |
|
New | 906103 | Hot Potato 2 | 00:15:FF:9A:BD:D0 | WPA2-Personal | CCMP | 802.11n | 11 | 2015-09-29 22:54:43.714 | 2015-09-29 22:54:43.714 | 1 / 1 |
|
New | 906100 | Verizon QTAQZ3 3263 | 2C:60:0C:3F:32:63 | WPA2-Personal | CCMP | 802.11n | 1 | 2015-09-29 22:54:43.714 | 2015-09-29 22:54:43.714 | 1 / 1 |
|
New | 906093 | [Blank SSID] | 6C:F3:7F:3B:A4:38 | WPA2-Personal | CCMP | 802.11n | 165 | 2015-09-29 22:54:42.466 | 2015-09-29 22:55:39.227 | 5 / 5 |
|
New | 906090 | TP-LINK_B614BA | E8:94:F6:B6:14:BA | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:54:39.571 | 2015-09-29 22:54:39.571 | 1 / 1 |
|
New | 906083 | [Blank SSID] | 6C:F3:7F:3B:A4:F8 | WPA2-Enterprise | CCMP | 802.11n | 153 | 2015-09-29 22:54:36.982 | 2016-06-26 19:12:47.480 | 1 / 5 |
|
New | 906078 | [Blank SSID] | 00:0D:97:08:7E:BD | WPA2-Enterprise | CCMP | 802.11a | 153 | 2015-09-29 22:54:31.319 | 2021-12-16 23:50:05.196 | 2 / 52 |
|
New | 906063 | MB Hotspot 4760191 | AC:7A:4D:11:05:3D | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:54:15.823 | 2015-10-02 01:29:34.115 | 2 / 4 |
|
New | 906053 | QUALITY | 6C:F3:7F:3B:A4:3A | WPA2-Personal | CCMP | 802.11n | 165 | 2015-09-29 22:54:00.486 | 2015-09-29 22:55:32.535 | 20 / 20 |
|
New | 906038 | [Blank SSID] | A0:CF:5B:3E:BC:E0 | Open | WEP | 802.11n | 6 | 2015-09-29 22:53:55.827 | 2016-02-19 16:47:45.673 | 1 / 2 |
|
New | 906019 | [Blank SSID] | FC:0A:81:A2:BF:33 | WPA2-Personal | TKIP | 802.11g | 1 | 2015-09-29 22:53:48.131 | 2015-09-29 22:53:48.131 | 1 / 1 |
|
New | 906014 | 936F-B | 6C:F3:7F:3B:A4:3B | WPA2-Enterprise | CCMP | 802.11n | 165 | 2015-09-29 22:53:45.711 | 2015-09-29 22:55:32.535 | 22 / 22 |
|
New | 906003 | DIRECT-or-SAMSUNG-SM-G900V | 7A:4B:87:52:DE:26 | WPA2-Personal | CCMP | 802.11n | 149 | 2015-09-29 22:53:39.648 | 2015-09-29 22:55:34.938 | 10 / 10 |
|
New | 905999 | [Blank SSID] | 5C:0E:8B:CE:74:C3 | Open | WEP | 802.11n | 6 | 2015-09-29 22:53:36.007 | 2018-05-18 01:00:22.109 | 1 / 66 |
|
New | 905985 | [Blank SSID] | 6C:F3:7F:3B:A4:38 | WPA2-Personal | TKIP | 802.11n | 165 | 2015-09-29 22:53:33.293 | 2015-09-29 22:53:33.293 | 1 / 1 |
|
New | 905974 | [Blank SSID] | 6C:F3:7F:3B:A4:38 | WPA2-Enterprise | CCMP | 802.11n | 165 | 2015-09-29 22:53:33.293 | 2015-09-29 22:55:39.227 | 26 / 26 |
|
New | 905971 | [Blank SSID] | FC:0A:81:A2:BF:31 | WPA2-Enterprise | CCMP | 802.11g | 1 | 2015-09-29 22:53:33.293 | 2019-08-11 15:48:47.310 | 1 / 86 |
|
New | 905938 | R2-JAMES | 9E:65:F9:12:03:C3 | Open | None | 802.11n | 1 | 2015-09-29 22:53:18.713 | 2015-09-29 22:54:24.653 | 11 / 11 |
|
New | 905930 | [Blank SSID] | 10:05:CA:91:71:47 | Open | WEP | 802.11n | 1 | 2015-09-29 22:53:16.222 | 2018-02-19 23:44:45.073 | 3 / 176 |
|
New | 905924 | Xerox | AE:6F:09:09:90:97 | Open | None | 802.11g | 10 | 2015-09-29 22:53:05.757 | 2015-09-29 22:53:08.640 | 2 / 2 |
|
New | 905915 | [Blank SSID] | 10:05:CA:91:71:40 | Open | WEP | 802.11n | 1 | 2015-09-29 22:53:02.769 | 2019-01-03 00:06:49.858 | 2 / 80 |
|
New | 905911 | [Blank SSID] | 10:05:CA:91:71:45 | Open | WEP | 802.11n | 1 | 2015-09-29 22:53:02.769 | 2018-02-19 23:54:08.204 | 1 / 127 |
|
New | 905897 | Audi49022 | A8:54:B2:BD:4E:20 | WPA2-Personal | CCMP | 802.11g | 1 | 2015-09-29 22:52:58.573 | 2017-10-16 21:05:53.746 | 5 / 35 |
|
New | 905888 | ZOYO | 00:24:7B:6F:90:68 | WPA2-Personal | CCMP | 802.11g | 6 | 2015-09-29 22:52:48.560 | 2016-02-19 03:30:46.818 | 1 / 34 |
|
New | 905869 | HP-Print-04-ENVY 4500 series | A0:48:1C:5D:D7:04 | WPA2-Personal | CCMP | 802.11g | 6 | 2015-09-29 22:52:48.560 | 2015-10-27 17:03:29.982 | 4 / 10 |
|
New | 905802 | WiFi_OBDII | 00:0E:C6:02:50:1F | Open | None | 802.11g | 1 | 2015-09-29 22:52:29.004 | 2015-09-29 22:52:48.560 | 5 / 5 |
|
New | 905782 | Levitan-Guest | 04:A1:51:91:33:D1 | WPA2-Personal | CCMP | 802.11n | 2 | 2015-09-29 22:51:57.461 | 2015-09-29 22:51:57.461 | 1 / 1 |
|
New | 905739 | WiFi Hotspot 6624 | 78:61:7C:4F:7F:6C | WPA2-Personal | CCMP | 802.11n | 11 | 2015-09-29 22:51:30.568 | 2015-09-29 22:53:08.640 | 12 / 12 |
|
New | 905719 | 91137d_xt | B4:75:0E:6B:7A:94 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2017-11-25 20:57:33.565 | 2 / 7 |
|
New | 905717 | HonorHealth-Data | 94:B4:0F:28:64:C5 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2015-09-29 22:51:03.583 | 1 / 1 |
|
New | 905716 | SHCPDA | 94:B4:0F:28:64:C3 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:53.597 | 2 / 6 |
|
New | 905714 | SLHN-DATA | 94:B4:0F:28:64:C1 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:53.597 | 3 / 5 |
|
New | 905713 | HonorHealth-Guest | 94:B4:0F:28:64:C4 | Open | None | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:51.834 | 5 / 10 |
|
New | 905712 | [Blank SSID] | 94:B4:0F:28:64:C7 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2015-09-29 22:51:24.023 | 3 / 3 |
|
New | 905711 | [Blank SSID] | 94:B4:0F:28:64:C6 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:51.834 | 1 / 3 |
|
New | 905710 | [Blank SSID] | 94:B4:0F:28:64:C0 | WPA2-Enterprise | CCMP | 802.11g | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:53.597 | 1 / 2 |
|
New | 905709 | [Blank SSID] | 94:B4:0F:28:64:C2 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:51:03.583 | 2015-10-11 00:43:51.834 | 2 / 4 |
|
New | 905666 | WiFi Hotspot 8163 | 78:61:7C:40:5E:36 | WPA2-Personal | CCMP | 802.11n | 11 | 2015-09-29 22:50:43.479 | 2015-09-29 22:51:15.768 | 8 / 8 |
|
New | 905633 | [Blank SSID] | A0:CF:5B:3E:C7:39 | Open | WEP | 802.11n | 153 | 2015-09-29 22:49:41.649 | 2016-08-24 18:46:49.900 | 2 / 16 |
|
New | 905572 | DIRECT-3C-HP OfficeJet 3830 | 3C:A8:2A:C8:66:3D | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:50:16.029 | 2016-06-14 01:40:31.395 | 1 / 78 |
|
New | 905570 | DIRECT-88-HP ENVY 5540 series | 30:8D:99:73:4F:89 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:50:16.029 | 2015-09-29 22:50:16.029 | 1 / 1 |
|
New | 905535 | [Blank SSID] | 5C:0E:8B:CE:74:C1 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2015-09-29 22:49:59.273 | 2018-09-05 00:12:54.451 | 1 / 132 |
|
New | 905532 | [Blank SSID] | 5C:0E:8B:CE:74:C1 | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:49:59.273 | 2018-06-28 01:55:14.294 | 1 / 72 |
|
New | 905488 | DIRECT-uT-SAMSUNG-SM-G900V | FE:C2:DE:5B:E9:1C | WPA2-Personal | CCMP | 802.11n | 149 | 2015-09-29 22:49:48.681 | 2015-09-29 22:54:08.230 | 5 / 5 |
|
New | 905479 | [Blank SSID] | A0:CF:5B:3E:C7:33 | Open | WEP | 802.11n | 6 | 2015-09-29 22:49:44.900 | 2016-02-19 17:09:20.683 | 2 / 15 |
|
New | 905467 | [Blank SSID] | A0:CF:5B:3E:C7:3E | Open | WEP | 802.11n | 153 | 2015-09-29 22:49:33.250 | 2016-02-19 17:01:30.334 | 3 / 15 |
|
New | 905462 | [Blank SSID] | 64:D9:89:98:A0:31 | Open | WEP | 802.11n | 1 | 2015-09-29 22:49:33.250 | 2016-02-19 17:00:47.380 | 1 / 21 |
|
New | 905397 | CenturyLink3039 | FE:F5:28:27:82:DC | WPA2-Personal | CCMP | 802.11n | 6 | 2015-09-29 22:49:27.371 | 2015-09-29 22:53:55.827 | 8 / 8 |
|
New | 905312 | FortKnocks | EC:43:F6:15:4D:79 | WPA2-Personal | CCMP | 802.11n | 9 | 2015-09-29 22:49:15.061 | 2015-09-29 22:49:15.061 | 1 / 1 |
|
New | 905287 | MyNailSalonGuest | A0:A3:E2:47:18:05 | WPA2-Personal | CCMP | 802.11n | 11 | 2015-09-29 22:49:11.986 | 2021-12-16 23:49:24.948 | 6 / 2,143 |





