WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
30192 day after mud 2020-08-11 16-09-11_AutoSave.VS1 No Notes bd551f5ecf3fa2cb83eb56f3aa40ca51
Date Size APs/GPS Count Efficiency User(s)
2020-08-31 03:45:21 320.92kB 1008 - 589 5% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 6811111 The Hindmon Twins 10:0C:6B:10:2B:0A WPA2-Personal CCMP 802.11 10 2020-08-11 23:09:11.729 2021-04-07 01:54:51.991 1 / 60
New 6811110 The Hindmon Twins-Guest B2:0C:6B:10:2B:0B WPA2-Personal CCMP 802.11 10 2020-08-11 23:09:11.729 2021-04-07 01:54:33.741 1 / 36
New 6811084 Crapbag Peak F0:72:EA:09:CD:BA WPA2-Personal CCMP 802.11n 1 2020-08-11 23:06:11.050 2020-08-22 22:42:52.906 5 / 25
New 6811079 Crapbag Peak 28:BD:89:CA:BB:9F WPA2-Personal CCMP 802.11n 11 2020-08-11 23:06:06.074 2020-10-19 23:40:22.881 4 / 64
New 6811064 [Blank SSID] F2:55:3D:F3:38:30 WPA2-Enterprise CCMP 802.11ac 6 2020-08-11 23:08:40.303 2021-02-17 23:57:11.136 3 / 35
New 6811056 Audi_MMI_8454 CC:F9:57:27:52:B2 WPA2-Personal CCMP 802.11n 11 2020-08-11 23:08:27.774 2021-04-11 20:26:39.685 5 / 12
New 6811042 Duke/Louie 5C:76:95:E8:ED:1B WPA2-Personal CCMP 802.11ac 44 2020-08-11 23:06:01.068 2021-12-04 16:26:53.817 5 / 18
New 6811030 myGMC 9A:49:14:93:28:4D WPA2-Personal CCMP 802.11n 11 2020-08-11 23:08:25.561 2021-09-16 23:45:41.498 6 / 10
New 6811028 Hotspot6B95 22:AD:56:4F:6B:95 WPA2-Personal CCMP 802.11n 1 2020-08-11 23:08:23.728 2020-08-11 23:08:34.099 7 / 7
New 6811026 Carp-2 5C:8F:E0:EB:BD:2B WPA2-Personal CCMP 802.11n 6 2020-08-11 23:08:23.728 2020-08-29 17:08:39.994 7 / 24
New 6811023 Hotspot47B2 00:54:AF:50:47:B2 WPA2-Personal CCMP 802.11n 9 2020-08-11 23:08:23.728 2020-11-13 23:22:01.202 7 / 12
New 6811011 WiFi Hotspot 6212 BC:82:5D:1E:87:48 WPA2-Personal CCMP 802.11n 11 2020-08-11 23:08:42.093 2020-08-11 23:08:43.527 2 / 2
New 6811010 [Blank SSID] EE:55:3D:F3:38:30 Open None 802.11ac 6 2020-08-11 23:08:40.303 2021-02-12 23:25:45.786 3 / 36
New 6811008 T-Mobile Broadband71 54:09:55:D1:A2:0B WPA2-Personal CCMP 802.11n 1 2020-08-11 23:08:22.354 2020-08-11 23:08:22.354 1 / 1
New 6811007 WiFi Hotspot 0350 BC:82:5D:D5:B9:9F WPA2-Personal CCMP 802.11n 11 2020-08-11 23:08:09.297 2020-08-11 23:08:34.099 14 / 14
New 6811005 DIRECT-BMW 63280 BA:9F:09:69:3A:D9 WPA2-Personal CCMP 802.11n 11 2020-08-11 23:07:44.720 2020-08-11 23:07:46.749 3 / 3
New 6811004 [Franca Romano’s iPhone] 76:38:36:B2:7A:B5 WPA2-Personal CCMP 802.11n 6 2020-08-11 23:07:27.904 2020-08-11 23:07:31.483 4 / 4
New 6810999 CryderChrome FA:8F:CA:91:F7:16 Open None 802.11n 6 2020-08-11 23:06:00.025 2020-11-12 23:12:07.024 3 / 35
New 6810997 DIRECT-BMW 63280 BA:9F:09:79:3A:D9 WPA2-Personal CCMP 802.11ac 157 2020-08-11 23:08:07.262 2020-08-11 23:08:34.099 10 / 10
New 6810996 myChevrolet 16:4E:AF:AA:F9:FB WPA2-Personal CCMP 802.11n 11 2020-08-11 23:07:52.845 2020-08-11 23:08:01.815 7 / 7
New 6810994 Hotspot8D87 00:54:AF:B1:8D:87 WPA2-Personal CCMP 802.11n 3 2020-08-11 23:07:52.845 2020-08-11 23:08:01.815 9 / 9
New 6810991 Hotspot1980 00:54:AF:3E:19:80 WPA2-Personal CCMP 802.11n 6 2020-08-11 23:07:22.819 2020-08-11 23:07:51.828 12 / 12
New 6810990 Verizon-MiFi7730L-Guest-DF5F 28:80:A2:0E:DF:5F WPA2-Personal CCMP 802.11n 11 2020-08-11 23:07:22.819 2020-08-11 23:07:25.876 4 / 4
New 6810976 [Blank SSID] 5C:76:95:E8:ED:20 WPA2-Enterprise CCMP 802.11ac 44 2020-08-11 23:05:55.029 2021-11-21 22:09:05.700 10 / 12
New 6810975 [Blank SSID] 5C:76:95:E8:ED:1E WPA2-Enterprise CCMP 802.11ac 44 2020-08-11 23:05:55.029 2021-11-21 22:09:05.700 2 / 9
New 6810974 [Blank SSID] 5C:76:95:E8:ED:1C WPA2-Enterprise CCMP 802.11ac 44 2020-08-11 23:05:55.029 2021-11-21 22:09:05.700 10 / 13
New 6810972 [Blank SSID] A0:FF:70:30:F0:B0 WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 23:05:55.029 2020-08-11 23:06:17.223 7 / 7
New 6810971 [Blank SSID] A0:FF:70:30:F0:B2 WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 23:05:55.029 2020-08-13 22:26:27.446 7 / 9
New 6810970 [Blank SSID] A0:FF:70:30:F0:AA CCMP 802.11n 1 2020-08-11 23:05:42.395 2020-08-11 23:05:50.576 5 / 5
New 6810967 EnMiCasa_5GEXT 78:D2:94:02:CB:06 WPA2-Personal CCMP 802.11ac 48 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810966 WhitePenguin-guest 68:7F:74:C5:0F:55 Open None 802.11n 11 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810965 EnMiCasa 88:9E:68:33:18:27 WPA2-Personal CCMP 802.11ac 48 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810958 [Blank SSID] A0:FF:70:30:F0:AE WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 23:05:55.029 2020-08-13 22:26:27.446 7 / 9
New 6810952 wireless1 48:4A:E9:89:E0:60 WPA2-Enterprise CCMP 802.11n 6 2020-08-11 23:05:47.217 2020-08-11 23:05:50.576 3 / 3
New 6810945 [Blank SSID] AE:AE:19:AC:22:20 CCMP 802.11n 40 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810944 [Blank SSID] 88:9E:68:33:18:2C CCMP 802.11ac 48 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810943 [Blank SSID] 88:9E:68:33:18:28 CCMP 802.11ac 48 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810942 [Blank SSID] 88:9E:68:33:18:2A CCMP 802.11ac 48 2020-08-11 23:05:30.949 2020-08-11 23:05:32.863 2 / 2
New 6810935 [Blank SSID] 7A:8A:20:F1:C6:A1 CCMP 802.11n 1 2020-08-11 23:05:02.227 2020-10-26 14:29:40.317 4 / 110
New 6810934 CoxWiFi 5C:76:95:E8:ED:1D Open None 802.11ac 44 2020-08-11 23:05:50.576 2021-11-21 22:09:05.700 15 / 22
New 6810932 SETUP-F0A1 A0:FF:70:30:F0:AD WPA2-Personal CCMP 802.11ac 48 2020-08-11 23:05:48.451 2020-08-13 22:26:27.446 9 / 11
New 6810931 [Blank SSID] 5C:76:95:E8:ED:1E CCMP 802.11ac 44 2020-08-11 23:05:48.451 2021-12-04 16:26:53.817 2 / 8
New 6810930 [Blank SSID] A0:FF:70:30:F0:B0 CCMP 802.11ac 48 2020-08-11 23:05:48.451 2020-08-11 23:05:50.576 2 / 2
New 6810929 [Blank SSID] A0:FF:70:30:F0:B2 CCMP 802.11ac 48 2020-08-11 23:05:48.451 2020-08-11 23:05:50.576 2 / 2
New 6810928 [Blank SSID] A0:FF:70:30:F0:AE CCMP 802.11ac 48 2020-08-11 23:05:48.451 2020-08-11 23:05:50.576 2 / 2
New 6810925 CoxWiFi A0:FF:70:30:F0:AF Open None 802.11ac 48 2020-08-11 23:05:43.397 2020-08-13 22:26:27.446 22 / 26
New 6810922 NETGEAR36_2GEXT 28:80:88:25:F3:BF WPA2-Personal CCMP 802.11n 9 2020-08-11 23:05:36.228 2021-11-21 22:08:57.375 5 / 26
New 6810919 CoxWiFi 88:9E:68:33:18:29 Open None 802.11ac 48 2020-08-11 23:05:26.981 2021-01-12 01:18:50.912 5 / 8
New 6810818 [Blank SSID] 00:0D:97:0B:67:CE CCMP 802.11n 11 2020-08-11 22:58:03.066 2022-06-25 21:17:51.509 3 / 482
New 6810817 [Blank SSID] 00:0D:97:0B:59:EF CCMP 802.11n 11 2020-08-11 22:58:03.066 2022-06-14 19:05:58.100 6 / 38
New 6810803 HP-nomodel.613500 02:2E:6E:2E:4A:2D Open None 802.11g 6 2020-08-11 22:57:33.317 2020-08-11 22:57:44.224 8 / 8
Update 6810786 Cheder Admin 44:94:FC:36:3E:B6 WPA2-Personal CCMP 802.11n 5 2020-08-11 22:56:43.338 2021-12-13 17:07:15.697 1 / 29
Update 6810785 WiFi Hotspot 9890 BC:82:5D:19:41:36 WPA2-Personal CCMP 802.11n 6 2020-08-11 23:07:27.904 2020-08-11 23:10:04.831 17 / 27
New 6810720 Alrod2 58:96:30:36:97:42 WPA2-Personal CCMP 802.11ac 149 2020-08-11 22:57:16.081 2022-06-22 05:19:13.729 1 / 28
New 6810718 CoxWiFi 58:96:30:36:97:44 Open None 802.11ac 149 2020-08-11 22:57:16.081 2022-06-22 05:19:13.729 2 / 36
Update 6810609 [Blank SSID] 00:0D:97:0B:67:CE WPA2-Personal CCMP 802.11n 11 2020-08-11 22:33:17.606 2022-06-19 16:37:56.806 62 / 1,478
Update 6810181 [Blank SSID] 58:96:30:5C:53:17 CCMP 802.11ac 48 2020-08-11 03:52:04.105 2020-12-10 00:54:38.182 2 / 134
Update 6810167 Dloefgren5G 58:96:30:5C:53:14 WPA2-Personal CCMP 802.11ac 48 2020-08-11 03:51:53.143 2020-12-10 00:20:58.329 8 / 338
Update 6810166 [Blank SSID] 58:96:30:5C:53:17 WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 03:51:53.143 2020-12-07 15:42:12.387 6 / 222
Update 6810165 CoxWiFi 58:96:30:5C:53:16 Open None 802.11ac 48 2020-08-11 03:51:53.143 2020-12-10 01:04:58.458 16 / 621
Update 6810149 [Blank SSID] 58:96:30:5C:53:19 WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 03:51:47.999 2020-12-10 00:20:58.329 3 / 227
Update 6810148 [Blank SSID] 58:96:30:5C:53:15 WPA2-Enterprise CCMP 802.11ac 48 2020-08-11 03:51:47.999 2020-12-10 00:20:58.329 3 / 220
Update 6810134 [Blank SSID] CA:41:1E:92:B8:98 WPA2-Enterprise CCMP 802.11ac 7 2020-08-11 03:51:42.545 2021-02-12 18:17:16.395 4 / 168
Update 6809928 [Blank SSID] A0:FF:70:30:F0:A6 WPA2-Enterprise CCMP 802.11n 1 2020-08-09 22:05:58.169 2020-08-15 20:23:15.124 4 / 44
Update 6809927 [Blank SSID] A0:FF:70:30:F0:A8 WPA2-Enterprise CCMP 802.11n 1 2020-08-09 22:05:58.169 2020-08-15 20:20:31.596 8 / 24
Update 6809790 [Blank SSID] A0:FF:70:30:F0:AA WPA2-Enterprise CCMP 802.11n 1 2020-08-09 21:43:44.845 2020-08-15 20:24:04.053 11 / 99
Update 6809170 ou812_EXT B0:BE:76:EE:DB:BE WPA2-Personal CCMP 802.11n 2 2020-08-10 00:28:14.913 2022-06-25 21:23:13.694 3 / 13,485
Update 6809037 [Blank SSID] A0:FF:70:0A:CA:23 WPA2-Enterprise CCMP 802.11n 6 2020-08-09 03:55:43.746 2021-12-15 15:30:53.088 2 / 467
Update 6807731 Biltmore Chevron 2g 9C:3D:CF:1E:F3:56 WPA2-Personal CCMP 802.11n 8 2020-08-08 20:24:49.579 2021-08-11 02:43:39.925 3 / 70
Update 6806941 [Blank SSID] CA:41:1E:90:23:8D WPA2-Personal CCMP 802.11ac 8 2020-08-08 17:43:26.468 2021-12-12 19:20:12.949 63 / 11,629
Update 6806727 [Blank SSID] A0:FF:70:0A:CA:29 WPA2-Enterprise CCMP 802.11ac 149 2020-08-08 17:42:59.893 2021-02-03 14:31:14.118 7 / 92
Update 6806726 [Blank SSID] A0:FF:70:0A:CA:2D WPA2-Enterprise CCMP 802.11ac 149 2020-08-08 17:42:59.893 2021-02-03 14:31:14.118 7 / 91
Update 6806725 [Blank SSID] A0:FF:70:0A:CA:2B WPA2-Enterprise CCMP 802.11ac 149 2020-08-08 17:42:59.893 2021-02-03 14:31:14.118 6 / 97
Update 6806089 SETUP-CA1C A0:FF:70:0A:CA:28 WPA2-Personal CCMP 802.11ac 149 2020-08-08 16:47:39.756 2021-02-03 14:31:14.118 5 / 134
Update 6806073 CoxWiFi A0:FF:70:0A:CA:2A Open None 802.11ac 149 2020-08-08 16:47:39.756 2021-02-03 14:31:14.118 13 / 261
Update 6805991 [Blank SSID] CA:41:1E:90:23:8D CCMP 802.11ac 8 2020-08-08 16:47:26.744 2021-12-30 01:13:57.679 4 / 4,838
Update 6805967 [Blank SSID] CA:41:1E:90:23:8D WPA2-Enterprise CCMP 802.11ac 8 2020-08-08 16:46:43.153 2021-12-30 01:13:56.672 7 / 1,338
Update 6805555 SETUP F6:0E:60:E4:F8:DA Open None 802.11b 11 2020-08-07 22:54:57.558 2020-08-16 17:25:21.106 2 / 15
Update 6805534 DIRECT-c2-HP M15 LaserJet B2:5C:DA:67:7F:C2 WPA2-Personal CCMP 802.11n 6 2020-08-08 00:53:18.298 2021-12-30 01:16:07.826 3 / 106
Update 6805516 [Blank SSID] DC:EB:69:C4:72:1C WPA2-Personal CCMP 802.11n 1 2020-08-08 00:53:11.645 2021-03-27 16:12:16.839 1 / 4
Update 6805491 NETGEAR40 8C:3B:AD:DA:20:9D WPA2-Personal CCMP 802.11ac 3 2020-08-08 00:52:43.474 2021-12-30 01:15:47.502 3 / 504
Update 6805435 SETUP-CA1C A0:FF:70:0A:CA:20 WPA2-Personal CCMP 802.11n 6 2020-08-08 00:51:18.433 2021-09-12 22:13:32.617 3 / 803
Update 6805433 [Blank SSID] A0:FF:70:0A:CA:25 WPA2-Enterprise CCMP 802.11n 6 2020-08-08 00:51:18.433 2021-09-12 22:13:32.617 2 / 556
Update 6805432 [Blank SSID] A0:FF:70:0A:CA:21 WPA2-Enterprise CCMP 802.11n 6 2020-08-08 00:51:18.433 2021-12-15 15:30:53.088 5 / 502
Update 6805420 22nd st-Guest CA:A5:11:24:9C:A9 WPA2-Personal CCMP 802.11ac 4 2020-08-08 00:51:12.326 2020-12-25 17:08:54.217 1 / 275
Update 6805413 [Blank SSID] C6:A5:11:24:9C:A9 WPA2-Enterprise CCMP 802.11ac 4 2020-08-08 00:51:12.326 2020-12-25 17:08:54.217 2 / 174
Update 6805338 Thanks4thefreecable C2:A5:11:24:9C:A9 WPA2-Personal CCMP 802.11ac 4 2020-08-07 22:53:25.977 2020-12-16 18:56:06.086 5 / 284
Update 6804353 [Blank SSID] 00:0D:97:0B:69:F4 CCMP 802.11n 1 2020-08-06 14:26:20.598 2021-03-27 17:43:04.375 5 / 32
Update 6804306 CenturyLink1883_5G 54:83:3A:A1:36:10 WPA2-Personal CCMP 802.11ac 36 2020-08-06 20:44:40.830 2020-08-11 23:09:09.901 2 / 4
Update 6804246 PicoNet_EXT 80:3F:5D:5D:99:A9 WPA2-Personal CCMP 802.11n 6 2020-08-06 20:42:54.959 2021-08-28 20:45:54.441 7 / 303
Update 6804180 ARLO_VMB_5893771435 A4:11:62:57:73:0C WPA2-Personal CCMP 802.11n 5 2020-08-06 14:20:42.765 2021-10-05 20:03:45.578 45 / 587
Update 6803645 WhitePenguin 68:7F:74:C5:0F:54 WPA2-Personal CCMP 802.11n 11 2020-08-05 19:01:59.697 2020-08-11 23:05:32.863 2 / 3
Update 6803591 SETUP-F0A1 A0:FF:70:30:F0:A5 WPA2-Personal CCMP 802.11n 1 2020-08-05 19:01:11.487 2020-08-11 23:06:03.423 4 / 88
Update 6799328 MyVolvo22yUlO 00:10:02:35:5A:D8 WPA2-Personal CCMP 802.11n 6 2020-08-04 00:15:04.468 2021-12-17 01:37:34.162 29 / 46
Update 6795154 [Blank SSID] DC:EB:69:C4:72:1A WPA2-Personal CCMP 802.11n 1 2020-08-02 22:05:02.602 2021-03-27 16:12:16.839 1 / 5
Update 6795150 [Blank SSID] DC:EB:69:C4:72:1D WPA2-Personal CCMP 802.11n 1 2020-08-02 22:05:02.602 2020-08-11 23:09:06.416 1 / 3
Update 6795130 [Blank SSID] 8E:49:62:44:5F:AE WPA2-Enterprise CCMP 802.11n 11 2020-08-02 20:53:51.739 2020-12-03 02:46:37.111 3 / 141
Update 6795124 Death Star 58:96:30:C6:20:F5 WPA2-Personal CCMP 802.11ac 157 2020-08-02 22:04:55.141 2022-06-14 13:48:35.062 3 / 266
Update 6795121 CoxWiFi 58:96:30:C6:20:F7 Open None 802.11ac 157 2020-08-02 22:04:50.067 2022-06-14 13:48:35.062 6 / 343
Update 6795119 [Blank SSID] 58:96:30:C6:20:FA WPA2-Enterprise CCMP 802.11ac 157 2020-08-02 22:04:50.067 2022-06-14 13:48:35.062 2 / 238
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy