WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
3344 USA_AZ_Phoenix 14217627_2015-12-05_11-49-35_AutoSave.VS1 No Notes 5da0eaa53cb066683020eacac62128bc
Date Size APs/GPS Count Efficiency User(s)
2015-12-05 14:32:26 232.85kB 999 - 556 25% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 984061 5ghei 74:D0:2B:3E:A0:74 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:49:35.650 2017-12-06 01:15:36.842 1 / 3
New 984001 WIRELESSNET2 44:AD:D9:2A:BF:14 WPA2-Enterprise CCMP 802.11n 1 2015-12-05 18:49:06.803 2016-02-13 00:16:11.744 1 / 8
New 983994 Transas 58:6D:8F:BD:95:8D WPA2-Personal CCMP 802.11n 1 2015-12-05 18:49:03.530 2015-12-05 18:49:03.530 1 / 1
New 983977 WiFi Hotspot 0392 78:61:7C:40:A7:56 WPA2-Personal CCMP 802.11n 6 2015-12-05 18:48:47.297 2017-09-18 20:46:11.926 4 / 14
New 983810 VCA-Guest A4:56:30:8F:4A:15 WPA2-Personal CCMP 802.11n 161 2015-12-05 18:45:08.785 2015-12-05 18:45:08.785 1 / 1
New 983800 VCA-WIFI A4:56:30:8F:4A:14 WPA2-Enterprise CCMP 802.11n 161 2015-12-05 18:45:08.785 2016-06-18 17:07:03.751 1 / 30
New 983796 VCA-WIFI A4:56:30:8F:4A:1B WPA2-Enterprise CCMP 802.11n 6 2015-12-05 18:45:08.785 2016-11-14 22:53:00.372 1 / 9
New 983769 PYFF 74:85:2A:6D:2B:E8 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:46:31.059 2015-12-06 18:12:14.399 1 / 5
New 983758 PBJ B4:75:0E:34:70:7C WPA2-Personal CCMP 802.11n 2 2015-12-05 18:45:23.240 2015-12-31 23:58:45.671 5 / 7
New 983746 HP-Print-34-Officejet 4630 8C:DC:D4:66:0B:34 WPA2-Personal CCMP 802.11g 11 2015-12-05 18:45:19.209 2018-11-13 17:04:30.291 1 / 33
New 983741 VCA-WIFI A4:56:30:A2:CD:AB WPA2-Enterprise CCMP 802.11n 1 2015-12-05 18:45:11.124 2016-02-01 17:29:19.987 2 / 3
New 983729 1st5 48:F8:B3:50:24:5B WPA2-Personal CCMP 802.11n 157 2015-12-05 18:45:08.785 2018-04-23 20:37:16.465 1 / 2
New 983713 Justin-2.4 _Guest C6:04:15:2D:5E:D7 WPA2-Personal CCMP 802.11n 7 2015-12-05 18:45:04.752 2017-01-30 22:18:25.851 2 / 5
New 983666 UIG C0:C1:C0:54:13:2E WPA2-Personal CCMP 802.11n 11 2015-12-05 18:44:52.643 2015-12-05 18:44:52.643 1 / 1
New 983663 ngHub_31944BN00223E E8:FC:AF:BB:C0:C3 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:44:52.643 2018-10-12 22:06:57.876 1 / 4
New 983661 CenturyLink4323 10:5F:06:76:B5:C5 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:44:52.643 2017-10-10 01:11:10.259 1 / 11
New 983660 HP-Print-0D-Officejet 6600 FC:15:B4:C8:CA:0D WPA2-Personal CCMP 802.11g 11 2015-12-05 18:44:52.643 2016-03-07 17:51:04.199 1 / 5
New 983632 WiFi Hotspot 3312 78:61:7C:17:A4:2C WPA2-Personal CCMP 802.11n 6 2015-12-05 18:44:38.306 2016-02-08 17:48:23.105 4 / 5
New 983629 CenturyLink4426 10:7B:EF:99:84:71 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:44:36.280 2016-03-07 17:51:14.856 2 / 7
New 983623 SBS Enterprizes 02:90:7F:98:4C:67 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:44:36.280 2016-03-19 22:54:03.926 2 / 15
New 983620 Pizza Me Guest 22:90:7F:98:4C:67 Open None 802.11n 1 2015-12-05 18:44:36.280 2016-03-19 22:54:03.926 2 / 20
New 983616 primetime21aguilar EC:43:F6:7D:19:05 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:44:33.257 2016-04-18 20:40:29.875 3 / 25
New 983613 5808F3 5C:8F:E0:58:08:F3 WPA2-Personal CCMP 802.11n 6 2015-12-05 18:44:31.238 2017-11-17 20:47:56.142 3 / 45
New 983595 AWM 00:18:F8:C2:DB:2D WPA-Personal TKIP 802.11g 6 2015-12-05 18:44:26.701 2016-12-09 20:39:46.596 1 / 32
New 983579 Liberti321 C4:EA:1D:38:87:20 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:44:23.210 2018-06-18 20:36:01.679 1 / 7
New 983562 WiFi Hotspot 5601 78:61:7C:06:5E:84 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:43:38.073 2019-03-15 22:10:31.796 7 / 12
New 983558 HP-Print-34-Photosmart 6520 A0:1D:48:EA:60:34 WPA2-Personal CCMP 802.11n 2 2015-12-05 18:43:38.073 2016-04-18 20:41:16.721 4 / 21
New 983530 [Blank SSID] FA:8F:CA:50:76:3B Open None 802.11n 8 2015-12-05 18:44:09.481 2015-12-05 18:44:09.481 1 / 1
New 983525 [Blank SSID] 86:D6:D0:0E:F1:F2 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:44:09.481 2016-05-14 17:02:57.629 1 / 2
New 983522 DIRECT-79-HP ENVY 5660 series 50:65:F3:E9:6A:7A WPA2-Personal CCMP 802.11n 6 2015-12-05 18:44:09.481 2016-03-08 22:05:37.369 1 / 3
New 983509 Clayesmore 88:1F:A1:3F:BC:AE WPA2-Personal CCMP 802.11n 11 2015-12-05 18:44:07.406 2019-03-17 19:06:28.486 3 / 18
New 983462 DC1A67 10:0D:7F:DC:1A:67 WPA2-Personal CCMP 802.11n 161 2015-12-05 18:43:52.210 2017-12-15 20:38:51.290 1 / 30
New 983447 cody2 34:36:3B:BE:DA:52 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:43:35.048 2017-09-18 22:06:46.633 4 / 5
New 983443 HP-Print-9F-Officejet Pro 8600 2C:76:8A:C1:5B:9F Open None 802.11g 6 2015-12-05 18:43:32.011 2015-12-05 18:43:32.011 1 / 1
New 983441 2c1ed8 4C:72:B9:2C:1E:D8 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:43:32.011 2016-06-18 17:05:16.649 1 / 4
New 983437 Kernan EC:0E:C4:7C:19:2E WPA2-Personal CCMP 802.11n 6 2015-12-05 18:43:28.976 2016-02-01 17:31:06.360 1 / 3
New 983431 [Blank SSID] FA:8F:CA:32:E8:B3 Open None 802.11n 6 2015-12-05 18:43:28.976 2017-06-03 14:51:38.329 4 / 19
New 983428 Olive5G C4:EA:1D:80:89:31 WPA2-Personal CCMP 802.11n 44 2015-12-05 18:43:25.896 2016-03-25 20:15:20.361 1 / 12
New 983419 Jeffrey's Wi-Fi Network_5GEXT A0:63:91:C8:5D:C0 WPA2-Personal CCMP 802.11n 157 2015-12-05 18:43:25.896 2016-02-01 17:31:06.360 1 / 3
New 983397 hpsetup 02:25:55:7C:A9:7B Open None 802.11g 6 2015-12-05 18:43:11.737 2015-12-05 18:43:14.776 4 / 4
New 983390 belkin.fde.guests EC:1A:59:20:7F:E1 Open None 802.11n 3 2015-12-05 18:43:09.711 2015-12-05 18:43:11.737 3 / 3
New 983376 CenturyLink8937 EC:43:F6:0B:A1:C1 WPA2-Personal CCMP 802.11n 9 2015-12-05 18:43:02.168 2015-12-05 18:43:03.176 2 / 2
New 983373 wilmoth C2:9F:DB:5F:02:76 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:43:02.168 2019-01-06 14:35:20.289 5 / 18
New 983360 maiya-guest 4E:F8:B3:82:F9:9F Open None 802.11n 5 2015-12-05 18:42:55.094 2019-03-17 19:05:42.127 2 / 11
New 983344 [Blank SSID] 94:B4:0F:28:66:17 WPA2-Enterprise CCMP 802.11a 40 2015-12-05 18:42:46.511 2016-03-08 21:58:33.870 1 / 3
New 983340 [Blank SSID] 94:B4:0F:28:61:E3 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2016-01-16 18:15:40.014 2 / 5
New 983338 [Blank SSID] 04:BD:88:33:66:04 WPA2-Enterprise CCMP 802.11n 6 2015-12-05 18:42:36.990 2016-02-01 17:32:30.241 2 / 4
New 983335 [Blank SSID] 94:B4:0F:28:61:E2 WPA2-Enterprise CCMP 802.11n 1 2015-12-05 18:42:36.990 2015-12-05 18:42:36.990 2 / 2
New 983333 [Blank SSID] 04:BD:88:33:66:03 WPA2-Enterprise CCMP 802.11g 6 2015-12-05 18:42:36.990 2015-12-05 18:42:36.990 2 / 2
New 983331 [Blank SSID] 94:B4:0F:28:55:A9 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2015-12-05 18:42:36.990 2 / 2
New 983325 Merchant Services 88:DC:96:3E:0F:E2 WPA2-Personal CCMP 802.11n 44 2015-12-05 18:42:52.136 2016-12-19 22:26:09.614 1 / 2
New 983318 Merchant Services 88:DC:96:3E:0F:E1 WPA2-Personal CCMP 802.11n 6 2015-12-05 18:42:48.285 2019-02-15 17:57:30.214 3 / 18
New 983305 SHCPDA 94:B4:0F:28:51:61 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2016-03-08 22:04:11.912 1 / 3
New 983304 SHCPDA 94:B4:0F:28:61:E1 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2016-01-16 18:15:40.014 1 / 2
New 983299 HonorHealth-Data 94:B4:0F:28:37:A8 WPA2-Enterprise CCMP 802.11n 1 2015-12-05 18:42:36.990 2017-09-22 20:33:04.195 1 / 4
New 983295 [Blank SSID] 94:B4:0F:28:51:69 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2016-03-01 21:02:30.820 2 / 4
New 983294 [Blank SSID] 94:B4:0F:28:51:63 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:36.990 2016-03-08 22:04:11.912 2 / 3
New 983292 [Blank SSID] 94:B4:0F:28:65:20 WPA2-Enterprise CCMP 802.11n 11 2015-12-05 18:42:36.990 2015-12-05 18:42:36.990 2 / 2
New 983282 HonorHealth-Guest 94:B4:0F:28:58:95 Open None 802.11n 157 2015-12-05 18:29:01.467 2016-03-25 20:16:38.660 1 / 3
New 983280 HonorHealth-Guest 94:B4:0F:28:51:67 Open None 802.11n 1 2015-12-05 18:42:36.990 2017-05-15 22:11:33.494 1 / 6
New 983278 HonorHealth-Guest 94:B4:0F:28:3A:47 Open None 802.11n 1 2015-12-05 18:42:36.990 2015-12-05 18:42:36.990 1 / 1
New 983268 HonorHealth-Data 94:B4:0F:28:61:B6 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:04.760 1 / 2
Update 983267 HonorHealth-Data 94:B4:0F:28:62:56 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 1 / 2
New 983266 Penn Mutual-5G 2C:B0:5D:31:DB:29 WPA2-Personal CCMP 802.11n 153 2015-12-05 18:42:04.760 2016-09-26 20:32:09.417 2 / 14
New 983265 HonorHealth-Guest 94:B4:0F:28:61:B5 Open None 802.11n 153 2015-12-05 18:42:04.760 2015-12-05 18:42:04.760 1 / 1
New 983264 [Blank SSID] 84:80:2D:C2:84:D8 WPA2-Personal CCMP 802.11n 149 2015-12-05 18:29:09.093 2018-01-05 20:45:59.133 2 / 25
Update 983263 SLHN-DATA 94:B4:0F:28:62:53 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 2 / 3
New 983262 [Blank SSID] 84:80:2D:C2:84:DE WPA2-Personal CCMP 802.11n 149 2015-12-05 18:42:04.760 2017-01-23 20:42:16.624 3 / 27
New 983260 [Blank SSID] 84:80:2D:C2:84:D4 WPA2-Personal CCMP 802.11n 149 2015-12-05 18:42:04.760 2017-01-23 20:42:16.624 2 / 31
New 983258 [Blank SSID] 84:80:2D:48:25:58 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:29:09.093 2016-02-12 22:09:24.157 4 / 8
Update 983256 HonorHealth-Guest 94:B4:0F:28:62:55 Open None 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 2 / 4
New 983255 WiFi Hotspot 3976 F0:AB:54:05:85:14 WPA2-Personal CCMP 802.11n 6 2015-12-05 18:42:04.760 2015-12-05 18:42:12.134 2 / 2
New 983254 Verizon-291LVW-7C54 D0:57:85:9B:7C:54 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:42:00.786 2015-12-05 18:42:20.206 2 / 2
New 983250 [Blank SSID] 84:80:2D:48:25:5B WPA2-Personal CCMP 802.11n 11 2015-12-05 18:29:09.093 2016-02-12 22:08:45.400 1 / 3
New 983246 HonorHealth-Data 94:B4:0F:28:61:E8 WPA2-Enterprise CCMP 802.11n 1 2015-12-05 18:42:29.245 2018-12-19 18:17:57.432 1 / 5
Update 983244 [Blank SSID] 94:B4:0F:28:62:57 WPA2-Enterprise CCMP 802.11a 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 3 / 4
Update 983243 [Blank SSID] 94:B4:0F:28:62:54 WPA2-Enterprise CCMP 802.11a 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 1 / 2
Update 983242 [Blank SSID] 94:B4:0F:28:62:51 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 1 / 2
Update 983240 [Blank SSID] 94:B4:0F:28:62:50 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 1 / 2
New 983238 [Blank SSID] 94:B4:0F:28:61:E9 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:29.245 2016-06-18 17:04:11.336 2 / 4
Update 983237 [Blank SSID] 94:B4:0F:28:62:52 WPA2-Enterprise CCMP 802.11n 153 2015-12-05 18:28:54.439 2015-12-05 18:42:46.511 3 / 4
New 983235 [Blank SSID] 94:B4:0F:28:37:B7 WPA2-Personal CCMP 802.11a 40 2015-12-05 18:42:20.206 2016-01-20 20:37:15.455 1 / 2
New 983234 [Blank SSID] 94:B4:0F:28:37:B4 WPA2-Personal CCMP 802.11a 40 2015-12-05 18:42:20.206 2016-01-20 20:37:15.455 1 / 2
New 983233 [Blank SSID] 94:B4:0F:28:37:B2 WPA2-Personal CCMP 802.11n 40 2015-12-05 18:42:20.206 2016-01-20 20:37:15.455 1 / 2
New 983232 [Blank SSID] 94:B4:0F:28:37:B1 WPA2-Personal CCMP 802.11n 40 2015-12-05 18:42:20.206 2016-01-20 20:37:15.455 1 / 2
New 983231 [Blank SSID] 94:B4:0F:28:37:B0 WPA2-Personal CCMP 802.11n 40 2015-12-05 18:42:20.206 2016-01-20 20:37:15.455 1 / 2
New 983230 [Blank SSID] 84:80:2D:C2:84:D3 WPA2-Personal CCMP 802.11n 149 2015-12-05 18:42:20.206 2018-01-05 20:45:59.133 1 / 26
New 983228 [Blank SSID] 84:80:2D:C2:84:DC WPA2-Personal CCMP 802.11n 149 2015-12-05 18:42:20.206 2018-01-05 20:46:01.951 1 / 26
New 983224 CenturyLink4397 58:8B:F3:20:72:46 WPA2-Personal CCMP 802.11n 11 2015-12-05 18:42:20.206 2015-12-05 18:42:20.206 1 / 1
Update 983223 Zeva 10:0D:7F:E3:0A:FC WPA2-Personal CCMP 802.11n 1 2015-12-05 18:28:48.798 2016-05-12 16:03:20.587 6 / 21
New 983216 [Blank SSID] 94:B4:0F:28:5A:49 WPA2-Personal CCMP 802.11g 6 2015-12-05 18:42:12.134 2015-12-05 18:42:12.134 1 / 1
New 983210 [Blank SSID] 16:18:0A:35:36:7C WPA2-Personal CCMP 802.11n 6 2015-12-05 18:42:12.134 2016-05-09 20:38:19.794 2 / 9
New 983209 [Blank SSID] 84:80:2D:C2:84:D7 WPA2-Personal CCMP 802.11n 149 2015-12-05 18:42:12.134 2017-01-23 20:42:16.624 1 / 28
New 983208 [Blank SSID] 94:B4:0F:28:5A:49 WPA2-Enterprise CCMP 802.11g 6 2015-12-05 18:42:12.134 2016-02-06 19:31:42.688 2 / 4
New 983205 SHCPDA 94:B4:0F:28:5C:C1 WPA2-Enterprise CCMP 802.11g 1 2015-12-05 18:42:04.760 2015-12-05 18:42:12.134 2 / 2
New 983204 Mom Cat F0:7D:68:7F:3A:C6 WPA2-Personal CCMP 802.11n 1 2015-12-05 18:42:04.760 2017-01-06 20:43:39.775 1 / 4
New 983203 [Blank SSID] 94:B4:0F:28:61:B0 WPA2-Personal CCMP 802.11n 153 2015-12-05 18:42:04.760 2015-12-05 18:42:04.760 2 / 2
New 983202 [Blank SSID] B6:75:0E:4D:70:22 WPA2-Personal CCMP 802.11n 4 2015-12-05 18:42:04.760 2015-12-05 18:42:12.134 3 / 3
New 983201 [Blank SSID] 94:B4:0F:28:61:B4 WPA2-Personal CCMP 802.11a 153 2015-12-05 18:42:04.760 2015-12-05 18:42:04.760 2 / 2
New 983200 [Blank SSID] 94:B4:0F:28:61:B2 WPA2-Personal CCMP 802.11n 153 2015-12-05 18:42:04.760 2015-12-05 18:42:04.760 2 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy