WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
3633 WDB Batch Upload APIupload_32783355_2016-01-22_10-55-33_AutoSave.VS1 No Notes 83723174acc9984c6b1e8f03cd915241
Date Size APs/GPS Count Efficiency User(s)
2016-01-22 18:26:54 300.15kB 1063 - 617 25% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 1063027 [Blank SSID] 18:64:72:10:BF:A6 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063025 [Blank SSID] 04:BD:88:48:05:A3 WPA2-Personal CCMP 802.11g 11 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063021 [Blank SSID] 18:64:72:0B:1B:65 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063018 [Blank SSID] 18:64:72:0B:1B:64 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063015 [Blank SSID] 04:BD:88:48:46:31 WPA2-Personal CCMP 802.11n 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063014 [Blank SSID] 04:BD:88:48:46:30 WPA2-Personal CCMP 802.11a 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063011 [Blank SSID] 18:64:72:0B:1B:60 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063009 [Blank SSID] 04:BD:88:48:03:91 WPA2-Personal CCMP 802.11n 36 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063006 [Blank SSID] 04:BD:88:48:19:A5 WPA2-Personal CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063004 [Blank SSID] 04:BD:88:48:31:72 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1063002 [Blank SSID] 04:BD:88:48:31:71 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062998 [Blank SSID] 04:BD:88:48:31:70 WPA2-Personal CCMP 802.11a 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062996 [Blank SSID] 18:64:72:10:BE:77 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062994 [Blank SSID] 18:64:72:10:BE:73 WPA2-Personal CCMP 802.11a 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062992 [Blank SSID] 18:64:72:10:BE:71 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062990 [Blank SSID] 18:64:72:10:BE:70 WPA2-Personal CCMP 802.11a 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062987 [Blank SSID] 04:BD:88:48:31:77 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062985 [Blank SSID] 04:BD:88:48:31:73 WPA2-Personal CCMP 802.11a 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062983 [Blank SSID] 04:BD:88:48:03:82 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-26 20:52:31.153 1 / 3
New 1062981 [Blank SSID] 04:BD:88:48:03:80 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062978 [Blank SSID] 18:64:72:0B:1A:A6 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062976 [Blank SSID] 18:64:72:0B:1A:A5 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062974 [Blank SSID] 04:BD:88:48:17:8A WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-26 20:52:25.947 1 / 2
New 1062972 [Blank SSID] 04:BD:88:48:17:85 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062969 [Blank SSID] 04:BD:88:48:17:80 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062968 [Blank SSID] 04:BD:88:48:17:84 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-26 19:36:07.735 1 / 5
New 1062964 [Blank SSID] 04:BD:88:48:17:82 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062961 HonorHealth-Data 04:BD:88:48:03:89 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-26 20:52:31.153 1 / 4
New 1062959 HonorHealth-Data 04:BD:88:48:1B:36 WPA2-Enterprise CCMP 802.11n 40 2016-01-22 17:55:33.422 2016-01-26 19:13:02.013 1 / 8
New 1062958 HonorHealth-Data 04:BD:88:48:31:69 WPA2-Enterprise CCMP 802.11n 11 2016-01-22 17:55:33.422 2016-01-26 20:52:41.249 1 / 3
New 1062957 [Blank SSID] 04:BD:88:48:46:33 WPA2-Personal CCMP 802.11a 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062955 [Blank SSID] 04:BD:88:48:03:97 WPA2-Personal CCMP 802.11n 36 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062953 [Blank SSID] 04:BD:88:48:46:32 WPA2-Personal CCMP 802.11n 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062952 [Blank SSID] 04:BD:88:48:46:37 WPA2-Personal CCMP 802.11n 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062950 [Blank SSID] 04:BD:88:48:03:92 WPA2-Personal CCMP 802.11n 36 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062946 [Blank SSID] 04:BD:88:48:17:83 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062943 [Blank SSID] 04:BD:88:48:03:93 WPA2-Personal CCMP 802.11a 36 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062941 [Blank SSID] 04:BD:88:48:0A:25 WPA2-Personal CCMP 802.11n 11 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062938 [Blank SSID] 04:BD:88:48:0A:24 WPA2-Personal CCMP 802.11n 11 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062936 [Blank SSID] 04:BD:88:48:03:8A WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-26 20:52:31.153 1 / 2
New 1062934 [Blank SSID] 04:BD:88:48:17:C3 WPA2-Personal CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062933 [Blank SSID] 18:64:72:10:BE:72 WPA2-Personal CCMP 802.11n 161 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062931 [Blank SSID] 04:BD:88:48:03:84 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-26 20:52:31.153 1 / 3
New 1062928 [Blank SSID] 18:64:72:0B:1A:A4 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062925 [Blank SSID] 18:64:72:0B:1A:A3 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062922 [Blank SSID] 18:64:72:0B:1A:A2 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062920 [Blank SSID] 18:64:72:0B:1A:A0 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062918 [Blank SSID] 04:BD:88:48:17:86 WPA2-Personal CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062916 [Blank SSID] 04:BD:88:47:FB:C6 WPA2-Personal CCMP 802.11g 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062914 [Blank SSID] 04:BD:88:47:FB:C5 WPA2-Personal CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062913 [Blank SSID] 04:BD:88:47:FB:C4 WPA2-Personal CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062911 [Blank SSID] 04:BD:88:47:FB:C3 WPA2-Personal CCMP 802.11g 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062909 HonorHealth-Data 04:BD:88:48:19:A9 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062908 SHCPDA 04:BD:88:48:03:81 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-28 00:10:26.016 1 / 3
New 1062906 SHCPDA 04:BD:88:47:FB:C1 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:33.422 2016-01-24 16:50:17.535 1 / 2
New 1062903 HonorHealth-Guest 04:BD:88:48:46:35 Open None 802.11n 149 2016-01-22 17:55:33.422 2016-01-24 16:50:11.145 1 / 2
New 1062901 HonorHealth-Guest 04:BD:88:48:1B:35 Open None 802.11n 40 2016-01-22 17:55:33.422 2016-01-26 19:13:02.013 1 / 9
New 1062900 HonorHealth-Guest 04:BD:88:47:FB:C8 Open None 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062897 HonorHealth-Guest 04:BD:88:48:31:68 Open None 802.11n 11 2016-01-22 17:55:33.422 2016-01-28 00:11:37.687 1 / 4
New 1062894 HonorHealth-Guest 04:BD:88:48:19:A8 Open None 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062890 SLHN-DATA 04:BD:88:48:03:94 WPA2-Enterprise CCMP 802.11n 36 2016-01-22 17:55:33.422 2016-01-28 00:10:35.302 1 / 6
New 1062888 SLHN-DATA 04:BD:88:48:46:34 WPA2-Enterprise CCMP 802.11n 149 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062886 SLHN-DATA 04:BD:88:47:FB:C7 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062885 [Blank SSID] 18:64:72:10:BF:A6 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-28 00:08:24.152 1 / 2
New 1062883 [Blank SSID] 18:64:72:0B:1B:65 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-28 00:10:26.016 1 / 3
New 1062882 [Blank SSID] 18:64:72:0B:1B:64 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:33.422 2016-01-28 00:10:26.016 1 / 3
New 1062881 [Blank SSID] 04:BD:88:48:19:A5 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062880 [Blank SSID] 04:BD:88:48:17:C3 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062879 [Blank SSID] 04:BD:88:48:03:80 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-24 16:50:05.861 1 / 3
New 1062875 [Blank SSID] 04:BD:88:48:03:82 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:33.422 2016-01-28 00:10:26.016 1 / 5
New 1062872 [Blank SSID] 04:BD:88:47:FB:C6 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062869 [Blank SSID] 04:BD:88:47:FB:C5 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062867 [Blank SSID] 04:BD:88:47:FB:C4 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:33.422 2016-01-22 17:55:33.422 1 / 1
New 1062862 HonorHealth-Guest 18:64:72:10:EB:24 Open None 802.11n 11 2016-01-22 17:55:21.761 2016-01-22 17:55:21.761 1 / 1
New 1062861 HonorHealth-Data 18:64:72:16:44:56 WPA2-Enterprise CCMP 802.11n 44 2016-01-22 17:55:21.761 2016-01-22 17:55:21.761 1 / 1
New 1062856 SPLSTAFF 22:09:0F:A0:EC:87 WPA2-Personal CCMP 802.11n 6 2016-01-22 17:55:21.761 2016-01-24 16:50:17.535 1 / 2
New 1062854 SHCPDA 18:64:72:16:38:41 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:21.761 2016-01-26 19:06:33.208 1 / 2
New 1062852 SHCPDA 04:BD:88:48:17:C1 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:21.761 2016-01-22 17:55:21.761 1 / 1
New 1062850 HonorHealth-Data 04:BD:88:48:17:E9 WPA2-Enterprise CCMP 802.11n 11 2016-01-22 17:55:17.538 2016-01-22 17:55:17.538 1 / 1
New 1062849 HonorHealth-Data 18:64:72:0B:1A:A9 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:17.538 2016-01-22 17:55:21.761 2 / 2
New 1062848 HonorHealth-Data 18:64:72:10:EB:29 WPA2-Enterprise CCMP 802.11n 11 2016-01-22 17:55:17.538 2016-01-22 17:55:17.538 1 / 1
New 1062847 SHCPDA 18:64:72:10:BE:41 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:17.538 2016-01-26 19:15:09.710 1 / 3
New 1062845 SHCPDA 94:B4:0F:28:53:E1 WPA2-Enterprise CCMP 802.11g 11 2016-01-22 17:55:17.538 2016-03-19 21:55:04.417 1 / 6
New 1062844 SHCPDA 04:BD:88:48:17:E1 WPA2-Enterprise CCMP 802.11g 11 2016-01-22 17:55:17.538 2016-01-24 16:50:05.861 1 / 2
New 1062843 SHCPDA 18:64:72:10:EB:21 WPA2-Enterprise CCMP 802.11g 11 2016-01-22 17:55:17.538 2016-01-22 17:55:17.538 1 / 1
New 1062839 [Blank SSID] 04:BD:88:48:03:84 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:17.538 2016-01-26 20:52:31.153 2 / 727
New 1062835 HonorHealth-Data 18:64:72:0B:1B:69 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:27.154 2016-01-22 17:55:27.154 1 / 1
New 1062831 SHCPDA 18:64:72:0B:1B:61 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:27.154 2016-01-28 00:10:26.016 1 / 2
New 1062829 HonorHealth-Guest 04:BD:88:48:03:88 Open None 802.11n 6 2016-01-22 17:55:27.154 2016-01-28 00:10:59.496 2 / 726
New 1062824 HonorHealth-Guest 18:64:72:0B:1B:68 Open None 802.11n 6 2016-01-22 17:55:27.154 2016-01-28 00:10:15.862 2 / 3
New 1062815 [Blank SSID] 04:BD:88:48:0A:06 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:27.154 2016-01-28 00:11:37.687 1 / 5
New 1062812 [Blank SSID] 18:64:72:0B:1B:6A WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:27.154 2016-01-22 17:55:27.154 1 / 1
New 1062809 [Blank SSID] 04:BD:88:48:03:86 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:27.154 2016-01-28 00:10:26.016 1 / 6
New 1062808 [Blank SSID] 18:64:72:0B:1B:60 WPA2-Enterprise CCMP 802.11g 6 2016-01-22 17:55:27.154 2016-01-28 00:10:26.016 2 / 3
New 1062806 [Blank SSID] 04:BD:88:47:FB:C3 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:27.154 2016-01-24 16:50:17.535 2 / 3
New 1062804 [Blank SSID] 04:BD:88:47:FB:C0 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:27.154 2016-01-22 17:55:27.154 1 / 1
New 1062801 [Blank SSID] 04:BD:88:48:0A:05 WPA2-Enterprise CCMP 802.11n 1 2016-01-22 17:55:27.154 2016-01-28 00:11:37.687 1 / 5
New 1062799 [Blank SSID] 04:BD:88:48:0A:02 WPA2-Enterprise CCMP 802.11g 1 2016-01-22 17:55:27.154 2016-01-28 00:11:37.687 1 / 5
New 1062798 SLHN-DATA 04:BD:88:48:03:87 WPA2-Enterprise CCMP 802.11n 6 2016-01-22 17:55:21.761 2016-01-24 16:50:05.861 2 / 3
New 1062790 SLHN-DATA 04:BD:88:48:31:67 WPA2-Enterprise CCMP 802.11n 11 2016-01-22 17:55:21.761 2016-01-26 20:52:41.249 1 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy