| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 3880 | WDB Batch Upload | APIupload_23067722_2016-02-14_11-31-14_AutoSave.VS1 | No Notes | b754849450aea79c69f0357b00ab794b |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2016-02-14 16:39:10 | 260.89kB | 1003 - 720 | 4% |
arizonajon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 1126360 | NETGEAR50 | 2C:30:33:4D:40:3A | WPA2-Personal | CCMP | 802.11n | 10 | 2016-02-14 18:31:06.991 | 2017-01-19 00:20:43.146 | 1 / 30 |
|
New | 1126324 | HP-Print-AC-LaserJet 1102 | 9C:D2:1E:13:FF:AC | Open | None | 802.11g | 1 | 2016-02-14 18:30:46.183 | 2019-06-10 21:51:15.356 | 9 / 14 |
|
New | 1126320 | sskakarUP | 00:14:D1:9A:8A:98 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:30:41.995 | 2016-02-14 18:30:41.995 | 1 / 1 |
|
New | 1126314 | bgjg network | 64:A5:C3:68:02:06 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-14 18:30:33.405 | 2016-02-14 18:30:34.419 | 2 / 2 |
|
New | 1126302 | airether | 00:08:01:08:08:9D | WPA-Personal | CCMP | 802.11g | 6 | 2016-02-14 18:30:19.445 | 2019-07-28 17:14:20.910 | 1 / 27 |
|
New | 1126281 | thermostat-22-1F-F4 | 02:29:C9:35:12:35 | Open | None | 802.11g | 11 | 2016-02-14 18:30:15.404 | 2016-02-14 18:30:16.421 | 2 / 2 |
|
New | 1126222 | homewireless | 50:6A:03:C5:C1:CD | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:29:56.793 | 2016-12-01 23:08:33.514 | 1 / 57 |
|
New | 1126207 | Maxsys | 94:10:3E:C1:AA:A6 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:29:41.991 | 2016-04-22 17:53:40.873 | 2 / 22 |
|
New | 1126184 | desertoasis2g | A4:13:4E:2A:02:A1 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:29:26.413 | 2016-10-31 23:20:43.612 | 2 / 15 |
|
New | 1126179 | FBI Surveillance | 08:86:3B:8B:BD:94 | Open | None | 802.11n | 1 | 2016-02-14 18:29:26.413 | 2016-11-22 03:16:02.078 | 1 / 3 |
|
New | 1126176 | Starling | DC:EF:09:B0:D3:25 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:29:26.413 | 2016-11-10 23:00:51.270 | 2 / 75 |
|
New | 1126166 | Perk4815_EXT | 10:0D:7F:8C:9E:A0 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:29:23.141 | 2018-12-13 00:13:39.483 | 2 / 14 |
|
New | 1126113 | DIRECT-6C-HP ENVY 7640 series | 30:8D:99:BA:9E:6D | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:28:55.724 | 2016-08-11 22:48:12.305 | 4 / 19 |
|
New | 1126111 | HP-Print-31-Officejet Pro 8620 | 58:20:B1:5B:EF:31 | Open | None | 802.11g | 11 | 2016-02-14 18:28:40.792 | 2016-02-14 18:28:40.792 | 1 / 1 |
|
New | 1126110 | AQUARIUS-5G | DC:EF:09:AE:DB:FE | WPA2-Personal | CCMP | 802.11n | 153 | 2016-02-14 18:28:38.511 | 2018-11-24 21:11:08.374 | 1 / 3 |
|
New | 1126109 | DIRECT-8C12F0DC | 66:EB:8C:12:70:DC | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:28:36.155 | 2019-04-21 16:35:43.661 | 1 / 8 |
|
New | 1126103 | K1500-DJLP1023 | 4A:29:37:EA:C6:26 | Open | None | 802.11g | 11 | 2016-02-14 18:27:57.609 | 2016-02-14 18:27:57.609 | 1 / 1 |
|
New | 1126093 | NETGEAR92 | 80:37:73:DB:7E:4B | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-14 18:28:52.138 | 2018-05-23 00:07:58.429 | 1 / 3 |
|
New | 1126089 | MB Hotspot 5969981 | AC:7A:4D:59:B0:57 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:28:50.116 | 2017-05-14 00:24:44.337 | 3 / 7 |
|
New | 1126086 | NETGEAR50 | E4:F4:C6:1B:4F:30 | WPA2-Personal | CCMP | 802.11n | 3 | 2016-02-14 18:28:23.015 | 2020-09-19 23:57:30.946 | 4 / 9 |
|
New | 1126084 | DIRECT-Pf-BRAVIA | 3A:B1:DB:2C:9F:DC | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:28:16.761 | 2019-03-16 18:36:07.891 | 4 / 7 |
|
New | 1126035 | HPF0DC9F | 02:23:23:ED:3E:E7 | Open | None | 802.11b | 10 | 2016-02-14 18:27:53.646 | 2016-02-14 18:27:53.646 | 1 / 1 |
|
New | 1125985 | Z Public Wifi | 90:6C:AC:19:FA:D7 | Open | None | 802.11n | 1 | 2016-02-14 18:27:17.209 | 2017-08-21 13:26:30.566 | 3 / 89 |
|
New | 1125956 | [Blank SSID] | 00:0D:97:08:4C:B2 | WPA-Personal | TKIP | 802.11g | 1 | 2016-02-14 18:27:12.833 | 2016-02-14 18:27:12.833 | 1 / 1 |
|
New | 1125948 | [Blank SSID] | 00:0D:97:08:84:24 | WPA-Personal | TKIP | 802.11g | 1 | 2016-02-14 18:27:12.833 | 2016-02-14 18:27:12.833 | 1 / 1 |
|
New | 1125897 | myqwest1038 | 40:4A:03:F1:A0:57 | WPA2-Personal | CCMP | 802.11g | 3 | 2016-02-14 18:27:52.627 | 2018-12-25 19:08:16.854 | 3 / 22 |
|
New | 1125885 | Jeskuh | E4:BA:D9:C0:1D:F9 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:27:44.193 | 2016-02-14 18:27:47.048 | 2 / 2 |
|
New | 1125830 | [Blank SSID] | 8A:15:14:B5:A4:64 | WPA-Personal | TKIP | 802.11n | 36 | 2016-02-14 18:27:20.204 | 2016-02-14 18:27:20.204 | 1 / 1 |
|
New | 1125814 | [Blank SSID] | 10:05:CA:91:71:49 | WPA-Personal | TKIP | 802.11n | 1 | 2016-02-14 18:27:20.204 | 2016-02-14 18:27:20.204 | 1 / 1 |
|
New | 1125789 | WiFi Hotspot 0622 | F0:AB:54:13:F4:0C | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-14 18:27:20.204 | 2016-02-14 18:27:36.162 | 5 / 5 |
|
New | 1125762 | [Blank SSID] | 00:0D:97:08:82:C1 | WPA-Personal | TKIP | 802.11g | 1 | 2016-02-14 18:27:10.119 | 2017-03-07 00:31:43.993 | 1 / 7 |
|
New | 1125642 | Apple Network NoiseAcct | D0:03:4B:D5:55:B4 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:26:31.717 | 2016-04-10 16:57:09.785 | 2 / 71 |
|
New | 1125427 | [Blank SSID] | 94:B4:0F:28:64:C1 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2016-02-14 18:26:28.866 | 2016-06-05 21:46:49.943 | 1 / 302 |
|
New | 1125396 | Samsung Galaxy Grand Prime 6919 | AC:5A:14:4F:D3:45 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:26:19.409 | 2016-02-27 19:40:46.728 | 8 / 10 |
|
New | 1125349 | DIRECT-D4-HP ENVY 5660 series | D0:BF:9C:EC:A7:D5 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:26:02.031 | 2016-02-14 18:26:02.031 | 1 / 1 |
|
New | 1125348 | Internet | 10:0D:7F:D0:7B:5B | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:26:02.031 | 2016-02-19 04:46:35.420 | 1 / 4 |
|
New | 1125337 | Press Reader | 58:B6:33:24:29:79 | Open | None | 802.11n | 1 | 2016-02-14 18:25:32.191 | 2016-08-16 00:56:24.289 | 1 / 6 |
|
New | 1125287 | WiFi Hotspot 5687 | F0:AB:54:32:BA:72 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:25:47.210 | 2016-02-14 18:26:02.031 | 4 / 4 |
|
New | 1125281 | [Blank SSID] | 40:D2:8A:3D:EB:A9 | Open | WEP | 802.11g | 1 | 2016-02-14 18:25:39.108 | 2016-02-14 18:25:40.122 | 2 / 2 |
|
New | 1125024 | HTC One_M8 6346 | 00:EE:BD:AD:08:5F | WPA2-Personal | CCMP | 802.11n | 8 | 2016-02-14 18:24:26.156 | 2016-02-14 18:24:45.671 | 7 / 7 |
|
Update | 1124961 | WiFi Hotspot 0026 | 78:61:7C:40:72:F0 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-14 18:27:47.048 | 2016-02-14 18:43:28.480 | 2 / 99 |
|
New | 1124880 | TankFamily | 94:10:3E:F3:42:39 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-14 18:21:31.583 | 2016-10-23 00:09:15.791 | 1 / 4 |
|
New | 1124824 | HP-Print-14-Officejet 4630 | 8C:DC:D4:67:9B:14 | Open | None | 802.11g | 11 | 2016-02-14 18:19:31.777 | 2017-05-15 18:03:51.054 | 4 / 39 |
|
New | 1124813 | joejabbar | F0:AB:54:18:69:E4 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:19:18.177 | 2016-02-14 18:27:50.065 | 8 / 8 |
|
Update | 1124782 | HP-Print-61-Officejet 4630 | 8C:DC:D4:69:EA:61 | WPA2-Personal | CCMP | 802.11g | 1 | 2016-02-14 00:13:24.521 | 2016-04-22 17:55:28.845 | 1 / 11 |
|
New | 1124710 | [Blank SSID] | 40:D2:8A:C0:FD:E0 | Open | WEP | 802.11n | 44 | 2016-02-14 18:18:30.661 | 2016-02-14 18:18:32.790 | 3 / 3 |
|
New | 1124697 | Blair Wifi | 2C:C5:D3:3A:08:D8 | WPA2-Personal | CCMP | 802.11n | 7 | 2016-02-14 18:18:25.379 | 2016-02-14 21:36:26.436 | 4 / 5 |
|
New | 1124682 | Blair Guest | 2C:C5:D3:BA:08:D8 | WPA2-Personal | CCMP | 802.11n | 7 | 2016-02-14 18:18:16.055 | 2016-02-14 18:18:25.379 | 2 / 2 |
|
New | 1124666 | Sandvold_Home | E8:FC:AF:F6:F3:BD | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-14 18:18:03.188 | 2016-08-29 16:32:27.887 | 1 / 2 |
|
Update | 1124548 | PrettyFlyForAWiFi | F8:D1:11:B7:98:E4 | WPA2-Personal | CCMP | 802.11n | 7 | 2016-02-13 23:51:22.171 | 2016-02-19 16:44:15.467 | 1 / 6 |
|
Update | 1124410 | [Blank SSID] | 58:B6:33:E6:11:28 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-13 23:50:15.418 | 2016-05-21 18:26:24.149 | 1 / 28 |
|
Update | 1124123 | [Blank SSID] | 58:B6:33:66:11:28 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-13 23:50:11.114 | 2019-03-04 23:08:47.023 | 1 / 56 |
|
Update | 1123916 | HP-Print-8B-Officejet Pro 8600 | 2C:76:8A:BC:ED:8B | WPA2-Personal | CCMP | 802.11g | 4 | 2016-02-13 00:23:55.195 | 2016-09-07 03:04:58.155 | 4 / 112 |
|
Update | 1123518 | Blair Wifi | 2C:C5:D3:3A:42:08 | WPA2-Personal | CCMP | 802.11n | 8 | 2016-02-12 23:07:48.900 | 2016-03-09 17:23:13.442 | 10 / 136 |
|
Update | 1123513 | Blair Guest | 2C:C5:D3:BA:42:08 | WPA2-Personal | CCMP | 802.11n | 8 | 2016-02-12 23:07:48.900 | 2016-03-14 23:14:29.406 | 13 / 128 |
|
Update | 1123490 | DIRECT-12-HP ENVY 7640 series | D0:BF:9C:6E:F7:13 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-13 17:44:49.152 | 2017-01-08 04:42:05.620 | 8 / 230 |
|
Update | 1123487 | [Blank SSID] | 90:72:40:23:60:20 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-13 17:44:49.152 | 2018-07-29 23:21:23.179 | 1 / 171 |
|
Update | 1123473 | Kathy's Guest Network | 92:6F:1F:24:40:70 | WPA2-Personal | CCMP | 802.11n | 149 | 2016-02-13 17:44:42.960 | 2019-06-10 21:25:58.672 | 11 / 1,268 |
|
Update | 1123470 | [Blank SSID] | 90:72:40:24:1F:6F | WPA2-Personal | CCMP | 802.11n | 149 | 2016-02-13 17:44:42.960 | 2019-06-10 21:25:58.672 | 9 / 1,249 |
|
Update | 1123466 | Kathy's Guest Network | 92:6E:1F:24:40:70 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-13 17:43:04.191 | 2019-06-01 01:21:39.770 | 1 / 859 |
|
Update | 1122822 | DIRECT-41-HP OfficeJet 4650 | 94:57:A5:C7:4C:42 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 23:02:45.643 | 2017-10-04 00:19:36.432 | 5 / 1,954 |
|
Update | 1122566 | [Blank SSID] | 8A:15:04:CB:E2:C1 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2016-02-12 22:21:47.913 | 2020-05-01 01:53:02.207 | 1 / 1,058 |
|
Update | 1122472 | HP8A9598 | 02:20:90:04:DE:FF | Open | None | 802.11b | 10 | 2016-02-12 22:21:52.101 | 2016-05-28 06:18:52.120 | 4 / 38 |
|
Update | 1122144 | mft | E0:46:9A:35:02:64 | WPA2-Personal | CCMP | 802.11g | 4 | 2016-02-12 22:20:36.466 | 2016-08-05 23:42:30.310 | 1 / 22 |
|
Update | 1122141 | mft_Guest | E6:46:9A:35:02:64 | WPA-Personal | TKIP | 802.11g | 4 | 2016-02-12 22:20:36.466 | 2016-08-05 23:42:30.310 | 3 / 29 |
|
Update | 1122109 | ResortNet2 | 58:B6:33:24:27:88 | Open | None | 802.11n | 11 | 2016-02-12 22:20:22.605 | 2021-06-28 22:00:28.224 | 1 / 43 |
|
Update | 1122106 | ResortNet2 | 58:B6:33:25:FF:E8 | Open | None | 802.11n | 6 | 2016-02-12 22:20:22.605 | 2020-12-14 21:31:36.777 | 1 / 122 |
|
Update | 1122101 | [Blank SSID] | 58:B6:33:66:02:C9 | Open | None | 802.11n | 1 | 2016-02-12 22:20:18.800 | 2016-02-29 19:47:48.762 | 1 / 6 |
|
Update | 1122080 | Press Reader | 58:B6:33:24:27:89 | Open | None | 802.11n | 11 | 2016-02-12 22:20:08.442 | 2016-02-27 19:42:38.017 | 1 / 8 |
|
Update | 1121966 | Press Reader | 38:FF:36:03:03:29 | Open | None | 802.11n | 6 | 2016-02-12 22:19:52.265 | 2016-06-05 21:48:27.178 | 1 / 9 |
|
Update | 1121332 | B24203 | 84:1B:5E:B2:42:03 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 05:06:20.847 | 2016-02-19 16:43:49.264 | 1 / 5 |
|
Update | 1121330 | TSB | F0:B0:52:11:B6:F8 | WPA2-Personal | CCMP | 802.11n | 2 | 2016-02-12 16:40:15.390 | 2021-09-12 22:27:45.619 | 5 / 20 |
|
Update | 1121206 | Speedy | 2C:30:33:46:59:28 | WPA2-Personal | CCMP | 802.11n | 9 | 2016-02-12 16:38:35.759 | 2019-02-07 00:45:19.310 | 7 / 122 |
|
Update | 1121203 | 91137d_xt | B4:75:0E:6B:7A:94 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-12 05:05:30.443 | 2017-01-31 23:44:11.303 | 3 / 11 |
|
Update | 1121197 | Butter | 6C:70:9F:DC:4E:7C | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:40:06.798 | 2016-10-09 21:04:37.317 | 1 / 5 |
|
Update | 1121155 | NETGEAR50-5G | 2C:30:33:4D:40:39 | WPA2-Personal | CCMP | 802.11n | 153 | 2016-02-12 16:40:05.786 | 2018-06-07 22:08:20.569 | 1 / 68 |
|
Update | 1121148 | DIRECT-c6-HP M277 LaserJet | 62:6D:C7:07:E3:C6 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:40:00.843 | 2019-04-05 22:20:12.388 | 1 / 27 |
|
Update | 1121109 | bgjg network | 64:A5:C3:68:02:07 | WPA2-Personal | CCMP | 802.11n | 149 | 2016-02-12 16:39:36.577 | 2016-08-11 22:46:19.001 | 1 / 70 |
|
Update | 1121104 | NETGEAR32 | E4:F4:C6:13:69:B7 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-12 16:39:36.577 | 2016-03-03 01:51:01.617 | 3 / 7 |
|
Update | 1121054 | Haney_EXT | DC:EF:09:A9:FB:F3 | WPA2-Personal | CCMP | 802.11n | 10 | 2016-02-12 16:39:15.533 | 2019-05-01 21:56:25.846 | 1 / 22 |
|
Update | 1121023 | hadar1 | 7C:D1:C3:CE:D2:5C | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-12 16:38:49.493 | 2016-02-14 18:29:56.793 | 1 / 2 |
|
Update | 1121003 | JAH - Guest | F4:F2:6D:96:CF:61 | WPA2-Personal | CCMP | 802.11n | 11 | 2016-02-12 16:38:47.467 | 2017-07-22 20:56:41.228 | 1 / 9 |
|
Update | 1120976 | STUMMERNET_EXT | A0:63:91:BA:11:65 | WPA2-Personal | CCMP | 802.11n | 1 | 2016-02-12 16:38:33.617 | 2019-03-16 18:55:23.843 | 3 / 86 |
|
Update | 1120967 | desertoasis_guest | A4:13:4E:2A:02:A2 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:38:27.422 | 2016-07-18 20:26:05.392 | 1 / 20 |
|
Update | 1120829 | CasaB | 34:12:98:0B:31:12 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:37:35.912 | 2016-12-13 21:04:13.711 | 5 / 86 |
|
Update | 1120819 | CasaB | D0:03:4B:61:B1:A2 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:37:31.657 | 2016-12-13 21:04:10.655 | 2 / 55 |
|
Update | 1120788 | HEI_MAIN-5g_5GEXT | 82:37:73:DA:E9:83 | WPA2-Personal | CCMP | 802.11n | 44 | 2016-02-12 16:37:16.687 | 2016-06-17 01:28:36.816 | 3 / 24 |
|
Update | 1120786 | HEI_MAIN-5g | A4:2B:8C:AE:5F:67 | WPA2-Personal | CCMP | 802.11n | 44 | 2016-02-12 16:37:16.687 | 2016-06-17 01:28:36.816 | 3 / 24 |
|
Update | 1120728 | WileyUniFi | 04:18:D6:C1:14:2A | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:36:57.198 | 2016-08-26 01:08:23.814 | 1 / 19 |
|
Update | 1120721 | WileyUniFi | 06:18:D6:C2:14:2A | WPA2-Personal | CCMP | 802.11n | 36 | 2016-02-12 16:36:56.184 | 2016-08-26 01:08:23.814 | 1 / 14 |
|
Update | 1120676 | HeimDental | 0A:18:D6:6D:92:58 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 16:36:46.455 | 2020-12-02 23:08:29.378 | 7 / 458 |
|
Update | 1120658 | K1500-DJLP1018 | FE:28:37:EA:C6:B8 | Open | None | 802.11g | 11 | 2016-02-12 16:36:39.087 | 2016-08-11 22:49:09.768 | 3 / 7 |
|
Update | 1120633 | CoxWiFi | 28:C7:CE:22:C6:60 | Open | None | 802.11n | 1 | 2016-02-12 05:03:47.176 | 2019-10-29 23:33:19.294 | 6 / 1,444 |
|
Update | 1120624 | Amazing Lash Studio | DC:FB:02:5F:1A:31 | WPA-Personal | TKIP | 802.11g | 1 | 2016-02-12 16:36:15.407 | 2016-09-07 03:01:35.671 | 4 / 49 |
|
Update | 1120602 | [Blank SSID] | 02:10:18:45:44:21 | WPA-Personal | TKIP | 802.11n | 36 | 2016-02-12 16:36:08.558 | 2017-01-19 01:05:15.444 | 3 / 9 |
|
Update | 1120601 | [Blank SSID] | 00:0D:97:08:84:7F | WPA-Personal | TKIP | 802.11g | 1 | 2016-02-12 16:36:08.558 | 2017-11-03 01:19:01.502 | 1 / 22 |
|
Update | 1120583 | [Blank SSID] | 8A:15:04:CB:E2:C1 | Open | WEP | 802.11n | 6 | 2016-02-12 16:35:42.660 | 2019-03-16 18:40:13.380 | 2 / 361 |
|
Update | 1120544 | CableWiFi | 28:C7:CE:22:C6:61 | Open | None | 802.11n | 1 | 2016-02-12 05:04:16.775 | 2019-10-29 23:33:10.169 | 9 / 1,071 |
|
Update | 1120463 | FGDMZ1 | 8A:15:04:CB:E2:C2 | WPA2-Personal | CCMP | 802.11n | 6 | 2016-02-12 05:04:44.549 | 2020-03-02 18:10:27.200 | 20 / 3,106 |
|
Update | 1120451 | FGDMZ1 | 02:10:18:45:44:22 | WPA2-Personal | CCMP | 802.11n | 36 | 2016-02-12 05:04:52.922 | 2017-02-04 18:48:15.368 | 14 / 1,710 |





