WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
4011 WDB Batch Upload APIupload_62647270_2016-02-21_09-31-23_AutoSave.VS1 No Notes 2c703b431ff48d5a343aa46096cd999a
Date Size APs/GPS Count Efficiency User(s)
2016-02-21 22:31:48 761.97kB 1003 - 3220 64% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 1213760 [Blank SSID] 54:04:A6:CA:BF:28 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:29:56.866 2016-02-21 16:30:20.241 8 / 8
New 1213729 My Access Point 50:55:27:D9:06:6C WPA-Personal CCMP 802.11n 7 2016-02-21 16:29:54.343 2016-02-21 16:29:54.343 1 / 1
New 1213673 serviceswifi 00:1D:A2:85:CE:B1 WPA-Personal TKIP 802.11a 157 2016-02-21 16:29:46.402 2016-02-21 16:29:46.402 1 / 1
New 1213655 PHwifi 00:1D:A2:85:CE:B0 WPA-Personal TKIP 802.11a 157 2016-02-21 16:29:46.402 2016-02-21 16:29:46.402 1 / 1
New 1213650 PHwifi 00:1D:A2:85:CE:C0 WPA-Personal TKIP 802.11g 6 2016-02-21 16:29:46.402 2016-02-21 16:30:01.130 5 / 5
New 1213644 HP-Print-B5-Officejet Pro 8600 D8:9D:67:E6:E9:B5 WPA2-Personal CCMP 802.11g 1 2016-02-21 16:29:46.402 2016-02-21 16:29:46.402 1 / 1
New 1213639 [Blank SSID] 00:1F:CA:D6:E4:40 WPA-Personal TKIP 802.11g 6 2016-02-21 16:29:46.402 2016-02-21 16:29:49.257 2 / 2
New 1213632 [Blank SSID] 38:3B:C8:A8:EB:8A WPA-Personal TKIP 802.11n 5 2016-02-21 16:29:46.402 2016-02-21 16:29:46.402 1 / 1
New 1213627 [Blank SSID] 00:1F:CA:D6:E4:40 WPA2-Personal CCMP 802.11g 6 2016-02-21 16:29:46.402 2016-02-21 16:29:46.402 1 / 1
New 1213619 HP-nomodel.A02929 02:22:A2:96:49:95 Open None 802.11g 6 2016-02-21 16:29:45.176 2016-02-21 16:29:45.176 1 / 1
New 1213601 SPR-STORE-SEC 38:1C:1A:3F:EA:B2 WPA2-Enterprise CCMP 802.11n 11 2016-02-21 16:29:43.913 2016-02-21 16:29:43.913 1 / 1
New 1213569 SSW 00:08:2F:EF:1F:2D WPA2-Enterprise CCMP 802.11n 44 2016-02-21 16:29:33.539 2016-02-21 16:29:33.539 1 / 1
New 1213564 AMT 00:08:2F:EF:1F:2F WPA2-Personal CCMP 802.11n 44 2016-02-21 16:29:33.539 2016-02-21 16:29:33.539 1 / 1
New 1213559 ATT-WIFI-6059-GUEST 9C:A9:E4:FB:33:C1 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:29:30.682 2016-02-21 16:29:30.682 1 / 1
New 1213552 ATT-WIFI-6059 9E:A9:E4:FB:33:C2 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:29:29.153 2016-02-21 16:29:29.153 1 / 1
New 1213543 TDEMO 54:78:1A:65:80:41 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:29:25.362 2016-02-21 16:29:25.362 1 / 1
New 1213500 belkin.2bc.guests EE:1A:59:29:72:BD Open None 802.11n 6 2016-02-21 16:31:21.201 2016-02-21 16:31:21.201 1 / 1
New 1213463 Taline Music C8:D7:19:A5:DA:87 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:29:22.848 2016-02-21 16:29:22.848 1 / 1
New 1213412 Taixworkoutstudio C4:39:3A:DC:23:68 WPA2-Personal CCMP 802.11n 157 2016-02-21 16:31:19.300 2016-02-21 16:31:19.300 1 / 1
New 1213376 USCVisitors E0:89:9D:7C:03:13 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:31:14.321 2016-02-21 16:31:14.321 1 / 1
New 1213371 shopdog F0:D1:A9:12:E7:2E WPA2-Personal CCMP 802.11n 1 2016-02-21 16:31:14.321 2016-02-21 16:31:14.321 1 / 1
New 1213349 phreesia 00:1D:73:DE:FA:72 WPA-Personal TKIP 802.11g 11 2016-02-21 16:31:11.101 2016-02-21 16:31:11.101 1 / 1
New 1213337 NETGEAR19 04:A1:51:D8:D9:77 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:30:52.469 2016-02-21 16:30:52.469 1 / 1
New 1213330 LCCC-Guest Wi-Fi 06:A1:51:D8:D9:78 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:30:52.469 2016-02-21 16:30:52.469 1 / 1
New 1213320 LCUSD Guests C0:8A:DE:6B:1A:69 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:30:52.469 1 / 1
New 1213314 LCUSD Students C0:8A:DE:2B:1A:69 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:30:58.050 3 / 3
New 1213308 LCUSD Staff C0:8A:DE:EB:1A:68 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:30:55.559 2 / 2
New 1213299 [Blank SSID] C0:8A:DE:AB:1A:69 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:30:52.469 1 / 1
New 1213296 ATT378 AC:5D:10:5D:B9:B2 WPA2-Personal CCMP 802.11n 4 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213293 JPMC Guest Network 8A:1F:A1:43:8F:E0 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213281 Pyramid 00:17:C5:BC:41:75 WPA-Personal CCMP 802.11n 2 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213276 DIRECT-HV-VIZIOTV 02:6B:9E:5B:27:49 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213236 KWLC DC:9F:DB:57:AF:73 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:29:16.340 2016-02-21 16:29:16.340 1 / 1
New 1213220 DATAVO 80:A1:D7:C8:22:89 WPA2-Personal CCMP 802.11n 8 2016-02-21 16:31:11.101 2016-02-21 16:31:11.101 1 / 1
New 1213196 Teamjs C0:56:27:C2:1A:50 WPA2-Personal CCMP 802.11n 5 2016-02-21 16:31:07.525 2016-02-21 16:31:07.525 1 / 1
New 1213188 NETGEAR_EXT 04:A1:51:AF:0A:48 Open None 802.11n 1 2016-02-21 16:31:07.525 2016-02-21 16:31:11.101 2 / 2
New 1213152 MyCharterWiFia9-2G 2C:30:33:44:78:A9 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:31:03.839 2016-02-21 16:31:03.839 1 / 1
New 1213110 Howard's Wi-Fi Network 20:C9:D0:1B:17:15 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:59.170 2016-02-21 16:31:00.179 2 / 2
New 1213100 [Blank SSID] C0:8A:DE:AB:18:19 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:31:01.189 2 / 2
New 1213095 Provisioning C0:8A:DE:AB:1A:68 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:52.469 2016-02-21 16:30:55.559 2 / 2
New 1213076 Lighted Window's Wi-Fi Network 80:EA:96:EF:68:BA WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:47.881 2016-02-21 16:31:01.189 3 / 3
New 1213068 Anderson Ballard 5GHz 20:C9:D0:21:1F:88 WPA2-Personal CCMP 802.11n 149 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213061 DIRAN WIRELESS 00:24:C9:40:93:60 Open WEP 802.11g 6 2016-02-21 16:30:47.881 2016-02-21 16:30:47.881 1 / 1
New 1213053 LCP Wireless 58:6D:8F:57:0A:35 WPA2-Personal CCMP 802.11g 6 2016-02-21 16:30:43.890 2016-02-21 16:30:43.890 1 / 1
New 1213042 Provisioning 2C:E6:CC:B8:78:E8 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:41.157 2016-02-21 16:30:47.881 2 / 2
New 1213026 NETGEAR76 E0:46:9A:AE:58:44 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:41.157 2016-02-21 16:30:41.157 1 / 1
New 1213011 Anderson Ballard 20:C9:D0:21:1F:87 WPA2-Personal CCMP 802.11n 7 2016-02-21 16:30:36.048 2016-02-21 16:30:47.881 2 / 2
New 1213008 [Blank SSID] C0:8A:DE:6B:39:88 Open None 802.11n 6 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1213003 [Blank SSID] C0:8A:DE:6B:76:38 Open None 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1213000 NETGEAR26 E4:F4:C6:05:72:DA WPA2-Personal CCMP 802.11n 10 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212993 LCUSD Internal C0:8A:DE:2B:76:38 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212983 LCUSD Staff 2C:C5:D3:E1:39:28 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212974 LCUSD Guests C0:8A:DE:6B:76:39 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212969 LCUSD Guests 2C:C5:D3:61:39:29 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212948 David 70:71:BC:00:36:1D Open WEP 802.11g 6 2016-02-21 16:30:33.536 2016-02-21 16:30:33.536 1 / 1
New 1212943 LCUSD Students 2C:E6:CC:38:78:E9 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:31.640 2016-02-21 16:30:31.640 1 / 1
New 1212934 LCUSD Guests 2C:E6:CC:78:78:E9 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:31.640 2016-02-21 16:30:46.564 3 / 3
New 1212913 Audi08444 00:1C:D7:57:99:D2 WPA2-Personal CCMP 802.11g 1 2016-02-21 16:29:14.790 2016-02-21 16:29:49.257 5 / 5
New 1212873 Provisioning C0:8A:DE:AB:76:38 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212869 Provisioning 2C:C5:D3:A1:39:28 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212862 LCUSD Students C0:8A:DE:2B:39:89 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:36.048 2016-02-21 16:30:36.048 1 / 1
New 1212854 KinselAcct C2:9F:DB:63:28:61 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:33.536 2016-02-21 16:30:47.881 3 / 3
New 1212839 [Blank SSID] 2C:E6:CC:B8:78:E9 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:30.383 2016-02-21 16:30:30.383 1 / 1
New 1212830 LCUSD Staff 2C:E6:CC:F8:78:E8 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:29.178 2016-02-21 16:30:36.048 3 / 3
New 1212797 HP-Print-D4-LaserJet 1102 70:18:8B:7C:7C:D4 Open None 802.11g 6 2016-02-21 16:30:26.361 2016-02-21 16:30:26.361 1 / 1
New 1212791 DIRECT-91-HP M252 LaserJet C6:8E:8F:79:C4:91 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:26.361 2016-02-21 16:30:26.361 1 / 1
New 1212781 FirstContact 0A:18:D6:E1:64:00 WPA2-Personal CCMP 802.11n 36 2016-02-21 16:30:23.853 2016-02-21 16:30:23.853 1 / 1
New 1212778 ATT088 DC:45:17:B3:A4:30 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:30:20.241 2016-02-21 16:30:20.241 1 / 1
New 1212762 HP-Print-69-Officejet Pro 6830 EC:B1:D7:D4:AD:69 WPA2-Personal CCMP 802.11g 11 2016-02-21 16:30:20.241 2016-02-21 16:30:20.241 1 / 1
New 1212759 ATT840 90:3E:AB:B9:9A:E0 WPA2-Personal CCMP 802.11n 11 2016-02-21 16:30:20.241 2016-02-21 16:30:20.241 1 / 1
New 1212743 LCFC1 14:CC:20:F1:88:3D WPA2-Personal CCMP 802.11n 6 2016-02-21 16:30:14.798 2016-02-21 16:30:14.798 1 / 1
New 1212740 PANERA 8A:15:04:B4:3D:90 Open None 802.11n 6 2016-02-21 16:30:13.666 2016-02-21 16:30:23.853 3 / 3
New 1212736 NETGEAR-2.4-G 00:24:B2:2E:E8:B2 Open None 802.11g 11 2016-02-21 16:30:04.358 2016-02-21 16:30:04.358 1 / 1
New 1212727 Office_Bridge 00:1E:E5:F9:81:CD WPA-Personal TKIP 802.11g 6 2016-02-21 16:30:01.130 2016-02-21 16:30:17.074 5 / 5
New 1212722 PHwifi 00:11:74:47:27:B1 WPA-Personal TKIP 802.11n 11 2016-02-21 16:30:01.130 2016-02-21 16:30:01.130 1 / 1
New 1212716 serviceswifi 00:11:74:47:27:B0 WPA-Personal TKIP 802.11n 11 2016-02-21 16:30:01.130 2016-02-21 16:30:01.130 1 / 1
New 1212705 WLAN 40:16:7E:A1:EA:7C WPA2-Personal CCMP 802.11n 157 2016-02-21 16:29:10.008 2016-02-21 16:29:12.680 2 / 2
New 1212696 [Blank SSID] C0:C1:C0:B2:2E:08 WPA2-Personal CCMP 802.11n 149 2016-02-21 16:29:10.008 2016-02-21 16:29:12.680 3 / 3
New 1212670 [Blank SSID] F8:7B:8C:15:AD:FF WPA2-Personal CCMP 802.11n 6 2016-02-21 16:29:04.893 2016-02-21 16:29:06.375 2 / 2
New 1212657 Mr & Mrs Smith-1 0A:18:D6:CF:D8:0D WPA2-Personal CCMP 802.11n 6 2016-02-21 16:28:59.002 2016-02-21 16:28:59.002 1 / 1
New 1212653 PBALC5 C0:A0:BB:E5:47:A8 WPA2-Personal CCMP 802.11n 36 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212647 lacemployee 00:18:74:8A:8E:B5 Open None 802.11g 6 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212642 lacmobile 00:18:74:8A:8E:B9 WPA2-Enterprise CCMP 802.11g 6 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212637 BIKRAM_YOGA E4:95:6E:0E:AD:08 WPA2-Personal CCMP 802.11n 157 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212634 belkin.e5e.media EC:1A:59:5B:FE:60 WPA2-Personal CCMP 802.11n 36 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212630 HOME_04CC68_5G E4:95:6E:04:CC:68 WPA2-Personal CCMP 802.11n 157 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212623 HP-Print-AE-Officejet 4630 FC:15:B4:66:FC:AE WPA2-Personal CCMP 802.11g 1 2016-02-21 16:28:55.779 2016-02-21 16:28:55.779 1 / 1
New 1212618 [Blank SSID] 50:06:04:E6:E7:91 WPA2-Enterprise CCMP 802.11n 6 2016-02-21 16:28:42.977 2016-02-21 16:29:01.968 5 / 5
New 1212613 . 28:C6:8E:E4:4E:CD WPA2-Personal CCMP 802.11n 1 2016-02-21 16:28:42.977 2016-02-21 16:28:42.977 1 / 1
New 1212605 CHIPS 38:3B:C8:82:72:86 WPA2-Personal CCMP 802.11n 4 2016-02-21 16:28:42.977 2016-02-21 16:28:49.701 4 / 4
New 1212599 LCPC-LIGHTS C8:D7:19:98:2E:CA WPA2-Personal CCMP 802.11n 11 2016-02-21 16:28:41.406 2016-02-21 16:28:41.406 1 / 1
New 1212594 3540 5002 00:26:42:76:2C:40 Open WEP 802.11g 6 2016-02-21 16:28:40.397 2016-02-21 16:28:52.084 6 / 6
New 1212589 [Blank SSID] 50:06:04:E7:60:E0 WPA2-Enterprise CCMP 802.11n 1 2016-02-21 16:28:40.397 2016-02-21 16:28:41.406 2 / 2
New 1212585 ATT232 30:60:23:82:8A:00 WPA2-Personal CCMP 802.11n 1 2016-02-21 16:28:40.397 2016-02-21 16:28:59.002 12 / 12
New 1212579 Express 28:37:37:47:BA:08 WPA2-Personal CCMP 802.11n 6 2016-02-21 16:28:39.183 2016-02-21 16:28:39.183 1 / 1
New 1212574 oorijip 14:35:8B:11:CA:3C WPA2-Personal CCMP 802.11n 6 2016-02-21 16:28:39.183 2016-02-21 16:29:46.402 2 / 2
New 1212568 MASSAGE ENVY C0:56:27:B7:16:FA WPA2-Personal CCMP 802.11n 6 2016-02-21 16:28:39.183 2016-02-21 16:28:49.701 7 / 7
New 1212561 Cisco19989 48:F8:B3:4A:93:DE Open None 802.11n 149 2016-02-21 16:28:39.183 2016-02-21 16:28:41.406 2 / 2
New 1212555 LCPC_Guest 00:17:C5:66:3A:A3 WPA2-Personal CCMP 802.11n 2 2016-02-21 16:28:39.183 2016-02-21 16:28:41.406 2 / 2
New 1212539 PTRE-LC 5GHz 00:17:C5:EB:18:4D WPA2-Personal TKIP 802.11n 40 2016-02-21 16:30:11.758 2016-02-21 16:30:11.758 1 / 1
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy