WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
42219 Ad Astra et al 2021-02-26 10-12-48_AutoSave.VS1 No Notes c213a55de9877e83aca9cf33bc02cd24
Date Size APs/GPS Count Efficiency User(s)
2021-04-04 00:57:53 231.45kB 1001 - 296 63% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 7499780 WDTRT 06:30:44:3C:B7:35 Open None 802.11ac 1 2021-02-26 17:10:27.986 2021-02-28 16:25:00.884 1 / 50
New 7499765 officedepot 70:70:8B:61:B3:D3 Open None 802.11n 11 2021-02-26 17:10:24.768 2021-02-28 16:25:00.884 3 / 17
New 7499757 HotspotAC6E 22:AD:56:A7:AC:6E WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:24.768 2021-02-26 17:11:04.100 13 / 13
New 7499750 PROJ832a04 2A:38:5C:83:2A:04 WPA2-Personal CCMP 802.11ac 36 2021-02-26 17:10:24.768 2021-02-28 14:15:21.800 5 / 6
New 7499746 gracie BC:82:5D:5D:FF:47 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:19.574 2021-02-26 17:10:22.116 3 / 3
New 7499744 MySpectrumWiFi00-2G 6C:99:61:DE:E6:06 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:19.574 2021-02-27 23:01:44.240 3 / 14
New 7499741 UPSguest 06:18:D6:6B:98:A1 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:19.574 2021-02-28 16:25:00.884 11 / 60
New 7499737 LEDnet8A9D8A 62:01:94:8A:9D:8A Open None 802.11g 1 2021-02-26 17:10:19.574 2021-02-28 16:25:00.884 11 / 40
New 7499735 dlink-D33D 0E:72:20:05:D3:3D WPA2-Personal CCMP 802.11n 4 2021-02-26 17:10:19.574 2021-02-28 01:03:08.004 3 / 5
New 7499732 PathfinderGuest 1A:E8:29:6A:49:EA Open None 802.11n 1 2021-02-26 17:10:19.574 2021-02-26 17:10:40.750 11 / 11
New 7499723 Uconnect_Hotspot_24556 EC:65:CC:2D:CC:06 WPA2-Personal CCMP 802.11ac 161 2021-02-26 17:10:17.358 2021-02-26 17:10:17.358 1 / 1
New 7499710 RoostCentral 3C:37:86:BF:FE:D0 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:10:17.358 2021-02-28 16:24:54.109 5 / 51
New 7499708 DIRECT-FD-HP OfficeJet Pro 9010 3A:22:E2:9F:78:FD WPA2-Personal CCMP 802.11n 149 2021-02-26 17:10:14.791 2021-02-28 01:03:08.004 10 / 14
New 7499701 [Blank SSID] 2A:E8:29:6B:49:EA WPA2-Personal CCMP 802.11ac 36 2021-02-26 17:10:14.791 2021-02-26 17:10:17.358 3 / 3
New 7499693 MySpectrumWiFida-2G 08:3E:5D:D4:65:E0 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:12:23.335 2021-02-26 17:12:27.329 4 / 4
New 7499689 NETGEAR77 44:A5:6E:76:CF:E7 WPA2-Personal CCMP 802.11n 4 2021-02-26 17:12:23.335 2021-02-26 17:12:27.329 4 / 4
New 7499675 HotspotfiVw 28:38:5C:02:64:4D WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:13.752 2021-02-28 14:15:21.800 17 / 18
New 7499669 [Blank SSID] 70:70:8B:61:B3:D8 WPA2-Enterprise CCMP 802.11ac 60 2021-02-26 17:10:10.967 2021-02-28 16:25:00.884 1 / 5
New 7499666 cmobile 00:A3:8E:B3:AD:56 WPA2-Enterprise CCMP 802.11ac 48 2021-02-26 17:10:09.367 2021-02-28 16:25:00.884 2 / 11
New 7499662 [Blank SSID] 2E:EC:DA:84:C5:E4 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:20.836 2021-02-28 16:23:00.913 7 / 36
New 7499660 DSNGRR Guest F0:9F:C2:71:C7:40 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:18.898 2021-02-28 01:01:19.034 2 / 17
New 7499645 [Blank SSID] 70:70:8B:61:B3:DE Open None 802.11ac 60 2021-02-26 17:10:09.367 2021-02-28 16:25:00.884 2 / 6
New 7499642 [Blank SSID] 00:A3:8E:B3:AD:5C Open None 802.11ac 48 2021-02-26 17:10:09.367 2021-02-28 16:24:54.109 2 / 14
New 7499637 Whitewater A0:55:4F:CE:C4:40 WPA2-Personal CCMP 802.11n 8 2021-02-26 17:10:09.367 2021-02-28 16:25:00.884 2 / 7
New 7499636 VAVA_102c6b0ca380 10:2C:6B:0C:A3:80 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:09.367 2021-02-26 17:10:10.967 2 / 2
New 7499634 od_display 38:90:A5:B1:C9:7B WPA2-Personal CCMP 802.11ac 40 2021-02-26 17:10:09.367 2021-02-28 01:03:14.778 2 / 6
New 7499626 DSNGRR FE:EC:DA:85:C3:BF Open WEP 802.11ac 36 2021-02-26 17:12:14.957 2021-02-26 17:12:14.957 1 / 1
New 7499618 TOYOTA Avalon_4F70A4FDD44D D4:4D:A4:FD:4F:70 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:09.367 2021-02-26 17:10:17.358 5 / 5
New 7499616 Actiontec 00:15:05:D6:68:96 Open None 802.11g 9 2021-02-26 17:10:09.367 2021-02-28 16:25:00.884 6 / 44
New 7499614 [Blank SSID] 00:A3:8E:B3:AD:5F WPA2-Enterprise CCMP 802.11ac 48 2021-02-26 17:10:09.367 2021-02-27 23:01:31.136 2 / 5
New 7499612 [Blank SSID] B0:95:75:8D:6C:35 WPA2-Enterprise CCMP 802.11n 6 2021-02-26 17:10:09.367 2021-02-28 16:25:00.884 2 / 8
New 7499606 BW_RioGrande 30:87:D9:0D:09:78 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:12.333 2021-02-28 16:23:31.083 3 / 25
New 7499600 myChevrolet 66:FF:0A:C4:A7:2E WPA2-Personal CCMP 802.11n 6 2021-02-26 17:12:09.831 2021-02-26 17:12:14.957 4 / 4
New 7499599 DFP 24:05:88:36:F8:9F WPA2-Personal CCMP 802.11ac 149 2021-02-26 17:12:09.831 2021-02-28 16:23:24.690 1 / 3
New 7499597 DFP-guest 26:05:88:36:F8:9C WPA2-Personal CCMP 802.11ac 149 2021-02-26 17:12:09.831 2021-02-27 23:02:56.048 1 / 2
New 7499595 BW_RioGrande 30:87:D9:05:8E:58 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:09.831 2021-02-28 16:23:24.690 1 / 22
New 7499592 TelvanniCorpesParty 0E:5A:25:01:34:32 WPA2-Personal CCMP 802.11ac 1 2021-02-26 17:11:40.480 2021-02-28 16:23:48.241 5 / 14
New 7499590 MySpectrumWiFi80-2G 34:6B:46:31:C1:86 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:11:38.844 2021-02-28 16:23:43.189 1 / 11
New 7499586 Trav Guest 66:FA:9D:6D:C3:A0 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:11:34.974 2021-02-28 16:23:48.241 4 / 17
New 7499566 Noah Enterprises LLC 60:38:E0:92:28:B3 WPA2-Personal CCMP 802.11n 8 2021-02-26 17:10:08.339 2021-02-28 16:24:54.109 3 / 6
New 7499563 Hotspot6BFF 00:54:AF:14:6B:FF WPA2-Personal CCMP 802.11n 1 2021-02-26 17:10:08.339 2021-02-26 17:10:34.028 15 / 15
New 7499560 WATERNET 34:BD:C8:9D:01:20 WPA2-Enterprise CCMP 802.11n 1 2021-02-26 17:10:08.339 2021-02-26 17:10:10.967 3 / 3
New 7499552 [Blank SSID] B0:95:75:8D:6C:35 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:08.339 2021-02-28 16:24:56.856 11 / 16
New 7499548 HOME_128118_5G E4:95:6E:12:81:18 WPA2-Personal CCMP 802.11n 157 2021-02-26 17:10:04.725 2021-02-28 16:25:00.884 1 / 5
New 7499547 [Blank SSID] 76:AC:B9:B1:4A:8E WPA2-Personal CCMP 802.11n 1 2021-02-26 17:09:55.717 2021-02-28 01:03:28.485 2 / 6
New 7499545 [Blank SSID] 1E:59:C0:41:54:A7 WPA2-Personal CCMP 802.11ac 9 2021-02-26 17:09:55.717 2021-02-26 17:10:17.358 7 / 7
New 7499542 [Blank SSID] 16:0A:C5:E7:45:4B WPA2-Personal CCMP 802.11n 9 2021-02-26 17:09:55.717 2021-02-27 23:01:14.076 2 / 4
New 7499539 [Blank SSID] EA:CB:BC:31:7C:F6 WPA2-Personal CCMP 802.11ac 11 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 8
New 7499537 [Blank SSID] E0:CB:BC:31:7C:F6 WPA2-Personal CCMP 802.11ac 11 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 6
New 7499533 DIRECT-6e-HP M281 LaserJet 42:23:43:29:2D:6E WPA2-Personal CCMP 802.11n 6 2021-02-26 17:09:55.717 2021-02-28 01:03:33.877 2 / 13
New 7499531 Spectrum Mobile 34:8F:27:D7:31:78 WPA2-Enterprise CCMP 802.11n 9 2021-02-26 17:09:55.717 2021-02-27 23:01:16.560 2 / 4
New 7499496 BW_RioGrande 30:87:D9:0D:3E:08 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:11:59.462 2021-02-28 16:23:31.083 4 / 25
New 7499467 DIRECT-21-HP OfficeJet 4650 98:E7:F4:24:0A:22 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:11:18.488 2021-02-26 17:11:20.909 3 / 3
New 7499446 bln007 D8:6C:63:CE:24:AA WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:54.721 2021-02-28 16:24:05.861 4 / 46
New 7499445 logjammin E4:F4:C6:02:39:3E WPA2-Personal CCMP 802.11n 3 2021-02-26 17:10:54.721 2021-02-26 17:10:58.408 4 / 4
New 7499442 BGFVWRLSS 0A:18:1A:79:0B:0E WPA2-Personal CCMP 802.11n 153 2021-02-26 17:10:04.725 2021-02-28 16:24:54.109 1 / 6
New 7499439 Boure-5G B0:39:56:68:1C:59 WPA2-Personal CCMP 802.11ac 153 2021-02-26 17:10:04.725 2021-02-26 17:10:04.725 1 / 1
New 7499424 DurangoTV B4:79:C8:6D:2A:7C WPA2-Personal CCMP 802.11ac 153 2021-02-26 17:10:04.725 2021-02-27 23:01:16.560 1 / 2
New 7499421 DurangoTV 1C:3A:60:7A:C8:FC WPA2-Personal CCMP 802.11ac 161 2021-02-26 17:10:04.725 2021-02-28 16:25:00.884 1 / 5
New 7499418 DurangoTV B4:79:C8:6D:2F:4C WPA2-Personal CCMP 802.11ac 157 2021-02-26 17:10:04.725 2021-02-28 01:03:21.520 1 / 3
New 7499416 Comfort Inn & Suites B4:79:C8:2D:2A:7C Open None 802.11ac 153 2021-02-26 17:10:04.725 2021-02-27 23:01:16.560 1 / 2
New 7499412 DurangoTV B4:79:C8:6D:2F:9C WPA2-Personal CCMP 802.11ac 149 2021-02-26 17:10:01.566 2021-02-26 17:10:04.725 3 / 3
New 7499407 Comfort Inn & Suites 1C:3A:60:3A:E7:58 Open None 802.11n 8 2021-02-26 17:10:01.566 2021-02-26 17:10:04.725 3 / 3
New 7499399 Comfort Inn & Suites B4:79:C8:2D:2F:9C Open None 802.11ac 149 2021-02-26 17:10:01.566 2021-02-26 17:10:04.725 3 / 3
New 7499389 DGODerm Guest 00:90:7F:54:EC:82 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 5
New 7499386 Moqui 68:7F:74:A1:CA:38 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 20
New 7499383 DurangoProp 3C:84:6A:EF:22:30 WPA2-Personal CCMP 802.11n 2 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 5 / 24
New 7499379 ASUS 2C:FD:A1:A1:2C:40 WPA2-Personal CCMP 802.11n 2 2021-02-26 17:09:55.717 2021-02-27 23:01:16.560 2 / 5
New 7499376 DERM50 00:90:7F:54:EC:80 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 5
New 7499374 Comfort Inn & Suites 1C:3A:60:3A:C4:5C Open None 802.11ac 36 2021-02-26 17:09:55.717 2021-02-28 02:10:55.829 2 / 9
New 7499363 MySpectrumWiFi60-2G AC:3B:77:30:AD:66 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:06.438 2021-02-28 02:11:53.598 3 / 18
New 7499342 SkyFi 0A:18:D6:8F:12:7B Open None 802.11n 11 2021-02-26 17:12:00.880 2021-02-27 23:02:50.933 12 / 19
New 7499335 Drivesafe C0:D3:91:EE:E4:E1 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:12:00.880 2021-02-26 17:12:04.144 3 / 3
New 7499322 DFP 88:3D:24:C9:60:F6 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:12:00.880 2021-02-28 16:23:24.690 3 / 19
New 7499296 ARLO_VMB_1584569717 9C:3D:CF:90:0A:18 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:11:41.491 2021-02-28 16:23:43.189 4 / 12
New 7499276 SICKBIRD-5G BC:A5:11:0F:C2:51 WPA2-Personal CCMP 802.11ac 161 2021-02-26 17:11:10.181 2021-02-28 01:02:31.973 1 / 2
New 7499273 [Blank SSID] CE:F7:35:5B:BD:22 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:11:06.502 2021-02-28 16:24:05.861 4 / 18
New 7499264 ALPGuest 06:18:0A:7F:43:E7 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:10:48.559 2021-02-26 17:10:52.098 4 / 4
New 7499262 Samsung Galaxy A71 5G_3178 FA:EA:80:1B:C1:0C WPA2-Personal CCMP 802.11ac 11 2021-02-26 17:10:46.857 2021-02-26 19:25:10.284 1 / 3
New 7499249 CenturyLink3376 A0:A3:E2:3D:FB:F5 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:37.291 2021-02-28 16:25:00.884 4 / 21
New 7499221 ZiaOffice 74:83:C2:BD:89:B8 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:10:01.566 2021-02-28 16:25:08.480 3 / 10
New 7499219 CenturyLink5092 20:B0:01:5D:0F:58 WPA2-Personal CCMP 802.11n 1 2021-02-26 17:10:01.566 2021-02-28 16:25:00.884 3 / 6
Update 7499214 Rico's Hotspot BC:FF:EB:47:E8:A9 WPA2-Personal CCMP 802.11n 6 2021-02-26 17:11:05.314 2021-02-26 17:19:23.467 22 / 58
New 7499208 AT Private Roaming 46:D9:E7:F8:01:48 WPA2-Personal CCMP 802.11ac 40 2021-02-26 17:09:57.957 2021-02-26 17:09:57.957 1 / 1
New 7499205 MySpectrumWiFie0-2G 08:D5:9D:91:45:E6 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:09:57.957 2021-02-27 22:09:20.624 1 / 4
New 7499202 LabcorpTV EE:CB:BC:31:7C:F6 WPA2-Personal CCMP 802.11ac 11 2021-02-26 17:09:57.957 2021-02-28 01:03:28.485 3 / 11
New 7499198 Comfort Inn & Suites B4:79:C8:2D:2A:78 Open None 802.11n 8 2021-02-26 17:09:55.717 2021-02-26 17:10:22.116 15 / 15
New 7499195 Comfort Inn & Suites 1C:3A:60:3A:D6:A8 Open None 802.11n 8 2021-02-26 17:09:55.717 2021-02-28 16:25:14.808 2 / 16
New 7499193 DurangoTV 1C:3A:60:7A:C4:5C WPA2-Personal CCMP 802.11ac 36 2021-02-26 17:09:55.717 2021-02-28 02:10:55.829 2 / 7
New 7499187 DurangoTV B4:79:C8:6D:2D:38 WPA2-Personal CCMP 802.11n 8 2021-02-26 17:09:55.717 2021-02-26 17:10:04.725 5 / 5
New 7499184 Southwest Inferno_2GEXT 38:94:ED:92:2C:FB WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:32.157 2021-02-28 16:24:54.109 6 / 35
New 7499179 NaturesOffice 80:2A:A8:EB:AE:1A WPA2-Personal CCMP 802.11n 1 2021-02-26 17:10:29.885 2021-02-28 01:03:02.547 4 / 10
New 7499171 VaaH-136546 74:6F:F7:D6:FD:F9 WPA2-Personal CCMP 802.11n 10 2021-02-26 17:10:27.986 2021-02-26 17:10:34.028 3 / 3
New 7499169 Comfort Inn & Suites 1C:3A:60:3A:C8:FC Open None 802.11ac 161 2021-02-26 17:10:04.725 2021-02-28 16:25:00.884 1 / 4
New 7499167 [Blank SSID] 02:18:1A:79:0B:0E WPA2-Enterprise CCMP 802.11n 153 2021-02-26 17:10:04.725 2021-02-28 16:25:00.884 1 / 3
New 7499165 [Blank SSID] A0:3D:6F:50:59:CE WPA2-Enterprise CCMP 802.11ac 64 2021-02-26 17:10:04.725 2021-02-28 16:25:08.480 1 / 5
New 7499163 BGFVWRLSS 0A:18:1A:79:13:18 WPA2-Personal CCMP 802.11n 44 2021-02-26 17:10:02.922 2021-02-26 17:10:04.725 2 / 2
New 7499161 NRC000000-5 6A:8F:2E:F1:04:10 WPA2-Personal CCMP 802.11ac 44 2021-02-26 17:10:02.922 2021-02-28 16:25:08.480 2 / 4
New 7499156 DurangoTV 1C:3A:60:7B:22:08 WPA2-Personal CCMP 802.11n 11 2021-02-26 17:10:02.922 2021-02-26 17:10:04.725 2 / 2
New 7499152 [Blank SSID] 76:AC:B9:B2:4A:8E WPA2-Enterprise CCMP 802.11ac 36 2021-02-26 17:10:02.922 2021-02-28 16:25:08.480 2 / 11
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy