WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
43922 Cool LA Day 2021-10-25 16-49-40_AutoSave.VS1 No Notes 537bc2792e554892193d9826755592e5
Date Size APs/GPS Count Efficiency User(s)
2021-10-26 20:37:10 197.57kB 1003 - 175 55% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 8427946 Mr. Dale_google 28:BD:89:1F:36:7B WPA2-Personal CCMP 802.11ac 149 2021-10-25 23:49:37.947 2021-10-25 23:49:39.541 2 / 2
New 8427939 [Blank SSID] FE:65:DE:D2:60:FE CCMP 802.11ac 36 2021-10-25 23:49:36.269 2021-10-25 23:49:39.541 3 / 3
New 8427936 Simon 76:69:42:57:EC:0D WPA2-Personal CCMP 802.11ac 6 2021-10-25 23:49:35.268 2021-10-25 23:54:00.666 4 / 15
New 8427931 MySpectrumWiFi40-5GG 28:9E:FC:62:E4:47 WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:49:32.324 2021-10-25 23:49:39.541 4 / 4
New 8427929 Jessie-5G 7C:DB:98:F8:E8:2B WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:49:32.324 2021-10-25 23:49:32.324 1 / 1
New 8427926 Mr. Dale_google 28:BD:89:1F:36:7F WPA2-Personal CCMP 802.11n 6 2021-10-25 23:49:32.324 2021-10-25 23:49:39.541 2 / 2
New 8427924 rfather 08:36:C9:FB:F8:D9 WPA2-Personal CCMP 802.11 48 2021-10-25 23:49:30.225 2021-10-26 23:22:49.762 3 / 14
New 8427923 [Blank SSID] FA:8F:CA:80:F6:FB Open None 802.11n 48 2021-10-25 23:49:30.225 2021-10-25 23:49:32.324 3 / 3
New 8427920 NSA LA Office A6:40:A0:59:FA:7B WPA2-Personal CCMP 802.11ac 9 2021-10-25 23:49:28.617 2021-10-25 23:49:39.541 7 / 7
New 8427918 DIRECT-f8-HP M252 LaserJet 2A:56:5A:27:0B:F8 WPA2-Personal CCMP 802.11n 11 2021-10-25 23:49:24.284 2021-10-25 23:49:26.152 2 / 2
New 8427916 [Blank SSID] 50:33:8B:5C:E9:B5 CCMP 802.11n 11 2021-10-25 23:49:24.284 2021-10-25 23:49:26.152 2 / 2
New 8427915 falkmellice B6:B9:8A:5D:F0:77 WPA2-Personal CCMP 802.11ac 3 2021-10-25 23:49:23.135 2021-10-26 23:22:49.762 3 / 18
New 8427914 [Blank SSID] 46:37:86:0B:88:FA CCMP 802.11ac 5 2021-10-25 23:49:23.135 2021-10-26 23:50:34.803 7 / 9
New 8427913 [Blank SSID] BA:B9:8A:5D:F0:77 CCMP 802.11ac 3 2021-10-25 23:49:22.121 2021-10-26 23:22:44.085 4 / 12
New 8427909 [Blank SSID] AE:AE:19:AA:A8:E0 CCMP 802.11n 161 2021-10-25 23:49:14.173 2021-10-25 23:49:14.173 1 / 1
New 8427906 TEW 3C:37:86:0B:88:FC WPA2-Personal CCMP 802.11ac 48 2021-10-25 23:49:12.356 2021-10-25 23:49:32.324 6 / 6
New 8427904 DubinRead 98:ED:7E:1C:57:C6 WPA2-Personal CCMP 802.11 36 2021-10-25 23:49:12.356 2021-10-25 23:49:32.324 11 / 11
New 8427898 [Blank SSID] 98:ED:7E:1C:57:C9 Open None 802.11 36 2021-10-25 23:49:11.107 2021-10-25 23:49:32.324 13 / 13
New 8427892 Onceuponanetwork 20:9A:7D:1A:E9:C6 WPA2-Personal CCMP 802.11n 1 2021-10-25 23:49:10.006 2021-10-25 23:53:55.343 16 / 20
New 8427888 [Blank SSID] 98:ED:7E:1C:57:CA Open None 802.11ac 1 2021-10-25 23:49:10.006 2021-10-25 23:49:32.324 12 / 12
New 8427882 Mac's Network F0:99:BF:05:30:66 WPA2-Personal CCMP 802.11n 11 2021-10-25 23:49:08.194 2021-10-25 23:49:26.152 9 / 9
New 8427878 StudioGuest 9A:3B:AD:1C:FA:24 WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:49:04.524 2021-10-26 23:22:44.085 7 / 30
New 8427876 ATTz7PmNjA 20:F3:75:0C:30:30 WPA2-Personal CCMP 802.11n 11 2021-10-25 23:49:04.524 2021-10-25 23:49:08.194 4 / 4
New 8427874 DubinRead 98:ED:7E:1C:57:C7 WPA2-Personal CCMP 802.11ac 1 2021-10-25 23:49:04.524 2021-10-25 23:49:32.324 16 / 16
New 8427871 Mac's Network F0:99:BF:05:30:67 WPA2-Personal CCMP 802.11ac 149 2021-10-25 23:49:03.303 2021-10-25 23:49:20.377 5 / 5
New 8427869 [Blank SSID] 08:36:C9:74:86:5E WPA2-Personal CCMP 802.11 157 2021-10-25 23:48:37.923 2021-10-25 23:48:37.923 1 / 1
New 8427867 Elliot 3C:28:6D:73:F0:55 WPA2-Personal CCMP 802.11ac 149 2021-10-25 23:48:36.609 2021-10-25 23:48:37.923 2 / 2
New 8427865 [Blank SSID] 0C:7C:28:A0:A1:70 WPA2-Personal CCMP 802.11 56 2021-10-25 23:48:36.609 2021-10-26 23:58:05.005 1 / 4
New 8427863 [Blank SSID] 0C:7C:28:A0:A1:74 WPA2-Personal CCMP 802.11 132 2021-10-25 23:48:36.609 2021-10-26 23:58:05.005 1 / 3
New 8427861 DG1670AC2-5G 98:6B:3D:D9:DC:C5 WPA2-Personal CCMP 802.11n 48 2021-10-25 23:48:35.378 2021-10-26 23:53:51.388 3 / 33
New 8427859 ORBI04 38:94:ED:CD:6F:80 WPA2-Personal CCMP 802.11ac 48 2021-10-25 23:48:35.378 2021-10-26 23:53:51.388 3 / 29
New 8427857 SpectrumSetup-A1 76:69:42:F2:8E:A0 WPA2-Personal CCMP 802.11ac 44 2021-10-25 23:48:35.378 2021-10-26 23:57:58.562 6 / 11
New 8427855 Sasha's A Loser In 5G 28:9E:FC:63:6D:1F WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:48:35.378 2021-10-26 23:58:05.005 6 / 13
New 8427853 NETGEAR_EXT 28:80:88:2B:16:67 Open None 802.11n 10 2021-10-25 23:48:35.378 2021-10-25 23:48:37.923 3 / 3
New 8427852 lucas2016 68:FF:7B:7D:CB:FA WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:34.237 2021-10-26 23:58:05.005 18 / 22
New 8427851 SpectrumSetup-20 A4:97:33:69:65:1E WPA2-Personal CCMP 802.11 6 2021-10-25 23:48:34.237 2021-10-26 23:23:14.693 4 / 8
Update 8427849 [Blank SSID] 46:37:86:0B:F4:BB CCMP 802.11ac 5 2021-10-25 23:49:11.107 2021-10-25 23:51:02.482 3 / 7
Update 8427834 TEW 42:37:86:0B:F4:BB WPA2-Personal CCMP 802.11ac 5 2021-10-25 23:49:11.107 2021-10-25 23:51:09.013 8 / 14
New 8427831 [Blank SSID] 0C:7C:28:A0:A1:74 CCMP 802.11 132 2021-10-25 23:48:30.083 2021-10-26 23:58:16.808 2 / 5
New 8427826 My VW 9925 D2:40:EF:DE:FD:DC WPA2-Personal CCMP 802.11ac 40 2021-10-25 23:48:28.948 2021-10-25 23:48:31.631 3 / 3
New 8427822 [Blank SSID] 30:57:8E:22:F5:69 Open None 802.11ac 7 2021-10-25 23:48:27.928 2021-10-26 23:58:16.808 4 / 32
New 8427820 My VW 9925 D2:40:EF:BE:FD:DC WPA2-Personal CCMP 802.11n 6 2021-10-25 23:48:27.928 2021-10-25 23:48:31.631 4 / 4
Update 8427817 Houselee E4:C3:2A:13:44:26 WPA2-Personal CCMP 802.11ac 9 2021-10-25 23:48:34.237 2021-10-25 23:54:25.565 4 / 10
New 8427815 ATT3yXAcI2 A6:97:CD:7C:A5:C3 WPA2-Personal CCMP 802.11ac 157 2021-10-25 23:48:25.118 2021-10-25 23:48:25.118 1 / 1
New 8427812 [Blank SSID] 6E:FF:7B:7D:CB:56 CCMP 802.11ac 4 2021-10-25 23:48:25.118 2021-10-25 23:48:51.339 3 / 3
New 8427808 [Blank SSID] AA:40:A0:51:7D:1D CCMP 802.11ac 4 2021-10-25 23:48:25.118 2021-10-25 23:48:25.118 1 / 1
New 8427805 WiFi Sch 3C:37:86:C8:05:AD WPA2-Personal CCMP 802.11 8 2021-10-25 23:48:23.108 2021-10-25 23:51:39.870 2 / 10
New 8427794 eYahpuhs B0:2A:43:FA:09:34 WPA2-Personal CCMP 802.11n 6 2021-10-25 23:48:21.730 2021-10-25 23:48:25.118 3 / 3
New 8427792 lucas2016 68:FF:7B:7D:CB:56 WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:21.730 2021-10-25 23:48:51.339 7 / 7
New 8427790 [Blank SSID] AA:40:A0:51:7D:1D WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:21.730 2021-10-25 23:48:23.108 2 / 2
New 8427787 BPC3 0E:02:8E:A4:4F:A8 WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:18.573 2021-10-25 23:51:39.870 4 / 19
New 8427784 BPC3-Guest 0E:02:8E:A4:4F:AB WPA2-Personal CCMP 802.11ac 48 2021-10-25 23:48:14.817 2021-10-26 23:57:51.455 6 / 21
Update 8427782 [Blank SSID] 3C:37:86:0B:88:FD CCMP 802.11ac 157 2021-10-25 23:49:14.173 2021-10-25 23:50:56.243 1 / 2
New 8427781 BPC3-Guest 16:02:8E:A4:4F:A8 WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:14.817 2021-10-25 23:51:33.137 11 / 28
New 8427779 GryphonGuestb063 1C:49:7B:D8:B0:6A WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:48:14.817 2021-10-26 23:50:22.742 4 / 11
New 8427777 SunPower46770 C2:84:7D:43:2B:A2 WPA2-Personal TKIP 802.11g 1 2021-10-25 23:48:14.817 2021-10-26 23:57:51.455 11 / 34
Update 8427776 NSA LA Office A0:40:A0:65:50:E3 WPA2-Personal CCMP 802.11ac 48 2021-10-25 23:49:08.194 2021-10-25 23:50:56.243 9 / 11
New 8427774 [Blank SSID] AA:40:A0:50:EE:83 CCMP 802.11ac 4 2021-10-25 23:48:14.817 2021-10-25 23:51:20.518 8 / 15
New 8427772 [Blank SSID] A6:FB:E4:18:8E:A3 CCMP 802.11ac 36 2021-10-25 23:48:14.817 2021-10-26 23:57:51.455 5 / 15
New 8427770 [Blank SSID] B2:FB:E4:17:8E:A3 CCMP 802.11n 7 2021-10-25 23:48:14.817 2021-10-26 23:57:58.562 9 / 42
New 8427767 Dunfield 44:AD:B1:42:F9:CE WPA2-Personal CCMP 802.11n 1 2021-10-25 23:48:12.460 2021-10-26 23:57:44.917 1 / 16
New 8427766 [Blank SSID] A0:40:A0:51:7D:1F CCMP 802.11ac 157 2021-10-25 23:48:12.460 2021-10-26 23:57:58.562 4 / 11
New 8427761 Beach393 10:0C:6B:F3:BA:88 WPA2-Personal CCMP 802.11 7 2021-10-25 23:48:21.730 2021-10-26 23:57:51.455 3 / 17
Update 8427760 ngHub_31945ANE031C8 8C:3B:AD:A9:CF:79 WPA2-Personal CCMP 802.11n 11 2021-10-25 23:48:21.730 2021-10-25 23:51:33.137 3 / 18
New 8427759 carlsen-guest F0:79:59:D7:1E:D1 WPA2-Personal CCMP 802.11n 2 2021-10-25 23:48:21.730 2021-10-26 23:58:05.005 3 / 13
New 8427758 carlsen F0:79:59:D7:1E:D0 WPA2-Personal CCMP 802.11n 2 2021-10-25 23:48:21.730 2021-10-26 23:58:05.005 3 / 13
New 8427753 AndersonNetwork B4:FB:E4:17:7B:06 WPA2-Personal CCMP 802.11n 1 2021-10-25 23:48:21.730 2021-10-26 23:57:58.562 7 / 43
New 8427751 home 98:6B:3D:D7:CF:00 WPA2-Personal CCMP 802.11n 1 2021-10-25 23:48:21.730 2021-10-26 23:57:58.562 3 / 30
New 8427749 [Blank SSID] 6E:FF:7B:7D:CB:56 WPA2-Personal CCMP 802.11ac 4 2021-10-25 23:48:21.730 2021-10-25 23:48:48.726 4 / 4
New 8427747 FBISurveillance 46:12:65:B2:19:63 WPA2-Personal CCMP 802.11ac 157 2021-10-25 23:48:18.573 2021-10-26 23:57:51.455 1 / 2
New 8427740 Sleeptracker-A4-C5 54:EF:FE:00:A4:C6 Open None 802.11n 1 2021-10-25 23:48:14.817 2021-10-26 23:50:16.633 4 / 17
New 8427738 GryphonHomeb063 1C:49:7B:D8:B0:69 WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:48:14.817 2021-10-25 23:51:14.547 4 / 10
New 8427735 [Blank SSID] 08:02:8E:A4:4F:AA CCMP 802.11ac 157 2021-10-25 23:48:12.460 2021-10-26 23:57:58.562 2 / 13
New 8427733 BPC2 F0:81:75:07:38:D6 WPA2-Personal CCMP 802.11n 11 2021-10-25 23:48:10.357 2021-10-26 23:57:58.562 12 / 43
New 8427730 BPC3 08:02:8E:A4:4F:AB WPA2-Personal CCMP 802.11ac 48 2021-10-25 23:48:10.357 2021-10-26 23:57:58.562 3 / 23
New 8427729 GafNet 08:36:C9:90:46:5A WPA2-Personal CCMP 802.11 10 2021-10-25 23:48:10.357 2021-10-26 23:53:06.244 2 / 8
New 8427725 [Blank SSID] BA:FB:E4:18:8E:A3 CCMP 802.11ac 36 2021-10-25 23:48:10.357 2021-10-26 23:57:51.455 7 / 14
Update 8427724 MySpectrumWiFi17-2G C8:B4:22:C1:19:15 WPA2-Personal CCMP 802.11ac 11 2021-10-25 23:48:21.730 2021-10-26 23:57:58.562 3 / 38
New 8427723 Sleeptracker-EF-05 54:EF:FE:00:EF:06 Open None 802.11n 1 2021-10-25 23:48:09.355 2021-10-26 23:57:44.917 6 / 18
New 8427719 MATAHARI 16:91:7F:E3:AD:5C WPA2-Personal CCMP 802.11ac 44 2021-10-25 23:46:16.330 2021-10-25 23:46:29.498 7 / 7
New 8427718 [Blank SSID] FE:99:61:FA:08:A9 CCMP 802.11ac 44 2021-10-25 23:46:16.330 2021-10-25 23:46:17.623 2 / 2
New 8427717 [Blank SSID] DE:99:61:FA:08:A9 CCMP 802.11ac 44 2021-10-25 23:46:16.330 2021-10-25 23:46:17.623 2 / 2
New 8427715 [Blank SSID] E6:A9:40:D6:40:D3 CCMP 802.11ac 36 2021-10-25 23:46:16.330 2021-10-25 23:46:24.371 5 / 5
New 8427714 [Blank SSID] EC:A9:40:D6:40:D3 CCMP 802.11ac 36 2021-10-25 23:46:16.330 2021-10-25 23:46:29.498 6 / 6
New 8427713 [Blank SSID] 3E:94:ED:49:5F:4D CCMP 802.11 10 2021-10-25 23:46:16.330 2021-10-25 23:46:17.623 2 / 2
New 8427712 SpectrumSetup-75 7A:5B:3B:9F:48:73 WPA2-Personal CCMP 802.11ac 6 2021-10-25 23:46:15.223 2021-10-25 23:46:17.623 3 / 3
New 8427711 LEDnetDD6D93 2E:F4:32:DD:6D:93 Open None 802.11g 7 2021-10-25 23:46:15.223 2021-10-25 23:46:17.623 3 / 3
New 8427710 ATTFSnFNQs 3C:5C:F1:1E:83:65 WPA2-Personal CCMP 802.11 161 2021-10-25 23:47:45.624 2021-10-26 23:57:25.884 1 / 4
New 8427709 Love Street 5G 7C:DB:98:FB:B0:0E WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:47:45.624 2021-10-26 23:57:25.884 5 / 7
New 8427708 [Blank SSID] 10:0C:6B:37:33:E2 CCMP 802.11 157 2021-10-25 23:47:45.624 2021-10-26 23:57:37.772 6 / 16
New 8427707 [Blank SSID] 16:0C:6B:36:EC:AE CCMP 802.11 8 2021-10-25 23:47:45.624 2021-10-26 23:57:31.907 5 / 9
New 8427706 Cobb-5G A4:15:88:F9:E5:05 WPA2-Personal CCMP 802.11n 44 2021-10-25 23:47:43.325 2021-10-26 23:57:31.907 10 / 26
Update 8427705 Pfetan B0:7F:B9:00:38:AB WPA2-Personal CCMP 802.11n 11 2021-10-25 23:47:02.148 2021-10-25 23:50:25.299 14 / 17
New 8427704 Zhang Home F8:BB:BF:3C:BD:48 WPA2-Personal CCMP 802.11ac 36 2021-10-25 23:47:43.325 2021-10-26 23:49:52.533 3 / 6
New 8427703 ORBI97 16:0C:6B:37:33:E0 WPA2-Personal CCMP 802.11 8 2021-10-25 23:47:42.117 2021-10-26 23:57:44.917 10 / 41
New 8427702 ATTFSnFNQs 3C:5C:F1:8A:50:34 WPA2-Personal CCMP 802.11 6 2021-10-25 23:47:42.117 2021-10-25 23:47:45.624 4 / 4
New 8427701 ATTFSnFNQs 3C:5C:F1:FE:67:24 WPA2-Personal CCMP 802.11 6 2021-10-25 23:47:42.117 2021-10-26 23:49:52.533 4 / 8
New 8427700 [Blank SSID] F8:BB:BF:9B:98:E5 Open None 802.11ac 1 2021-10-25 23:47:42.117 2021-10-25 23:47:53.422 9 / 9
New 8427699 [Blank SSID] 3C:5C:F1:FE:67:26 Open None 802.11 6 2021-10-25 23:47:42.117 2021-10-25 23:47:45.624 4 / 4
New 8427698 [Blank SSID] 3C:5C:F1:8A:50:36 Open None 802.11 6 2021-10-25 23:47:42.117 2021-10-25 23:47:45.624 4 / 4
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy