WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
4444 2016-02-23 14:21:24 APIupload_83019830_2016-04-10_10-06-02_AutoSave.VS1 WiFiDB Uploader v0.4 b2ab0734ff913e3d342d938f37a4c2f6
Date Size APs/GPS Count Efficiency User(s)
2016-04-10 13:07:04 299.84kB 1000 - 789 25% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 1406264 NETGEAR64_EXT DC:EF:09:DB:90:DE WPA2-Personal CCMP 802.11n 6 2016-04-10 17:04:51.786 2017-10-01 17:24:24.187 1 / 14
New 1406209 iAquaLink-2XW 00:1E:C0:28:15:56 Open None 802.11g 6 2016-04-10 17:04:42.901 2016-04-10 17:05:11.630 5 / 5
New 1406111 NETGEAR96 28:C6:8E:8D:84:06 Open None 802.11n 4 2016-04-10 17:04:39.861 2016-05-13 23:27:47.362 10 / 78
New 1405933 [Blank SSID] 62:45:B1:63:59:B3 Open WEP Unknown 40 2016-04-10 17:05:29.387 2016-04-10 17:05:29.387 1 / 1
New 1405886 Ulysses 10:9A:DD:87:18:67 WPA2-Personal CCMP 802.11n 11 2016-04-10 17:05:14.645 2016-04-10 17:05:14.645 1 / 1
New 1405881 Ulysses F0:B4:79:04:AD:8D WPA2-Personal CCMP 802.11n 11 2016-04-10 17:05:14.645 2016-04-10 17:05:17.925 2 / 2
New 1405765 linksys 00:14:BF:97:2E:7A Open None 802.11g 6 2016-04-10 17:04:32.059 2016-05-13 23:27:35.936 4 / 72
New 1405719 belkin.ba2.guests EC:1A:59:31:BB:A3 Open None 802.11n 11 2016-04-10 17:04:27.067 2016-04-10 17:04:27.067 1 / 1
New 1405697 NETGEAR-Guest 2A:C6:8E:16:F5:D2 Open None 802.11n 6 2016-04-10 17:04:27.067 2016-05-13 23:27:13.849 4 / 34
New 1405652 blizzard 80:E0:1D:A8:37:40 WPA2-Enterprise CCMP 802.11n 6 2016-04-10 17:04:22.021 2019-06-01 01:22:43.658 1 / 567
New 1405647 Patel Guest Network 8A:CA:F0:35:A1:10 Open None 802.11n 11 2016-04-10 17:04:22.021 2016-05-13 23:26:57.259 1 / 9
New 1405522 WMa77102 54:27:1E:A7:71:02 Open None 802.11g 6 2016-04-10 17:04:06.296 2016-05-13 23:26:44.715 3 / 10
New 1405511 Sparky-guest 26:AA:4B:8D:D0:90 Open None 802.11n 11 2016-04-10 17:04:04.275 2016-05-13 23:26:44.715 1 / 28
New 1405503 WMa7722e 54:27:1E:A7:72:2E Open None 802.11g 1 2016-04-10 17:04:03.269 2016-05-09 16:57:58.799 4 / 14
New 1405111 Portthru 9E:D2:ED:27:D2:75 Open None 802.11g 11 2016-04-10 17:03:02.646 2016-05-13 23:25:51.884 5 / 23
New 1405105 NETGEAR32 6C:B0:CE:42:6A:45 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:02:57.195 2021-06-28 22:01:09.716 2 / 147
New 1405102 MBR900-4e4 00:30:44:09:B4:E4 Open None 802.11n 1 2016-04-10 17:02:57.195 2016-04-10 17:02:58.203 2 / 2
New 1405095 [Blank SSID] 84:8D:84:FE:0B:63 Open None 802.11g 11 2016-04-10 17:02:53.783 2016-04-17 19:28:22.377 1 / 6
New 1405035 Audi06068 00:1C:D7:4D:92:A7 WPA2-Personal CCMP 802.11g 1 2016-04-10 17:02:48.716 2017-01-23 20:29:06.568 9 / 10
New 1404970 NETGEAR-5G-Guest 22:E5:2A:01:79:6F Open None 802.11n 149 2016-04-10 17:02:30.205 2016-04-21 17:02:17.445 7 / 18
New 1404945 ResortNet2 58:B6:33:26:10:28 Open None 802.11n 1 2016-04-10 17:01:44.939 2016-04-17 23:15:00.724 1 / 2
New 1404928 Press Reader 58:B6:33:26:10:29 Open None 802.11n 1 2016-04-10 17:01:43.933 2016-04-17 23:15:00.724 2 / 5
New 1404922 Press Reader 58:B6:33:23:B9:69 Open None 802.11n 1 2016-04-10 17:01:42.919 2016-04-10 17:01:44.939 2 / 2
New 1404891 [Blank SSID] AC:3A:7A:38:1A:25 Open WEP 802.11n 9 2016-04-10 17:01:39.310 2016-04-10 17:01:39.310 1 / 1
New 1404882 [Blank SSID] AC:3A:7A:38:1A:25 WPA2-Personal CCMP 802.11n 9 2016-04-10 17:01:32.567 2016-04-10 17:01:39.310 4 / 4
New 1404878 Lguest 06:24:36:A9:AE:BD WPA2-Personal CCMP 802.11n 11 2016-04-10 17:01:22.698 2016-04-10 17:01:22.698 1 / 1
New 1404870 PeachDolphin 48:F8:B3:84:0C:E7 WPA2-Personal CCMP 802.11n 44 2016-04-10 17:01:15.818 2016-04-10 17:01:15.818 1 / 1
New 1404864 Press Reader 38:FF:36:03:03:29 Open None 802.11n 11 2016-04-10 17:01:15.818 2016-04-21 17:02:46.365 2 / 3
New 1404858 [Blank SSID] 58:B6:33:65:FB:B8 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:01:12.786 2016-04-10 17:01:13.799 2 / 2
New 1404853 Press Reader 58:B6:33:24:25:49 Open None 802.11n 1 2016-04-10 17:01:11.116 2016-04-10 17:01:11.116 1 / 1
New 1404849 [Blank SSID] 58:B6:33:A5:FB:B8 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:01:11.116 2016-04-10 17:01:13.799 2 / 2
New 1404844 [Blank SSID] 58:B6:33:E4:25:48 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:01:09.954 2016-04-10 17:01:09.954 1 / 1
New 1404838 [Blank SSID] 58:B6:33:64:25:48 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:01:09.954 2016-04-10 17:01:09.954 1 / 1
New 1404832 ResortNet2 58:B6:33:24:25:48 Open None 802.11n 1 2016-04-10 17:01:09.954 2016-04-10 17:01:09.954 1 / 1
New 1404827 [Blank SSID] 58:B6:33:E5:FB:B8 WPA2-Personal CCMP 802.11n 1 2016-04-10 17:01:08.950 2016-04-10 17:01:11.116 3 / 3
New 1404825 ResortNet2 38:FF:36:03:03:28 Open None 802.11n 11 2016-04-10 17:01:07.390 2016-04-10 17:01:26.982 3 / 3
New 1404804 7LIDQ1OB C0:FF:D4:CA:AB:57 WPA2-Personal CCMP 802.11n 11 2016-04-10 17:00:59.852 2016-04-10 17:01:18.861 6 / 6
New 1404799 TLM_PRIVATE-guest B4:75:0E:A1:3D:C8 Open None 802.11n 1 2016-04-10 17:00:58.838 2016-04-21 17:02:33.055 1 / 8
New 1404794 leithport 5 00:24:36:A9:AE:BE WPA2-Personal CCMP 802.11n 149 2016-04-10 17:00:58.838 2016-04-10 17:00:58.838 1 / 1
New 1404781 Home_wifi 10:5F:06:34:62:25 WPA2-Personal CCMP 802.11n 11 2016-04-10 17:00:51.948 2016-04-10 17:01:05.371 3 / 3
New 1404761 OrangeMagnolia-guest C8:D7:19:F1:55:48 Open None 802.11n 11 2016-04-10 17:00:50.436 2016-04-10 17:01:38.296 8 / 8
New 1404743 599985 5C:8F:E0:59:99:85 WPA2-Personal CCMP 802.11n 6 2016-04-10 17:00:25.297 2016-04-10 17:00:25.297 1 / 1
New 1404728 [Blank SSID] 38:FF:36:C3:03:C8 WPA2-Personal CCMP 802.11n 6 2016-04-10 17:00:16.833 2016-08-20 00:04:20.906 1 / 3
New 1404722 [Blank SSID] 38:FF:36:83:03:C8 WPA2-Personal CCMP 802.11n 6 2016-04-10 17:00:16.833 2017-07-22 17:35:17.428 1 / 5
New 1404716 Press Reader 38:FF:36:03:06:59 Open None 802.11n 1 2016-04-10 17:00:16.833 2016-04-10 17:00:19.564 2 / 2
New 1404711 NETGEAR C4:3D:C7:AC:C0:53 Open None 802.11n 6 2016-04-10 17:00:04.798 2016-04-10 17:00:07.036 2 / 2
New 1404705 [Blank SSID] 38:FF:36:43:03:C8 WPA2-Personal CCMP 802.11n 6 2016-04-10 17:00:02.243 2018-06-23 00:40:34.059 2 / 7
New 1404695 Press Reader 58:B6:33:26:06:D9 Open None 802.11n 1 2016-04-10 16:59:47.773 2016-04-10 16:59:47.773 1 / 1
New 1404688 OrangeMagnolia-guest C8:D7:19:F8:E3:5F Open None 802.11n 1 2016-04-10 16:59:45.824 2016-04-10 17:01:23.748 23 / 23
New 1404678 ResortNet2 38:FF:36:03:03:C8 Open None 802.11n 6 2016-04-10 16:59:45.824 2016-04-10 17:00:16.833 13 / 13
New 1404673 Press Reader 38:FF:36:03:03:C9 Open None 802.11n 6 2016-04-10 16:59:45.824 2016-04-10 17:00:16.833 10 / 10
New 1404653 Mclain 50:6A:03:D2:A5:BE WPA2-Personal CCMP 802.11n 11 2016-04-10 16:59:45.824 2019-05-01 21:19:03.734 9 / 19
New 1404637 Press Reader 58:B6:33:26:0A:99 Open None 802.11n 1 2016-04-10 16:59:42.328 2016-04-10 16:59:42.328 1 / 1
New 1404615 HP-Print-4E-Officejet 6600 B4:B5:2F:1A:49:4E WPA2-Personal CCMP 802.11g 1 2016-04-10 16:59:58.202 2016-04-10 17:00:14.805 11 / 11
New 1404612 Gary's Guest Network 22:C9:D0:19:64:00 Open None 802.11n 149 2016-04-10 16:59:56.957 2016-04-10 17:00:14.805 6 / 6
New 1404609 NETGEAR01-5G-1 2C:30:33:40:9C:53 WPA2-Personal CCMP 802.11n 44 2016-04-10 16:59:56.957 2016-04-10 17:00:14.805 6 / 6
New 1404600 Mclain 5g 50:6A:03:D2:A5:BF WPA2-Personal CCMP 802.11n 40 2016-04-10 16:59:54.629 2016-04-10 17:00:19.564 9 / 9
New 1404595 NETGEAR01-5G-2 2C:30:33:40:9C:55 WPA2-Personal CCMP 802.11n 153 2016-04-10 16:59:54.629 2018-09-30 20:47:46.577 7 / 20
New 1404588 Gary's Guest Network 22:C9:D0:19:64:00 Open None 802.11n 2 2016-04-10 16:59:53.624 2016-04-10 17:00:19.564 10 / 10
New 1404580 docrada 20:C9:D0:19:64:0D WPA2-Personal CCMP 802.11n 2 2016-04-10 16:59:53.624 2016-04-10 17:00:19.564 18 / 18
New 1404546 Press Reader 58:B6:33:24:28:E9 Open None 802.11n 6 2016-04-10 16:59:40.311 2016-04-10 17:00:31.369 3 / 3
New 1404540 Press Reader 58:B6:33:24:29:99 Open None 802.11n 1 2016-04-10 16:59:40.311 2016-04-10 16:59:40.311 1 / 1
New 1404536 [Blank SSID] 58:B6:33:64:29:98 WPA2-Personal CCMP 802.11n 1 2016-04-10 16:59:40.311 2016-08-16 00:56:30.869 1 / 2
New 1404530 [Blank SSID] 58:B6:33:E4:29:98 WPA2-Personal CCMP 802.11n 1 2016-04-10 16:59:40.311 2016-04-10 16:59:40.311 1 / 1
New 1404528 ResortNet2 58:B6:33:24:28:E8 Open None 802.11n 6 2016-04-10 16:59:40.311 2016-04-10 17:00:31.369 3 / 3
New 1404517 [Blank SSID] FA:8F:CA:83:E0:31 Open None 802.11n 6 2016-04-10 16:59:34.322 2016-04-10 17:00:22.263 8 / 8
New 1404498 PeachDolphin-guest 4E:F8:B3:84:0C:E5 Open None 802.11n 2 2016-04-10 16:59:31.158 2016-04-10 17:01:26.982 23 / 23
New 1404472 Vegunta_Guest 0E:18:D6:4F:C4:01 Open None 802.11n 1 2016-04-10 16:59:29.981 2016-04-21 17:01:47.940 19 / 28
New 1404398 Guest 0E:18:D6:01:52:A9 Open None 802.11n 1 2016-04-10 16:59:25.943 2016-05-13 23:26:28.381 49 / 161
New 1404355 linksys 00:0F:66:BC:2D:09 Open None 802.11g 6 2016-04-10 16:59:18.555 2016-04-21 17:01:50.968 36 / 37
New 1404312 HP-Print-11-Officejet 6700 FC:15:B4:C5:44:11 Open None 802.11g 6 2016-04-10 16:59:13.196 2016-04-10 17:02:28.182 8 / 8
New 1404269 Linksys-LK-guest 26:AA:4B:75:EE:30 Open None 802.11n 2 2016-04-10 16:59:00.336 2016-04-10 17:02:22.927 11 / 11
New 1404244 linksys 00:23:69:D1:92:C6 Open None 802.11n 1 2016-04-10 16:58:59.326 2016-04-10 16:59:00.336 2 / 2
New 1404220 NETGEAR-Guest 22:E5:2A:01:79:60 Open None 802.11n 1 2016-04-10 16:58:58.312 2016-04-17 23:14:38.634 23 / 33
New 1404178 linksys 00:23:69:A9:30:8E Open None 802.11g 6 2016-04-10 16:58:52.511 2016-04-21 17:02:29.281 45 / 52
New 1404159 linksys 00:1A:70:75:80:3F Open None 802.11g 6 2016-04-10 16:58:51.435 2016-04-21 17:02:33.055 1 / 6
New 1404153 [Blank SSID] 58:B6:33:A6:10:88 WPA2-Personal CCMP 802.11n 1 2016-04-10 16:58:29.911 2019-04-21 15:47:15.917 1 / 252
New 1404143 ResortNet2 58:B6:33:26:13:38 Open None 802.11n 11 2016-04-10 16:58:29.911 2016-04-20 01:47:57.670 1 / 3
New 1404137 ResortNet2 58:B6:33:26:10:88 Open None 802.11n 1 2016-04-10 16:58:29.911 2016-04-21 17:02:49.260 1 / 8
New 1404118 Press Reader 58:B6:33:26:13:39 Open None 802.11n 11 2016-04-10 16:58:29.911 2016-04-17 23:15:05.726 1 / 2
New 1404114 Press Reader 58:B6:33:26:10:89 Open None 802.11n 1 2016-04-10 16:58:29.911 2016-04-21 17:02:49.260 1 / 6
New 1404097 linksys 00:16:B6:F2:86:70 Open None 802.11g 6 2016-04-10 16:58:05.551 2016-04-21 17:03:15.116 1 / 5
New 1404038 NETGEAR07 50:6A:03:AA:07:BE WPA2-Personal CCMP 802.11n 1 2016-04-10 16:58:47.126 2019-05-13 16:09:54.415 1 / 7
New 1404003 ResortNet2 58:B6:33:23:B9:68 Open None 802.11n 1 2016-04-10 16:58:41.620 2016-04-10 16:59:20.882 2 / 2
New 1403996 Network 2 10:0D:7F:DB:AF:A0 WPA2-Personal CCMP 802.11n 6 2016-04-10 16:58:41.620 2016-04-10 17:01:23.748 14 / 14
New 1403970 ResortNet2 58:B6:33:26:11:28 Open None 802.11n 1 2016-04-10 16:58:34.354 2016-04-21 17:02:49.260 1 / 3
New 1403956 [Blank SSID] 84:8D:84:FE:0B:62 Open None 802.11g 1 2016-04-10 16:58:29.911 2016-04-10 16:58:29.911 1 / 1
New 1403948 NewChurch-guest 48:F8:B3:12:24:DE Open None 802.11n 1 2016-04-10 16:58:29.911 2016-04-21 17:02:49.260 6 / 25
New 1403934 [Blank SSID] 58:B6:33:A2:BF:78 WPA2-Personal CCMP 802.11n 1 2016-04-10 16:58:26.278 2018-10-04 01:05:39.331 1 / 46
New 1403875 Press Reader 58:B6:33:22:BF:7D Open None 802.11n 161 2016-04-10 16:58:26.278 2016-04-17 23:15:05.726 1 / 2
New 1403874 Press Reader 58:B6:33:24:27:8D Open None 802.11n 157 2016-04-10 16:58:26.278 2016-04-10 16:58:26.278 1 / 1
New 1403872 Press Reader 58:B6:33:24:1D:09 Open None 802.11n 1 2016-04-10 16:58:26.278 2016-04-20 01:48:00.205 1 / 2
New 1403854 ResortNet2 58:B6:33:22:BF:7C Open None 802.11n 161 2016-04-10 16:58:26.278 2016-04-17 23:15:05.726 1 / 2
New 1403852 ResortNet2 58:B6:33:22:BF:78 Open None 802.11n 1 2016-04-10 16:58:26.278 2016-04-21 17:02:55.021 1 / 5
New 1403847 ResortNet2 58:B6:33:25:FA:B8 Open None 802.11n 1 2016-04-10 16:58:26.278 2016-04-21 17:02:55.021 3 / 10
New 1403838 ResortNet2 58:B6:33:24:27:8C Open None 802.11n 157 2016-04-10 16:58:26.278 2016-04-10 16:58:26.278 1 / 1
New 1403837 ResortNet2 58:B6:33:26:04:D8 Open None 802.11n 6 2016-04-10 16:58:26.278 2016-04-21 17:02:55.021 2 / 4
New 1403832 ResortNet2 58:B6:33:24:1D:08 Open None 802.11n 1 2016-04-10 16:58:26.278 2016-04-21 17:02:55.021 1 / 5
New 1403820 Press Reader 58:B6:33:25:FA:B9 Open None 802.11n 1 2016-04-10 16:58:25.273 2016-04-21 17:02:59.811 3 / 9
New 1403817 Press Reader 58:B6:33:22:BF:79 Open None 802.11n 1 2016-04-10 16:58:24.268 2016-04-17 23:15:05.726 3 / 5
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy