WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
4666 2016-05-07 08:35:32 APIupload_24993336_2016-05-06_15-21-10_AutoSave.VS1 WiFiDB Uploader 1b97099b9e59f1e33f1cea0ab6b0ac5f
Date Size APs/GPS Count Efficiency User(s)
2016-05-07 11:35:36 221.31kB 1006 - 311 75% arizonajon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 1530855 PSAV-BYOD D8:B1:90:C9:2B:CE WPA2-Personal CCMP 802.11ac 157 2016-05-06 22:21:10.092 2016-05-06 22:21:10.092 1 / 1
New 1530833 PSAV-Guest D8:B1:90:C9:2B:CD Open None 802.11ac 157 2016-05-06 22:21:10.092 2016-05-06 22:21:10.092 1 / 1
New 1530816 Staff 6C:AA:B3:4E:05:49 Open None 802.11n 6 2016-05-06 22:21:07.474 2016-05-06 22:21:10.092 2 / 2
New 1530812 Staff 6C:AA:B3:4E:B5:69 Open None 802.11n 6 2016-05-06 22:21:07.474 2016-05-06 22:21:10.092 2 / 2
New 1530795 PPS Staff 6C:AA:B3:8E:05:49 Open None 802.11n 6 2016-05-06 22:21:07.474 2016-05-06 22:21:10.092 2 / 2
New 1530792 PPS Staff 6C:AA:B3:8E:B5:69 Open None 802.11n 6 2016-05-06 22:21:07.474 2016-05-06 22:21:10.092 2 / 2
New 1530778 [Blank SSID] 6C:AA:B3:0E:05:48 WPA2-Personal CCMP 802.11n 6 2016-05-06 22:21:07.474 2016-05-06 22:21:10.092 2 / 2
New 1530770 Staff 6C:AA:B3:4E:B8:39 Open None 802.11n 1 2016-05-06 22:21:05.914 2016-05-06 22:21:10.092 3 / 3
New 1530767 PPS Exhibit Hall 6C:AA:B3:4D:E7:28 Open None 802.11n 1 2016-05-06 22:21:05.914 2016-05-06 22:21:10.092 3 / 3
New 1530746 PSAV-Secure D8:B1:90:CE:4E:70 WPA2-Enterprise CCMP 802.11n 11 2016-05-06 22:21:05.914 2016-05-06 22:21:10.092 3 / 3
New 1530743 Loews May Access 6C:AA:B3:0E:B5:69 Open None 802.11n 6 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530740 Loews May Access 6C:AA:B3:0D:E8:49 Open None 802.11n 6 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530736 Loews May Access 6C:AA:B3:0E:2F:09 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530732 PPS Exhibit Hall 6C:AA:B3:4E:B8:F8 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530726 PPS Exhibit Hall 6C:AA:B3:4D:E8:4C Open None 802.11n 36 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530723 PPS Exhibit Hall 6C:AA:B3:4E:05:C8 Open None 802.11n 6 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530713 PPS Exhibit Hall 6C:AA:B3:4E:2F:08 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530706 [Blank SSID] 6C:AA:B3:0D:E8:4C WPA2-Personal CCMP 802.11n 36 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530700 [Blank SSID] 6C:AA:B3:0E:2F:08 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:21:03.399 3 / 3
New 1530687 PSAV-Secure D8:B1:90:C9:29:60 WPA2-Enterprise CCMP 802.11n 1 2016-05-06 22:21:05.914 2016-05-06 22:21:10.092 3 / 3
New 1530682 PSAV-Secure D8:B1:90:BB:B3:90 WPA2-Enterprise CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530678 PSAV-Secure D8:B1:90:CE:51:30 WPA2-Enterprise CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530674 irs-mobile 6C:F3:7F:12:5E:F0 WPA2-Enterprise CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530669 guestnetwork 6C:F3:7F:12:5E:F1 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530665 MMXI78921732 6C:F3:7F:12:5E:F2 WPA2-Enterprise CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530661 PSAV-BYOD D8:B1:90:C9:2A:91 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530659 PSAV-Guest D8:B1:90:C9:2F:B2 Open None 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530656 PSAV-Guest D8:B1:90:BB:B3:92 Open None 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530654 [Blank SSID] 6C:AA:B3:0D:E4:38 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:21:03.399 2016-05-06 22:21:03.399 1 / 1
New 1530651 5023 7700 00:22:10:A1:1D:D0 Open WEP 802.11g 6 2016-05-06 22:21:01.914 2016-05-06 22:21:03.399 2 / 2
New 1530647 PSAV-Guest D8:B1:90:C4:76:12 Open None 802.11n 6 2016-05-06 22:21:01.914 2016-05-06 22:21:10.092 4 / 4
New 1530645 PSAV-Guest D8:B1:90:B2:00:B2 Open None 802.11n 6 2016-05-06 22:21:01.914 2016-05-06 22:21:03.399 2 / 2
New 1530640 PSAV-Guest D8:B1:90:CE:51:32 Open None 802.11n 11 2016-05-06 22:21:01.914 2016-05-06 22:21:03.399 2 / 2
New 1530637 PSAV-BYOD D8:B1:90:CE:51:31 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:21:01.914 2016-05-06 22:21:03.399 2 / 2
New 1530633 [Blank SSID] 00:30:44:1C:A1:1A WPA2-Personal CCMP 802.11n 10 2016-05-06 22:21:01.914 2016-05-06 22:21:03.399 2 / 2
New 1530628 PSAV-BYOD D8:B1:90:C9:2F:B1 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:21:00.846 2016-05-06 22:21:03.399 3 / 3
New 1530624 PPS Staff 6C:AA:B3:8D:FF:29 Open None 802.11n 1 2016-05-06 22:21:00.846 2016-05-06 22:21:10.092 6 / 6
New 1530617 hhonors 00:1F:CA:CF:83:C1 Open None 802.11g 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530598 PPS Staff 6C:AA:B3:8D:E4:39 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530591 PPS Staff 6C:AA:B3:8D:E8:4D Open None 802.11n 36 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530587 PPS Staff 6C:AA:B3:8E:B3:69 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:21:03.399 2 / 2
New 1530583 PPS Staff 6C:AA:B3:8E:2F:09 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:21:10.092 5 / 5
New 1530580 Staff 6C:AA:B3:4D:E8:4D Open None 802.11n 36 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530575 Staff 6C:AA:B3:4D:E4:39 Open None 802.11n 11 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530571 Loews May Access 6C:AA:B3:0D:E8:4D Open None 802.11n 36 2016-05-06 22:20:57.270 2016-05-06 22:20:57.270 1 / 1
New 1530567 PPS Staff 6C:AA:B3:8E:B8:49 Open None 802.11n 1 2016-05-06 22:20:55.833 2016-05-06 22:20:57.270 2 / 2
New 1530564 PPS Staff 6C:AA:B3:8D:E7:29 Open None 802.11n 1 2016-05-06 22:20:55.833 2016-05-06 22:21:10.092 5 / 5
New 1530562 Staff 6C:AA:B3:4E:B3:69 Open None 802.11n 11 2016-05-06 22:20:55.833 2016-05-06 22:20:57.270 2 / 2
New 1530554 Loews May Access 6C:AA:B3:0D:EE:89 Open None 802.11n 1 2016-05-06 22:20:55.833 2016-05-06 22:20:57.270 2 / 2
New 1530549 PPS Exhibit Hall 6C:AA:B3:4E:B8:38 Open None 802.11n 1 2016-05-06 22:20:55.833 2016-05-06 22:20:57.270 2 / 2
New 1530548 [Blank SSID] 6C:AA:B3:0E:B3:68 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:20:55.833 2016-05-06 22:20:57.270 2 / 2
New 1530544 [Blank SSID] 6C:AA:B3:0D:E7:28 WPA2-Personal CCMP 802.11n 1 2016-05-06 22:20:55.833 2016-05-06 22:21:10.092 5 / 5
New 1530541 PPS Staff 6C:AA:B3:8D:EE:8D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530538 PPS Staff 6C:AA:B3:8D:FF:2D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530533 PPS Exhibit Hall 6C:AA:B3:4D:EE:8C Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530531 PPS Exhibit Hall 6C:AA:B3:4D:FF:2C Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530525 Loews May Access 6C:AA:B3:0D:EE:8D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530523 Loews May Access 6C:AA:B3:0D:FF:2D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530518 Loews May Access 6C:AA:B3:0D:E8:39 Open None 802.11n 1 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530515 Loews May Access 6C:AA:B3:0E:02:F9 Open None 802.11n 1 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530511 Staff 6C:AA:B3:4D:EE:8D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530507 Staff 6C:AA:B3:4D:FF:2D Open None 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530504 Staff 6C:AA:B3:4D:FF:29 Open None 802.11n 1 2016-05-06 22:20:52.691 2016-05-06 22:21:03.399 4 / 4
New 1530500 [Blank SSID] 6C:AA:B3:0D:EE:8C WPA2-Personal CCMP 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530496 [Blank SSID] 6C:AA:B3:0D:FF:2C WPA2-Personal CCMP 802.11n 149 2016-05-06 22:20:52.691 2016-05-06 22:20:52.691 1 / 1
New 1530492 Staff 6C:AA:B3:4E:2F:09 Open None 802.11n 11 2016-05-06 22:20:50.802 2016-05-06 22:21:03.399 5 / 5
New 1530489 attwifi 34:A8:4E:C3:9F:21 Open None 802.11n 3 2016-05-06 22:20:49.761 2016-05-06 22:20:52.691 3 / 3
New 1530486 Loews_GUEST 84:18:3A:2B:70:F8 Open None 802.11n 11 2016-05-06 22:20:48.750 2016-05-06 22:20:52.691 4 / 4
New 1530483 Loews_LOBBY 6C:AA:B3:0E:B2:9C Open None 802.11n 149 2016-05-06 22:20:46.116 2016-05-06 22:20:46.116 1 / 1
New 1530479 Loews_LOBBY 6C:AA:B3:0D:ED:BC Open None 802.11n 157 2016-05-06 22:20:46.116 2016-05-06 22:20:46.116 1 / 1
New 1530477 [Blank SSID] 6C:AA:B3:4E:B2:9C WPA2-Personal CCMP 802.11n 149 2016-05-06 22:20:46.116 2016-05-06 22:20:46.116 1 / 1
New 1530475 [Blank SSID] 6C:AA:B3:4D:ED:BC WPA2-Personal CCMP 802.11n 157 2016-05-06 22:20:46.116 2016-05-06 22:20:46.116 1 / 1
New 1530474 Loews_GUEST C4:01:7C:2B:9D:D8 Open None 802.11n 6 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530471 Loews_GUEST C4:01:7C:2B:9D:28 Open None 802.11n 11 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530468 Loews_GUEST C4:01:7C:2C:72:B8 Open None 802.11n 6 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530465 PPS Staff 6C:AA:B3:8D:E8:49 Open None 802.11n 6 2016-05-06 22:20:42.970 2016-05-06 22:21:03.399 4 / 4
New 1530462 PPS Staff 6C:AA:B3:8E:22:49 Open None 802.11n 11 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530457 Staff 6C:AA:B3:4E:22:49 Open None 802.11n 11 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530453 Crowne Plaza Chicago Ohare 20:4C:9E:0B:AC:C0 Open None 802.11n 4 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530451 McCormickSchmicks 34:A8:4E:C3:9F:20 Open None 802.11n 3 2016-05-06 22:20:42.970 2016-05-06 22:20:52.691 5 / 5
New 1530445 [Blank SSID] C4:01:7C:6C:72:B8 WPA2-Personal CCMP 802.11n 6 2016-05-06 22:20:42.970 2016-05-06 22:20:46.116 2 / 2
New 1530442 NETHD_4000-0026B8835ED0 00:26:B8:83:5E:D0 Open None 802.11n 36 2016-05-06 22:20:38.348 2016-05-06 22:20:52.691 4 / 4
New 1530439 Loews_GUEST C4:01:7C:2C:72:A8 Open None 802.11n 11 2016-05-06 22:20:38.348 2016-05-06 22:20:46.116 5 / 5
New 1530434 Loews_LOBBY 6C:AA:B3:0E:28:9C Open None 802.11n 44 2016-05-06 22:20:38.348 2016-05-06 22:20:46.116 4 / 4
New 1530430 [Blank SSID] C4:01:7C:6C:72:A8 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:20:38.348 2016-05-06 22:20:46.116 4 / 4
New 1530426 [Blank SSID] 6C:AA:B3:4E:28:9C WPA2-Personal CCMP 802.11n 44 2016-05-06 22:20:38.348 2016-05-06 22:20:46.116 4 / 4
New 1530422 Staff 6C:AA:B3:4D:E8:49 Open None 802.11n 6 2016-05-06 22:20:32.820 2016-05-06 22:21:03.399 7 / 7
New 1530418 PPS Exhibit Hall 6C:AA:B3:4D:E8:48 Open None 802.11n 6 2016-05-06 22:20:32.820 2016-05-06 22:20:57.270 6 / 6
New 1530416 PPS Exhibit Hall 6C:AA:B3:4E:22:48 Open None 802.11n 11 2016-05-06 22:20:32.820 2016-05-06 22:20:46.116 8 / 8
New 1530411 [Blank SSID] C4:01:7C:6B:65:68 WPA2-Personal CCMP 802.11n 6 2016-05-06 22:20:32.820 2016-05-06 22:20:35.083 2 / 2
New 1530408 [Blank SSID] 6C:AA:B3:0E:22:48 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:20:32.820 2016-05-06 22:20:46.116 5 / 5
New 1530403 [Blank SSID] 6C:AA:B3:0D:FF:28 WPA2-Personal CCMP 802.11n 1 2016-05-06 22:20:31.790 2016-05-06 22:21:03.399 12 / 12
New 1530400 Loews_GUEST C4:01:7C:2B:65:68 Open None 802.11n 6 2016-05-06 22:20:27.059 2016-05-06 22:20:29.165 2 / 2
New 1530396 [Blank SSID] C4:01:7C:6B:9D:28 WPA2-Personal CCMP 802.11n 11 2016-05-06 22:20:27.059 2016-05-06 22:20:46.116 5 / 5
New 1530395 [Blank SSID] 6C:AA:B3:4D:ED:B8 WPA2-Personal CCMP 802.11n 6 2016-05-06 22:20:27.059 2016-05-06 22:20:46.116 9 / 9
New 1530389 PPS Exhibit Hall 6C:AA:B3:4D:EE:88 Open None 802.11n 1 2016-05-06 22:20:25.138 2016-05-06 22:20:52.691 10 / 10
New 1530385 Loews_GUEST 8C:0C:90:08:A8:B8 Open None 802.11n 1 2016-05-06 22:20:25.138 2016-05-06 22:20:29.165 3 / 3
New 1530381 Loews May Access 6C:AA:B3:0D:FF:29 Open None 802.11n 1 2016-05-06 22:20:25.138 2016-05-06 22:21:10.092 12 / 12
New 1530374 Loews_LOBBY 6C:AA:B3:0E:B2:98 Open None 802.11n 11 2016-05-06 22:20:25.138 2016-05-06 22:20:46.116 12 / 12
New 1530368 [Blank SSID] 6C:AA:B3:0D:EE:88 WPA2-Personal CCMP 802.11n 1 2016-05-06 22:20:25.138 2016-05-06 22:20:29.165 3 / 3
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy