WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
509 tOsE8 640019804_2010-04-26 23-23-09.VS1 No Notes b6a31cb75b94d85a4d08abf46807d638
Date Size APs/GPS Count Efficiency User(s)
2010-04-29 21:45:13 818.88kB 4469 - 1601 90% tOsE
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 116628 [Blank SSID] 00:0B:6B:4D:0E:09 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:09:34.087 2010-04-26 21:09:34.087 1 / 1
New 116626 WLAN-447D08 00:26:4D:44:7D:79 WPA2-Personal CCMP 802.11n 11 2010-04-26 21:09:34.087 2010-04-26 21:09:34.087 1 / 1
New 116623 EasyBox-6ECE52 00:23:08:6E:CE:42 WPA2-Personal CCMP 802.11n 10 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116621 Radio_D 00:11:95:29:34:05 Offen WEP 802.11b 6 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116616 MP21 00:24:B2:8D:97:B8 WPA2-Personal CCMP 802.11g 6 2010-04-26 21:09:26.010 2010-04-26 21:09:34.087 2 / 2
New 116615 EasyBox-5AED69 00:23:08:5A:ED:2F WPA2-Personal CCMP 802.11n 5 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116612 Horst701 00:1C:4A:46:BE:BE WPA-Personal TKIP 802.11g 12 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116609 [Blank SSID] 00:0B:6B:2B:32:AE WPA2-Personal CCMP 802.11g 3 2010-04-26 21:09:26.010 2010-04-26 21:09:34.087 2 / 2
New 116607 [Blank SSID] 00:0B:6B:2B:04:D5 WPA2-Personal CCMP 802.11g 3 2010-04-26 21:09:26.010 2010-04-26 21:09:34.087 2 / 2
New 116604 [Blank SSID] 00:0B:6B:4D:7D:43 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:09:26.010 2010-04-26 21:09:34.087 2 / 2
New 116601 print server 1F3677 02:1B:6F:4C:0E:E6 Offen Keine 802.11b 11 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116598 GODZILLA3 00:16:B6:4F:42:C3 Offen WEP 802.11b 9 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116597 GODZILLA3 00:1E:E5:F8:92:76 Offen WEP 802.11g 11 2010-04-26 21:09:26.010 2010-04-26 21:09:26.010 1 / 1
New 116589 BozkurT 00:26:F2:63:2B:8E Offen WEP 802.11g 6 2010-04-26 21:09:06.053 2010-04-26 21:09:06.053 1 / 1
New 116578 NETGEAR 00:1E:2A:66:93:40 WPA-Personal TKIP 802.11g 1 2010-04-26 21:09:06.053 2010-04-26 21:09:06.053 1 / 1
New 116563 Scandipaint 00:1B:11:5F:58:45 WPA-Personal TKIP 802.11n 9 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116561 DRAGON-PC_Netzwerk 00:26:5A:41:F5:A8 WPA-Personal TKIP 802.11n 6 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116558 omc 00:1A:4F:98:FC:FB Offen WEP 802.11g 6 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116556 [Blank SSID] 00:04:0E:D9:A0:A0 WPA-Personal TKIP 802.11g 6 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116554 EasyBox-A45E26 00:23:08:A4:5E:20 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116543 FRITZ!Box Fon WLAN 7270 00:1F:3F:A1:A7:16 WPA2-Personal CCMP 802.11n 10 2010-04-26 21:13:51.367 2010-04-26 21:13:51.367 1 / 1
New 116541 PUMUCKL-PC_Netzwerk 00:23:08:9D:E9:DE WPA-Personal TKIP 802.11n 1 2010-04-26 21:13:51.367 2010-04-26 21:13:51.367 1 / 1
New 116538 EasyBox-CE3A14 00:1D:19:CE:3A:92 WPA2-Personal CCMP 802.11g 2 2010-04-26 21:13:51.367 2010-04-26 21:13:51.367 1 / 1
New 116536 NETGEAR 00:09:5B:4F:7B:A4 Offen WEP 802.11b 11 2010-04-26 21:13:51.367 2010-04-26 21:13:51.367 1 / 1
New 116531 WLAN-001A4F981185 00:1A:4F:98:11:85 WPA-Personal TKIP 802.11g 11 2010-04-26 21:13:47.254 2010-04-26 21:13:47.254 1 / 1
New 116529 WLAN-A6B495 00:12:BF:A6:B4:B1 WPA2-Personal CCMP 802.11g 2 2010-04-26 21:13:39.274 2010-04-26 21:13:39.274 1 / 1
New 116527 Speed 00:1C:4A:41:75:C8 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:13:39.274 2010-04-26 21:13:39.274 1 / 1
New 116524 o2DSL_uP92 00:19:CB:4E:C0:E8 Offen WEP 802.11g 9 2010-04-26 21:13:33.063 2010-04-26 21:13:33.063 1 / 1
New 116523 Soccer09 00:21:91:D1:41:B0 WPA2-Personal CCMP 802.11g 6 2010-04-26 21:13:22.619 2010-04-26 21:13:22.619 1 / 1
New 116519 ALICE-WLANC2 00:21:63:19:AF:C2 Offen WEP 802.11g 11 2010-04-26 21:13:22.619 2010-04-26 21:13:22.619 1 / 1
New 116518 DSLWLANModem200 00:13:49:F4:A0:D7 WPA-Personal TKIP 802.11g 6 2010-04-26 21:13:11.612 2010-04-26 21:13:11.612 1 / 1
New 116515 Gnom 00:14:6C:A0:00:6A WPA-Personal TKIP 802.11g 11 2010-04-26 21:13:08.659 2010-04-26 21:13:08.659 1 / 1
New 116513 DENIZ 00:1F:33:37:4C:0C WPA2-Personal CCMP 802.11g 1 2010-04-26 21:13:05.795 2010-04-26 21:13:05.795 1 / 1
New 116510 [Blank SSID] 00:1A:4F:46:9C:87 WPA-Personal TKIP 802.11g 11 2010-04-26 21:12:59.984 2010-04-26 21:12:59.984 1 / 1
New 116504 cwlanoffice 00:1A:A2:DB:9C:23 WPA2-Enterprise CCMP 802.11g 1 2010-04-26 21:12:59.984 2010-04-26 21:12:59.984 1 / 1
New 116501 FRITZ!Box Fon WLAN 7170 00:1C:4A:47:F4:22 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:12:59.984 2010-04-26 21:12:59.984 1 / 1
New 116484 ZELJAN-PC_Network 00:25:9C:21:73:5B WPA2-Personal CCMP 802.11g 11 2010-04-26 21:12:56.094 2010-04-26 21:12:56.094 1 / 1
New 116481 3210 Phone WLAN SL 00:C0:A8:D2:3E:61 WPA2-Personal CCMP 802.11g 6 2010-04-26 21:12:53.225 2010-04-26 21:12:53.225 1 / 1
New 116477 ALICE-WLAN4C 00:1E:40:DA:4E:4D WPA-Personal TKIP 802.11g 9 2010-04-26 21:12:33.776 2010-04-26 21:12:33.776 1 / 1
New 116476 Mortus 00:1B:2F:70:9B:58 WPA-Personal TKIP 802.11g 6 2010-04-26 21:12:33.776 2010-04-26 21:12:33.776 1 / 1
New 116473 [Blank SSID] 02:0F:A3:11:0E:A5 Offen WEP 802.11b 1 2010-04-26 21:12:15.269 2010-04-26 21:12:15.269 1 / 1
New 116470 Benundaom 00:21:63:18:41:70 WPA-Personal TKIP 802.11g 9 2010-04-26 21:12:09.412 2010-04-26 21:12:09.412 1 / 1
New 116467 EasyBox-21DD56 00:23:08:21:DD:32 WPA2-Personal CCMP 802.11g 3 2010-04-26 21:12:09.412 2010-04-26 21:12:09.412 1 / 1
New 116465 TP-LINK_CA2E5C 00:1D:0F:CA:2E:5C WPA2-Personal CCMP 802.11g 9 2010-04-26 21:12:04.556 2010-04-26 21:12:04.556 1 / 1
New 116463 Tara-Wlan 00:22:6B:DC:76:3C Offen WEP 802.11g 6 2010-04-26 21:12:04.556 2010-04-26 21:12:04.556 1 / 1
New 116460 Wohnung 1 00:1B:2F:60:F8:5A WPA-Personal TKIP 802.11g 6 2010-04-26 21:12:04.556 2010-04-26 21:12:04.556 1 / 1
New 116457 WLAN-0024FEA60FD8 00:24:FE:A6:0F:D8 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:12:04.556 2010-04-26 21:12:04.556 1 / 1
New 116454 FRITZ!Box Fon WLAN 7570 vDSL 00:1F:3F:1E:71:67 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:12:04.556 2010-04-26 21:12:04.556 1 / 1
New 116452 FRITZ!Box Fon WLAN 7112 00:24:FE:5C:EF:42 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116448 ALICE-WLAN80 00:25:5E:1C:4C:81 WPA-Personal TKIP 802.11g 9 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116446 [Blank SSID] 00:1A:4F:23:E8:7F WPA2-Personal CCMP 802.11g 6 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116443 Mississippi 00:26:F2:5A:34:0C WPA-Personal TKIP 802.11g 6 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116442 EasyBox-26C556 00:23:08:26:C5:C2 WPA2-Personal CCMP 802.11g 4 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116439 WLAN-F58152 00:12:BF:F5:81:57 WPA2-Personal CCMP 802.11g 2 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116436 EasyBox-71FB62 00:23:08:71:FB:1A WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116434 EasyBox-46D759 00:23:08:46:D7:63 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116431 EasyBox-767122 00:23:08:76:71:7C WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116429 EasyBox-814513 00:23:08:81:45:E5 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116426 Sitecom 00:0C:F6:26:A4:5E Offen Keine 802.11g 11 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116423 Eddy 00:16:E3:79:70:2D WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:56.236 2010-04-26 21:11:56.236 1 / 1
New 116422 ALICE-WLANCF 00:25:5E:06:0C:D0 WPA2-Personal CCMP 802.11g 9 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116419 ALICE-WLANE9 00:1E:40:CA:7F:EA WPA-Personal TKIP 802.11g 9 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116416 FRITZ!Box Fon WLAN 7270 00:24:FE:A6:88:97 WPA2-Personal CCMP 802.11n 8 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116414 avm 1 00:04:0E:D9:9E:5B WPA-Personal TKIP 802.11g 6 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116411 Sitecom 00:0C:F6:1A:ED:2D WPA-Personal TKIP 802.11g 2 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116407 DH 00:1F:33:4A:E6:04 WPA2-Personal CCMP 802.11g 1 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116406 accaris-WLAN3 00:21:29:EB:63:A4 WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116403 Lokstedt 00:1A:4F:1B:AD:53 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116402 Cappuccino 00:1C:4A:A3:F2:78 WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116399 ALICE-WLANC1 00:16:E3:79:39:C1 Offen WEP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116397 ALICE-WLAN 00:21:63:12:1D:C2 Offen WEP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116396 ALICE-WLAN 00:16:E3:6A:BD:9B Offen WEP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116393 accaris-WLAN1 00:18:F8:AE:8B:D3 WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:47.652 2010-04-26 21:11:47.652 1 / 1
New 116392 hpsetup C2:AD:10:6E:41:B8 Offen Keine 802.11b 10 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116391 WLAN-001A4FDD0349 00:1A:4F:DD:03:49 WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116388 WLAN-BFA038 00:23:08:BF:A0:FE WPA2-Personal CCMP 802.11n 6 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116387 WLAN-989D49 00:23:08:98:9D:D7 WPA2-Personal CCMP 802.11n 6 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116385 FRITZ!Box Fon WLAN 7113 00:1F:3F:42:ED:84 WPA2-Personal CCMP 802.11g 6 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116382 WLAN-CAA429 00:1A:2A:CA:A4:1F WPA2-Personal CCMP 802.11g 2 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116381 WLAN-ED5880 00:23:08:28:68:7D WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116379 SpeedTouch0EAB07 00:1D:68:71:D0:44 WPA-Personal TKIP 802.11g 1 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116376 WLAN-001C4A44FB28 00:1C:4A:44:FB:28 WPA2-Personal CCMP 802.11g 11 2010-04-26 21:08:54.130 2010-04-26 21:08:54.130 1 / 1
New 116374 WG-HOTSPOT 00:13:49:80:17:54 WPA-Personal TKIP 802.11g 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116372 Probanden Klinik 00:1C:10:08:B7:A5 Offen Keine 802.11g 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116370 FRITZ!Box SL WLAN 00:04:0E:3C:77:08 WPA-Personal TKIP 802.11g 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116367 dlink 00:26:5A:28:09:D4 WPA2-Personal CCMP 802.11n 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116365 TP-LINK 00:21:27:D7:F1:66 Offen WEP 802.11g 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116363 WLAN-089912 00:26:4D:08:99:22 WPA2-Personal CCMP 802.11n 6 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116362 Shitheads 00:24:FE:48:C7:21 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116359 HH@home 00:24:FE:49:52:03 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116356 [Blank SSID] 00:12:BF:E6:76:07 WPA2-Personal CCMP 802.11g 13 2010-04-26 21:08:35.411 2010-04-26 21:08:35.411 1 / 1
New 116354 FRITZ!Box Fon WLAN 7170 00:1C:4A:4E:6A:BB WPA2-Personal CCMP 802.11g 1 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116352 Diem8 00:1C:DF:B1:EE:A5 WPA2-Personal CCMP 802.11g 13 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116349 Claudiashomelan 00:1F:33:3E:BF:C4 WPA-Personal TKIP 802.11g 11 2010-04-26 21:11:40.467 2010-04-26 21:11:40.467 1 / 1
New 116347 dlink 00:1C:10:12:89:02 Offen WEP 802.11g 9 2010-04-26 21:11:37.149 2010-04-26 21:11:37.149 1 / 1
New 116344 WLAN-001A4F96545A 00:1A:4F:96:54:5A WPA-Personal TKIP 802.11g 6 2010-04-26 21:11:37.149 2010-04-26 21:11:37.149 1 / 1
New 116341 1e2peap 00:1E:7A:A7:EB:00 Firmenweiter WPA TKIP 802.11g 4 2010-04-26 21:11:33.238 2010-04-26 21:11:37.149 2 / 2
New 116337 Lady-Yuna 00:1F:3F:89:10:35 WPA2-Personal CCMP 802.11n 1 2010-04-26 21:11:33.238 2010-04-26 21:11:33.238 1 / 1
New 116335 ALICE-WLAN8A 00:1E:40:86:40:8B WPA-Personal TKIP 802.11g 9 2010-04-26 21:11:28.762 2010-04-26 21:11:28.762 1 / 1
New 116332 [Blank SSID] 00:03:52:C5:21:71 WPA2-Enterprise CCMP 802.11g 8 2010-04-26 21:11:28.762 2010-04-26 21:11:28.762 1 / 1
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy