WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
9318 logic APIupload_57834817_2018-04-25_18-34-50.VS1 No Notes 748b4b6c145373a1b8213330a545a676
Date Size APs/GPS Count Efficiency User(s)
2018-06-23 20:44:32 181.41kB 818 - 235 59% ArizonaJon
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 3313715 ITB-Guest 02:9F:C2:6E:D9:CE WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:34:21.814 2018-04-26 01:34:21.814 1 / 1
New 3313712 ITB-Guest F2:9F:C2:6E:E4:47 WPA2-Personal CCMP 802.11ac 1 2018-04-26 01:34:21.814 2018-04-26 01:34:50.633 5 / 5
New 3313708 ITB F2:9F:C2:6E:D9:CE WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:34:21.814 2018-04-26 01:34:21.814 1 / 1
New 3313706 ITB F0:9F:C2:6E:D9:CF WPA2-Personal CCMP 802.11ac 1 2018-04-26 01:34:21.814 2018-04-26 01:34:21.814 1 / 1
New 3313698 RT-AC1750_B1_D0_5G B0:6E:BF:6D:03:D4 WPA2-Personal CCMP 802.11ac 161 2018-04-26 01:34:15.416 2018-04-26 01:34:43.316 3 / 3
New 3313695 NETGEAR46 6C:B0:CE:A3:7A:B7 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:50.633 2018-04-26 01:34:50.633 1 / 1
New 3313693 ZyXEL NBG-418N v2 90:EF:68:71:F4:53 WPA2-Personal CCMP 802.11n 3 2018-04-26 01:34:50.633 2018-04-26 01:34:50.633 1 / 1
New 3313682 M3887 6C:F3:7F:0D:DD:D0 WPA2-Personal CCMP 802.11n 4 2018-04-26 01:34:45.332 2018-04-26 01:34:50.633 3 / 3
New 3313677 M5846 6C:F3:7F:0D:9C:F0 WPA2-Personal CCMP 802.11n 4 2018-04-26 01:34:45.332 2018-04-26 01:34:47.619 2 / 2
New 3313670 NETGEAR17 E4:F4:C6:15:37:8D WPA2-Personal CCMP 802.11n 9 2018-04-26 01:34:41.593 2018-04-26 01:34:47.619 3 / 3
New 3313663 warkfamily E8:37:7A:40:B6:64 WPA2-Personal CCMP 802.11ac 6 2018-04-26 01:34:39.852 2018-04-26 01:34:43.316 3 / 3
New 3313659 HiHowAreYou 08:02:8E:DF:1E:AC WPA2-Personal CCMP 802.11n 3 2018-04-26 01:34:39.852 2018-04-26 01:34:50.633 6 / 6
New 3313648 mj68 9C:3D:CF:E2:E0:19 WPA2-Personal CCMP 802.11ac 8 2018-04-26 01:34:35.894 2018-04-26 01:34:37.375 2 / 2
New 3313645 LADOT_WiFi_15342 00:30:44:1C:7B:66 Open None 802.11n 11 2018-04-26 01:34:35.894 2018-04-26 01:34:37.375 2 / 2
New 3313638 HP-Print-8C-Officejet Pro 8610 9C:B6:54:5D:DC:8C Open None 802.11g 6 2018-04-26 01:34:34.343 2018-04-26 01:34:37.375 3 / 3
New 3313631 Abstract E4:CE:8F:6D:3E:2D WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:34.343 2018-04-26 01:34:37.375 3 / 3
New 3313623 p360 90:72:40:15:A3:94 WPA2-Personal CCMP 802.11n 7 2018-04-26 01:34:29.428 2018-04-26 01:34:29.428 1 / 1
New 3313620 mauiwhs 5C:0E:8B:FA:F6:90 WPA2-Personal TKIP 802.11g 6 2018-04-26 01:34:29.428 2018-04-26 01:34:37.375 4 / 4
New 3313616 Foeinc 40:70:09:6A:10:80 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:29.428 2018-04-26 01:34:29.428 1 / 1
New 3313603 PBCW F8:7B:8C:9F:7F:48 WPA2-Personal CCMP 802.11ac 6 2018-04-26 01:34:29.428 2018-04-26 01:34:50.633 5 / 5
New 3313593 DiemerLA 5G A0:8E:78:58:B9:F3 WPA2-Personal CCMP 802.11ac 157 2018-04-26 01:34:21.814 2018-04-26 01:34:37.375 2 / 2
New 3313586 DPTO Guest D8:D7:75:A5:E4:66 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:21.814 2018-04-26 01:34:43.316 4 / 4
New 3313577 Iron_Triangle_Brewery_Secured 8E:15:54:2F:43:00 WPA2-Personal CCMP 802.11n 157 2018-04-26 01:34:21.814 2018-04-26 01:34:21.814 1 / 1
New 3313569 Ram12655-5G 78:71:9C:7F:CF:95 WPA2-Personal CCMP 802.11n 40 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313562 ITB-Guest 02:9F:C2:6E:E4:46 WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:34:15.416 2018-04-26 01:34:37.375 3 / 3
New 3313560 ITB F2:9F:C2:6E:E4:46 WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:34:15.416 2018-04-26 01:34:37.375 3 / 3
New 3313548 attbittereggplant E0:22:04:89:EE:2A WPA2-Personal CCMP 802.11n 9 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313545 POURHAUS 40:70:09:91:EC:80 WPA2-Personal CCMP 802.11n 11 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313540 STE 431 60:6D:C7:B6:B2:24 WPA2-Personal CCMP 802.11n 11 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313534 Durian's Wi-Fi Network 4C:32:75:C5:8D:F6 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313531 NETGEAR17 2C:30:33:FE:7D:92 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:12.000 2019-09-25 04:33:13.827 3 / 8
New 3313529 LB House 2C:4D:54:DC:00:F8 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313525 Ram12655 78:71:9C:7F:CF:90 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313519 KWT A0:04:60:B6:83:E0 WPA2-Personal CCMP 802.11n 2 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313512 DIRECT-8f-HP M452 LaserJet 42:B8:9A:BD:6F:8F WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313505 ATT792 D0:39:B3:36:45:F0 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313503 [Blank SSID] 88:1F:A1:36:05:B8 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313498 OM DIGITAL 54:65:DE:75:B4:D0 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313495 yellowstar 00:01:9F:33:08:F0 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:33:57.883 2018-04-26 01:34:21.814 5 / 5
New 3313492 DIRECT-5f-HP M203 LaserJet 2A:56:5A:40:0D:5F WPA2-Personal CCMP 802.11n 6 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313490 ZMD_SAP 84:20:96:60:A4:BD Open None 802.11n 6 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313487 UFTD STD02 LG F0:99:BF:07:41:37 WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313483 TWCWiFi 1C:B9:C4:6C:49:B8 Open None 802.11n 1 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313479 CableWiFi 1C:B9:C4:2C:49:B8 Open None 802.11n 1 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313476 LAUSD-Guest F4:0F:1B:77:63:86 Open None 802.11n 36 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313474 LAUSD-Guest F8:C2:88:C6:04:56 Open None 802.11n 149 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313471 DG1670A82-5G 90:1A:CA:67:38:85 WPA2-Personal CCMP 802.11n 40 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313468 SpectrumWiFi C4:01:7C:C5:AF:0C Open None 802.11n 104 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313457 RoamStudiosLA 1 30:F7:72:98:EB:AB WPA2-Personal CCMP 802.11n 11 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313449 CMI 1C:7E:E5:39:65:A0 WPA2-Personal CCMP 802.11n 11 2018-04-26 01:34:15.416 2018-04-26 01:34:21.814 2 / 2
New 3313442 DG1670A62 40:70:09:90:97:60 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:12.000 2018-04-26 01:34:21.814 3 / 3
New 3313439 RT-AC1750_B1_D0_2G B0:6E:BF:6D:03:D0 WPA2-Personal CCMP 802.11n 2 2018-04-26 01:34:04.398 2018-04-26 01:34:50.633 10 / 10
New 3313437 Garis & Hahn 9C:3D:CF:4C:E2:93 WPA2-Personal CCMP 802.11n 2 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313432 MySpectrumWiFi84-2G 34:6B:46:3F:7B:8A WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:04.398 2018-04-26 01:34:21.814 4 / 4
New 3313429 zza_EXT C4:E9:84:FE:28:A4 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:04.398 2018-04-26 01:34:21.814 4 / 4
New 3313425 UFTD STD01 SM 4C:32:75:C6:BD:F0 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313420 Alcatel A30 FIERCE AA:A1:98:DE:8D:6F WPA2-Personal CCMP 802.11n 3 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313413 TWCWiFi E8:1D:A8:34:1C:08 Open None 802.11n 5 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313408 TWCWiFi E0:10:7F:51:29:48 Open None 802.11n 10 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313405 TWCWiFi F8:E7:1E:40:FD:68 Open None 802.11n 8 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313402 TWCWiFi-Passpoint E8:1D:A8:B4:1C:08 WPA2-Enterprise CCMP 802.11n 5 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313400 TWCWiFi-Passpoint F0:B0:52:9A:65:98 WPA2-Enterprise CCMP 802.11n 6 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313398 TWCWiFi-Passpoint F8:E7:1E:80:FD:68 WPA2-Enterprise CCMP 802.11n 8 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313394 CableWiFi E8:1D:A8:74:1C:08 Open None 802.11n 5 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313392 CableWiFi F8:E7:1E:00:FD:68 Open None 802.11n 8 2018-04-26 01:34:04.398 2018-04-26 01:34:21.814 3 / 3
New 3313388 SpectrumWiFi Plus F8:E7:1E:00:FD:69 WPA2-Enterprise CCMP 802.11n 8 2018-04-26 01:34:04.398 2018-04-26 01:34:29.428 2 / 2
New 3313385 TRAVE 2.4G 8C:3B:AD:C9:6C:EA WPA2-Personal CCMP 802.11ac 4 2018-04-26 01:34:04.398 2018-04-26 01:34:21.814 4 / 4
New 3313381 Antthony_2.4GHz_2GEXT A0:63:91:D6:32:53 WPA2-Personal CCMP 802.11n 7 2018-04-26 01:34:04.398 2018-04-26 01:34:47.619 9 / 9
New 3313378 SpectrumWiFi F8:E7:1E:C0:FD:68 Open None 802.11n 8 2018-04-26 01:34:04.398 2018-04-26 01:34:04.398 1 / 1
New 3313372 LOTTELA 88:DC:96:41:CE:5E WPA2-Personal CCMP 802.11n 6 2018-04-26 01:34:04.398 2018-04-26 01:34:47.619 3 / 3
New 3313367 STUDIO WORKS 38:4C:90:9A:E8:F0 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:34:04.398 2018-04-26 01:34:29.428 5 / 5
New 3313361 PremierCity C4:B3:01:DC:B6:33 WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313360 PremierCity F0:99:BF:08:8B:2B WPA2-Personal CCMP 802.11ac 149 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313355 PremierCity C4:B3:01:DC:B6:32 WPA2-Personal CCMP 802.11n 11 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313353 frankiephoenix 98:6B:3D:C0:10:D0 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:33:57.883 2018-04-26 01:34:21.814 4 / 4
New 3313347 EsTodo-5G AC:B3:13:9D:B5:95 WPA2-Personal CCMP 802.11n 161 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313343 LAUSD F8:C2:88:C6:04:5D WPA2-Enterprise CCMP 802.11n 149 2018-04-26 01:33:57.883 2018-04-26 01:33:57.883 1 / 1
New 3313338 SpectrumWiFi C4:01:7C:C5:AF:08 Open None 802.11n 10 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313335 SpectrumWiFi Plus C4:01:7C:05:AF:0D WPA2-Enterprise CCMP 802.11n 104 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313332 SpectrumWiFi Plus C4:01:7C:05:AF:09 WPA2-Enterprise CCMP 802.11n 10 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313329 TWCWiFi C4:01:7C:45:AF:0C Open None 802.11n 104 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313326 TWCWiFi C4:01:7C:45:AF:08 Open None 802.11n 10 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313323 TWCWiFi-Passpoint C4:01:7C:85:AF:0C WPA2-Enterprise CCMP 802.11n 104 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313321 TWCWiFi-Passpoint C4:01:7C:85:AF:08 WPA2-Enterprise CCMP 802.11n 10 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313317 CableWiFi C4:01:7C:05:AF:0C Open None 802.11n 104 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313314 CableWiFi C4:01:7C:05:AF:08 Open None 802.11n 10 2018-04-26 01:33:52.881 2018-04-26 01:33:57.883 2 / 2
New 3313307 UFTD StyleShoots 00:F7:6F:D2:81:BA WPA2-Personal CCMP 802.11n 6 2018-04-26 01:33:51.072 2018-04-26 01:33:57.883 3 / 3
New 3313298 NETGEAR13 10:DA:43:B0:71:82 WPA2-Personal CCMP 802.11n 6 2018-04-26 01:33:51.072 2018-04-26 01:34:04.398 4 / 4
New 3313295 EsTodo AC:B3:13:9D:B5:90 WPA2-Personal CCMP 802.11n 1 2018-04-26 01:33:51.072 2018-04-26 01:33:57.883 3 / 3
New 3313288 MySpectrumWiFi90-2G 34:6B:46:2C:86:96 WPA2-Personal CCMP 802.11n 11 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313285 Payman Fabrics-5G 30:F7:72:93:95:AA WPA2-Personal CCMP 802.11ac 44 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313281 CIA Van #2 38:D5:47:BB:B1:B8 WPA2-Personal CCMP 802.11n 10 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313274 CableWiFi 1C:B9:C4:7C:78:D8 Open None 802.11n 9 2018-04-26 01:33:46.288 2018-04-26 01:33:57.883 3 / 3
New 3313270 SpectrumWiFi 1C:B9:C4:FC:78:D8 Open None 802.11n 9 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313266 TWCWiFi 1C:B9:C4:3C:78:D8 Open None 802.11n 9 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313262 TWCWiFi-Passpoint 1C:B9:C4:BC:78:D8 WPA2-Enterprise CCMP 802.11n 9 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313258 SpectrumWiFi Plus 1C:B9:C4:3C:78:D9 WPA2-Enterprise CCMP 802.11n 9 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313257 [Blank SSID] 88:DC:96:4E:A9:EC WPA2-Personal CCMP 802.11n 11 2018-04-26 01:33:46.288 2018-04-26 01:33:46.288 1 / 1
New 3313253 wintime 00:21:29:72:BB:10 WPA2-Personal CCMP 802.11g 6 2018-04-26 01:33:44.979 2018-04-26 01:33:46.288 2 / 2
New 3313249 TSA-Screening-5 82:2A:A8:69:D8:F4 WPA2-Personal CCMP 802.11n 7 2018-04-26 01:33:44.979 2018-04-26 01:33:46.288 2 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy