| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 9375 | logic | APIupload_47226234_2018-06-20_15-45-09_AutoSave.VS1 | No Notes | 776b5146e1c01fd038abe77342a22fe8 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2018-06-23 20:46:49 | 227.8kB | 1000 - 418 | 92% |
ArizonaJon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 3344195 | 5KV66 | 00:7F:28:2C:F8:E9 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:45:00.625 | 2018-06-20 22:45:09.077 | 8 / 8 |
|
New | 3344192 | MySpectrumWiFid4-2G | 34:6B:46:5B:DB:DA | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:45:00.625 | 2018-06-20 22:45:09.077 | 7 / 7 |
|
New | 3344189 | [Blank SSID] | FA:8F:CA:58:33:DD | Open | None | 802.11n | 4 | 2018-06-20 22:44:59.117 | 2018-06-20 22:45:03.637 | 4 / 4 |
|
New | 3344187 | WIFIE89554 | 48:E2:44:E8:95:58 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:57.662 | 2021-12-08 23:28:49.290 | 1 / 26 |
|
New | 3344184 | NETGEAR54 | 20:E5:2A:1C:7D:CB | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:53.771 | 2018-06-20 22:44:57.662 | 4 / 4 |
|
New | 3344178 | NETGEAR05 | 9C:3D:CF:79:80:BA | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:48.302 | 2019-06-26 13:30:26.015 | 5 / 24 |
|
New | 3344171 | ORBI45 | B0:B9:8A:65:49:49 | WPA2-Personal | CCMP | 802.11ac | 48 | 2018-06-20 22:44:40.780 | 2018-06-20 22:44:40.780 | 1 / 1 |
|
New | 3344168 | JPMArtistry.com_5GHz | 94:10:3E:8A:18:C4 | WPA2-Personal | CCMP | 802.11ac | 44 | 2018-06-20 22:44:38.797 | 2018-06-20 22:44:40.780 | 2 / 2 |
|
New | 3344165 | [Blank SSID] | E2:55:6D:28:D8:9F | Open | WEP | 802.11ac | 44 | 2018-06-20 22:44:37.335 | 2018-06-20 22:44:38.797 | 2 / 2 |
|
New | 3344163 | [Blank SSID] | B0:B9:8A:65:6A:56 | WPA2-Personal | CCMP | 802.11ac | 157 | 2018-06-20 22:44:34.381 | 2018-06-20 22:44:40.780 | 2 / 2 |
|
New | 3344160 | [Blank SSID] | B0:B9:8A:65:49:4A | WPA2-Personal | CCMP | 802.11ac | 157 | 2018-06-20 22:44:34.381 | 2018-06-20 22:44:40.780 | 2 / 2 |
|
New | 3344158 | DG1670A52-5G | 54:65:DE:7A:B5:55 | WPA2-Personal | CCMP | 802.11n | 40 | 2018-06-20 22:44:31.902 | 2018-06-20 22:44:40.780 | 6 / 6 |
|
New | 3344153 | [Blank SSID] | B0:B9:8A:65:6A:56 | WPA2-Enterprise | CCMP | 802.11ac | 157 | 2018-06-20 22:44:28.941 | 2018-06-20 22:44:28.941 | 1 / 1 |
|
New | 3344146 | Kangenglobal-5G | D4:05:98:30:27:95 | WPA2-Personal | CCMP | 802.11n | 48 | 2018-06-20 22:44:22.494 | 2018-06-20 22:44:22.494 | 1 / 1 |
|
New | 3344144 | Free SBG Guest WI-FI | E2:55:6D:28:D8:90 | Open | None | 802.11ac | 44 | 2018-06-20 22:44:22.494 | 2018-06-20 22:44:47.294 | 3 / 3 |
|
New | 3344139 | WIFIE89554-5G | 48:E2:44:E8:95:59 | WPA2-Personal | CCMP | 802.11ac | 40 | 2018-06-20 22:44:22.494 | 2018-06-20 22:44:22.494 | 1 / 1 |
|
New | 3344131 | DG1670A82-5G | 14:CF:E2:AF:BE:85 | WPA2-Personal | CCMP | 802.11n | 40 | 2018-06-20 22:44:22.494 | 2018-06-20 22:44:40.780 | 10 / 10 |
|
New | 3344129 | [Blank SSID] | E2:55:6D:28:D8:9F | WPA2-Personal | CCMP | 802.11ac | 44 | 2018-06-20 22:44:22.494 | 2018-06-20 22:44:40.780 | 2 / 2 |
|
New | 3344121 | Honu1968 | F8:BB:BF:B7:9E:F3 | WPA2-Personal | CCMP | 802.11ac | 1 | 2018-06-20 22:44:20.370 | 2018-06-20 22:44:22.494 | 3 / 3 |
|
New | 3344119 | isi | 68:7F:74:0C:53:4C | WPA2-Personal | CCMP | 802.11g | 6 | 2018-06-20 22:44:19.363 | 2019-09-24 14:11:13.571 | 1 / 110 |
|
New | 3344113 | M3985 | 6C:F3:7F:0D:A1:50 | WPA2-Personal | CCMP | 802.11n | 4 | 2018-06-20 22:44:15.296 | 2018-06-20 22:44:19.363 | 5 / 5 |
|
New | 3344110 | WiFi Hotspot 0744 | C4:49:BB:DA:DC:20 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:15.296 | 2018-06-20 22:44:19.363 | 5 / 5 |
|
New | 3344108 | Rickman | 40:49:0F:C8:5E:6B | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:09.344 | 2019-08-08 13:50:39.653 | 5 / 14 |
|
New | 3344105 | Moss residence - access point | 80:3F:5D:68:5A:9F | WPA2-Personal | CCMP | 802.11n | 4 | 2018-06-20 22:44:09.344 | 2018-06-20 22:44:14.288 | 5 / 5 |
|
New | 3344102 | Scooter | 90:CD:B6:9A:9D:71 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:44:09.344 | 2021-12-11 00:14:30.883 | 5 / 53 |
|
New | 3344099 | Damit wifi-5G | 54:65:DE:27:DE:15 | WPA2-Personal | CCMP | 802.11n | 149 | 2018-06-20 22:44:05.431 | 2019-06-26 13:31:05.512 | 1 / 8 |
|
New | 3344098 | BENNYS 19TH | 54:65:DE:74:C0:00 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:44:05.431 | 2018-06-20 22:44:05.431 | 1 / 1 |
|
New | 3344094 | WIFIF8828E | 34:68:95:F8:82:91 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:44:05.431 | 2018-06-20 22:44:05.431 | 1 / 1 |
|
New | 3344091 | Damit wifi | 54:65:DE:27:DE:10 | WPA2-Personal | CCMP | 802.11n | 9 | 2018-06-20 22:44:05.431 | 2019-06-26 13:31:10.684 | 1 / 8 |
|
New | 3344089 | MySpectrumWiFi50-2G | A0:39:EE:5F:DB:56 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:44:05.431 | 2018-06-20 22:44:05.431 | 1 / 1 |
|
New | 3344087 | Wenautoworx | 34:68:95:F9:5E:09 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:02.595 | 2018-06-20 22:44:05.431 | 2 / 2 |
|
New | 3344084 | WTOKa | B0:7F:B9:D9:27:FB | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:44:02.595 | 2019-06-26 13:31:53.724 | 2 / 13 |
|
New | 3344081 | 2WIRE446 | B8:E6:25:95:B7:49 | WPA2-Personal | CCMP | 802.11g | 6 | 2018-06-20 22:44:02.595 | 2019-07-09 02:51:15.673 | 2 / 11 |
|
New | 3344079 | tsegesman | F0:AB:54:E5:89:BF | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:44:02.595 | 2018-06-20 22:44:05.431 | 2 / 2 |
|
New | 3344077 | [Blank SSID] | CC:0D:EC:41:26:A8 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:44:02.595 | 2021-12-11 00:14:06.460 | 2 / 33 |
|
New | 3344064 | TG1672G62-5G | AC:EC:80:6D:A3:65 | WPA2-Personal | CCMP | 802.11n | 48 | 2018-06-20 22:43:58.717 | 2018-06-20 22:43:58.717 | 1 / 1 |
|
New | 3344062 | [Blank SSID] | FA:8F:CA:7E:D1:B3 | Open | None | 802.11n | 11 | 2018-06-20 22:43:58.717 | 2018-06-20 22:43:58.717 | 1 / 1 |
|
New | 3344060 | K | 60:38:E0:7D:F5:14 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:43:58.717 | 2019-02-14 03:15:56.980 | 1 / 14 |
|
New | 3344058 | WBPC5 | A0:04:60:C4:6D:C4 | WPA2-Personal | CCMP | 802.11ac | 153 | 2018-06-20 22:43:58.717 | 2021-12-23 00:25:16.553 | 1 / 49 |
|
New | 3344055 | WBPC5 | A0:04:60:C4:6D:C2 | WPA2-Personal | CCMP | 802.11ac | 44 | 2018-06-20 22:43:58.717 | 2021-12-23 00:25:44.657 | 2 / 144 |
|
New | 3344052 | [Blank SSID] | A2:04:60:C4:6D:C3 | WPA2-Personal | CCMP | 802.11ac | 44 | 2018-06-20 22:43:58.717 | 2021-12-23 00:25:44.657 | 2 / 110 |
|
New | 3344049 | ATT8eze49Y | D4:B2:7A:3E:A6:CE | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:56.186 | 2018-06-20 22:43:58.717 | 2 / 2 |
|
New | 3344046 | SpectrumWiFi Plus | D4:68:4D:06:E6:E9 | WPA2-Enterprise | CCMP | 802.11n | 7 | 2018-06-20 22:43:56.186 | 2018-06-20 22:43:58.717 | 2 / 2 |
|
New | 3344041 | WIFID72487 | 54:13:79:D7:24:8B | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:56.186 | 2021-12-23 00:25:16.553 | 2 / 6 |
|
New | 3344037 | MySpectrumWiFie8-2G | 2C:30:33:E6:31:E7 | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:43:53.091 | 2018-06-20 22:43:53.091 | 1 / 1 |
|
New | 3344035 | 9W4MH | 28:56:5A:C6:29:CC | WPA2-Personal | CCMP | 802.11n | 10 | 2018-06-20 22:43:53.091 | 2019-08-20 13:50:34.883 | 1 / 14 |
|
New | 3344031 | ORBI45 | B6:B9:8A:65:49:47 | WPA2-Personal | CCMP | 802.11ac | 9 | 2018-06-20 22:43:53.091 | 2018-06-20 22:44:05.431 | 3 / 3 |
|
New | 3344028 | TWCWiFi | 50:A7:33:D7:8E:3C | Open | None | 802.11n | 60 | 2018-06-20 22:43:53.091 | 2018-06-20 22:43:58.717 | 2 / 2 |
|
New | 3344024 | Helen_Henny | 30:87:D9:CA:DB:58 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:51.438 | 2019-09-24 14:11:50.466 | 2 / 76 |
|
New | 3344021 | Jordan | A8:6B:AD:F2:6E:80 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:51.438 | 2018-06-20 22:43:53.091 | 2 / 2 |
|
New | 3344017 | Sheila lester | B8:D9:4D:3B:2A:6C | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:51.438 | 2018-06-20 22:43:53.091 | 2 / 2 |
|
New | 3344013 | darnellfields888 | 28:9E:FC:86:BE:BE | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:45.998 | 2018-06-20 22:44:05.431 | 5 / 5 |
|
New | 3344009 | Anita-2G | 3C:17:10:73:2D:DE | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:45.998 | 2019-02-14 03:15:56.980 | 1 / 5 |
|
New | 3344006 | HOMEWIFI-2G | 50:09:59:FE:11:04 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:45.998 | 2019-02-14 03:15:56.980 | 1 / 6 |
|
New | 3344002 | WM63c3f6 | 28:C2:DD:63:C3:F6 | Open | None | 802.11g | 2 | 2018-06-20 22:43:45.998 | 2018-06-20 22:43:45.998 | 1 / 1 |
|
New | 3343999 | NGV2N | 2C:BA:BA:2D:84:81 | WPA2-Personal | CCMP | 802.11ac | 5 | 2018-06-20 22:43:45.998 | 2019-06-25 02:18:41.790 | 1 / 3 |
|
New | 3343996 | WBPC2 | A0:04:60:C4:6D:C3 | WPA2-Personal | CCMP | 802.11n | 3 | 2018-06-20 22:43:45.998 | 2018-06-20 22:44:05.431 | 3 / 3 |
|
New | 3343993 | Stylustmm | AC:EC:80:18:A5:20 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:45.998 | 2018-06-20 22:43:45.998 | 1 / 1 |
|
New | 3343990 | TWCWiFi-Passpoint | 34:8F:27:B6:82:38 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2018-06-20 22:43:45.998 | 2018-06-20 22:43:45.998 | 1 / 1 |
|
New | 3343987 | CableWiFi | 34:8F:27:36:82:38 | Open | None | 802.11n | 6 | 2018-06-20 22:43:45.998 | 2018-06-20 22:43:45.998 | 1 / 1 |
|
New | 3343981 | [Blank SSID] | A2:04:60:C4:6D:C4 | WPA2-Personal | CCMP | 802.11n | 3 | 2018-06-20 22:43:45.998 | 2018-06-20 22:43:45.998 | 1 / 1 |
|
New | 3343977 | sanchez | D8:0F:99:B8:29:9D | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343974 | belkin.d16.guests | C0:56:27:7E:6D:19 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343971 | SpectrumWiFi | 50:A7:33:97:8E:38 | Open | None | 802.11n | 4 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:53.091 | 4 / 4 |
|
New | 3343968 | SpectrumWiFi Plus | 50:A7:33:57:8E:38 | WPA2-Enterprise | CCMP | 802.11n | 4 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:53.091 | 4 / 4 |
|
New | 3343965 | SpectrumWiFi Plus | C4:01:7C:14:08:69 | WPA2-Enterprise | CCMP | 802.11n | 3 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343964 | DG1670A02 | AC:B3:13:08:2A:00 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343961 | TWCWiFi-Passpoint | C4:01:7C:94:08:68 | WPA2-Enterprise | CCMP | 802.11n | 3 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343959 | TWCWiFi-Passpoint | 50:A7:33:17:8E:39 | WPA2-Enterprise | CCMP | 802.11n | 4 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:53.091 | 4 / 4 |
|
New | 3343956 | CableWiFi | C4:01:7C:14:08:68 | Open | None | 802.11n | 3 | 2018-06-20 22:43:39.270 | 2019-07-09 02:51:00.560 | 1 / 7 |
|
New | 3343953 | Melgoza_2GEXT | DC:EF:09:98:6C:01 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343950 | TWCWiFi | 50:A7:33:D7:8E:38 | Open | None | 802.11n | 4 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:53.091 | 4 / 4 |
|
New | 3343948 | TWCWiFi | C4:01:7C:54:08:68 | Open | None | 802.11n | 3 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343945 | NETGEAR97 | 9C:3D:CF:47:46:AE | WPA2-Personal | CCMP | 802.11n | 8 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:39.270 | 1 / 1 |
|
New | 3343943 | Seaweed Octopus16 | D8:5D:E2:7A:B1:8D | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:53.091 | 4 / 4 |
|
New | 3343939 | [Blank SSID] | 38:2C:4A:AA:83:28 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:39.270 | 2018-06-20 22:43:45.998 | 2 / 2 |
|
New | 3343936 | Anita-5G | 3C:17:10:73:2D:DF | WPA2-Personal | CCMP | 802.11ac | 161 | 2018-06-20 22:43:36.579 | 2018-06-20 22:43:36.579 | 1 / 1 |
|
New | 3343934 | M5984 | 6C:F3:7F:0D:A0:30 | WPA2-Personal | CCMP | 802.11n | 10 | 2018-06-20 22:43:36.579 | 2018-06-20 22:43:36.579 | 1 / 1 |
|
New | 3343930 | [Blank SSID] | 38:2C:4A:AA:83:2C | WPA2-Personal | CCMP | 802.11n | 157 | 2018-06-20 22:43:36.579 | 2018-06-20 22:43:36.579 | 1 / 1 |
|
New | 3343926 | La-Reyna | 44:D9:E7:23:0A:AD | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:33.583 | 2018-06-20 22:43:36.579 | 2 / 2 |
|
New | 3343923 | Melgoza | 98:6B:3D:DD:88:80 | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:33.583 | 2018-06-20 22:43:39.270 | 3 / 3 |
|
New | 3343920 | TWCWiFi-Passpoint | 50:A7:33:97:9B:78 | WPA2-Enterprise | CCMP | 802.11n | 5 | 2018-06-20 22:43:33.583 | 2018-06-20 22:43:36.579 | 2 / 2 |
|
New | 3343916 | TWCWiFi | 50:A7:33:57:9B:78 | Open | None | 802.11n | 5 | 2018-06-20 22:43:33.583 | 2018-06-20 22:43:36.579 | 2 / 2 |
|
New | 3343914 | TC8715D20 | B4:2A:0E:B5:CF:26 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:33.583 | 2019-07-09 02:50:55.520 | 2 / 12 |
|
New | 3343908 | RainbowBridge | 70:3A:CB:D6:0F:EC | WPA2-Personal | CCMP | 802.11n | 11 | 2018-06-20 22:43:28.536 | 2019-06-25 02:18:30.130 | 7 / 11 |
|
New | 3343904 | TWCWiFi | 2C:E6:CC:4A:73:B8 | Open | None | 802.11n | 8 | 2018-06-20 22:43:27.444 | 2018-06-20 22:43:36.579 | 8 / 8 |
|
New | 3343901 | WiFi Hotspot 8357 | F0:AB:54:42:A2:25 | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:27.444 | 2018-06-20 22:43:36.579 | 8 / 8 |
|
New | 3343895 | TWCWiFi-Passpoint | 50:A7:33:17:8E:3D | WPA2-Enterprise | CCMP | 802.11n | 60 | 2018-06-20 22:43:23.215 | 2018-06-20 22:43:58.717 | 3 / 3 |
|
New | 3343892 | SpectrumWiFi | 50:A7:33:97:8E:3C | Open | None | 802.11n | 60 | 2018-06-20 22:43:23.215 | 2019-08-20 13:52:04.628 | 2 / 51 |
|
New | 3343888 | CableWiFi | 50:A7:33:17:8E:3C | Open | None | 802.11n | 60 | 2018-06-20 22:43:23.215 | 2019-08-20 13:52:04.628 | 8 / 89 |
|
New | 3343884 | SpectrumWiFi Plus | 50:A7:33:57:8E:3C | WPA2-Enterprise | CCMP | 802.11n | 60 | 2018-06-20 22:43:23.215 | 2019-08-20 13:52:04.628 | 8 / 52 |
|
New | 3343879 | TG1672G82-5G | 38:4C:90:79:3A:85 | WPA2-Personal | CCMP | 802.11n | 48 | 2018-06-20 22:43:23.215 | 2018-06-20 22:43:23.215 | 1 / 1 |
|
New | 3343876 | Leleco | F8:DA:0C:F4:6B:26 | WPA2-Personal | CCMP | 802.11n | 9 | 2018-06-20 22:43:23.215 | 2019-08-06 14:05:28.382 | 1 / 19 |
|
New | 3343873 | MMJ1 | A8:A7:95:EA:B0:BC | WPA2-Personal | CCMP | 802.11n | 1 | 2018-06-20 22:43:21.351 | 2018-06-20 22:43:23.215 | 2 / 2 |
|
New | 3343869 | MySpectrumWiFi78-2G | 38:35:FB:A2:2B:7E | WPA2-Personal | CCMP | 802.11n | 6 | 2018-06-20 22:43:21.351 | 2019-08-20 13:51:30.706 | 2 / 84 |
|
New | 3343866 | Alyxen2.4 | 10:DA:43:A9:27:F8 | WPA2-Personal | CCMP | 802.11n | 8 | 2018-06-20 22:43:21.351 | 2018-06-20 22:43:23.215 | 2 / 2 |
|
New | 3343863 | [Blank SSID] | 5E:EF:68:40:E6:EB | WPA2-Personal | CCMP | 802.11ac | 5 | 2018-06-20 22:43:21.351 | 2018-06-20 22:43:23.215 | 2 / 2 |
|
New | 3343860 | CookieMonster | A8:6B:AD:EB:07:65 | WPA2-Personal | CCMP | 802.11ac | 40 | 2018-06-20 22:43:16.905 | 2018-06-20 22:43:16.905 | 1 / 1 |
|
New | 3343857 | Math Warrior HQ-5G | D4:05:98:AE:34:85 | WPA2-Personal | CCMP | 802.11n | 40 | 2018-06-20 22:43:16.905 | 2018-06-20 22:43:16.905 | 1 / 1 |
|
New | 3343854 | thorp5G | 78:71:9C:81:31:A5 | WPA2-Personal | CCMP | 802.11n | 44 | 2018-06-20 22:43:16.905 | 2018-06-20 22:43:16.905 | 1 / 1 |





