WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
13541 Recovery APIupload_39005612_2017-02-04_11-29-44_AutoSave.VS1 WiFiDB Recovery run by an administrator. e8800961d91d7d9779d7140b8c482c10
Date Size APs/GPS Count Efficiency User(s)
2019-05-20 03:35:03 668.72kB 1004 - 2166 31% WiFiDB
GPS:

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
Update 79172 WAZTempe 00:06:5A:40:58:40 Open None 802.11g 1 2010-03-03 18:12:02.661 2018-07-31 22:36:03.844 1 / 861
Update 79175 WAZASU 00:06:5A:20:58:40 Open None 802.11g 1 2010-03-03 18:12:02.661 2018-07-31 22:36:03.844 1 / 854
Update 79181 ASUEMPLOYEE 00:06:5A:E0:58:40 Open None 802.11g 1 2010-03-03 18:12:02.661 2018-07-31 22:36:03.844 1 / 792
Update 310920 [Blank SSID] 00:06:5A:80:9F:5E Open None 802.11a 153 2015-02-26 16:33:38.684 2019-09-28 18:49:38.455 80 / 2,260
Update 310930 [Blank SSID] 00:06:5A:40:9F:5E WPA-Personal CCMP 802.11a 153 2015-02-26 16:33:38.684 2019-09-28 18:46:42.223 78 / 1,760
Update 310936 [Blank SSID] 00:06:5A:00:9F:5E WPA-Personal CCMP 802.11a 153 2015-02-26 16:33:38.684 2019-09-28 18:46:42.223 75 / 1,790
Update 311014 [Blank SSID] 0C:27:24:50:EA:30 WPA2-Enterprise CCMP 802.11n 1 2015-02-26 16:34:11.673 2021-03-27 06:52:20.537 6 / 561
Update 311027 [Blank SSID] AC:67:06:37:90:98 WPA2-Personal CCMP 802.11n 161 2015-02-26 16:34:11.673 2018-06-29 20:54:10.479 12 / 1,125
Update 311031 [Blank SSID] 0C:27:24:50:EA:30 WPA2-Personal CCMP 802.11n 1 2015-02-26 16:34:11.673 2020-12-09 21:50:47.009 3 / 55
Update 311082 [Blank SSID] 00:06:5A:00:80:49 WPA-Personal CCMP 802.11a 157 2015-02-26 16:34:45.946 2018-01-29 22:37:49.827 1 / 602
Update 311216 [Blank SSID] 00:06:5A:40:9F:5E WPA2-Personal CCMP 802.11a 153 2015-02-26 16:34:24.808 2019-09-28 18:46:34.712 26 / 1,361
Update 311221 [Blank SSID] 00:06:5A:00:9F:5E WPA2-Personal CCMP 802.11a 153 2015-02-26 16:34:24.808 2019-09-28 18:46:34.712 27 / 1,430
Update 341157 FlamingTempe 00:24:7B:FA:A8:60 WPA2-Personal TKIP 802.11n 5 2015-03-09 00:04:53.549 2017-10-28 17:28:16.419 1 / 33
Update 341166 Flaming 62:24:7B:FA:A8:61 WPA-Personal CCMP 802.11n 5 2015-03-09 00:04:53.549 2017-10-28 17:28:16.419 1 / 25
Update 341178 [Blank SSID] 1C:A2:F7:6B:6B:16 Open None 802.11g 6 2015-03-09 00:04:53.549 2017-10-28 17:28:04.606 2 / 47
Update 341205 [Blank SSID] 00:06:5A:C0:9F:42 Open None 802.11g 1 2015-03-09 00:03:26.935 2019-09-28 17:45:31.521 10 / 442
Update 341222 KiteNet 00:06:5A:10:9F:42 Open None 802.11g 1 2015-03-09 00:02:57.611 2019-09-28 17:45:31.521 22 / 693
Update 341227 [Blank SSID] 00:06:5A:00:9F:42 WPA-Personal CCMP 802.11g 1 2015-03-09 00:03:02.441 2019-09-28 17:45:21.671 3 / 299
Update 341232 [Blank SSID] 00:06:5A:60:9F:42 WPA-Personal CCMP 802.11g 1 2015-03-09 00:03:02.441 2019-09-28 17:45:08.330 11 / 323
Update 341238 WAZASU 00:06:5A:20:9F:42 Open None 802.11g 1 2015-03-09 00:03:51.715 2019-09-28 17:45:52.141 26 / 738
Update 341245 asupublic 00:06:5A:A0:9F:42 Open None 802.11g 1 2015-03-09 00:03:30.390 2019-09-28 17:45:31.521 24 / 705
Update 341250 ASUEMPLOYEE 00:06:5A:E0:9F:42 Open None 802.11g 1 2015-03-09 00:04:35.166 2019-09-28 17:45:31.521 22 / 689
Update 341281 2TEMPE411 00:06:5A:80:9F:42 Open WEP 802.11g 1 2015-03-09 00:02:57.611 2019-09-28 18:46:26.988 23 / 687
Update 341297 eduroam 44:AD:D9:61:D6:89 WPA2-Enterprise CCMP 802.11n 153 2015-03-09 00:04:35.166 2017-08-19 17:30:54.785 1 / 7
Update 341350 asu guest 44:AD:D9:61:D6:8D Open None 802.11n 153 2015-03-09 00:04:35.166 2017-08-19 17:30:54.785 1 / 6
Update 341395 WAZTempe 00:06:5A:40:9F:42 Open None 802.11g 1 2015-03-09 00:03:13.016 2019-09-28 17:45:31.521 28 / 747
Update 341988 [Blank SSID] 00:06:5A:00:9F:42 WPA2-Personal CCMP 802.11g 1 2015-03-09 01:09:54.565 2019-09-28 17:45:31.521 2 / 150
Update 341992 [Blank SSID] 00:06:5A:60:9F:42 WPA2-Personal CCMP 802.11g 1 2015-03-09 01:09:54.565 2019-09-28 17:45:31.521 4 / 159
Update 342222 [Blank SSID] 38:1C:1A:2F:B3:04 WPA2-Personal CCMP 802.11n 11 2015-03-09 01:10:36.366 2020-01-18 17:33:55.346 3 / 14
Update 342308 KiteNet 00:06:5A:A0:43:47 Open None 802.11g 6 2015-03-09 00:00:17.740 2017-03-01 00:24:42.450 4 / 449
Update 342325 WAZASU 00:06:5A:20:43:47 Open None 802.11g 6 2015-03-09 00:00:17.740 2018-07-16 20:47:20.359 4 / 463
Update 342409 2TEMPE411 00:06:5A:80:43:47 Open WEP 802.11g 6 2015-03-09 00:00:32.580 2017-03-01 00:24:49.585 4 / 429
Update 342415 WAZTempe 00:06:5A:40:43:47 Open None 802.11g 6 2015-03-09 00:00:32.580 2017-03-01 00:26:37.192 4 / 460
Update 342422 [Blank SSID] 00:06:5A:C0:43:47 Open None 802.11g 6 2015-03-09 00:00:32.580 2018-10-20 20:17:28.939 4 / 338
Update 342571 asu guest 7C:95:F3:75:18:95 Open None 802.11n 6 2015-03-09 01:11:08.584 2017-10-15 21:04:56.141 1 / 132
Update 342687 [Blank SSID] 00:06:5A:60:43:47 WPA-Personal CCMP 802.11g 6 2015-03-09 00:00:17.740 2017-03-01 00:24:49.585 5 / 192
Update 342882 Video_Link 00:0E:8F:95:75:F6 WPA2-Personal CCMP 802.11n 6 2015-03-09 01:12:41.639 2019-05-28 23:05:59.383 1 / 120
Update 342923 001625 88:DC:96:24:44:EA Open WEP 802.11g 6 2015-03-09 01:12:53.241 2020-01-18 17:30:47.007 10 / 1,037
Update 343052 CableWiFi B0:00:B4:61:A9:81 Open None 802.11n 1 2015-03-09 00:03:13.016 2017-02-25 18:35:13.945 84 / 1,216
Update 343333 CoxWiFi B0:00:B4:61:A9:80 Open None 802.11n 1 2015-03-09 00:02:57.611 2017-02-25 18:35:02.191 58 / 1,044
Update 343342 KiteNet 00:06:5A:A0:6B:22 Open None 802.11g 1 2015-03-09 00:02:57.611 2021-09-21 01:22:44.766 1 / 2,083
Update 343378 [Blank SSID] 00:06:5A:C0:6E:34 Open None 802.11g 11 2015-03-09 00:03:45.329 2019-01-12 20:53:15.861 33 / 597
Update 343399 NCGuest E0:3F:49:9A:5D:70 WPA2-Personal CCMP 802.11n 6 2015-03-09 00:03:51.715 2020-12-11 23:00:32.268 78 / 3,897
Update 358022 Google Starbucks 9C:1C:12:24:11:58 Open None 802.11n 36 2015-03-13 17:22:21.882 2017-02-25 18:43:58.470 3 / 100
Update 364717 BroadbandHamnet-20-v3 2E:1E:2D:33:76:B7 Open None 802.11g 6 2015-03-15 00:45:16.303 2018-01-08 18:27:09.719 1 / 36,634
Update 396190 NETGEAR14 04:A1:51:D8:F7:E5 WPA2-Personal CCMP 802.11n 6 2015-03-21 17:17:31.038 2017-02-25 18:43:40.072 2 / 64
Update 406875 2TEMPE411 00:06:5A:80:A2:30 Open WEP 802.11g 11 2015-03-24 00:38:31.552 2021-09-21 01:26:05.883 1 / 1,577
Update 406885 2TEMPE411 00:06:5A:80:A3:C0 Open WEP 802.11g 11 2015-03-24 00:35:51.512 2021-09-21 01:21:00.794 2 / 1,040
Update 406893 2TEMPE411 00:06:5A:80:6E:34 Open WEP 802.11g 11 2015-03-24 00:39:15.643 2019-01-12 20:53:04.896 24 / 613
Update 406902 WAZTempe 00:06:5A:40:A2:30 Open None 802.11g 11 2015-03-24 00:37:39.771 2021-09-21 01:24:49.718 1 / 1,516
Update 406911 WAZTempe 00:06:5A:40:A3:C0 Open None 802.11g 11 2015-03-24 00:36:35.635 2021-09-21 01:21:00.794 5 / 1,033
Update 406918 ASUEMPLOYEE 00:06:5A:E0:A2:30 Open None 802.11g 11 2015-03-24 00:37:39.771 2021-09-21 01:26:05.883 3 / 1,495
Update 406937 WAZASU 00:06:5A:20:A3:C0 Open None 802.11g 11 2015-03-24 00:36:35.635 2021-09-21 01:21:25.028 5 / 998
Update 406957 [Blank SSID] 00:06:5A:00:A2:30 WPA2-Personal CCMP 802.11g 11 2015-03-24 00:39:15.643 2021-09-21 01:19:56.163 1 / 1,626
Update 407084 KiteNet 00:06:5A:A0:6E:34 Open None 802.11g 11 2015-03-24 00:38:55.109 2019-01-12 20:53:04.896 19 / 571
Update 407103 [Blank SSID] 00:06:5A:80:80:49 Open None 802.11a 157 2015-03-24 00:38:25.097 2021-09-21 01:26:05.883 1 / 1,375
Update 407130 [Blank SSID] 00:06:5A:60:A2:30 WPA-Personal CCMP 802.11g 11 2015-03-24 00:39:15.643 2017-08-19 18:57:53.110 1 / 1,027
Update 407137 [Blank SSID] 00:06:5A:00:A2:30 WPA-Personal CCMP 802.11g 11 2015-03-24 00:39:15.643 2019-12-26 01:10:00.712 1 / 1,062
Update 407169 [Blank SSID] 00:06:5A:60:6E:34 WPA-Personal CCMP 802.11g 11 2015-03-24 00:39:15.643 2019-01-12 20:51:37.108 20 / 384
Update 407181 [Blank SSID] 00:06:5A:00:6E:34 WPA-Personal CCMP 802.11g 11 2015-03-24 00:39:52.591 2019-01-12 20:51:37.108 16 / 380
Update 407259 [Blank SSID] 00:06:5A:60:A2:30 WPA2-Personal CCMP 802.11g 11 2015-03-24 00:38:55.109 2021-09-21 01:20:20.952 1 / 1,577
Update 407949 dito C0:C1:C0:21:51:F3 WPA2-Personal CCMP 802.11n 6 2015-03-24 00:41:18.760 2017-08-19 18:58:11.040 2 / 10
Update 408781 D36A8D 10:0D:7F:D3:6A:8D WPA2-Personal CCMP 802.11n 1 2015-03-24 00:42:49.851 2017-02-04 18:26:24.643 1 / 3
Update 409711 ASUEMPLOYEE 00:06:5A:E0:6E:34 Open None 802.11g 11 2015-03-24 00:38:55.109 2019-09-28 18:46:26.988 32 / 556
Update 409717 WAZTempe 00:06:5A:40:6E:34 Open None 802.11g 11 2015-03-24 00:38:55.109 2019-01-12 20:53:15.861 17 / 570
Update 409782 WAZASU 00:06:5A:20:6E:34 Open None 802.11g 11 2015-03-24 00:39:15.643 2019-09-28 18:46:34.712 24 / 562
Update 411835 ASUEMPLOYEE 00:06:5A:E0:43:47 Open None 802.11g 6 2015-03-24 19:22:24.483 2018-11-04 23:16:16.911 5 / 455
Update 411881 [Blank SSID] 00:06:5A:60:43:47 WPA2-Personal CCMP 802.11g 6 2015-03-24 19:22:37.448 2017-03-01 00:23:12.460 1 / 73
Update 411936 Cosmos 00:18:E7:E2:00:9A WPA2-Personal CCMP 802.11n 6 2015-03-24 19:22:37.448 2019-12-01 23:43:14.325 1 / 15
Update 412065 [Blank SSID] 00:06:5A:00:43:47 WPA-Personal CCMP 802.11g 6 2015-03-24 19:22:52.119 2018-08-27 20:47:18.635 5 / 209
Update 458962 [Blank SSID] 18:9C:5D:72:64:90 WPA2-Personal CCMP 802.11n 161 2015-04-02 23:35:25.801 2019-09-28 17:45:06.442 20 / 1,160
Update 459894 [Blank SSID] 18:9C:5D:72:64:90 WPA-Personal CCMP 802.11n 161 2015-04-02 23:37:05.438 2018-06-24 23:16:28.307 12 / 300
Update 479203 KiteNet 00:06:5A:A0:A3:C0 Open None 802.11g 11 2015-04-11 00:03:38.027 2021-09-21 01:21:02.536 6 / 990
Update 479219 [Blank SSID] 58:BF:EA:01:46:61 WPA2-Personal CCMP 802.11n 6 2015-04-11 00:03:44.962 2017-02-04 17:28:00.885 1 / 35
Update 480344 [Blank SSID] 54:3D:37:51:71:E8 WPA-Personal CCMP 802.11n 1 2015-04-11 20:37:26.754 2021-09-16 23:57:22.027 1 / 39
Update 497921 Arch101 98:FC:11:71:05:D4 WPA-Personal CCMP 802.11n 8 2015-04-17 23:35:49.375 2017-06-22 02:19:20.099 2 / 57
Update 498130 lemon 00:1A:70:50:01:64 Open WEP 802.11g 11 2015-04-17 23:49:43.350 2017-02-04 18:28:27.638 1 / 20
Update 498197 Snackstopia-5g 10:0D:7F:DC:05:78 WPA2-Personal CCMP 802.11n 44 2015-04-17 23:49:48.511 2017-02-04 18:28:27.638 1 / 17
Update 498218 High til I WiFi 10:0D:7F:D7:94:5F WPA2-Personal CCMP 802.11n 149 2015-04-17 23:49:39.926 2017-02-04 18:28:09.750 1 / 21
Update 498260 TD_3 7C:0E:CE:B9:12:BF WPA2-Personal CCMP 802.11n 153 2015-04-18 00:01:42.237 2017-02-04 18:28:27.638 1 / 5
Update 498400 devils226 10:5F:06:7B:85:D5 WPA2-Personal CCMP 802.11n 9 2015-04-17 23:50:00.199 2017-02-04 18:28:27.638 1 / 14
Update 498508 TD_3 00:1C:F6:60:55:50 WPA2-Personal CCMP 802.11g 1 2015-04-18 00:02:20.494 2017-02-04 18:28:27.638 1 / 3
Update 499158 The_King_of_the_North A4:2B:8C:B1:BB:CB WPA2-Personal CCMP 802.11n 1 2015-04-17 23:51:24.825 2017-02-04 18:27:43.788 1 / 5
Update 499187 The_King_of_the_North5G 80:37:73:F0:0E:C0 WPA2-Personal CCMP 802.11n 153 2015-04-17 23:51:29.805 2017-02-04 18:27:51.720 2 / 8
Update 499339 NETGEAR04-5G 10:0D:7F:80:41:CC WPA2-Personal CCMP 802.11n 153 2015-04-17 23:52:35.556 2017-02-04 18:27:03.213 1 / 8
Update 499348 NETGEAR04 10:0D:7F:80:41:CD WPA2-Personal CCMP 802.11n 6 2015-04-17 23:52:36.569 2017-02-04 18:27:03.213 1 / 14
Update 499417 NETGEAR25-5G E4:F4:C6:0D:8C:57 WPA2-Personal CCMP 802.11n 153 2015-04-17 23:52:08.337 2018-01-18 22:39:10.445 1 / 11
Update 499581 [Blank SSID] 00:02:6F:E8:84:4E Open None 802.11n 36 2015-04-17 23:52:52.354 2018-01-18 22:39:41.946 1 / 7
Update 499687 [Blank SSID] 00:02:6F:E1:7F:84 Open None 802.11n 36 2015-04-17 23:52:58.376 2020-12-11 21:19:46.253 5 / 24
Update 499705 NETGEAR07 28:C6:8E:8B:02:0C WPA2-Personal CCMP 802.11n 11 2015-04-18 00:04:11.784 2017-02-04 18:28:55.754 1 / 5
Update 499897 NETGEAR02-5G C4:04:15:27:B4:91 WPA2-Personal CCMP 802.11n 153 2015-04-18 00:04:35.953 2017-02-04 18:29:00.266 1 / 2
Update 500367 [Blank SSID] 00:02:6F:E6:09:F8 Open None 802.11n 36 2015-04-17 23:53:02.290 2017-02-04 18:26:50.234 1 / 4
Update 501121 bpvguest 00:19:92:0F:0A:22 WPA2-Personal CCMP 802.11n 6 2015-04-18 00:07:46.692 2017-02-04 18:29:37.341 1 / 15
Update 506155 [Blank SSID] 18:9C:5D:70:6A:50 WPA2-Personal CCMP 802.11n 1 2015-04-20 00:10:02.390 2017-04-10 23:51:32.300 18 / 1,850
Update 533666 [Blank SSID] 0C:27:24:50:EA:31 WPA2-Personal CCMP 802.11n 1 2015-05-01 15:35:54.147 2020-12-03 01:11:21.304 11 / 291
Update 533840 Tempe Police Department 90:72:40:0F:20:90 WPA2-Personal CCMP 802.11n 6 2015-05-01 15:36:10.453 2018-03-05 00:13:51.555 2 / 82
Update 533871 [Blank SSID] 0C:27:24:50:EA:31 WPA2-Enterprise CCMP 802.11n 1 2015-05-01 15:36:18.848 2021-09-17 01:46:08.601 7 / 280
Update 533874 [Blank SSID] 9C:1C:12:24:11:51 WPA2-Enterprise CCMP 802.11n 1 2015-05-01 15:36:18.848 2017-11-24 21:29:53.286 11 / 57
Update 534105 [Blank SSID] 9C:1C:12:24:11:51 WPA2-Personal CCMP 802.11n 1 2015-05-01 15:37:13.483 2017-02-04 17:28:13.223 4 / 18
Update 577008 ASUEMPLOYEE 00:06:5A:E0:A3:C0 Open None 802.11g 11 2015-05-08 23:09:20.505 2021-09-21 01:21:16.358 3 / 987
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy