WifiDB Logo

Home Import File Map Stats Export KMZ Users Schedule

ID Title Filename Notes Hash
11762 Untitled 88431277_WigleWifi_20190130134655.csv No Notes dd21cc1d3f19c0aa9a77cbe727537932
Date Size APs/GPS Count Efficiency User(s)
2019-01-31 01:38:52 236.91kB 1132 - 229 74% ACalcutt
GPS:

[Access Points] | [Cell Points] | [BT Points]

Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
GPS
New
ID
SSID
Mac Address
Authentication
Encryption
Radio Type
Channel
First Active
Last Active
Points (List / Total)
/
New 4004533 WSU 00:6C:BC:E9:B4:FF WPA2-Enterprise CCMP 802.11n 40 2019-01-14 21:54:20.469 2019-05-06 12:51:11.000 2 / 101
New 4004532 eduroam 00:6C:BC:E9:B4:F8 WPA2-Enterprise CCMP 802.11n 40 2019-01-14 21:54:20.469 2019-05-06 12:51:11.000 2 / 102
New 4004531 WSUvendors 00:6C:BC:E9:B4:F9 WPA2-Personal CCMP 802.11n 40 2019-01-14 21:54:20.469 2019-04-29 12:48:50.000 3 / 75
New 4004530 WSUguest 00:6C:BC:E9:B4:FB Open None 802.11n 40 2019-01-14 21:54:20.469 2019-05-06 12:51:11.000 2 / 115
New 4004529 WSUplay 00:6C:BC:E9:B4:FD Open None 802.11n 40 2019-01-14 21:54:20.469 2019-05-06 12:51:11.000 2 / 113
New 4004524 WSU (alternate) 28:6F:7F:16:EC:09 WPA2-Enterprise CCMP 802.11n 6 2019-01-30 13:32:29.000 2022-12-05 10:27:37.000 1 / 100
New 4004523 WSUplay (alternate) 28:6F:7F:16:EC:0A Open None 802.11n 6 2019-01-30 13:32:29.000 2022-12-05 10:27:39.000 1 / 94
New 4004522 WSUplay 88:75:56:01:F4:6D Open None 802.11n 60 2019-01-30 13:32:11.000 2019-02-11 16:54:14.000 1 / 7
New 4004520 WSUguest 88:75:56:01:F4:6B Open None 802.11n 60 2019-01-30 13:32:11.000 2019-02-11 12:10:16.000 1 / 2
New 4004519 WSU 88:75:56:01:F4:6F WPA2-Enterprise CCMP 802.11n 60 2019-01-30 13:32:11.000 2019-02-19 12:40:24.000 1 / 5
New 4004518 belkin.2bc 08:86:3B:39:52:BC WPA2-Personal CCMP 802.11g 1 2019-01-30 13:32:07.000 2023-08-14 16:54:02.000 1 / 61
New 4004517 MySpectrumWiFi63-5G 78:29:ED:34:20:62 WPA2-Personal CCMP 802.11n 36 2019-01-30 13:32:03.000 2024-08-19 17:36:10.000 1 / 32
New 4004515 Kirby18 7E:D2:94:A0:49:B5 WPA2-Personal CCMP 802.11ac 10 2019-01-14 21:56:26.089 2019-02-01 12:04:06.000 1 / 8
New 4004514 WSUguest 34:BD:C8:11:DA:54 Open None 802.11g 6 2019-01-30 13:32:00.000 2019-05-15 13:10:02.000 1 / 5
New 4004513 eduroam 88:75:56:01:DD:E8 WPA2-Enterprise CCMP 802.11n 60 2019-01-30 13:31:57.000 2019-05-15 13:09:58.000 1 / 2
New 4004511 WSUguest 88:75:56:01:DD:EB Open None 802.11n 60 2019-01-30 13:31:57.000 2019-05-15 13:09:58.000 1 / 2
New 4004510 WSUplay (alternate) 34:BD:C8:11:DA:5A Open None 802.11g 6 2019-01-30 13:31:57.000 2019-05-15 13:10:02.000 1 / 5
New 4004508 WSUplay 88:75:56:01:DD:ED Open None 802.11n 60 2019-01-30 13:31:57.000 2019-05-15 13:09:58.000 1 / 2
New 4004507 WSU 88:75:56:01:DD:EF WPA2-Enterprise CCMP 802.11n 60 2019-01-30 13:31:57.000 2019-05-15 13:09:50.000 1 / 3
New 4004506 WSU (alternate) 88:75:56:01:D4:C9 WPA2-Enterprise CCMP 802.11g 1 2019-01-30 13:31:57.000 2019-05-15 13:09:42.000 1 / 2
New 4004505 WSUplay (alternate) 88:75:56:01:DD:EA Open None 802.11g 11 2019-01-30 13:31:57.000 2019-05-01 12:59:50.000 1 / 4
New 4004504 WSU (alternate) 88:75:56:01:DD:E9 WPA2-Enterprise CCMP 802.11g 11 2019-01-30 13:31:57.000 2019-05-15 13:10:02.000 1 / 6
New 4004503 Enamel A0:21:B7:5F:FD:98 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:31:54.000 2021-12-31 13:23:59.000 1 / 2
New 4004502 MySpectrumWiFi77-5G A0:64:8F:F8:88:76 WPA2-Personal CCMP 802.11n 36 2019-01-30 13:31:54.000 2022-02-28 16:11:39.000 1 / 3
New 4004499 MySpectrumWiFib0-2G D8:A7:56:9D:96:B6 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:31:54.000 2025-10-13 02:13:04.000 1 / 12
New 4004498 NETGEAR44-5G 28:C6:8E:C0:EB:AA WPA2-Personal CCMP 802.11n 44 2019-01-30 13:31:39.000 2019-01-30 13:31:39.000 1 / 1
New 4004497 NETGEAR63 4C:60:DE:EA:51:C4 WPA2-Personal CCMP 802.11g 5 2019-01-30 13:31:39.000 2019-02-15 12:53:41.000 1 / 2
New 4004496 NETGEAR44 28:C6:8E:C0:EB:A8 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:31:39.000 2019-01-30 13:31:39.000 1 / 1
New 4004495 NETGEAR89 A0:04:60:11:B6:C1 WPA2-Personal CCMP 802.11g 8 2019-01-30 13:31:35.000 2019-02-06 13:25:37.000 1 / 2
New 4004494 NETGEAR50 20:E5:2A:20:01:EE WPA2-Personal CCMP 802.11g 10 2019-01-30 13:31:35.000 2019-02-15 12:53:45.000 1 / 2
New 4004493 NETGEAR95 04:A1:51:A0:07:64 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:31:35.000 2019-01-30 13:31:35.000 1 / 1
New 4004492 WiFi Hotspot 3437 BC:82:5D:6A:A7:CB WPA2-Personal CCMP 802.11g 6 2019-01-30 13:31:31.000 2019-01-30 13:31:31.000 1 / 1
New 4004490 NETGEAR22-5G 10:0D:7F:45:88:10 WPA2-Personal CCMP 802.11n 44 2019-01-30 13:31:23.000 2019-01-30 13:31:23.000 1 / 1
New 4004488 NETGEAR04 B0:39:56:8E:22:93 WPA2-Personal CCMP 802.11g 4 2019-01-30 13:31:23.000 2019-01-30 13:31:23.000 1 / 1
New 4004486 Viet's Wi-Fi Network 20:C9:D0:27:52:B5 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:31:23.000 2019-01-30 13:31:23.000 1 / 1
New 4004485 NETGEAR22 10:0D:7F:45:88:0E WPA2-Personal CCMP 802.11g 4 2019-01-30 13:31:23.000 2019-02-15 12:53:34.000 1 / 2
New 4004484 Jacks Room Speaker.o FA:8F:CA:60:96:01 Open None 802.11g 6 2019-01-30 13:31:19.000 2019-01-30 13:31:19.000 1 / 1
New 4004482 [Blank SSID] FA:8F:CA:66:28:91 Open None 802.11g 6 2019-01-30 13:31:19.000 2019-01-30 13:31:19.000 1 / 1
New 4004481 1 Router D4:6E:0E:2F:F5:DA WPA2-Personal CCMP 802.11n 149 2019-01-30 13:31:19.000 2019-01-30 13:31:19.000 1 / 1
New 4004480 1 Router D4:6E:0E:2F:E6:DA WPA2-Personal CCMP 802.11g 1 2019-01-30 13:31:19.000 2019-05-23 16:49:32.000 2 / 4
New 4004479 NETGEAR50 CC:40:D0:00:46:02 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:31:19.000 2019-01-30 13:31:19.000 1 / 1
New 4004478 MySpectrumWiFi8a-5G AC:3B:77:17:AD:91 WPA2-Personal CCMP 802.11n 36 2019-01-30 13:31:15.000 2019-01-30 13:31:15.000 1 / 1
New 4004477 MySpectrumWiFi8a-2G AC:3B:77:17:AD:90 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:31:15.000 2019-01-30 13:31:15.000 1 / 1
New 4004476 Steve Harvey.e003 FA:8F:CA:60:6D:46 Open None 802.11g 1 2019-01-30 13:31:03.000 2019-01-30 13:31:03.000 1 / 1
New 4004475 DIRECT-6E-HP ENVY 5660 series EC:8E:B5:B0:F0:6F WPA2-Personal CCMP 802.11g 3 2019-01-30 13:31:03.000 2019-05-23 16:49:32.000 1 / 3
New 4004474 9CH3Q 18:1B:EB:D8:63:5B WPA2-Personal CCMP 802.11g 6 2019-01-30 13:31:03.000 2019-05-23 16:49:40.000 1 / 3
New 4004473 NETGEAR92-5G B0:39:56:F3:EB:46 WPA2-Personal CCMP 802.11n 153 2019-01-30 13:31:03.000 2019-05-23 16:49:40.000 1 / 5
New 4004472 MySpectrumWiFif8-2G B8:D9:4D:4C:A5:FE WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:59.000 2019-05-23 16:49:54.000 1 / 6
New 4004471 Messier Palatial Estate_5GHz 60:38:E0:8E:78:BD WPA2-Personal CCMP 802.11n 161 2019-01-30 13:30:59.000 2019-05-23 16:49:40.000 1 / 5
New 4004470 Messier Palatial Estate_5GHz 60:38:E0:8E:78:BC WPA2-Personal CCMP 802.11n 36 2019-01-30 13:30:55.000 2019-05-23 16:49:40.000 3 / 7
New 4004469 Messier Palatial Estate_5G-guest 62:38:E0:8E:78:BE Open None 802.11n 36 2019-01-30 13:30:55.000 2019-05-23 16:49:40.000 2 / 6
New 4004468 [Blank SSID] 46:00:49:D6:39:AC WPA2-Personal CCMP 802.11g 4 2019-01-30 13:30:55.000 2019-01-30 13:30:55.000 1 / 1
New 4004466 MyCharterWiFi76-2G C4:04:15:9B:03:76 WPA2-Personal CCMP 802.11g 4 2019-01-30 13:30:55.000 2019-01-30 13:30:55.000 1 / 1
New 4004465 MySpectrumWiFi48-5G 28:9E:FC:6B:35:4F WPA2-Personal CCMP 802.11n 36 2019-01-30 13:30:51.000 2019-05-23 16:49:51.000 1 / 5
New 4004464 MySpectrumWiFifc-2G 08:3E:5D:A1:DD:02 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:51.000 2019-01-31 13:10:33.000 1 / 3
New 4004463 MyCharterWiFi36-2G C0:FF:D4:8F:E8:36 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:51.000 2019-01-31 13:10:45.000 1 / 3
New 4004462 MySpectrumWiFif7-2G B0:7F:B9:A1:74:F6 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:51.000 2019-05-23 16:49:48.000 1 / 6
New 4004461 MyCharterWiFi6c-2G 6C:B0:CE:30:7B:6C WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:51.000 2019-01-31 13:10:53.000 1 / 2
New 4004460 MySpectrumWiFif7-5G B0:7F:B9:A1:74:F5 WPA2-Personal CCMP 802.11n 153 2019-01-30 13:30:51.000 2019-01-30 13:30:51.000 1 / 1
New 4004459 MySpectrumWiFi48-2G 28:9E:FC:6B:35:4E WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:51.000 2019-05-23 16:49:48.000 1 / 4
New 4004457 VVWLR 18:1B:EB:E8:EC:67 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:47.000 2019-01-31 13:10:21.000 1 / 2
New 4004456 [Blank SSID] B8:A1:75:3E:2C:6F WPA2-Personal CCMP 802.11g 8 2019-01-30 13:30:39.000 2019-01-30 13:30:39.000 1 / 1
New 4004455 NETGEAR64-5G 10:DA:43:88:EF:D1 WPA2-Personal CCMP 802.11n 153 2019-01-30 13:30:39.000 2019-01-30 13:30:39.000 1 / 1
New 4004454 MySpectrumWiFic2-5G 08:3E:5D:AF:19:C9 WPA2-Personal CCMP 802.11n 44 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004453 Apostolou 70:3A:CB:EE:D6:18 WPA2-Personal CCMP 802.11n 36 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004452 HP-Print-C7-Officejet 4630 FC:15:B4:68:A8:C7 Open None 802.11g 1 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004451 NETGEAR76_2GEXT 9C:3D:CF:8A:97:09 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:35.000 2019-01-31 13:10:13.000 1 / 2
New 4004450 MySpectrumWiFic2-2G 08:3E:5D:AF:19:C8 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:35.000 2019-01-31 13:10:13.000 1 / 2
New 4004449 Apostolou 70:3A:CB:EE:D6:1C WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004448 onourstreet 20:E5:2A:50:3D:E5 WPA2-Personal CCMP 802.11g 9 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004447 SERG Home-5G-2 CC:40:D0:0E:1C:BB WPA2-Personal CCMP 802.11n 153 2019-01-30 13:30:35.000 2019-01-30 13:30:35.000 1 / 1
New 4004444 MySpectrumWiFifa-2G D8:D7:75:B4:79:00 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:31.000 2019-01-31 13:10:13.000 1 / 3
New 4004442 SERG Home-5G-1 CC:40:D0:0E:1C:B9 WPA2-Personal CCMP 802.11n 44 2019-01-30 13:30:31.000 2019-01-30 13:30:31.000 1 / 1
New 4004441 SERG Home CC:40:D0:0E:1C:BA WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:31.000 2019-01-30 13:30:35.000 2 / 2
New 4004440 NETGEAR64 10:DA:43:88:EF:D2 WPA2-Personal CCMP 802.11g 8 2019-01-30 13:30:27.000 2019-01-30 13:30:39.000 3 / 3
New 4004439 hellfired 08:10:74:F0:D0:11 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:27.000 2019-01-30 13:30:31.000 2 / 2
New 4004438 Hughes 68:7F:74:C8:EE:89 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:23.000 2019-01-30 13:30:23.000 1 / 1
New 4004437 Hughes-guest 68:7F:74:C8:EE:8A Open None 802.11g 1 2019-01-30 13:30:23.000 2019-01-30 13:30:23.000 1 / 1
New 4004436 NETGEAR76 10:DA:43:8E:9A:E3 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:23.000 2019-01-30 13:30:23.000 1 / 1
New 4004435 me&buddy 70:3A:CB:1C:1E:53 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:19.000 2019-01-30 13:30:31.000 3 / 3
New 4004434 MySpectrumWiFicb-2G A0:64:8F:62:42:C9 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:19.000 2019-01-30 13:30:23.000 2 / 2
New 4004433 DIRECT-63-HP ENVY 5640 series 30:8D:99:71:D7:64 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:19.000 2019-01-30 13:30:23.000 2 / 2
New 4004432 belkin.aa6.guests EC:1A:59:20:BA:A9 Open None 802.11g 1 2019-01-30 13:30:19.000 2019-01-30 13:30:19.000 1 / 1
New 4004431 NETGEAR36-5G A0:04:60:A0:B3:CC WPA2-Personal CCMP 802.11n 149 2019-01-30 13:30:19.000 2019-01-30 13:30:19.000 1 / 1
New 4004430 NETGEAR36 A0:04:60:A0:B3:C8 WPA2-Personal CCMP 802.11g 3 2019-01-30 13:30:19.000 2019-01-30 13:30:19.000 1 / 1
New 4004429 MyCharterWiFi00-5G 8C:10:D4:F0:77:07 WPA2-Personal CCMP 802.11n 44 2019-01-30 13:30:15.000 2019-01-30 13:30:19.000 2 / 2
New 4004428 SarahK C0:C1:C0:A3:39:12 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:15.000 2019-01-30 13:30:15.000 1 / 1
New 4004427 NETGEAR15 10:0D:7F:43:D1:6B WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:12.000 2019-01-30 13:30:12.000 1 / 1
New 4004426 MySpectrumWiFic0-5G A0:8E:78:39:72:C7 WPA2-Personal CCMP 802.11n 153 2019-01-30 13:30:12.000 2019-01-30 13:30:12.000 1 / 1
New 4004424 MyCharterWiFi00-2G 8C:10:D4:F0:77:06 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:12.000 2019-01-31 13:10:13.000 2 / 3
New 4004423 DIRECTV_WVB_7DBDB909 BC:30:7D:55:17:25 WPA2-Personal CCMP 802.11n 136 2019-01-30 13:30:09.000 2019-01-30 13:30:09.000 1 / 1
New 4004422 JC1_almond E4:71:85:1A:1E:88 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:09.000 2019-01-30 13:30:09.000 1 / 1
New 4004421 MySpectrumWiFic0-2G A0:8E:78:39:72:C6 WPA2-Personal CCMP 802.11g 1 2019-01-30 13:30:09.000 2019-01-30 13:30:15.000 2 / 2
New 4004420 Pez30 60:38:E0:0D:E2:6E WPA2-Personal CCMP 802.11g 9 2019-01-30 13:30:09.000 2019-01-30 13:30:15.000 2 / 2
New 4004419 NETGEAR45 44:94:FC:75:04:CA WPA2-Personal CCMP 802.11g 4 2019-01-30 13:30:09.000 2019-01-30 13:30:12.000 2 / 2
New 4004418 Net_21b_2.4 58:EF:68:A9:16:FF WPA2-Personal CCMP 802.11g 3 2019-01-30 13:30:05.000 2019-01-31 13:09:57.000 1 / 2
New 4004417 MySpectrumWiFi60-2G 3C:17:10:84:4E:66 WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:05.000 2019-01-30 13:30:15.000 2 / 2
New 4004416 MySpectrumWiFi57-2G 10:DA:43:D6:1E:56 WPA2-Personal CCMP 802.11g 6 2019-01-30 13:30:05.000 2019-01-31 13:10:05.000 1 / 5
New 4004415 [Blank SSID] 08:05:81:70:A3:9F WPA2-Personal CCMP 802.11g 11 2019-01-30 13:30:05.000 2019-01-30 13:30:05.000 1 / 1
New 4004414 NETGEAR74-5G 3C:37:86:E1:A1:54 WPA2-Personal CCMP 802.11n 153 2019-01-30 13:30:01.000 2019-01-30 13:30:05.000 2 / 2
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
WifiDB v0.40 Beta | © 2008–2026 TechIdiots LLC. All rights reserved.
About | Contact | Privacy Policy | Terms of Use | Cookie Policy