| ID | Title | Filename | Notes | Hash |
|---|---|---|---|---|
| 7905 | carbuncle | APIupload_29407935_2017-11-15_06-53-44.VS1 | No Notes | 9e1c5927555488f50306fd180e1adff2 |
| Date | Size | APs/GPS Count | Efficiency | User(s) |
|---|---|---|---|---|
| 2017-11-22 00:06:39 | 107.93kB | 497 - 321 | 16% |
ArizonaJon |
| GPS: |
|
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - [Last] -->
|
GPS
|
New
|
ID
|
SSID
|
Mac Address
|
Authentication
|
Encryption
|
Radio Type
|
Channel
|
First Active
|
Last Active
|
Points (List / Total)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New | 2782593 | industrial | 34:DB:FD:24:9A:42 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:53:16.721 | 2018-01-08 18:40:56.811 | 1 / 2 |
|
New | 2782590 | mprize | 34:DB:FD:24:9A:43 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2017-11-15 13:53:11.056 | 2018-01-08 18:40:56.811 | 1 / 4 |
|
New | 2782588 | eprize2 | 00:2A:10:1A:0B:F0 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2017-11-15 13:53:11.056 | 2017-11-15 13:53:11.056 | 1 / 1 |
|
New | 2782585 | industrial | 00:2A:10:1A:0B:F2 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:53:11.056 | 2017-11-15 13:53:11.056 | 1 / 1 |
|
New | 2782582 | MiFi4620LE Jetpack C22E Secure | 00:15:FF:55:C2:2E | WPA2-Personal | CCMP | 802.11g | 2 | 2017-11-15 13:53:08.070 | 2017-11-15 13:53:08.070 | 1 / 1 |
|
New | 2782576 | WiFi Hotspot 7714 | C4:49:BB:B4:A4:38 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:53:08.070 | 2018-06-17 17:57:46.707 | 1 / 8 |
|
New | 2782572 | QTTechnologies9 | 02:00:00:4A:00:0F | Open | None | 802.11g | 6 | 2017-11-15 13:53:08.070 | 2017-11-15 13:53:08.070 | 1 / 1 |
|
New | 2782566 | 016airport | F0:5C:19:B9:ED:E0 | WPA2-Enterprise | CCMP | 802.11n | 1 | 2017-11-15 13:52:42.274 | 2017-11-15 13:52:45.684 | 3 / 3 |
|
New | 2782559 | Boingo Hotspot | 0C:68:03:39:86:2E | Open | None | 802.11n | 40 | 2017-11-15 13:52:33.885 | 2018-02-12 21:20:55.022 | 1 / 2 |
|
New | 2782554 | 016unswlan | F0:5C:19:B9:F5:D1 | WPA2-Personal | CCMP | 802.11n | 44 | 2017-11-15 13:52:31.172 | 2017-11-15 13:52:48.642 | 3 / 3 |
|
New | 2782553 | 016unswlan | F0:5C:19:B9:ED:F1 | WPA2-Personal | CCMP | 802.11n | 40 | 2017-11-15 13:52:31.172 | 2018-02-12 21:21:16.819 | 11 / 17 |
|
New | 2782548 | Boingo Hotspot | 0C:68:03:39:67:FE | Open | None | 802.11n | 40 | 2017-11-15 13:52:02.224 | 2017-11-15 13:52:12.664 | 3 / 3 |
|
New | 2782528 | [Blank SSID] | 00:0D:97:09:F9:E9 | Open | WEP | 802.11a | 165 | 2017-11-15 13:52:55.698 | 2017-11-15 13:52:55.698 | 1 / 1 |
|
New | 2782518 | Free PHX Boingo WiFi | 0C:68:03:84:6D:90 | Open | None | 802.11n | 11 | 2017-11-15 13:52:45.684 | 2017-11-15 13:52:45.684 | 1 / 1 |
|
New | 2782513 | 016airport | F0:5C:19:B9:F5:C0 | WPA2-Enterprise | CCMP | 802.11n | 6 | 2017-11-15 13:52:45.684 | 2017-11-15 13:52:45.684 | 1 / 1 |
|
New | 2782509 | 016unswlan | F0:5C:19:B9:ED:E1 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:52:42.274 | 2017-11-15 13:52:42.274 | 1 / 1 |
|
New | 2782500 | 016airport | F0:5C:19:B9:F5:D0 | WPA2-Enterprise | CCMP | 802.11n | 44 | 2017-11-15 13:52:31.172 | 2017-11-15 13:52:31.172 | 1 / 1 |
|
New | 2782498 | 016airport | F0:5C:19:B9:ED:F0 | WPA2-Enterprise | CCMP | 802.11n | 40 | 2017-11-15 13:52:31.172 | 2018-02-12 21:21:16.819 | 8 / 14 |
|
New | 2782488 | Free PHX Boingo WiFi | D0:C7:89:C7:48:5F | Open | None | 802.11n | 36 | 2017-11-15 13:52:23.165 | 2018-01-17 15:22:41.695 | 3 / 5 |
|
New | 2782486 | 016vendorx | 84:D4:7E:65:F2:10 | WPA2-Personal | CCMP | 802.11n | 149 | 2017-11-15 13:52:19.863 | 2018-02-12 21:20:41.991 | 1 / 6 |
|
New | 2782482 | Boingo Hotspot | D0:C7:89:C7:48:5E | Open | None | 802.11n | 36 | 2017-11-15 13:52:18.687 | 2018-03-07 15:38:03.418 | 5 / 8 |
|
New | 2782479 | skyfi_secure | 84:D4:7E:66:06:D1 | WPA2-Enterprise | CCMP | 802.11n | 36 | 2017-11-15 13:52:17.087 | 2017-11-30 23:27:33.362 | 3 / 4 |
|
New | 2782477 | 016unswlan | 84:D4:7E:66:06:D2 | WPA2-Personal | CCMP | 802.11n | 36 | 2017-11-15 13:52:17.087 | 2017-11-15 13:52:17.087 | 1 / 1 |
|
New | 2782475 | 016airport | 84:D4:7E:66:06:D0 | WPA2-Enterprise | CCMP | 802.11n | 36 | 2017-11-15 13:52:17.087 | 2017-11-30 23:27:36.761 | 3 / 4 |
|
New | 2782469 | 016airport | 84:D4:7E:67:31:C0 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2017-11-15 13:51:56.176 | 2019-01-31 01:12:10.565 | 1 / 27 |
|
New | 2782465 | 016unswlan | 84:D4:7E:67:31:C2 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:51:56.176 | 2019-01-31 01:12:10.565 | 1 / 28 |
|
New | 2782463 | skyfi_secure | 84:D4:7E:67:31:C1 | WPA2-Enterprise | CCMP | 802.11n | 11 | 2017-11-15 13:51:56.176 | 2019-01-31 01:12:10.565 | 1 / 37 |
|
New | 2782455 | Free PHX Boingo WiFi | 0C:68:03:39:67:F0 | Open | None | 802.11n | 1 | 2017-11-15 13:51:52.710 | 2019-04-02 04:36:57.808 | 2 / 24 |
|
New | 2782448 | 016airport | 84:D4:7E:67:31:D0 | WPA2-Enterprise | CCMP | 802.11n | 161 | 2017-11-15 13:51:48.183 | 2018-02-12 21:20:41.991 | 5 / 21 |
|
New | 2782443 | skyfi_secure | 84:D4:7E:67:31:D1 | WPA2-Enterprise | CCMP | 802.11n | 161 | 2017-11-15 13:51:48.183 | 2018-02-12 21:20:41.991 | 5 / 26 |
|
New | 2782442 | 016unswlan | 84:D4:7E:67:31:D2 | WPA2-Personal | CCMP | 802.11n | 161 | 2017-11-15 13:51:45.249 | 2018-02-12 21:20:41.991 | 6 / 24 |
|
New | 2782437 | QTTechnologies9 | 02:00:00:48:00:59 | Open | None | 802.11g | 6 | 2017-11-15 13:51:38.280 | 2017-11-15 13:51:42.519 | 2 / 2 |
|
New | 2782432 | WiFi Hotspot 0598 | F0:AB:54:8B:3D:E2 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:50:32.955 | 2020-12-16 20:06:32.810 | 1 / 5 |
|
New | 2782429 | YICarCam_fe6e58 | 58:70:C6:FE:6E:58 | WPA2-Personal | CCMP | 802.11n | 5 | 2017-11-15 13:50:30.388 | 2017-12-06 13:22:16.996 | 2 / 3 |
|
New | 2782419 | 404-Guest | 00:0F:61:4F:3F:4C | Open | None | 802.11g | 1 | 2017-11-15 13:50:22.484 | 2017-11-15 13:50:22.484 | 1 / 1 |
|
New | 2782418 | MII-404 | 00:0F:61:4F:3F:4D | WPA-Enterprise | TKIP | 802.11g | 1 | 2017-11-15 13:50:22.484 | 2017-11-15 13:50:22.484 | 1 / 1 |
|
New | 2782415 | BMW89510 CarPlay | 74:6F:F7:37:36:EC | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:47:15.600 | 2017-11-15 13:47:15.600 | 1 / 1 |
|
New | 2782411 | B40734 | 90:9D:7D:B4:07:34 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:47:12.774 | 2019-04-24 02:36:06.611 | 2 / 17 |
|
New | 2782408 | 016unswlan | F0:5C:19:B9:F0:D1 | WPA2-Personal | CCMP | 802.11n | 161 | 2017-11-15 13:51:38.280 | 2017-11-15 13:51:38.280 | 1 / 1 |
|
New | 2782406 | 016airport | F0:5C:19:B9:F0:D0 | WPA2-Enterprise | CCMP | 802.11n | 161 | 2017-11-15 13:51:38.280 | 2017-11-15 13:51:38.280 | 1 / 1 |
|
New | 2782400 | 016unswlan | F0:5C:19:B9:F0:C1 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:51:18.792 | 2017-11-30 23:27:10.312 | 1 / 2 |
|
New | 2782398 | 016unswlan | B4:5D:50:05:DD:D1 | WPA2-Personal | CCMP | 802.11n | 153 | 2017-11-15 13:51:15.576 | 2018-04-16 14:02:25.977 | 1 / 2 |
|
New | 2782396 | [Blank SSID] | 00:0D:97:09:F6:DC | WPA2-Enterprise | CCMP | 802.11g | 11 | 2017-11-15 13:51:12.819 | 2020-01-15 16:36:07.948 | 1 / 120 |
|
New | 2782388 | STSLM-PHX | 60:31:97:9B:E0:49 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:51:03.702 | 2020-03-08 01:23:51.669 | 2 / 15 |
|
New | 2782383 | [Blank SSID] | B2:B9:8A:B1:EC:42 | WPA2-Personal | CCMP | 802.11n | 36 | 2017-11-15 13:50:46.900 | 2017-11-15 13:50:46.900 | 1 / 1 |
|
New | 2782379 | Frier ATS | F0:AB:54:8F:0A:1A | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:50:32.955 | 2017-11-15 13:50:51.934 | 3 / 3 |
|
New | 2782368 | Motel 6 | 0E:8D:CB:84:52:06 | Open | None | 802.11n | 153 | 2017-11-15 13:50:17.486 | 2017-11-15 13:50:17.486 | 1 / 1 |
|
New | 2782366 | [Blank SSID] | 54:4A:00:E1:D9:92 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:50:17.486 | 2019-02-08 14:01:49.450 | 1 / 6 |
|
New | 2782362 | [Blank SSID] | 00:0D:97:09:F6:DC | WPA2-Personal | CCMP | 802.11g | 11 | 2017-11-15 13:50:17.486 | 2019-09-28 18:52:50.046 | 3 / 159 |
|
New | 2782360 | Balde 777 | F0:AB:54:41:25:56 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:50:17.486 | 2020-12-13 02:33:42.435 | 1 / 9 |
|
New | 2782356 | [Blank SSID] | 54:4A:00:E1:D9:92 | WPA-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:50:17.486 | 2017-11-15 13:50:17.486 | 1 / 1 |
|
New | 2782344 | [Blank SSID] | 00:0D:97:08:83:06 | WPA2-Personal | CCMP | 802.11g | 3 | 2017-11-15 13:50:07.059 | 2018-07-27 19:54:58.592 | 1 / 68 |
|
New | 2782327 | WiFi Hotspot 0363 | C4:49:BB:34:A7:22 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:49:49.252 | 2017-11-15 13:49:54.432 | 2 / 2 |
|
New | 2782325 | BusWiFi_86082 _204007270 | 06:21:11:05:C0:00 | Open | None | 802.11g | 8 | 2017-11-15 13:49:46.346 | 2017-11-15 13:49:46.346 | 1 / 1 |
|
New | 2782269 | SalesG6 | 2E:8D:CB:84:A6:D3 | WPA2-Personal | CCMP | 802.11n | 161 | 2017-11-15 13:49:02.899 | 2018-06-19 13:33:39.823 | 1 / 4 |
|
New | 2782257 | Broncos | 5C:6A:80:07:2E:F5 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:48:47.413 | 2018-09-04 23:42:40.340 | 2 / 8 |
|
New | 2782253 | CenturyLink4775 | 10:13:31:4A:59:15 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:48:45.975 | 2019-02-08 14:00:26.690 | 1 / 11 |
|
New | 2782250 | EEED5A | BC:2E:48:EE:ED:5A | WPA2-Personal | CCMP | 802.11ac | 149 | 2017-11-15 13:48:42.768 | 2021-01-16 16:22:17.744 | 1 / 11 |
|
New | 2782245 | Allegiant | 04:62:73:29:AA:8D | WPA2-Personal | CCMP | 802.11n | 153 | 2017-11-15 13:48:37.931 | 2017-11-27 13:18:24.270 | 1 / 2 |
|
New | 2782242 | EEED59 | BC:2E:48:EE:ED:59 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:48:33.296 | 2021-12-24 18:13:31.183 | 2 / 90 |
|
New | 2782239 | AOP-Guest | 04:62:73:CA:F1:D1 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:48:33.296 | 2017-11-15 13:48:33.296 | 1 / 1 |
|
New | 2782238 | Allegiant | 04:62:73:CA:F1:D2 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:48:33.296 | 2017-11-15 13:48:33.296 | 1 / 1 |
|
New | 2782235 | myqwest2491 | 00:24:7B:14:2D:FC | WPA2-Personal | CCMP | 802.11g | 6 | 2017-11-15 13:48:28.307 | 2017-11-15 13:48:28.307 | 1 / 1 |
|
New | 2782234 | jusonederous | 84:55:A5:13:AA:F8 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:48:28.307 | 2017-11-15 13:48:28.307 | 1 / 1 |
|
New | 2782226 | AGBrady | C4:49:BB:72:E7:FC | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:48:16.313 | 2017-11-26 22:45:17.726 | 4 / 13 |
|
New | 2782222 | DIRECT-1E-HP OfficeJet 4650 | 3C:52:82:AE:12:1F | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:48:13.001 | 2017-11-15 13:48:14.009 | 2 / 2 |
|
New | 2782217 | WiFi Hotspot 5389 | C4:49:BB:3B:2E:0E | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:48:02.517 | 2017-11-15 13:48:03.529 | 2 / 2 |
|
New | 2782216 | Bumbalow_6F2B5A | 38:70:0C:6F:2B:5A | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:47:58.348 | 2018-07-31 22:30:01.001 | 1 / 16 |
|
New | 2782214 | DR650GW-81D7A3 | 00:25:42:81:D7:A3 | WPA2-Personal | CCMP | 802.11g | 6 | 2017-11-15 13:47:58.348 | 2021-09-08 22:54:35.723 | 7 / 26 |
|
New | 2782212 | WiFi Hotspot 2156 | F0:AB:54:BA:17:B6 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-15 13:47:52.861 | 2017-11-15 13:48:33.296 | 21 / 21 |
|
New | 2782207 | Car Wifi by T-Mobile | D0:5B:A8:2A:56:76 | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:47:41.454 | 2017-11-15 13:47:41.454 | 1 / 1 |
|
New | 2782194 | [Blank SSID] | FA:8F:CA:90:30:F8 | Open | None | 802.11n | 3 | 2017-11-15 13:47:25.758 | 2019-09-07 20:31:49.069 | 4 / 8 |
|
New | 2782182 | [Blank SSID] | B6:7C:9C:30:FF:FA | WPA2-Personal | CCMP | 802.11n | 1 | 2017-11-15 13:46:51.843 | 2017-11-15 13:46:51.843 | 1 / 1 |
|
New | 2782167 | ENet | 18:64:72:98:81:34 | WPA2-Personal | CCMP | 802.11n | 161 | 2017-11-15 13:46:33.878 | 2017-11-29 13:31:12.000 | 1 / 2 |
|
New | 2782162 | PCH-SNet | 18:64:72:98:AD:E2 | Open | None | 802.11g | 6 | 2017-11-15 13:46:33.878 | 2017-12-10 22:34:19.000 | 1 / 5 |
|
New | 2782160 | PCH-SNet | 18:64:72:98:81:31 | Open | None | 802.11a | 161 | 2017-11-15 13:46:33.878 | 2017-11-29 13:31:12.000 | 1 / 3 |
|
New | 2782157 | PCH-Guest-Wireless | D8:C7:C8:63:21:0C | Open | None | 802.11a | 40 | 2017-11-15 13:46:33.878 | 2017-11-15 13:46:33.878 | 1 / 1 |
|
New | 2782156 | PCH-Guest-Wireless | 18:64:72:98:81:32 | Open | None | 802.11a | 161 | 2017-11-15 13:46:33.878 | 2017-11-29 13:31:12.000 | 1 / 3 |
|
New | 2782154 | Vocera-PCH | D8:C7:C8:63:21:0A | WPA-Personal | TKIP | 802.11a | 40 | 2017-11-15 13:46:33.878 | 2017-11-15 13:46:33.878 | 1 / 1 |
|
New | 2782150 | PCH-Thomas-Data | D8:C7:C8:63:21:09 | WPA2-Enterprise | CCMP | 802.11n | 40 | 2017-11-15 13:46:33.878 | 2017-11-15 13:46:33.878 | 1 / 1 |
|
New | 2782145 | MNet | D8:C7:C8:63:21:0D | WPA2-Enterprise | CCMP | 802.11n | 40 | 2017-11-15 13:46:33.878 | 2017-11-15 13:46:33.878 | 1 / 1 |
|
New | 2782143 | MNet | 18:64:72:98:81:35 | WPA2-Enterprise | CCMP | 802.11n | 161 | 2017-11-15 13:46:33.878 | 2017-11-29 13:31:12.000 | 1 / 2 |
|
New | 2782130 | LEAHJOMAEFE 5G | 90:9D:7D:B3:C8:22 | WPA2-Personal | CCMP | 802.11n | 157 | 2017-11-15 13:46:16.458 | 2019-04-22 22:30:36.658 | 1 / 15 |
|
New | 2782120 | Annas Cruze | F0:AB:54:B4:FB:BD | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-15 13:30:43.920 | 2021-06-27 04:19:24.215 | 7 / 178 |
|
Update | 2781895 | HP-Print-31-ENVY 5530 series | 5C:B9:01:63:FC:31 | Open | None | 802.11g | 6 | 2017-11-14 20:27:20.637 | 2018-04-16 14:02:06.389 | 2 / 28 |
|
Update | 2781804 | DP ELECTRIC | 00:1A:DD:2F:08:6C | WPA2-Personal | CCMP | 802.11n | 2 | 2017-11-14 20:26:15.960 | 2017-12-18 03:40:30.393 | 1 / 10 |
|
Update | 2781796 | [Blank SSID] | 00:0D:97:09:F9:E9 | WPA2-Enterprise | CCMP | 802.11a | 165 | 2017-11-14 20:26:10.595 | 2020-05-03 02:01:11.720 | 2 / 130 |
|
Update | 2781756 | HPE710n.E368A0 | 02:2B:3B:14:F1:12 | Open | None | 802.11g | 6 | 2017-11-14 20:25:44.554 | 2017-11-15 13:49:40.007 | 1 / 4 |
|
Update | 2781554 | [Blank SSID] | 00:0D:97:09:F9:E9 | WPA2-Personal | CCMP | 802.11a | 165 | 2017-11-14 20:29:15.414 | 2020-05-03 02:01:32.121 | 4 / 164 |
|
Update | 2781521 | [Blank SSID] | 00:0D:97:09:F9:E9 | WPA-Personal | CCMP | 802.11a | 165 | 2017-11-14 20:25:16.863 | 2020-02-13 22:56:55.726 | 13 / 66 |
|
Update | 2781510 | CenturyLink9712 | E0:B9:E5:84:BC:E1 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-13 01:57:45.906 | 2017-11-15 13:47:02.101 | 2 / 4 |
|
Update | 2781324 | [Blank SSID] | 00:0D:97:09:F1:35 | Open | WEP | 802.11g | 6 | 2017-11-14 21:13:50.486 | 2017-11-15 13:52:59.467 | 1 / 2 |
|
Update | 2765532 | Allegiant | 04:62:73:D5:5A:F2 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-10 11:54:16.878 | 2018-01-04 13:36:35.585 | 1 / 10 |
|
Update | 2765526 | AOP-Guest | 04:62:73:29:AA:8E | WPA2-Personal | CCMP | 802.11n | 153 | 2017-11-10 11:54:15.723 | 2017-11-27 13:18:24.270 | 1 / 4 |
|
Update | 2765019 | AOP-Internal | 04:62:73:29:AA:8F | WPA2-Personal | CCMP | 802.11n | 153 | 2017-11-09 13:11:29.758 | 2017-11-27 13:18:24.270 | 1 / 3 |
|
Update | 2765017 | Allegiant Guest Wifi | 04:62:73:29:AA:8C | WPA2-Personal | CCMP | 802.11n | 153 | 2017-11-09 13:11:29.758 | 2017-11-27 13:18:24.270 | 1 / 4 |
|
Update | 2764980 | DDW365.6BB164-2.4 | BC:2E:48:98:2A:0A | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-09 13:10:52.772 | 2018-09-05 22:19:16.230 | 1 / 27 |
|
Update | 2764882 | NETGEAR99 | 10:DA:43:8E:21:25 | WPA2-Personal | CCMP | 802.11n | 5 | 2017-11-09 23:08:43.470 | 2017-12-01 01:42:30.408 | 3 / 10 |
|
Update | 2764840 | E35E62 | BC:2E:48:E3:5E:62 | WPA2-Personal | CCMP | 802.11n | 11 | 2017-11-09 13:10:18.860 | 2017-11-15 13:47:20.267 | 3 / 7 |
|
Update | 2764773 | [Blank SSID] | B6:7C:9C:FB:00:A2 | WPA2-Personal | CCMP | 802.11n | 6 | 2017-11-09 13:10:15.326 | 2017-11-15 13:47:15.600 | 1 / 4 |





